Top NHL Goalies – 2016

Top NHL Goaltenders- 2016

Who doesn’t love goalies?  Remember as a kid who collected hockey cards, goalie cards always seemed to be the most valuable.  Continuing our series on top NHL players by position, today we are looking at some of the top goaltenders in the National Hockey League.  Again the criteria we use in our selection process is quite simple.  For goalies that means looking at statistics such as save percentage and wins.   We also gave players a Hockey Fan rating which denotes value to their respective teams (which is why you may see a goalie such as Carey Price higher up on the list of goalies even though he has been injured throughout the season).  From that analysis, The Hockey Fanatic has then compiled the top players by position for 2016. Check out our top 100 NHL centermen for 2016 as well as our top 100 left-wingers our top 100 right-wingers and our course our top 100 defensemen for 2016. Also in case you missed it, here is a look at our favorite goalie masks of all-time.

Top 30 Goalies Based on Save Percentage

Save percentage in the NHL has risen steadily over the past decade.  With bigger goalies and larger goalie equipment, it is no wonder that it is more difficult to score in the NHL today.  Braden Holtby from the Washington Capitals is having an MVP-like season.  He tops the list in Goals Against and among the leaders in Save Percentage.  However, surprisingly it is Winnipeg Jets rookie goalie Connor Hellebuyck who leads the NHL in save percentage with a staggering 0.937.  That’s crazy, this guy stops 94% of the shots that he faces.  We should mention that to qualify goaltenders must have started in a minimum of 10 games thus far this season.
Tickets For Less

Rank Goaltender Team GP GS W L T OT SA Svs GA Sv% GAA SO
1 Connor Hellebuyck WPG 14 14 9 4 0 1 394 369 25 0.937 1.85 1
2 James Reimer TOR 18 16 7 5 0 4 543 509 34 0.937 1.97 0
3 Louis Domingue ARI 10 8 6 2 0 2 296 277 19 0.936 2.06 2
4 Carey Price MTL 12 12 10 2 0 0 365 341 24 0.934 2.06 2
5 Michal Neuvirth PHI 18 16 9 5 0 2 547 511 36 0.934 2.12 3
6 Braden Holtby WSH 34 34 27 4 0 2 956 891 65 0.932 1.93 2
7 Roberto Luongo FLA 33 32 19 11 0 3 980 912 68 0.931 2.06 3
8 Marc-Andre Fleury PIT 29 29 15 11 0 3 904 839 65 0.928 2.24 2
9 Petr Mrazek DET 27 24 14 8 0 3 783 727 56 0.928 2.2 2
10 Thomas Greiss NYI 20 19 12 6 0 2 628 583 45 0.928 2.33 1
11 Corey Crawford CHI 34 34 22 10 0 2 995 922 73 0.927 2.19 6
12 Cory Schneider NJD 35 35 17 13 0 5 996 922 74 0.926 2.12 3
13 John Gibson ANA 17 15 9 5 0 2 393 364 29 0.926 1.82 4
14 Jonathan Quick LAK 34 34 23 9 0 2 928 858 70 0.925 2.05 3
15 Jake Allen STL 33 32 18 10 0 3 896 828 68 0.924 2.17 5
16 Ben Bishop TBL 33 32 16 13 0 3 886 819 67 0.924 2.06 1
17 Devan Dubnyk MIN 34 33 18 11 0 4 970 894 76 0.922 2.29 4
18 Reto Berra COL 14 12 5 8 0 0 374 345 29 0.922 2.41 2
19 Jaroslav Halak NYI 22 22 10 8 0 3 599 551 48 0.92 2.22 2
20 Brian Elliott STL 17 13 6 4 0 4 409 376 33 0.919 2.33 0
21 Jacob Markstrom VAN 16 13 5 5 0 4 420 386 34 0.919 2.48 0
22 Antti Raanta NYR 11 8 4 3 0 1 197 181 16 0.919 2.08 1
23 Henrik Lundqvist NYR 34 33 18 11 0 4 1026 942 84 0.918 2.54 2
24 Craig Anderson OTT 33 33 17 12 0 4 1089 999 90 0.917 2.74 2
25 Sergei Bobrovsky CBJ 25 25 11 12 0 1 713 653 60 0.916 2.52 1
26 Chad Johnson BUF 26 23 10 12 0 2 728 667 61 0.916 2.46 1
27 Tuukka Rask BOS 29 28 14 11 0 4 851 779 72 0.915 2.51 4
28 Antti Niemi DAL 29 25 16 8 0 4 764 698 66 0.914 2.41 3
29 Karri Ramo CGY 29 29 15 13 0 1 833 761 72 0.914 2.52 1
30 Martin Jones SJS 33 33 17 13 0 2 865 790 75 0.913 2.42 4

 

Top 30 Goalies Based on Wins

Based on wins as of January 10th, 2016, here is a look at the top 30 goalies in the NHL.  Again minimum 10 games played.

Rank Goaltender Team GP GS W L T OT SA Svs GA Sv% GAA SO
1 Braden Holtby WSH 34 34 27 4 0 2 956 891 65 0.932 1.93 2
2 Jonathan Quick LAK 34 34 23 9 0 2 928 858 70 0.925 2.05 3
3 Corey Crawford CHI 34 34 22 10 0 2 995 922 73 0.927 2.19 6
4 Roberto Luongo FLA 33 32 19 11 0 3 980 912 68 0.931 2.06 3
5 Henrik Lundqvist NYR 34 33 18 11 0 4 1026 942 84 0.918 2.54 2
6 Devan Dubnyk MIN 34 33 18 11 0 4 970 894 76 0.922 2.29 4
7 Jake Allen STL 33 32 18 10 0 3 896 828 68 0.924 2.17 5
8 Martin Jones SJS 33 33 17 13 0 2 865 790 75 0.913 2.42 4
9 Craig Anderson OTT 33 33 17 12 0 4 1089 999 90 0.917 2.74 2
10 Cory Schneider NJD 35 35 17 13 0 5 996 922 74 0.926 2.12 3
11 Antti Niemi DAL 29 25 16 8 0 4 764 698 66 0.914 2.41 3
12 Ben Bishop TBL 33 32 16 13 0 3 886 819 67 0.924 2.06 1
13 Pekka Rinne NSH 35 35 16 13 0 6 923 836 87 0.906 2.48 2
14 Semyon Varlamov COL 29 29 15 10 0 3 844 770 74 0.912 2.68 1
15 Marc-Andre Fleury PIT 29 29 15 11 0 3 904 839 65 0.928 2.24 2
16 Karri Ramo CGY 29 29 15 13 0 1 833 761 72 0.914 2.52 1
17 Petr Mrazek DET 27 24 14 8 0 3 783 727 56 0.928 2.2 2
18 Tuukka Rask BOS 29 28 14 11 0 4 851 779 72 0.915 2.51 4
19 Kari Lehtonen DAL 20 19 13 3 0 0 515 469 46 0.911 2.72 1
20 Cam Ward CAR 30 29 13 11 0 4 729 660 69 0.905 2.42 1
21 Mike Condon MTL 28 25 12 10 0 3 663 603 60 0.91 2.35 0
22 Thomas Greiss NYI 20 19 12 6 0 2 628 583 45 0.928 2.33 1
23 Sergei Bobrovsky CBJ 25 25 11 12 0 1 713 653 60 0.916 2.52 1
24 Jaroslav Halak NYI 22 22 10 8 0 3 599 551 48 0.92 2.22 2
25 Ryan Miller VAN 28 28 10 11 0 6 836 760 76 0.909 2.74 1
26 Carey Price MTL 12 12 10 2 0 0 365 341 24 0.934 2.06 2
27 Mike Smith ARI 22 22 10 9 0 1 598 539 59 0.901 3.06 1
28 Anders Nilsson EDM 22 21 10 10 0 1 661 600 61 0.908 2.91 0
29 Chad Johnson BUF 26 23 10 12 0 2 728 667 61 0.916 2.46 1
30 Connor Hellebuyck WPG 14 14 9 4 0 1 394 369 25 0.937 1.85 1

Top 30 NHL Goalies Based on Goals Against Average

Rank Goaltender Team GP GS W L T GA Sv% GAA SO
1 John Gibson ANA 17 15 9 5 0 29 0.926 1.82 4
2 Connor Hellebuyck WPG 14 14 9 4 0 25 0.937 1.85 1
3 Braden Holtby WSH 34 34 27 4 0 65 0.932 1.93 2
4 James Reimer TOR 18 16 7 5 0 34 0.937 1.97 0
5 Jonathan Quick LAK 34 34 23 9 0 70 0.925 2.05 3
6 Roberto Luongo FLA 33 32 19 11 0 68 0.931 2.06 3
7 Ben Bishop TBL 33 32 16 13 0 67 0.924 2.06 1
8 Carey Price MTL 12 12 10 2 0 24 0.934 2.06 2
9 Louis Domingue ARI 10 8 6 2 0 19 0.936 2.06 2
10 Antti Raanta NYR 11 8 4 3 0 16 0.919 2.08 1
11 Cory Schneider NJD 35 35 17 13 0 74 0.926 2.12 3
12 Michal Neuvirth PHI 18 16 9 5 0 36 0.934 2.12 3
13 Jake Allen STL 33 32 18 10 0 68 0.924 2.17 5
14 Corey Crawford CHI 34 34 22 10 0 73 0.927 2.19 6
15 Petr Mrazek DET 27 24 14 8 0 56 0.928 2.2 2
16 Jaroslav Halak NYI 22 22 10 8 0 48 0.92 2.22 2
17 Marc-Andre Fleury PIT 29 29 15 11 0 65 0.928 2.24 2
18 Devan Dubnyk MIN 34 33 18 11 0 76 0.922 2.29 4
19 Thomas Greiss NYI 20 19 12 6 0 45 0.928 2.33 1
20 Brian Elliott STL 17 13 6 4 0 33 0.919 2.33 0
21 Mike Condon MTL 28 25 12 10 0 60 0.91 2.35 0
22 Antti Niemi DAL 29 25 16 8 0 66 0.914 2.41 3
23 Reto Berra COL 14 12 5 8 0 29 0.922 2.41 2
24 Martin Jones SJS 33 33 17 13 0 75 0.913 2.42 4
25 Cam Ward CAR 30 29 13 11 0 69 0.905 2.42 1
26 Jonas Gustavsson BOS 12 12 7 3 0 28 0.909 2.44 0
27 Chad Johnson BUF 26 23 10 12 0 61 0.916 2.46 1
28 Pekka Rinne NSH 35 35 16 13 0 87 0.906 2.48 2
29 Jacob Markstrom VAN 16 13 5 5 0 34 0.919 2.48 0
30 Frederik Andersen ANA 21 18 5 8 0 46 0.913 2.5 0

Top 30 Goaltenders in the NHL in 2016

So just who is The Hockey Fanatics top NHL goalie for 2016?  Well, some previous foreshadowing indicates that the Hockey Fanatic has Washington Capitals goaltender Braden Holtby as our pick for top goalie in the NHL for 2016.

Rank Goaltender Team GP GS W L T OT SA Svs GA Sv% GAA SO
1 Braden Holtby WSH 34 34 27 4 0 2 956 891 65 0.932 1.93 2
2 Carey Price MTL 12 12 10 2 0 0 365 341 24 0.934 2.06 2
3 Corey Crawford CHI 34 34 22 10 0 2 995 922 73 0.927 2.19 6
4 Jonathan Quick LAK 34 34 23 9 0 2 928 858 70 0.925 2.05 3
5 Roberto Luongo FLA 33 32 19 11 0 3 980 912 68 0.931 2.06 3
6 Henrik Lundqvist NYR 34 33 18 11 0 4 1026 942 84 0.918 2.54 2
7 Pekka Rinne NSH 35 35 16 13 0 6 923 836 87 0.906 2.48 2
8 Devan Dubnyk MIN 34 33 18 11 0 4 970 894 76 0.922 2.29 4
9 Cory Schneider NJD 35 35 17 13 0 5 996 922 74 0.926 2.12 3
10 Martin Jones SJS 33 33 17 13 0 2 865 790 75 0.913 2.42 4
11 Craig Anderson OTT 33 33 17 12 0 4 1089 999 90 0.917 2.74 2
12 Antti Niemi DAL 29 25 16 8 0 4 764 698 66 0.914 2.41 3
13 Ben Bishop TBL 33 32 16 13 0 3 886 819 67 0.924 2.06 1
14 Jake Allen STL 33 32 18 10 0 3 896 828 68 0.924 2.17 5
15 Connor Hellebuyck WPG 14 14 9 4 0 1 394 369 25 0.937 1.85 1
16 John Gibson ANA 17 15 9 5 0 2 393 364 29 0.926 1.82 4
17 Thomas Greiss NYI 20 19 12 6 0 2 628 583 45 0.928 2.33 1
18 Tuukka Rask BOS 29 28 14 11 0 4 851 779 72 0.915 2.51 4
19 Semyon Varlamov COL 29 29 15 10 0 3 844 770 74 0.912 2.68 1
20 Karri Ramo CGY 29 29 15 13 0 1 833 761 72 0.914 2.52 1
21 Marc-Andre Fleury PIT 29 29 15 11 0 3 904 839 65 0.928 2.24 2
22 Kari Lehtonen DAL 20 19 13 3 0 0 515 469 46 0.911 2.72 1
23 Cam Ward CAR 30 29 13 11 0 4 729 660 69 0.905 2.42 1
24 Mike Condon MTL 28 25 12 10 0 3 663 603 60 0.91 2.35 0
25 Petr Mrazek DET 27 24 14 8 0 3 783 727 56 0.928 2.2 2
26 Sergei Bobrovsky CBJ 25 25 11 12 0 1 713 653 60 0.916 2.52 1
27 Jaroslav Halak NYI 22 22 10 8 0 3 599 551 48 0.92 2.22 2
28 Chad Johnson BUF 26 23 10 12 0 2 728 667 61 0.916 2.46 1
29 Jacob Markstrom VAN 16 13 5 5 0 4 420 386 34 0.919 2.48 0
30 Cam Talbot EDM 23 21 7 12 0 2 650 591 59 0.909 2.78 1