TheHockeyFanatic

Hockey Fan Site for True Hockey Fans

Categories

  • AHL
  • CHL
  • Fans
  • Fantasy Hockey Pools
  • Hockey Fans
  • Hockey Lists
  • Hockey Parents
  • IIHF WJC
  • NHL
  • Predictions
  • Stats
  • Trade Rumors
  • WHL
  • World Cup of Hockey
Menu
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Vancouver Canucks Stats

Vancouver CanucksWelcome to the Vancouver Canucks Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time Vancouver Canucks team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).

For current Vancouver Canucks stats, click here.

Shop for official Vancouver Canucks team fan gear and authentic collectibles at Shop.NHL.com

Did You Know?  That had the Vancouver Canucks won the Stanley Cup in 2011 they would have became the third Canadian city to host the Olympics and win the Stanley Cup in the same year (Montreal and Calgary were the others).  The Canucks lost in seven games to the Boston Bruins.  The Canucks have made it to the Stanley Cup finals on three occasions losing to the New York Islanders in 1982, The New York Rangers in seven games in 1994 and the Boston Bruins in seven games in 2011.

Vancouver Canucks StatisticsVancouver Canucks Statistics

Debut Season: 1970-71
# of Stanley Cups: none
Longest Playoff Streak: 6 years (1979-1984, 1991-1996)
Most Wins in a Season: 54 – 2010-2011
# of captains in team history: 12
# of coaches in team history: 16
Most Coaching Wins: Alain Vigneault 287
Most Goals in a Season: 346 – 1992-93
Most Points All Time: Markus Naslund – 756
Toughest St. Louis player of all-time (penalty minutes): Gino Odjick
# of retired jerseys: 3
Most Games Played: Trevor Linden – 1,140
Most Goalie Wins: Roberto Luongo– 224
Most Popular Player of All-Time: Trevor Linden

Vancouver Canucks All-Time TeamVancouver Canucks All-Time Team

Coach: Alain Vigneault

Goalie: Kirk McLean

Defenseman: Mattias Ohlund

Defenseman: Harold Snepts

Left-wing: Stan Smyl

Center: Trevor Linden

Right-wing: Pavel Bure

Enforcer: Tiger Williams

Top 25 All-Time Most Popular Vancouver Canucks

  1. Trevor Linden
  2. Stan Smyl
  3. Kirk McLean
  4. Markus Naslund
  5. Pavel Bure
  6. Roberto Luongo
  7. Henik Sedin
  8. Richard Brodeur
  9. Daniel Sedin
  10. Harold Snepts
  11. Thomas Gradin
  12. Tony Tanti
  13. Gino Odjick
  14. Jykki Lumme
  15. Todd Bertuzzi
  16. Doug Lidster
  17. Greg Adams
  18. Mattias Ohlund
  19. Alexander Mogilny
  20. Tiger Williams
  21. Petri Skriko
  22. Don Lever
  23. Dennis Kearns
  24. Orland Kurtenbach
  25. Mark Messier

Vancouver Canucks Top 100 Scorers of All-Time

Updated: June 2016

Rank Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 Henrik Sedin F 1166 222 748 970 622 214 60 7 34 0.832
2 Daniel Sedin F 1143 355 587 942 474 184 123 0 78 0.824
3 Markus Näslund F 884 346 410 756 614 2 114 6 49 0.855
4 Trevor Linden F 1140 318 415 733 730 -44 97 15 33 0.643
5 Stan Smyl F 896 262 411 673 1556 -77 74 13 20 0.751
6 Thomas Gradin F 613 197 353 550 280 -38 49 7 26 0.897
7 Pavel Bure F 428 254 224 478 328 17 69 24 32 1.117
8 Tony Tanti F 531 250 220 470 489 -55 102 1 29 0.885
9 Todd Bertuzzi F 518 188 261 449 822 3 79 1 24 0.867
10 Don Lever F 593 186 221 407 354 -149 53 3 11 0.686
11 Ryan Kesler F 655 182 211 393 594 25 61 10 25 0.6
12 Brendan Morrison F 543 136 257 393 326 45 37 7 30 0.724
13 Andre Boudrias F 458 121 267 388 140 -44 35 2 12 0.847
14 Petri Skriko F 472 171 202 373 221 -92 47 11 19 0.79
15 Greg Adams F 489 179 190 369 154 -19 65 6 18 0.755
16 Alexandre Burrows F 767 184 180 364 1013 109 18 17 27 0.475
17 Patrik Sundström F 374 133 209 342 181 -47 36 2 14 0.914
18 Cliff Ronning F 366 112 216 328 183 54 36 0 11 0.896
19 Mattias Öhlund D 770 93 232 325 756 9 36 5 19 0.422
20 Jyrki Lumme D 579 83 238 321 379 21 28 6 12 0.554
21 Dennis Kearns D 677 31 290 321 386 -158 11 1 3 0.474
22 Alexander Mogilny F 312 139 169 308 144 24 28 13 13 0.987
23 Doug Lidster D 666 65 242 307 526 -92 22 2 3 0.461
24 Dennis Ververgaert F 409 139 165 304 177 -71 38 1 17 0.743
25 Alexander Edler D 620 72 207 279 387 -6 38 1 4 0.45
26 Chris Oddleifson F 469 85 180 265 439 -27 16 5 7 0.565
27 Geoff Courtnall F 292 102 144 246 495 35 43 1 19 0.842
28 Kevin Bieksa D 597 56 185 241 879 22 19 0 12 0.404
29 Darcy Rota F 289 120 116 236 453 8 24 0 12 0.817
30 Sami Salo D 566 74 162 236 202 78 48 0 20 0.417
31 Ed Jovanovski D 434 57 177 234 536 -3 22 1 10 0.539
32 Rick Lanz D 417 56 171 227 331 -81 37 0 6 0.544
33 Jannik Hansen F 537 99 123 222 233 44 2 5 19 0.413
34 Jim Sandlak F 509 104 117 221 789 -23 26 1 15 0.434
35 Rick Blight F 324 96 125 221 168 -58 34 0 11 0.682
36 Bobby Schmautz F 285 108 104 212 428 -30 23 2 11 0.744
37 Curt Fraser F 348 92 114 206 651 -24 22 0 12 0.592
38 Matt Cooke F 566 83 120 203 625 14 4 8 13 0.359
39 Kevin McCarthy D 352 51 148 199 388 -15 12 1 4 0.565
40 Barry Pederson F 233 60 137 197 174 -9 17 2 4 0.845
41 Harold Snepsts D 781 35 160 195 1446 -42 5 2 5 0.25
42 Gerry O’Flaherty F 435 98 95 193 166 -34 6 4 9 0.444
43 Bobby Lalonde F 353 72 117 189 185 -59 17 0 11 0.535
44 Ivan Boldirev F 216 80 104 184 105 -39 27 0 11 0.852
45 Mason Raymond F 374 80 98 178 118 17 20 2 12 0.476
46 Ron Sedlbauer F 325 108 69 177 170 -41 21 1 13 0.545
47 Martin Gelinas F 258 90 81 171 173 10 14 6 14 0.663
48 Andrew Cassels F 198 40 128 168 48 14 15 0 3 0.848
49 Dave ‘Tiger’ Williams F 312 83 82 165 1324 -20 19 2 7 0.529
50 Orland Kurtenbach F 229 62 101 163 200 -47 18 4 8 0.712
51 Doug Halward D 324 45 118 163 389 -102 19 1 3 0.503
52 Moe Lemay F 279 70 92 162 367 -28 17 1 5 0.581
53 Mark Messier F 207 52 110 162 121 -37 18 4 8 0.783
54 John Gould F 218 82 76 158 53 3 15 1 17 0.725
55 Dave Babych D 409 23 131 154 290 -27 13 0 4 0.377
56 Gary Lupul F 293 70 75 145 243 -45 14 1 6 0.495
57 Igor Larionov F 210 51 92 143 88 -1 19 4 6 0.681
58 Chris Higgins F 314 62 80 142 82 -13 7 2 10 0.452
59 Dan Hamhuis D 389 23 119 142 190 78 5 1 2 0.365
60 Sergio Momesso F 269 68 73 141 655 24 19 0 8 0.524
61 Garry Monahan F 287 58 82 140 166 -8 9 2 6 0.488
62 Garth Butcher D 610 33 107 140 1668 -121 3 0 3 0.23
63 Jere Gillis F 309 63 75 138 210 -60 11 2 11 0.447
64 Dale Tallon D 222 44 93 137 219 -79 21 0 3 0.617
65 Brian Bradley F 193 51 81 132 155 -5 11 0 6 0.684
66 Jocelyn Guevremont D 227 44 88 132 124 -108 19 1 2 0.581
67 Bob Dailey D 257 38 93 131 417 -62 18 0 5 0.51
68 Brent Sopel D 322 33 97 130 139 29 14 0 8 0.404
69 Petr Nedved F 222 63 61 124 152 -4 8 1 4 0.559
70 Wayne Maki F 180 50 73 123 148 -28 13 0 5 0.683
71 Ivan Hlinka F 137 42 81 123 28 18 15 0 2 0.898
72 Rich Sutter F 291 61 61 122 533 -19 6 5 9 0.419
73 Lars Lindgren D 335 23 99 122 292 -19 5 0 2 0.364
74 Adrian Aucoin D 341 49 71 120 245 11 27 2 5 0.352
75 Jiri Bubla D 256 17 101 118 202 -51 7 0 2 0.461
76 Paul Reinhart D 131 24 90 114 74 -2 12 1 2 0.87
77 Mike Walton F 115 44 69 113 71 -36 18 0 7 0.983
78 Trent Klatt F 313 51 60 111 87 16 16 1 6 0.355
79 Russ Courtnall F 141 39 72 111 68 39 7 6 6 0.787
80 Mikael Samuelsson F 155 49 57 106 106 17 13 0 6 0.684
81 Cam Neely F 201 51 53 104 320 -56 13 0 5 0.517
82 Donald Brashear F 388 50 53 103 1159 -57 4 0 8 0.265
83 Hilliard Graves F 196 42 61 103 49 -30 8 1 5 0.526
84 Bret Hedican D 310 17 85 102 281 13 4 2 1 0.329
85 Per-Olov Brasar F 181 37 63 100 21 -1 4 0 2 0.552
86 Gino Odjick F 444 46 52 98 2127 -18 5 0 7 0.221
87 Lars Molin F 172 33 65 98 37 -29 3 2 5 0.57
88 Christian Ehrhoff D 159 28 66 94 94 55 12 0 6 0.591
89 Taylor Pyatt F 224 49 44 93 145 14 16 0 7 0.415
90 Rosaire Paiement F 147 44 47 91 269 -25 5 1 5 0.619
91 Steve Bozek F 191 46 44 90 118 -8 0 4 6 0.471
92 Radim Vrbata F 142 44 46 90 32 -24 17 0 7 0.634
93 Richard Lemieux F 192 29 61 90 68 -62 4 0 2 0.469
94 Barry Wilkins D 276 21 69 90 458 -80 2 1 1 0.326
95 Paulin Bordeleau F 183 33 56 89 47 -8 7 0 8 0.486
96 Dana Murzyn D 452 23 65 88 900 78 0 2 4 0.195
97 Steve Tambellini F 161 42 45 87 34 -57 18 1 3 0.54
98 Dan Quinn F 101 34 49 83 73 -30 14 0 6 0.822
99 Michel Petit D 226 24 57 81 373 -51 11 1 2 0.358
100 Peter Schaefer F 194 37 40 77 52 0 6 6 7 0.397

Official Team Site:  Vancouver Canucks

Vancouver Canucks on Wikipedia

 

Hockey Search:

Archives

Blogroll

  • CBC Hockey
  • NHL.com
  • OHL
  • QMJHL
  • Sportsnet Hockey
  • TSN
  • WHL

Hockey Leagues

  • AHL
  • Canadian Interuniversity Sports
  • Canadian Junior Hockey League
  • CHL
  • ECHL
  • Finnish SM-liiga
  • Kontinental Hockey League
  • NCAA Hockey
  • NHL
  • OHL
  • QMJHL
  • Swedish Elite League
  • Western Hockey League
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Precious Lite 2015 | All Rights Reserved. Precious Lite theme by Flythemes