Welcome to the Anaheim Ducks Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For 2017-18 Anaheim Ducks Stats, click here.
Our stats pages will include our version of the Anaheim Ducks All-Time team as well as obscure stats about the team. Notes original stats are as of the start of the 2011-12 season (unless otherwise indicated).
Anaheim Ducks Stats
- Debuted in 1993-94
- # of Stanley Cups won: 1 (2007)
- Longest Playoff Streak: four years – 2006 – 2007)
- Up until 2006 were known as the Mighty Ducks of Anaheim
- First Ever Captain: Troy Loney
- First Coach: Ron Wilson
- First Ever Draft Pick: Paul Kariya
- Longest Serving Coach: Randy Carlyle (2005-2011)
- Most Games Played: Temmu Selanne – 800 and counting
- Penalty Minute Leader: Dave Karpa (788)
- Most Points: Temmu Selanne – 871 and counting
- Most Wins by a Goalie: J.S. Giguere – 206 wins
Anaheim Ducks All-Time Team
Coach: Randy Carlyle
Goalie: J-S Giguere
Defenseman: Scott Nidermayer
Defenseman: Chris Pronger
Left Winger: Paul Kariya
Center: Ryan Getzlaf
Right Winger: Temmu Selanne
Tough Guy: George Parros
Anaheim Ducks: Top 10 Most Popular Players
- Temmu Selanne
- Scott Nidermayer
- Paul Kariya
- George Parros
- Steve Rucchin
- J-S Giguere
- Ryan Getzlaf
- Guy Hebert
- Chris Pronger
- Ruslan Salei
Anaheim Ducks Top 100 Scorers of All-Time
Updated: August 2022
Here is a look at the Anaheim Ducks top 100 scorers of all-time based on points.
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | OTG | P/GP |
1 | Ryan Getzlaf | F | 1157 | 282 | 737 | 1019 | 960 | 102 | 86 | 8 | 57 | 11 | 0.881 |
2 | Teemu Selänne | F | 966 | 457 | 531 | 988 | 471 | 120 | 182 | 2 | 77 | 6 | 1.023 |
3 | Corey Perry | F | 988 | 372 | 404 | 776 | 1110 | 76 | 103 | 6 | 64 | 6 | 0.785 |
4 | Paul Kariya | F | 606 | 300 | 369 | 669 | 213 | 52 | 107 | 16 | 44 | 3 | 1.104 |
5 | Steve Rucchin | F | 616 | 153 | 279 | 432 | 140 | 28 | 58 | 6 | 23 | 3 | 0.701 |
6 | Cam Fowler | D | 811 | 81 | 285 | 366 | 217 | -63 | 32 | 4 | 17 | 4 | 0.451 |
7 | Rickard Rakell | F | 550 | 154 | 185 | 339 | 116 | -23 | 33 | 0 | 27 | 7 | 0.616 |
8 | Jakob Silfverberg | F | 610 | 141 | 168 | 309 | 196 | 12 | 22 | 10 | 17 | 2 | 0.507 |
9 | Bobby Ryan | F | 378 | 147 | 142 | 289 | 251 | 40 | 36 | 3 | 15 | 1 | 0.765 |
10 | Scott Niedermayer | D | 371 | 60 | 204 | 264 | 306 | -5 | 39 | 0 | 13 | 5 | 0.712 |
11 | Andy McDonald | F | 391 | 92 | 167 | 259 | 162 | 24 | 28 | 1 | 15 | 2 | 0.662 |
12 | Andrew Cogliano | F | 584 | 102 | 131 | 233 | 170 | 61 | 3 | 16 | 17 | 0 | 0.399 |
13 | Hampus Lindholm | D | 581 | 57 | 164 | 221 | 314 | 74 | 12 | 1 | 10 | 2 | 0.38 |
14 | Matt Cullen | F | 427 | 65 | 135 | 200 | 168 | -39 | 16 | 2 | 8 | 0 | 0.468 |
15 | Francois Beauchemin | D | 592 | 56 | 140 | 196 | 360 | 59 | 14 | 0 | 10 | 2 | 0.331 |
16 | Chris Kunitz | F | 313 | 81 | 111 | 192 | 297 | 60 | 26 | 2 | 15 | 0 | 0.613 |
17 | Saku Koivu | F | 332 | 64 | 127 | 191 | 186 | 20 | 13 | 2 | 11 | 3 | 0.575 |
18 | Adam Henrique | F | 313 | 95 | 89 | 184 | 85 | 0 | 24 | 1 | 14 | 3 | 0.588 |
19 | Ryan Kesler | F | 346 | 76 | 104 | 180 | 326 | -15 | 21 | 2 | 13 | 2 | 0.52 |
20 | Oleg Tverdovsky | D | 324 | 45 | 125 | 170 | 142 | -12 | 18 | 1 | 9 | 3 | 0.525 |
21 | Chris Pronger | D | 220 | 36 | 114 | 150 | 285 | 26 | 20 | 0 | 8 | 2 | 0.682 |
22 | Marty McInnis | F | 272 | 57 | 88 | 145 | 127 | -53 | 25 | 2 | 8 | 0 | 0.533 |
23 | Samuel Påhlsson | F | 527 | 51 | 90 | 141 | 252 | -40 | 4 | 9 | 11 | 1 | 0.268 |
24 | Mike Leclerc | F | 291 | 54 | 78 | 132 | 251 | -43 | 12 | 0 | 14 | 2 | 0.454 |
25 | Petr Sýkora | F | 197 | 64 | 67 | 131 | 86 | -15 | 22 | 1 | 7 | 1 | 0.665 |
26 | Joe Sacco | F | 333 | 62 | 68 | 130 | 183 | -18 | 7 | 6 | 8 | 1 | 0.39 |
27 | Fredrik Olausson | D | 244 | 37 | 90 | 127 | 112 | 6 | 22 | 0 | 4 | 0 | 0.52 |
28 | Sami Vatanen | D | 280 | 33 | 93 | 126 | 116 | 22 | 16 | 1 | 3 | 0 | 0.45 |
29 | Rob Niedermayer | F | 382 | 56 | 68 | 124 | 311 | -32 | 12 | 3 | 7 | 1 | 0.325 |
30 | Troy Terry | F | 204 | 52 | 63 | 115 | 52 | -9 | 10 | 0 | 7 | 2 | 0.564 |
31 | Joffrey Lupul | F | 205 | 56 | 58 | 114 | 108 | -20 | 18 | 2 | 5 | 0 | 0.556 |
32 | Josh Manson | D | 453 | 26 | 87 | 113 | 431 | 39 | 0 | 1 | 5 | 1 | 0.249 |
33 | Matt Beleskey | F | 329 | 57 | 55 | 112 | 302 | 1 | 6 | 0 | 14 | 0 | 0.34 |
34 | Todd Marchant | F | 421 | 38 | 74 | 112 | 230 | -29 | 0 | 8 | 3 | 0 | 0.266 |
35 | Nick Ritchie | F | 287 | 43 | 66 | 109 | 331 | 14 | 6 | 0 | 9 | 0 | 0.38 |
36 | Lubomir Visnovsky | D | 165 | 29 | 79 | 108 | 75 | 19 | 7 | 0 | 6 | 2 | 0.655 |
37 | Ruslan Salei | D | 594 | 26 | 79 | 105 | 735 | -3 | 3 | 1 | 3 | 0 | 0.177 |
38 | Derek Grant | F | 263 | 49 | 48 | 97 | 99 | -27 | 7 | 5 | 7 | 0 | 0.369 |
39 | Ondrej Kase | F | 198 | 43 | 53 | 96 | 44 | 10 | 2 | 1 | 9 | 2 | 0.485 |
40 | Garry Valk | F | 246 | 40 | 52 | 92 | 312 | 10 | 5 | 2 | 8 | 1 | 0.374 |
41 | Kyle Palmieri | F | 198 | 43 | 46 | 89 | 90 | 11 | 7 | 0 | 13 | 2 | 0.449 |
42 | Bobby Dollas | D | 305 | 28 | 61 | 89 | 213 | 31 | 5 | 2 | 4 | 0 | 0.292 |
43 | Shaun Van Allen | F | 174 | 24 | 63 | 87 | 137 | 9 | 3 | 3 | 4 | 0 | 0.5 |
44 | Niclas Hävelid | D | 310 | 24 | 61 | 85 | 152 | -42 | 11 | 0 | 11 | 4 | 0.274 |
45 | Dustin Penner | F | 150 | 46 | 38 | 84 | 100 | 23 | 16 | 0 | 8 | 0 | 0.56 |
46 | Bob Corkum | F | 168 | 38 | 44 | 82 | 69 | -3 | 3 | 3 | 2 | 0 | 0.488 |
47 | Nick Bonino | F | 189 | 33 | 49 | 82 | 48 | 9 | 9 | 0 | 2 | 1 | 0.434 |
48 | Dmitri Mironov | D | 128 | 18 | 64 | 82 | 192 | 13 | 5 | 1 | 2 | 0 | 0.641 |
49 | Patrick Maroon | F | 204 | 26 | 53 | 79 | 249 | -8 | 5 | 0 | 4 | 0 | 0.387 |
50 | Trevor Zegras | F | 99 | 26 | 48 | 74 | 62 | -15 | 9 | 0 | 5 | 1 | 0.747 |
51 | Peter Douris | F | 151 | 30 | 40 | 70 | 42 | -4 | 3 | 0 | 8 | 2 | 0.464 |
52 | Maxime Comtois | F | 146 | 29 | 38 | 67 | 117 | -15 | 3 | 0 | 4 | 0 | 0.459 |
53 | Sergei Fedorov | F | 85 | 31 | 35 | 66 | 44 | -6 | 9 | 2 | 6 | 1 | 0.776 |
54 | Sam Steel | F | 197 | 24 | 41 | 65 | 52 | -35 | 1 | 1 | 2 | 1 | 0.33 |
55 | Brandon Montour | D | 169 | 16 | 47 | 63 | 96 | 11 | 5 | 1 | 7 | 0 | 0.373 |
56 | Patrik Carnbäck | F | 148 | 24 | 38 | 62 | 120 | -13 | 4 | 0 | 2 | 0 | 0.419 |
57 | Keith Carney | D | 271 | 13 | 48 | 61 | 185 | 30 | 2 | 0 | 3 | 1 | 0.225 |
58 | Jason Blake | F | 147 | 29 | 30 | 59 | 57 | -15 | 9 | 0 | 6 | 0 | 0.401 |
59 | Todd Krygier | F | 95 | 20 | 39 | 59 | 80 | -8 | 3 | 1 | 1 | 0 | 0.621 |
60 | Jeff Friesen | F | 114 | 20 | 39 | 59 | 62 | -7 | 3 | 1 | 1 | 0 | 0.518 |
61 | Pavel Trnka | D | 322 | 11 | 47 | 58 | 248 | -13 | 3 | 0 | 0 | 0 | 0.18 |
62 | Jason York | D | 168 | 8 | 49 | 57 | 160 | -14 | 3 | 0 | 2 | 0 | 0.339 |
63 | Václav Prospal | F | 82 | 19 | 35 | 54 | 54 | -9 | 7 | 0 | 4 | 0 | 0.659 |
64 | Terry Yake | F | 82 | 21 | 31 | 52 | 44 | 2 | 5 | 0 | 2 | 0 | 0.634 |
65 | Kevin Shattenkirk | D | 137 | 10 | 40 | 50 | 64 | -17 | 2 | 0 | 1 | 0 | 0.365 |
66 | Dave Karpa | D | 245 | 7 | 43 | 50 | 788 | 5 | 0 | 1 | 2 | 0 | 0.204 |
67 | Tomas Sandström | F | 135 | 24 | 25 | 49 | 106 | -30 | 9 | 1 | 2 | 0 | 0.363 |
68 | Tony Hrkac | F | 140 | 17 | 32 | 49 | 37 | -2 | 1 | 0 | 1 | 0 | 0.35 |
69 | Daniel Winnik | F | 124 | 12 | 37 | 49 | 39 | 19 | 0 | 2 | 3 | 0 | 0.395 |
70 | Luca Sbisa | D | 227 | 9 | 40 | 49 | 181 | -17 | 1 | 0 | 1 | 0 | 0.216 |
71 | Travis Green | F | 108 | 19 | 29 | 48 | 103 | -14 | 4 | 1 | 2 | 0 | 0.444 |
72 | Stanislav Chistov | F | 136 | 14 | 34 | 48 | 80 | -12 | 5 | 0 | 2 | 0 | 0.353 |
73 | Vitaly Vishnevski | D | 416 | 11 | 37 | 48 | 403 | -11 | 1 | 1 | 0 | 0 | 0.115 |
74 | German Titov | F | 137 | 22 | 25 | 47 | 97 | -17 | 2 | 0 | 2 | 1 | 0.343 |
75 | Ted Drury | F | 232 | 21 | 26 | 47 | 225 | -18 | 1 | 1 | 2 | 0 | 0.203 |
76 | Anatoli Semenov | F | 76 | 15 | 32 | 47 | 26 | -18 | 6 | 0 | 2 | 0 | 0.618 |
77 | James Wisniewski | D | 99 | 4 | 42 | 46 | 82 | -5 | 2 | 0 | 0 | 0 | 0.465 |
78 | Travis Moen | F | 261 | 22 | 23 | 45 | 331 | -34 | 0 | 3 | 2 | 0 | 0.172 |
79 | Tim Sweeney | F | 91 | 17 | 28 | 45 | 51 | 0 | 6 | 1 | 2 | 0 | 0.495 |
80 | Carter Rowney | F | 152 | 15 | 30 | 45 | 28 | 3 | 0 | 3 | 1 | 0 | 0.296 |
81 | Adam Oates | F | 67 | 9 | 36 | 45 | 16 | -1 | 4 | 0 | 2 | 0 | 0.672 |
82 | Isac Lundeström | F | 151 | 22 | 22 | 44 | 24 | -15 | 0 | 4 | 3 | 0 | 0.291 |
83 | Antoine Vermette | F | 136 | 17 | 27 | 44 | 76 | -12 | 7 | 0 | 3 | 0 | 0.324 |
84 | Toni Lydman | D | 187 | 3 | 41 | 44 | 100 | 31 | 0 | 0 | 0 | 0 | 0.235 |
85 | Mathieu Perreault | F | 69 | 18 | 25 | 43 | 36 | 13 | 4 | 0 | 1 | 1 | 0.623 |
86 | Jason Krog | F | 147 | 16 | 27 | 43 | 28 | -3 | 1 | 1 | 2 | 0 | 0.293 |
87 | Jason Marshall | D | 370 | 8 | 34 | 42 | 740 | -26 | 3 | 1 | 1 | 0 | 0.114 |
88 | Mike Sillinger | F | 77 | 15 | 26 | 41 | 38 | -19 | 9 | 0 | 2 | 0 | 0.532 |
89 | Kevin Todd | F | 92 | 13 | 28 | 41 | 56 | -12 | 3 | 0 | 2 | 0 | 0.446 |
90 | Todd Bertuzzi | F | 68 | 14 | 26 | 40 | 97 | 8 | 4 | 0 | 2 | 0 | 0.588 |
91 | Devante Smith-Pelly | F | 129 | 14 | 26 | 40 | 30 | -5 | 1 | 2 | 2 | 0 | 0.31 |
92 | Sandis Ozolinsh | D | 84 | 13 | 27 | 40 | 48 | -1 | 2 | 0 | 5 | 1 | 0.476 |
93 | Jamie Drysdale | D | 105 | 7 | 33 | 40 | 22 | -38 | 0 | 0 | 1 | 1 | 0.381 |
94 | Sonny Milano | F | 81 | 16 | 23 | 39 | 14 | -11 | 6 | 0 | 4 | 1 | 0.481 |
95 | Bill Houlder | D | 80 | 14 | 25 | 39 | 40 | -18 | 3 | 0 | 3 | 0 | 0.488 |
96 | Mathieu Schneider | D | 65 | 12 | 27 | 39 | 50 | 22 | 5 | 0 | 2 | 1 | 0.6 |
97 | Jean-Francois Jomphe | F | 104 | 10 | 29 | 39 | 100 | -1 | 2 | 1 | 0 | 0 | 0.375 |
98 | Ben Lovejoy | D | 150 | 6 | 33 | 39 | 85 | 30 | 0 | 0 | 2 | 0 | 0.26 |
99 | Ryan Whitney | D | 82 | 4 | 34 | 38 | 60 | -5 | 3 | 0 | 0 | 0 | 0.463 |
100 | Kevin Bieksa | D | 211 | 7 | 30 | 37 | 245 | -20 | 3 | 0 | 2 | 0 | 0.175 |
One thought on “Anaheim Ducks Stats”
Comments are closed.