Welcome to the Anaheim Ducks Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For 2017-18 Anaheim Ducks Stats, click here.
Our stats pages will include our version of the Anaheim Ducks All-Time team as well as obscure stats about the team. Notes original stats are as of the start of the 2011-12 season (unless otherwise indicated).
Anaheim Ducks Stats
- Debuted in 1993-94
- # of Stanley Cups won: 1 (2007)
- Longest Playoff Streak: four years – 2006 – 2007)
- Up until 2006 were known as the Mighty Ducks of Anaheim
- First Ever Captain: Troy Loney
- First Coach: Ron Wilson
- First Ever Draft Pick: Paul Kariya
- Longest Serving Coach: Randy Carlyle (2005-2011)
- Most Games Played: Temmu Selanne – 800 and counting
- Penalty Minute Leader: Dave Karpa (788)
- Most Points: Temmu Selanne – 871 and counting
- Most Wins by a Goalie: J.S. Giguere – 206 wins
Anaheim Ducks All-Time Team
Coach: Randy Carlyle
Goalie: J-S Giguere
Defenseman: Scott Nidermayer
Defenseman: Chris Pronger
Left Winger: Paul Kariya
Center: Ryan Getzlaf
Right Winger: Temmu Selanne
Tough Guy: George Parros
Anaheim Ducks: Top 10 Most Popular Players
- Temmu Selanne
- Scott Nidermayer
- Paul Kariya
- George Parros
- Steve Rucchin
- J-S Giguere
- Ryan Getzlaf
- Guy Hebert
- Chris Pronger
- Ruslan Salei
Anaheim Ducks Top 50 Scorers of All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG |
1 | Teemu Selänne | F | 966 | 457 | 531 | 988 | 471 | 120 | 182 | 2 | 77 |
2 | Ryan Getzlaf | F | 787 | 221 | 520 | 741 | 681 | 138 | 71 | 5 | 45 |
3 | Paul Kariya | F | 606 | 300 | 369 | 669 | 213 | 52 | 107 | 16 | 44 |
4 | Corey Perry | F | 804 | 330 | 334 | 664 | 936 | 94 | 92 | 6 | 59 |
5 | Steve Rucchin | F | 616 | 153 | 279 | 432 | 140 | 28 | 58 | 6 | 23 |
6 | Bobby Ryan | F | 378 | 147 | 142 | 289 | 251 | 40 | 36 | 3 | 15 |
7 | Scott Niedermayer | D | 371 | 60 | 204 | 264 | 306 | -5 | 39 | 0 | 13 |
8 | Andy McDonald | F | 391 | 92 | 167 | 259 | 162 | 24 | 28 | 1 | 15 |
9 | Matt Cullen | F | 427 | 65 | 135 | 200 | 168 | -39 | 16 | 2 | 8 |
10 | Chris Kunitz | F | 313 | 81 | 111 | 192 | 297 | 60 | 26 | 2 | 15 |
11 | Saku Koivu | F | 332 | 64 | 127 | 191 | 186 | 20 | 13 | 2 | 11 |
12 | Francois Beauchemin | D | 525 | 53 | 126 | 179 | 334 | 47 | 14 | 0 | 10 |
13 | Cam Fowler | D | 414 | 34 | 144 | 178 | 97 | -46 | 17 | 2 | 7 |
14 | Oleg Tverdovsky | D | 324 | 45 | 125 | 170 | 142 | -12 | 18 | 1 | 9 |
15 | Andrew Cogliano | F | 376 | 71 | 81 | 152 | 89 | 30 | 2 | 10 | 13 |
16 | Chris Pronger | D | 220 | 36 | 114 | 150 | 285 | 26 | 20 | 0 | 8 |
17 | Marty McInnis | F | 272 | 57 | 88 | 145 | 127 | -53 | 25 | 2 | 8 |
18 | Samuel Påhlsson | F | 527 | 51 | 90 | 141 | 252 | -40 | 4 | 9 | 11 |
19 | Mike Leclerc | F | 291 | 54 | 78 | 132 | 251 | -43 | 12 | 0 | 14 |
20 | Petr Sýkora | F | 197 | 64 | 67 | 131 | 86 | -15 | 22 | 1 | 7 |
21 | Joe Sacco | F | 333 | 62 | 68 | 130 | 183 | -18 | 7 | 6 | 8 |
22 | Fredrik Olausson | D | 244 | 37 | 90 | 127 | 112 | 6 | 22 | 0 | 4 |
23 | Rob Niedermayer | F | 382 | 56 | 68 | 124 | 311 | -32 | 12 | 3 | 7 |
24 | Joffrey Lupul | F | 205 | 56 | 58 | 114 | 108 | -20 | 18 | 2 | 5 |
25 | Matt Beleskey | F | 329 | 57 | 55 | 112 | 302 | 1 | 6 | 0 | 14 |
26 | Todd Marchant | F | 421 | 38 | 74 | 112 | 230 | -29 | 0 | 8 | 3 |
27 | Lubomir Višnovský | D | 165 | 29 | 79 | 108 | 75 | 19 | 7 | 0 | 6 |
28 | Ruslan Salei | D | 594 | 26 | 79 | 105 | 735 | -3 | 3 | 1 | 3 |
29 | Jakob Silfverberg | F | 215 | 43 | 58 | 101 | 68 | 25 | 5 | 3 | 5 |
30 | Ryan Kesler | F | 160 | 41 | 59 | 100 | 153 | 0 | 10 | 2 | 8 |
31 | Sami Vatanen | D | 194 | 29 | 69 | 98 | 78 | 25 | 14 | 1 | 3 |
32 | Garry Valk | F | 246 | 40 | 52 | 92 | 312 | 10 | 5 | 2 | 8 |
33 | Hampus Lindholm | D | 236 | 23 | 69 | 92 | 108 | 61 | 5 | 1 | 3 |
34 | Kyle Palmieri | F | 198 | 43 | 46 | 89 | 90 | 11 | 7 | 0 | 13 |
35 | Bobby Dollas | D | 305 | 28 | 61 | 89 | 213 | 31 | 5 | 2 | 4 |
36 | Shaun Van Allen | F | 174 | 24 | 63 | 87 | 137 | 9 | 3 | 3 | 4 |
37 | Niclas Hävelid | D | 310 | 24 | 61 | 85 | 152 | -42 | 11 | 0 | 11 |
38 | Dustin Penner | F | 150 | 46 | 38 | 84 | 100 | 23 | 16 | 0 | 8 |
39 | Bob Corkum | F | 168 | 38 | 44 | 82 | 69 | -3 | 3 | 3 | 2 |
40 | Nick Bonino | F | 189 | 33 | 49 | 82 | 48 | 9 | 9 | 0 | 2 |
41 | Dmitri Mironov | D | 128 | 18 | 64 | 82 | 192 | 13 | 5 | 1 | 2 |
42 | Patrick Maroon | F | 204 | 26 | 53 | 79 | 249 | -8 | 5 | 0 | 4 |
43 | Rickard Rakell | F | 165 | 29 | 49 | 78 | 31 | 0 | 6 | 0 | 8 |
44 | Peter Douris | F | 151 | 30 | 40 | 70 | 42 | -4 | 3 | 0 | 8 |
45 | Sergei Fedorov | F | 85 | 31 | 35 | 66 | 44 | -6 | 9 | 2 | 6 |
46 | Patrik Carnbäck | F | 148 | 24 | 38 | 62 | 120 | -13 | 4 | 0 | 2 |
47 | Keith Carney | D | 271 | 13 | 48 | 61 | 185 | 30 | 2 | 0 | 3 |
48 | Jason Blake | F | 147 | 29 | 30 | 59 | 57 | -15 | 9 | 0 | 6 |
49 | Jeff Friesen | F | 114 | 20 | 39 | 59 | 62 | -7 | 3 | 1 | 1 |
50 | Todd Krygier | F | 95 | 20 | 39 | 59 | 80 | -8 | 3 | 1 | 1 |
One thought on “Anaheim Ducks Stats”
Comments are closed.