Welcome to the New Jersey Devils Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
Our stats pages will include our version of the all-time New Jersey Devils team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current New Jersey Devils stats, click here.
Did You Know? Scott Stevens, Ken Daneyko and Scott Nidermayer are the only New Jersey Devils who have their jerseys retired? Of the three, Niedermayer is the most recent at the time of this writing as his jersey #27 was retired in December of 2011.
New Jersey Devils Statistics
Debut Season: 174-75 as the Kansas City Scouts |1976-77 as Colorado Rockies. 1980/81 as New Jersey Devils
# of Stanley Cups: 3 (most recent: 2003)
Longest Playoff Streak: 13 years (1997-2010)
Most Wins in a Season: 51 – 2008-09
# of captains in team history: 15
# of coaches in team history: 24
Most Coaching Wins: Jacques Lemaire – 276
Most Goals in a Season: 308 – 1992-93
Most Points All Time: Patrick Elias – 830 and counting
Toughest New Jersey Devils player of all-time (penalty minutes): Ken Daneyko
# of retired jerseys: 3
Most Games Played: Ken Daneyko – 1,283 and counting
Most Goalie Wins: Martin Brodeur – 625
Most Popular Player of All-Time: Martin Brodeur
New Jersey Devils: History of Captains
The New Jersey Devils franchise has had nine captains in their history. Six additional players captained the Kansas City and Colorado franchises prior to the Devils moving to New Jersey in 1982.
Don Lever, 1982–84
Mel Bridgman, 1984–87
Kirk Muller, 1987–91
Bruce Driver, 1991–92
Scott Stevens, 1992–2004
Scott Niedermayer, 2004
No captain, 2004–06 (2004–05 lockout)
Patrik Elias, 2006–07
Jamie Langenbrunner, 2007–11
Zach Parise, 2011- present
New Jersey Devils All-Time Team
Coach: Jacques Lemaire
Goalie: Martin Brodeur
Defenseman: Scott Stevens
Defenseman: Scott Nidermayer
Left-wing: Patrick Elias
Center: Kirk Muller
Right-wing: John MacLean
Enforcer: Ken Daneyko
Top 25 All-Time Most Popular
- Martin Brodeur
- Scott Stevens
- Patrick Elais
- John MacLean
- Kirk Muller
- Ken Daneyko
- Scott Nidermayer
- Pat Verbeek
- Zach Parise
- Bobby Holik
- Aaron Broten
- Glenn “Chico” Resch
- Brian Rafalski
- Randy McKay
- Chris Terreri
- Jason Arnott
- Bruce Driver
- Ilya Kovalchuk
- Scott Gomez
- Sean Burke
- Wilf Paiment
- Jamie Lagenbrunner
- Joe Cirella
- Doug Favell
- Jay Pandolfo
New Jersey Devils Top 100 Scorers Of All-Time
Updated: August 2022
Here is a look at the top 100 NEW Jersey Devils of all-time based on points
Rank | Name | Pos | GP | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | P/GP |
1 | Patrik Elias | F | 1240 | 408 | 617 | 1025 | 549 | 172 | 279 | 113 | 16 | 80 | 16 | 0.827 |
2 | John MacLean | F | 934 | 347 | 354 | 701 | 1168 | 43 | 245 | 92 | 10 | 55 | 3 | 0.751 |
3 | Travis Zajac | F | 1024 | 202 | 348 | 550 | 344 | -19 | 137 | 53 | 12 | 24 | 4 | 0.537 |
4 | Kirk Muller | F | 556 | 185 | 335 | 520 | 577 | -63 | 109 | 69 | 7 | 19 | 3 | 0.935 |
5 | Scott Gomez | F | 606 | 123 | 361 | 484 | 385 | 49 | 95 | 28 | 0 | 18 | 2 | 0.799 |
6 | Scott Niedermayer | D | 892 | 112 | 364 | 476 | 478 | 172 | 60 | 51 | 1 | 26 | 8 | 0.534 |
7 | Bobby Holik | F | 786 | 202 | 270 | 472 | 863 | 134 | 158 | 44 | 0 | 43 | 3 | 0.601 |
8 | Aaron Broten | F | 581 | 147 | 283 | 430 | 361 | -64 | 102 | 40 | 5 | 14 | 2 | 0.74 |
9 | Scott Stevens | D | 956 | 93 | 337 | 430 | 1007 | 282 | 61 | 28 | 4 | 19 | 2 | 0.45 |
10 | Zach Parise | F | 502 | 194 | 216 | 410 | 177 | 57 | 138 | 51 | 5 | 37 | 7 | 0.817 |
11 | Bruce Driver | D | 702 | 83 | 316 | 399 | 534 | 7 | 47 | 33 | 3 | 5 | 0 | 0.568 |
12 | Petr Sýkora | F | 527 | 166 | 228 | 394 | 222 | 91 | 114 | 48 | 4 | 31 | 1 | 0.748 |
13 | Jamie Langenbrunner | F | 564 | 142 | 243 | 385 | 415 | 33 | 89 | 43 | 10 | 32 | 4 | 0.683 |
14 | Randy McKay | F | 760 | 151 | 171 | 322 | 1418 | 115 | 116 | 35 | 0 | 29 | 2 | 0.424 |
15 | Pat Verbeek | F | 463 | 170 | 150 | 320 | 943 | -83 | 114 | 53 | 3 | 17 | 1 | 0.691 |
16 | Brian Gionta | F | 473 | 152 | 160 | 312 | 227 | 62 | 99 | 48 | 5 | 30 | 5 | 0.66 |
17 | Brian Rafalski | D | 541 | 44 | 267 | 311 | 180 | 100 | 24 | 19 | 1 | 13 | 2 | 0.575 |
18 | Sergei Brylin | F | 765 | 129 | 179 | 308 | 273 | 49 | 93 | 34 | 2 | 14 | 0 | 0.403 |
19 | Claude Lemieux | F | 423 | 142 | 155 | 297 | 627 | 16 | 92 | 49 | 1 | 22 | 0 | 0.702 |
20 | John Madden | F | 712 | 140 | 157 | 297 | 193 | 35 | 117 | 6 | 17 | 19 | 1 | 0.417 |
21 | Stephane Richer | F | 360 | 147 | 136 | 283 | 125 | 28 | 113 | 23 | 11 | 30 | 5 | 0.786 |
22 | Brian Rolston | F | 557 | 130 | 151 | 281 | 161 | 34 | 86 | 34 | 10 | 26 | 1 | 0.504 |
23 | Kyle Palmieri | F | 397 | 140 | 126 | 266 | 216 | -11 | 85 | 53 | 2 | 19 | 3 | 0.67 |
24 | Adam Henrique | F | 455 | 122 | 135 | 257 | 144 | -13 | 79 | 30 | 13 | 22 | 4 | 0.565 |
25 | Patrik Sundström | F | 305 | 86 | 160 | 246 | 168 | 23 | 48 | 34 | 4 | 5 | 0 | 0.807 |
26 | Andy Greene | D | 923 | 49 | 197 | 246 | 259 | -19 | 32 | 15 | 2 | 11 | 3 | 0.267 |
27 | Jason Arnott | F | 364 | 110 | 135 | 245 | 317 | 41 | 74 | 36 | 0 | 13 | 1 | 0.673 |
28 | Damon Severson | D | 566 | 51 | 179 | 230 | 350 | -129 | 40 | 11 | 0 | 5 | 0 | 0.406 |
29 | Mark Johnson | F | 305 | 89 | 140 | 229 | 88 | -52 | 56 | 27 | 6 | 9 | 0 | 0.751 |
30 | Brendan Shanahan | F | 315 | 94 | 134 | 228 | 553 | -1 | 66 | 28 | 0 | 10 | 0 | 0.724 |
31 | Dainius Zubrus | F | 554 | 87 | 137 | 224 | 322 | -3 | 73 | 11 | 3 | 15 | 0 | 0.404 |
32 | Mel Bridgman | F | 288 | 76 | 148 | 224 | 386 | -55 | 50 | 20 | 6 | 5 | 1 | 0.778 |
33 | Jay Pandolfo | F | 819 | 99 | 124 | 223 | 154 | 15 | 90 | 2 | 7 | 19 | 1 | 0.272 |
34 | Valeri Zelepukin | F | 375 | 85 | 133 | 218 | 349 | 49 | 62 | 22 | 1 | 8 | 0 | 0.581 |
35 | Bill Guerin | F | 380 | 108 | 106 | 214 | 469 | 40 | 86 | 22 | 0 | 25 | 2 | 0.563 |
36 | Taylor Hall | F | 211 | 76 | 132 | 208 | 102 | -12 | 52 | 23 | 1 | 14 | 5 | 0.986 |
37 | Nico Hischier | F | 300 | 78 | 128 | 206 | 83 | -16 | 63 | 13 | 2 | 8 | 4 | 0.687 |
38 | Jesper Bratt | F | 307 | 70 | 133 | 203 | 54 | -26 | 58 | 11 | 1 | 12 | 1 | 0.661 |
39 | Ilya Kovalchuk | F | 222 | 89 | 112 | 201 | 87 | -32 | 59 | 23 | 7 | 20 | 5 | 0.905 |
40 | Joe Cirella | D | 438 | 43 | 147 | 190 | 886 | -120 | 24 | 18 | 1 | 3 | 0 | 0.434 |
41 | Pavel Zacha | F | 386 | 69 | 110 | 179 | 110 | -66 | 41 | 23 | 5 | 10 | 3 | 0.464 |
42 | Ken Daneyko | D | 1283 | 36 | 142 | 178 | 2516 | 78 | 30 | 3 | 3 | 3 | 0 | 0.139 |
43 | Peter Stastny | F | 217 | 64 | 109 | 173 | 133 | 0 | 40 | 23 | 1 | 10 | 0 | 0.797 |
44 | David Clarkson | F | 426 | 97 | 73 | 170 | 770 | -32 | 73 | 24 | 0 | 20 | 1 | 0.399 |
45 | Doug Sulliman | F | 267 | 86 | 78 | 164 | 60 | -47 | 59 | 24 | 3 | 10 | 1 | 0.614 |
46 | Paul Martin | D | 400 | 26 | 137 | 163 | 114 | 55 | 15 | 11 | 0 | 5 | 1 | 0.408 |
47 | Tommy Albelin | D | 539 | 27 | 125 | 152 | 251 | 75 | 15 | 10 | 2 | 4 | 0 | 0.282 |
48 | Dave Andreychuk | F | 224 | 64 | 86 | 150 | 104 | 60 | 49 | 14 | 1 | 7 | 1 | 0.67 |
49 | Doug Brown | F | 350 | 68 | 80 | 148 | 84 | 41 | 50 | 7 | 11 | 10 | 1 | 0.423 |
50 | Greg Adams | F | 186 | 67 | 78 | 145 | 58 | -37 | 46 | 21 | 0 | 3 | 0 | 0.78 |
51 | Paul Gagne | F | 245 | 71 | 71 | 142 | 88 | -51 | 57 | 14 | 0 | 8 | 0 | 0.58 |
52 | Jan Ludvig | F | 288 | 53 | 79 | 132 | 314 | -83 | 40 | 13 | 0 | 3 | 1 | 0.458 |
53 | Vyacheslav Fetisov | D | 341 | 19 | 111 | 130 | 410 | 44 | 14 | 4 | 1 | 1 | 1 | 0.381 |
54 | Alexander Semak | F | 180 | 56 | 71 | 127 | 105 | 31 | 47 | 6 | 3 | 9 | 0 | 0.706 |
55 | Colin White | D | 743 | 20 | 105 | 125 | 848 | 79 | 19 | 1 | 0 | 5 | 0 | 0.168 |
56 | Miles Wood | F | 326 | 65 | 56 | 121 | 351 | -64 | 56 | 9 | 0 | 6 | 0 | 0.371 |
57 | Steve Thomas | F | 193 | 55 | 64 | 119 | 176 | 11 | 45 | 10 | 0 | 12 | 3 | 0.617 |
58 | Alexei Kasatonov | D | 257 | 31 | 88 | 119 | 219 | 56 | 24 | 5 | 2 | 4 | 0 | 0.463 |
59 | Alexander Mogilny | F | 121 | 58 | 56 | 114 | 53 | -1 | 37 | 21 | 0 | 10 | 0 | 0.942 |
60 | Tom Chorske | F | 244 | 57 | 57 | 114 | 105 | 17 | 52 | 1 | 4 | 9 | 0 | 0.467 |
61 | Mike Cammalleri | F | 171 | 51 | 60 | 111 | 67 | 8 | 36 | 13 | 2 | 12 | 1 | 0.649 |
62 | Jack Hughes | F | 166 | 44 | 64 | 108 | 26 | -45 | 33 | 11 | 0 | 5 | 3 | 0.651 |
63 | Bobby Carpenter | F | 353 | 35 | 71 | 106 | 156 | -5 | 30 | 0 | 5 | 2 | 0 | 0.3 |
64 | Will Butcher | D | 238 | 14 | 92 | 106 | 34 | -27 | 10 | 4 | 0 | 3 | 0 | 0.445 |
65 | Don Lever | F | 216 | 47 | 57 | 104 | 143 | -89 | 31 | 12 | 4 | 3 | 0 | 0.481 |
66 | Tim Higgins | F | 167 | 46 | 56 | 102 | 104 | -6 | 34 | 11 | 1 | 6 | 1 | 0.611 |
67 | Tom Kurvers | D | 131 | 21 | 79 | 100 | 84 | 16 | 14 | 7 | 0 | 1 | 0 | 0.763 |
68 | Claude Loiselle | F | 217 | 40 | 56 | 96 | 467 | -10 | 31 | 5 | 4 | 6 | 0 | 0.442 |
69 | Jaromír Jágr | F | 139 | 35 | 61 | 96 | 88 | 6 | 28 | 7 | 0 | 9 | 2 | 0.691 |
70 | Blake Coleman | F | 237 | 57 | 37 | 94 | 188 | -21 | 44 | 4 | 9 | 7 | 0 | 0.397 |
71 | Denis Pederson | F | 271 | 44 | 49 | 93 | 241 | -17 | 30 | 14 | 0 | 7 | 0 | 0.343 |
72 | Marek Židlický | D | 214 | 22 | 70 | 92 | 150 | -22 | 8 | 14 | 0 | 3 | 1 | 0.43 |
73 | Jeff Friesen | F | 162 | 40 | 48 | 88 | 52 | 31 | 32 | 8 | 0 | 8 | 1 | 0.543 |
74 | Rick Meagher | F | 180 | 40 | 48 | 88 | 49 | -40 | 29 | 10 | 1 | 4 | 0 | 0.489 |
75 | Bob MacMillan | F | 142 | 36 | 52 | 88 | 31 | -55 | 28 | 8 | 0 | 5 | 0 | 0.62 |
76 | Lyle Odelein | D | 285 | 13 | 73 | 86 | 499 | 23 | 10 | 3 | 0 | 3 | 0 | 0.302 |
77 | David Maley | F | 280 | 32 | 50 | 82 | 683 | -33 | 29 | 3 | 0 | 6 | 0 | 0.293 |
78 | Brendan Morrison | F | 131 | 23 | 58 | 81 | 26 | 7 | 16 | 7 | 0 | 4 | 1 | 0.618 |
79 | Eric Weinrich | D | 173 | 13 | 66 | 79 | 114 | 20 | 6 | 7 | 0 | 1 | 0 | 0.457 |
80 | Craig Wolanin | D | 283 | 16 | 62 | 78 | 469 | -63 | 14 | 1 | 1 | 4 | 1 | 0.276 |
81 | Yegor Sharangovich | F | 130 | 40 | 36 | 76 | 27 | -18 | 33 | 4 | 3 | 6 | 1 | 0.585 |
82 | Dave Pichette | D | 104 | 24 | 52 | 76 | 63 | -32 | 12 | 12 | 0 | 3 | 0 | 0.731 |
83 | Turner Stevenson | F | 228 | 29 | 46 | 75 | 313 | 15 | 23 | 6 | 0 | 3 | 0 | 0.329 |
84 | Doug Gilmour | F | 83 | 20 | 55 | 75 | 90 | 17 | 15 | 5 | 0 | 5 | 0 | 0.904 |
85 | Sami Vatanen | D | 184 | 14 | 60 | 74 | 94 | -28 | 9 | 5 | 0 | 0 | 0 | 0.402 |
86 | Kevin Todd | F | 112 | 26 | 47 | 73 | 85 | 2 | 24 | 2 | 0 | 4 | 0 | 0.652 |
87 | Uli Hiemer | D | 143 | 19 | 54 | 73 | 176 | -19 | 8 | 11 | 0 | 2 | 0 | 0.51 |
88 | Sergei Nemchinov | F | 196 | 27 | 43 | 70 | 50 | 7 | 24 | 2 | 1 | 5 | 0 | 0.357 |
89 | Johnny Oduya | D | 273 | 17 | 53 | 70 | 155 | 45 | 13 | 3 | 1 | 4 | 2 | 0.256 |
90 | Adam Larsson | D | 274 | 9 | 60 | 69 | 155 | 13 | 9 | 0 | 0 | 3 | 1 | 0.252 |
91 | Rich Preston | F | 151 | 31 | 37 | 68 | 91 | -21 | 27 | 4 | 0 | 3 | 2 | 0.45 |
92 | Bernie Nicholls | F | 84 | 24 | 42 | 66 | 126 | 27 | 20 | 4 | 0 | 1 | 0 | 0.786 |
93 | Steve Bernier | F | 224 | 28 | 37 | 65 | 94 | -14 | 22 | 6 | 0 | 4 | 1 | 0.29 |
94 | Jeff Larmer | F | 105 | 27 | 37 | 64 | 27 | -23 | 22 | 5 | 0 | 0 | 0 | 0.61 |
95 | Peter McNab | F | 117 | 27 | 36 | 63 | 22 | -25 | 19 | 8 | 0 | 2 | 0 | 0.538 |
96 | Randy Velischek | D | 304 | 11 | 52 | 63 | 299 | -44 | 9 | 0 | 2 | 0 | 0 | 0.207 |
97 | Jacob Josefson | F | 276 | 18 | 42 | 60 | 78 | -17 | 11 | 3 | 4 | 4 | 0 | 0.217 |
98 | John Moore | D | 217 | 23 | 36 | 59 | 114 | -16 | 20 | 2 | 1 | 6 | 6 | 0.272 |
99 | P.K. Subban | D | 189 | 17 | 42 | 59 | 187 | -45 | 13 | 4 | 0 | 4 | 0 | 0.312 |
100 | Jim Korn | F | 154 | 25 | 32 | 57 | 451 | -26 | 18 | 7 | 0 | 3 | 0 | 0.37 |
Colorado Rockies Top 50 Scorers Of All-Time
Updated: August 2022
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Wilf Paiement | F | 257 | 106 | 148 | 254 | 336 | -63 | 23 | 9 | 5 | 0.988 |
2 | Paul Gardner | F | 170 | 83 | 77 | 160 | 86 | -70 | 38 | 0 | 3 | 0.941 |
3 | Lanny McDonald | F | 142 | 66 | 75 | 141 | 119 | -45 | 19 | 0 | 6 | 0.993 |
4 | Gary Croteau | F | 234 | 65 | 71 | 136 | 60 | -65 | 22 | 0 | 3 | 0.581 |
5 | Merlin Malinowski | F | 202 | 46 | 86 | 132 | 105 | -64 | 4 | 1 | 2 | 0.653 |
6 | Rob Ramage | D | 234 | 41 | 91 | 132 | 529 | -133 | 22 | 1 | 6 | 0.564 |
7 | Ron Delorme | F | 314 | 66 | 63 | 129 | 284 | -96 | 10 | 0 | 9 | 0.411 |
8 | Randy Pierce | F | 240 | 53 | 71 | 124 | 206 | -61 | 8 | 1 | 10 | 0.517 |
9 | Jack Valiquette | F | 178 | 51 | 68 | 119 | 27 | -61 | 14 | 2 | 5 | 0.669 |
10 | John Van Boxmeer | D | 197 | 23 | 87 | 110 | 165 | -58 | 9 | 0 | 0 | 0.558 |
11 | Barry Beck | D | 148 | 37 | 71 | 108 | 188 | -46 | 11 | 0 | 4 | 0.73 |
12 | Mike McEwen | D | 132 | 22 | 75 | 97 | 117 | -46 | 10 | 1 | 2 | 0.735 |
13 | Lucien Deblois | F | 144 | 50 | 35 | 85 | 114 | -60 | 13 | 1 | 3 | 0.59 |
14 | Rene Robert | F | 97 | 36 | 46 | 82 | 109 | -33 | 14 | 0 | 0 | 0.845 |
15 | Steve Tambellini | F | 92 | 35 | 42 | 77 | 16 | -34 | 11 | 0 | 1 | 0.837 |
16 | Nelson Pyatt | F | 189 | 39 | 36 | 75 | 32 | -62 | 3 | 0 | 4 | 0.397 |
17 | Dave Hudson | F | 133 | 25 | 43 | 68 | 26 | -8 | 2 | 0 | 2 | 0.511 |
18 | Paul Gagne | F | 120 | 35 | 28 | 63 | 29 | -51 | 11 | 0 | 2 | 0.525 |
19 | Joel Quenneville | D | 170 | 20 | 41 | 61 | 167 | -74 | 4 | 0 | 1 | 0.359 |
20 | Brent Ashton | F | 80 | 24 | 36 | 60 | 26 | -31 | 3 | 0 | 4 | 0.75 |
21 | Andy Spruce | F | 121 | 22 | 36 | 58 | 74 | -25 | 3 | 0 | 1 | 0.479 |
22 | Mike Kitchen | D | 354 | 7 | 50 | 57 | 294 | -99 | 0 | 0 | 1 | 0.161 |
23 | Ron Andruff | F | 147 | 19 | 36 | 55 | 52 | -38 | 0 | 0 | 1 | 0.374 |
24 | Don Lever | F | 59 | 22 | 28 | 50 | 20 | -10 | 3 | 0 | 1 | 0.847 |
25 | Bob MacMillan | F | 57 | 18 | 32 | 50 | 27 | -9 | 3 | 0 | 1 | 0.877 |
26 | Denis Dupere | F | 111 | 22 | 26 | 48 | 8 | 12 | 3 | 5 | 6 | 0.432 |
27 | Dennis Owchar | D | 120 | 12 | 36 | 48 | 54 | -85 | 3 | 0 | 0 | 0.4 |
28 | Tom Edur | D | 100 | 12 | 32 | 44 | 49 | 24 | 4 | 0 | 1 | 0.44 |
29 | Doug Berry | F | 121 | 10 | 33 | 43 | 25 | -38 | 0 | 2 | 1 | 0.355 |
30 | Walt McKechnie | F | 70 | 15 | 27 | 42 | 20 | -21 | 2 | 2 | 2 | 0.6 |
31 | Aaron Broten | F | 60 | 15 | 24 | 39 | 6 | -11 | 5 | 1 | 5 | 0.65 |
32 | Barry Dean | F | 79 | 14 | 25 | 39 | 92 | -26 | 2 | 0 | 0 | 0.494 |
33 | Mike Christie | D | 178 | 4 | 35 | 39 | 194 | -79 | 0 | 0 | 0 | 0.219 |
34 | Joe Contini | F | 67 | 17 | 21 | 38 | 34 | -21 | 5 | 0 | 1 | 0.567 |
35 | Yvon Vautour | F | 88 | 16 | 21 | 37 | 161 | -26 | 4 | 0 | 0 | 0.42 |
36 | Bob Miller | F | 78 | 16 | 21 | 37 | 42 | -43 | 3 | 0 | 2 | 0.474 |
37 | Chuck Arnason | F | 90 | 17 | 18 | 35 | 20 | -26 | 5 | 0 | 1 | 0.389 |
38 | Mike Gillis | F | 121 | 16 | 19 | 35 | 82 | -57 | 2 | 0 | 2 | 0.289 |
39 | Ralph Klassen | F | 108 | 12 | 22 | 34 | 20 | -44 | 4 | 1 | 2 | 0.315 |
40 | Dwight Foster | F | 70 | 12 | 19 | 31 | 41 | -53 | 1 | 1 | 0 | 0.443 |
41 | Simon Nolet | F | 52 | 12 | 19 | 31 | 10 | 0 | 1 | 1 | 2 | 0.596 |
42 | Jim McElmury | D | 57 | 7 | 23 | 30 | 16 | -14 | 1 | 0 | 1 | 0.526 |
43 | Rey Comeau | F | 92 | 10 | 15 | 25 | 22 | -20 | 1 | 2 | 0 | 0.272 |
44 | Dave Cameron | F | 66 | 11 | 12 | 23 | 103 | -14 | 0 | 1 | 0 | 0.348 |
45 | Bryan Lefley | D | 129 | 4 | 19 | 23 | 39 | -19 | 0 | 1 | 1 | 0.178 |
46 | Larry Skinner | F | 47 | 10 | 12 | 22 | 8 | -18 | 5 | 0 | 0 | 0.468 |
47 | Tapio Levo | D | 34 | 9 | 13 | 22 | 14 | -13 | 3 | 0 | 0 | 0.647 |
48 | Trevor Johansen | D | 108 | 4 | 18 | 22 | 79 | -45 | 1 | 0 | 0 | 0.204 |
49 | Bob Lorimer | D | 79 | 5 | 15 | 20 | 68 | -19 | 1 | 0 | 0 | 0.253 |
50 | Joe Cirella | D | 65 | 7 | 12 | 19 | 52 | -36 | 2 | 0 | 1 | 0.292 |
2 thoughts on “New Jersey Devils”
Comments are closed.