Welcome to the Edmonton Oilers Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For current Edmonton Oilers stats, click here.
Our stats pages will include our version of the all-time Edmonton Oilers team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? The Edmonton Oilers were the first NHL team to boast three fifty goal scorers in the same season when Wayne Gretzky (87), Jari Kurri (52) and Glenn Anderson (54) all hit the half century mark in 1983/84. (They would repeat this feat a couple of years later.) Defensemen Paul Coffey also scored 40 goals that year. The Oilers set an NHL record that year scoring 446 goals boasting a staggering 5.58 goals per game. The Oilers would win their first Stanley Cup in only their fifth year in the League in 1984.
Edmonton Oilers Statistics
Debut Season: 1972-73 WHA. 1979/80 NHL
# of Stanley Cups: 5 (Most Recent 1990)
Longest Playoff Streak: 13 years (1980-1992)
Most Wins in a Season: 57 – 1983-84
# of captains in team history: 13
# of coaches in team history: 10
Most Coaching Wins: Glen Sather 464
Most Goals in a Season: 446 – 1983-84 – NHL Record
Most Goals in a Season by a Defenseman: Paul Coffey 48 – 1985-86 – NHL Record
Most Short-handed Goals in a Season: 36 – 1983/84 – NHL Record
Most Points All Time: Wayne Gretzky – 1,669
Toughest Edmonton Oilers player of all-time (penalty minutes): Kelly Buchberger
Toughest Edmonton Oiler Overall: Mark Messier
# of retired jerseys: 7
Most Games Played: Kevin Lowe – 1,037
Most Goalie Wins: Grant Fuhr – 226
Most Popular Player of All-Time: Wayne Gretzky
Edmonton Oilers All-Time Team
Coach: Glen Sather
Goalie: Grant Fuhr
Defenseman: Paul Coffey
Defenseman: Kevin Lowe
Left-wing: Ryan Smyth
Center: Wayne Gretzky/Mark Messier (tie)
Right-wing: Jari Kurri
Enforcer: Dave Semenko
Top 25 Most Popular Edmonton Oilers of All-Time
- Wayne Gretzky
- Mark Messier
- Ryan Smyth
- Grant Fuhr
- Paul Coffey
- Jari Kurri
- Connor McDavid (new 2015)
- Kevin Lowe
- Glenn Anderson
- Doug Weight
- Andy Moog
- Dave Semenko
- Bill Ranford
- Kelly Buchberger
- Georges Laraque
- Charlie Huddy
- Esa Tikkanen
- Craig Simpson
- Marty McSorley
- Jason Smith
- Lee Fogolin
- Kevin McClellend
- Ales Hemsky
- Dave Lumley
- Craig MacTavish
Edmonton Oilers Top 100 Scorers of All-Time
Updated: August 2022
Here is a look at the top 100 point producers of all-time for the Edmonton Oilers.
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | OTG | P/GP |
1 | Wayne Gretzky | F | 696 | 583 | 1086 | 1,669 | 323 | 553 | 125 | 55 | 61 | 1 | 2.398 |
2 | Jari Kurri | F | 754 | 474 | 569 | 1,043 | 348 | 373 | 107 | 31 | 60 | 7 | 1.383 |
3 | Mark Messier | F | 851 | 392 | 642 | 1,034 | 1124 | 174 | 89 | 36 | 43 | 3 | 1.215 |
4 | Glenn Anderson | F | 845 | 417 | 489 | 906 | 798 | 202 | 126 | 13 | 72 | 3 | 1.072 |
5 | Connor McDavid | F | 487 | 239 | 458 | 697 | 183 | 92 | 50 | 3 | 53 | 13 | 1.431 |
6 | Paul Coffey | D | 532 | 209 | 460 | 669 | 693 | 275 | 69 | 15 | 18 | 1 | 1.258 |
7 | Ryan Smyth | F | 971 | 296 | 335 | 631 | 773 | -42 | 126 | 7 | 45 | 5 | 0.65 |
8 | Leon Draisaitl | F | 558 | 254 | 362 | 616 | 206 | 22 | 93 | 8 | 43 | 10 | 1.104 |
9 | Doug Weight | F | 588 | 157 | 420 | 577 | 527 | -48 | 39 | 2 | 17 | 3 | 0.981 |
10 | Ryan Nugent-Hopkins | F | 719 | 196 | 332 | 528 | 239 | -45 | 51 | 6 | 25 | 4 | 0.734 |
11 | Ales Hemsky | F | 652 | 142 | 335 | 477 | 303 | -44 | 40 | 2 | 17 | 0 | 0.732 |
12 | Shawn Horcoff | F | 796 | 162 | 285 | 447 | 511 | -38 | 41 | 5 | 25 | 1 | 0.562 |
13 | Esa Tikkanen | F | 522 | 178 | 258 | 436 | 759 | 101 | 36 | 21 | 30 | 2 | 0.835 |
14 | Kevin Lowe | D | ### | 74 | 309 | 383 | 1236 | 240 | 16 | 5 | 11 | 1 | 0.369 |
15 | Jordan Eberle | F | 507 | 165 | 217 | 382 | 120 | -48 | 41 | 3 | 22 | 2 | 0.753 |
16 | Charlie Huddy | D | 694 | 81 | 287 | 368 | 500 | 245 | 25 | 2 | 6 | 1 | 0.53 |
17 | Craig Simpson | F | 419 | 185 | 180 | 365 | 485 | -4 | 75 | 0 | 21 | 2 | 0.871 |
18 | Todd Marchant | F | 678 | 136 | 207 | 343 | 490 | 28 | 17 | 20 | 18 | 3 | 0.506 |
19 | Craig MacTavish | F | 701 | 155 | 176 | 331 | 680 | 7 | 10 | 29 | 25 | 2 | 0.472 |
20 | Taylor Hall | F | 381 | 132 | 196 | 328 | 234 | -27 | 39 | 0 | 22 | 5 | 0.861 |
21 | Sam Gagner | F | 542 | 111 | 206 | 317 | 264 | -89 | 31 | 1 | 8 | 1 | 0.585 |
22 | Dave Hunter | F | 653 | 119 | 171 | 290 | 780 | 107 | 2 | 6 | 14 | 1 | 0.444 |
23 | Kelly Buchberger | F | 795 | 82 | 158 | 240 | 1747 | -99 | 5 | 12 | 24 | 1 | 0.302 |
24 | Jason Arnott | F | 286 | 100 | 139 | 239 | 489 | -56 | 36 | 1 | 12 | 2 | 0.836 |
25 | Dave Lumley | F | 386 | 90 | 140 | 230 | 582 | 58 | 8 | 1 | 15 | 0 | 0.596 |
26 | Mike Krushelnyski | F | 290 | 95 | 131 | 226 | 213 | 121 | 23 | 1 | 7 | 0 | 0.779 |
27 | Steve Smith | D | 385 | 46 | 172 | 218 | 1080 | 99 | 15 | 0 | 6 | 2 | 0.566 |
28 | Ethan Moreau | F | 653 | 112 | 100 | 212 | 782 | -12 | 6 | 17 | 23 | 1 | 0.325 |
29 | Petr Klíma | F | 274 | 119 | 90 | 209 | 337 | -11 | 32 | 1 | 10 | 1 | 0.763 |
30 | Darnell Nurse | D | 477 | 54 | 138 | 192 | 406 | 38 | 2 | 2 | 6 | 3 | 0.403 |
31 | Randy Gregg | D | 453 | 40 | 148 | 188 | 309 | 173 | 3 | 3 | 7 | 1 | 0.415 |
32 | Janne Niinimaa | D | 399 | 34 | 154 | 188 | 419 | 40 | 16 | 2 | 4 | 0 | 0.471 |
33 | Dustin Penner | F | 304 | 93 | 93 | 186 | 189 | -11 | 33 | 1 | 13 | 2 | 0.612 |
34 | Mike Grier | F | 448 | 81 | 102 | 183 | 292 | 30 | 10 | 10 | 11 | 1 | 0.408 |
35 | Ken Linseman | F | 200 | 58 | 120 | 178 | 394 | 59 | 17 | 6 | 5 | 0 | 0.89 |
36 | Pat Hughes | F | 300 | 88 | 83 | 171 | 330 | 29 | 9 | 11 | 10 | 1 | 0.57 |
37 | Joe Murphy | F | 222 | 69 | 100 | 169 | 143 | 20 | 16 | 3 | 6 | 1 | 0.761 |
38 | Jarret Stoll | F | 286 | 59 | 106 | 165 | 238 | -12 | 26 | 6 | 9 | 3 | 0.577 |
39 | Rem Murray | F | 425 | 73 | 91 | 164 | 123 | 13 | 10 | 8 | 13 | 1 | 0.386 |
40 | Bill Guerin | F | 211 | 79 | 82 | 161 | 354 | 23 | 36 | 0 | 7 | 0 | 0.763 |
41 | Dean McAmmond | F | 303 | 61 | 100 | 161 | 149 | 16 | 19 | 0 | 9 | 1 | 0.531 |
42 | Boris Mironov | D | 320 | 42 | 118 | 160 | 444 | -36 | 24 | 1 | 7 | 0 | 0.5 |
43 | Lee Fogolin | D | 586 | 36 | 124 | 160 | 886 | 153 | 0 | 5 | 2 | 0 | 0.273 |
44 | Tom Gilbert | D | 384 | 33 | 125 | 158 | 106 | -28 | 11 | 1 | 3 | 0 | 0.411 |
45 | Anson Carter | F | 211 | 69 | 88 | 157 | 68 | -7 | 29 | 1 | 11 | 1 | 0.744 |
46 | Oscar Klefbom | D | 378 | 34 | 122 | 156 | 74 | -64 | 7 | 1 | 7 | 2 | 0.413 |
47 | Zdeno Ciger | F | 204 | 64 | 91 | 155 | 55 | -32 | 21 | 0 | 6 | 2 | 0.76 |
48 | Mike Comrie | F | 235 | 74 | 80 | 154 | 179 | -5 | 24 | 0 | 12 | 0 | 0.655 |
49 | Fernando Pisani | F | 402 | 80 | 73 | 153 | 190 | 5 | 14 | 4 | 6 | 0 | 0.381 |
50 | Risto Siltanen | D | 206 | 38 | 113 | 151 | 106 | 8 | 15 | 1 | 4 | 0 | 0.733 |
51 | Kevin McClelland | F | 428 | 56 | 94 | 150 | 1289 | -5 | 0 | 2 | 8 | 0 | 0.35 |
52 | Andrew Cogliano | F | 328 | 57 | 89 | 146 | 137 | -22 | 6 | 3 | 13 | 3 | 0.445 |
53 | Steve Staios | F | 573 | 35 | 111 | 146 | 743 | 7 | 4 | 3 | 3 | 1 | 0.255 |
54 | Brett Callighen | F | 160 | 56 | 89 | 145 | 132 | 25 | 17 | 0 | 2 | 0 | 0.906 |
55 | Blair MacDonald | F | 131 | 65 | 72 | 137 | 33 | -8 | 18 | 2 | 7 | 0 | 1.046 |
56 | Shayne Corson | F | 192 | 53 | 84 | 137 | 413 | -44 | 22 | 2 | 5 | 0 | 0.714 |
57 | Dave Semenko | F | 454 | 59 | 77 | 136 | 981 | 20 | 9 | 0 | 8 | 0 | 0.3 |
58 | Zack Kassian | F | 412 | 55 | 80 | 135 | 556 | -19 | 2 | 1 | 5 | 0 | 0.328 |
59 | Marty Reasoner | F | 351 | 45 | 76 | 121 | 209 | -20 | 10 | 3 | 4 | 0 | 0.345 |
60 | Raffi Torres | F | 276 | 67 | 53 | 120 | 239 | 5 | 13 | 0 | 8 | 1 | 0.435 |
61 | Martin Gelinas | F | 258 | 60 | 60 | 120 | 156 | 9 | 10 | 0 | 5 | 1 | 0.465 |
62 | Stan Weir | F | 200 | 48 | 66 | 114 | 93 | -3 | 5 | 2 | 5 | 0 | 0.57 |
63 | Jason Smith | D | 542 | 31 | 82 | 113 | 643 | 50 | 1 | 3 | 5 | 2 | 0.208 |
64 | Matti Hagman | F | 147 | 41 | 71 | 112 | 34 | 16 | 7 | 0 | 2 | 0 | 0.762 |
65 | Mark Napier | F | 175 | 41 | 71 | 112 | 35 | 27 | 6 | 2 | 4 | 1 | 0.64 |
66 | Nail Yakupov | F | 252 | 50 | 61 | 111 | 102 | -88 | 16 | 0 | 5 | 1 | 0.44 |
67 | Georges Laraque | F | 490 | 43 | 68 | 111 | 826 | 9 | 3 | 0 | 5 | 0 | 0.227 |
68 | Craig Muni | D | 493 | 24 | 87 | 111 | 492 | 153 | 0 | 3 | 3 | 0 | 0.225 |
69 | Andrei Kovalenko | F | 176 | 51 | 58 | 109 | 139 | -23 | 17 | 0 | 7 | 1 | 0.619 |
70 | Dave Manson | D | 219 | 33 | 75 | 108 | 570 | -23 | 16 | 1 | 3 | 0 | 0.493 |
71 | Tom Poti | D | 285 | 27 | 78 | 105 | 209 | 8 | 11 | 1 | 7 | 2 | 0.368 |
72 | Milan Lucic | F | 243 | 39 | 65 | 104 | 221 | -24 | 17 | 0 | 4 | 0 | 0.428 |
73 | Jimmy Carson | F | 84 | 50 | 53 | 103 | 36 | 1 | 20 | 0 | 5 | 0 | 1.226 |
74 | Roman Hamrlík | D | 196 | 22 | 81 | 103 | 186 | 13 | 12 | 1 | 3 | 0 | 0.526 |
75 | Josef Beránek | F | 208 | 42 | 60 | 102 | 108 | -9 | 10 | 0 | 4 | 1 | 0.49 |
76 | Justin Schultz | D | 248 | 28 | 73 | 101 | 50 | -78 | 6 | 0 | 7 | 0 | 0.407 |
77 | Eric Brewer | D | 315 | 29 | 71 | 100 | 210 | -7 | 12 | 0 | 6 | 3 | 0.317 |
78 | Jesse Puljujärvi | F | 259 | 46 | 52 | 98 | 76 | 18 | 9 | 0 | 3 | 0 | 0.378 |
79 | Robert Nilsson | F | 199 | 31 | 67 | 98 | 64 | -9 | 10 | 0 | 2 | 0 | 0.492 |
80 | Mike York | F | 144 | 40 | 57 | 97 | 25 | 9 | 9 | 4 | 5 | 1 | 0.674 |
81 | Kailer Yamamoto | F | 186 | 40 | 53 | 93 | 82 | 17 | 6 | 1 | 4 | 0 | 0.5 |
82 | Vincent Damphousse | F | 80 | 38 | 51 | 89 | 53 | 10 | 12 | 1 | 8 | 0 | 1.113 |
83 | Bernie Nicholls | F | 95 | 28 | 61 | 89 | 100 | -11 | 11 | 0 | 3 | 0 | 0.937 |
84 | Tyson Barrie | D | 129 | 15 | 74 | 89 | 28 | 7 | 7 | 0 | 2 | 0 | 0.69 |
85 | Marc-Andre Bergeron | D | 189 | 33 | 55 | 88 | 101 | 9 | 17 | 0 | 4 | 0 | 0.466 |
86 | Igor Kravchuk | D | 160 | 27 | 61 | 88 | 57 | -48 | 12 | 1 | 2 | 0 | 0.55 |
87 | Patrick Maroon | F | 154 | 49 | 37 | 86 | 189 | 24 | 5 | 0 | 9 | 0 | 0.558 |
88 | Daniel Cleary | F | 220 | 31 | 55 | 86 | 127 | 8 | 4 | 1 | 5 | 0 | 0.391 |
89 | Radek Dvorák | F | 154 | 27 | 59 | 86 | 66 | 13 | 9 | 0 | 2 | 0 | 0.558 |
90 | Benoit Pouliot | F | 180 | 41 | 43 | 84 | 92 | -12 | 9 | 2 | 4 | 0 | 0.467 |
91 | Doug Hicks | D | 186 | 17 | 67 | 84 | 183 | 43 | 7 | 3 | 1 | 0 | 0.452 |
92 | Scott Mellanby | F | 149 | 38 | 44 | 82 | 344 | 1 | 13 | 0 | 8 | 0 | 0.55 |
93 | Jaroslav Pouzar | F | 186 | 34 | 48 | 82 | 137 | 40 | 4 | 0 | 4 | 0 | 0.441 |
94 | Willy Lindström | F | 163 | 40 | 41 | 81 | 58 | 30 | 3 | 0 | 4 | 0 | 0.497 |
95 | Mark Letestu | F | 220 | 34 | 45 | 79 | 37 | -40 | 17 | 6 | 7 | 2 | 0.359 |
96 | Alex Chiasson | F | 183 | 42 | 36 | 78 | 107 | -14 | 19 | 1 | 5 | 1 | 0.426 |
97 | Mark Lamb | F | 176 | 24 | 54 | 78 | 127 | 16 | 6 | 0 | 4 | 1 | 0.443 |
98 | Luke Richardson | D | 436 | 13 | 65 | 78 | 630 | -64 | 1 | 3 | 1 | 0 | 0.179 |
99 | Denis Grebeshkov | D | 197 | 16 | 61 | 77 | 88 | -2 | 4 | 0 | 0 | 0 | 0.391 |
100 | Andrej Sekera | D | 221 | 14 | 63 | 77 | 42 | -13 | 3 | 1 | 3 | 2 | 0.348 |
Edmonton Oilers Official Site: http://oilers.nhl.com/
3 thoughts on “Edmonton Oilers Stats Page”
Comments are closed.