Welcome to the Minnesota Wild Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For the latest Minnesota Wild stats, click here.
Our stats pages will include our version of the all-time Minnesota Wild team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? Scott Pellerin was Minnesota’s leading scorer in their first season in the NHL. Pellerin had 11 goals and 28 assists for 39 points in 58 games that season. Not exactly earth-shattering stats. The Wild have been known for their defensive style of play and have never had a player score more than 85 points in a season (Marian Gaborik had 83 in 2007-08).
Minnesota Wild Statistics
Debut Season: 2000-2001
# of Stanley Cups: None
Longest Playoff Streak: 2 years (2007-2008)
Most Wins in a Season: 48 – 2006-07
# of captains in team history: 22
# of coaches in team history: 3
Most Coaching Wins: Jacques Lemaire 293
Most Goals in a Season: 235 – 2006-07
Most Points All Time: Marian Gaborik 437
Toughest Minnesota Wild player of all-time (penalty minutes): Matt Johnson
# of retired jerseys: None
Most Games Played: Nick Schultz 700 and counting
Most Goalie Wins: Niklas Backstrom – 161 and counting
Most Popular Player of All-Time: Marian Gaborik
Minnesota Wild All-Time Team
Coach: Jacques Lemaire
Goalie: Nicklas Backstrom
Defenseman: Brent Burns
Defenseman: Nick Schultz
Left-wing: Andrew Burnette
Center: Mikko Koivu
Right-wing: Marian Gaborik
Enforcer: Derek Boogaard
Top 25 All-Time Most Popular Minnesota Wild Players
- Marian Gaborik
- Andrew Burnette
- Mikko Koivu
- Brent Burns
- Derek Boogaard
- Nicklas Backstrom
- Wes Walz
- Pierre-Marc Bouchard
- Brian Rolston
- Nick Schultz
- Manny Fernandez
- Willie Mitchell
- Marek Zidlicky
- Dwayne Roloson
- Pascal Dupuis
- Filip Kuba
- Matt Johnson
- Pavol Demitra
- Jim Dowd
- Alexandre Daigle
- Martin Skoula
- Cal Clutterbuck
- Stephane Veilleux
- Sergei Zholtok
- Josh Harding
Minnesota Wild Top 50 Scorers of All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Mikko Koivu | F | 763 | 161 | 395 | 556 | 462 | 34 | 52 | 10 | 27 | 0.729 |
2 | Marian Gaborik | F | 502 | 219 | 218 | 437 | 301 | 54 | 59 | 6 | 43 | 0.871 |
3 | Pierre-Marc Bouchard | F | 565 | 106 | 241 | 347 | 178 | 15 | 29 | 0 | 19 | 0.614 |
4 | Andrew Brunette | F | 489 | 119 | 202 | 321 | 106 | -28 | 55 | 0 | 16 | 0.656 |
5 | Zach Parise | F | 259 | 105 | 104 | 209 | 123 | 30 | 39 | 1 | 19 | 0.807 |
6 | Brian Rolston | F | 241 | 96 | 106 | 202 | 149 | 19 | 39 | 7 | 21 | 0.838 |
7 | Brent Burns | D | 453 | 55 | 128 | 183 | 325 | -21 | 26 | 0 | 13 | 0.404 |
8 | Wes Walz | F | 438 | 82 | 100 | 182 | 272 | 13 | 1 | 14 | 15 | 0.416 |
9 | Kyle Brodziak | F | 446 | 72 | 97 | 169 | 272 | -46 | 8 | 4 | 6 | 0.379 |
10 | Ryan Suter | D | 289 | 22 | 142 | 164 | 136 | 34 | 10 | 1 | 4 | 0.567 |
11 | Jason Pominville | F | 249 | 63 | 96 | 159 | 36 | 22 | 14 | 0 | 12 | 0.639 |
12 | Pascal Dupuis | F | 334 | 67 | 74 | 141 | 162 | -5 | 18 | 4 | 7 | 0.422 |
13 | Filip Kuba | D | 357 | 33 | 99 | 132 | 161 | -19 | 14 | 4 | 9 | 0.37 |
14 | Mikael Granlund | F | 240 | 31 | 101 | 132 | 68 | -2 | 4 | 1 | 7 | 0.55 |
15 | Jared Spurgeon | D | 372 | 37 | 93 | 130 | 48 | 25 | 18 | 0 | 9 | 0.349 |
16 | Nick Schultz | D | 743 | 26 | 102 | 128 | 322 | 8 | 4 | 0 | 3 | 0.172 |
17 | Marek Židlický | D | 241 | 25 | 98 | 123 | 197 | -41 | 17 | 0 | 6 | 0.51 |
18 | Charlie Coyle | F | 271 | 52 | 69 | 121 | 116 | 10 | 6 | 0 | 12 | 0.446 |
19 | Antti Miettinen | F | 234 | 51 | 70 | 121 | 114 | -6 | 17 | 2 | 11 | 0.517 |
20 | Jim Dowd | F | 283 | 32 | 89 | 121 | 203 | -15 | 10 | 1 | 5 | 0.428 |
21 | Antti Laaksonen | F | 323 | 55 | 63 | 118 | 92 | -8 | 1 | 5 | 7 | 0.365 |
22 | Pavol Demitra | F | 139 | 40 | 78 | 118 | 52 | 9 | 11 | 1 | 5 | 0.849 |
23 | Nino Niederreiter | F | 243 | 58 | 58 | 116 | 108 | 23 | 10 | 1 | 7 | 0.477 |
24 | Martin Havlát | F | 151 | 40 | 76 | 116 | 86 | -29 | 7 | 0 | 7 | 0.768 |
25 | Cal Clutterbuck | F | 346 | 62 | 48 | 110 | 337 | -27 | 9 | 6 | 8 | 0.318 |
26 | Sergei Zholtok | F | 210 | 48 | 62 | 110 | 65 | -5 | 16 | 0 | 7 | 0.524 |
27 | Eric Belanger | F | 214 | 39 | 69 | 108 | 84 | -12 | 14 | 1 | 10 | 0.505 |
28 | Dany Heatley | F | 194 | 47 | 55 | 102 | 54 | -28 | 15 | 0 | 6 | 0.526 |
29 | Matt Cullen | F | 193 | 33 | 68 | 101 | 68 | -15 | 9 | 4 | 2 | 0.523 |
30 | Stephane Veilleux | F | 428 | 47 | 50 | 97 | 300 | -50 | 2 | 2 | 5 | 0.227 |
31 | Thomas Vanek | F | 154 | 39 | 54 | 93 | 59 | -16 | 11 | 0 | 7 | 0.604 |
32 | Kim Johnsson | D | 289 | 15 | 72 | 87 | 176 | -8 | 9 | 0 | 0 | 0.301 |
33 | Todd White | F | 138 | 32 | 52 | 84 | 42 | 7 | 11 | 1 | 1 | 0.609 |
34 | Alexandre Daigle | F | 124 | 25 | 54 | 79 | 26 | -10 | 8 | 0 | 4 | 0.637 |
35 | Owen Nolan | F | 132 | 41 | 37 | 78 | 66 | -7 | 16 | 1 | 8 | 0.591 |
36 | Marco Scandella | D | 302 | 23 | 53 | 76 | 123 | -8 | 4 | 0 | 6 | 0.252 |
37 | Kurtis Foster | D | 195 | 21 | 55 | 76 | 159 | 2 | 9 | 0 | 4 | 0.39 |
38 | Richard Park | F | 217 | 37 | 37 | 74 | 54 | -4 | 8 | 3 | 6 | 0.341 |
39 | Mark Parrish | F | 142 | 35 | 34 | 69 | 34 | 11 | 12 | 0 | 4 | 0.486 |
40 | Lubomír Sekeráš | D | 209 | 17 | 52 | 69 | 120 | -27 | 9 | 0 | 4 | 0.33 |
41 | Justin Fontaine | F | 197 | 27 | 41 | 68 | 58 | 22 | 1 | 0 | 4 | 0.345 |
42 | Devin Setoguchi | F | 117 | 32 | 31 | 63 | 48 | -12 | 12 | 0 | 5 | 0.538 |
43 | Erik Haula | F | 194 | 27 | 36 | 63 | 85 | 28 | 1 | 3 | 4 | 0.325 |
44 | Jason Zucker | F | 169 | 42 | 19 | 61 | 50 | -9 | 2 | 2 | 5 | 0.361 |
45 | Darby Hendrickson | F | 182 | 29 | 31 | 60 | 100 | -31 | 5 | 3 | 2 | 0.33 |
46 | Willie Mitchell | D | 288 | 9 | 48 | 57 | 333 | 28 | 0 | 1 | 2 | 0.198 |
47 | Andrei Zyuzin | D | 188 | 19 | 36 | 55 | 132 | -15 | 10 | 0 | 2 | 0.293 |
48 | Jonas Brodin | D | 263 | 15 | 39 | 54 | 58 | 19 | 4 | 0 | 1 | 0.205 |
49 | Guillaume Latendresse | F | 82 | 33 | 19 | 52 | 40 | 9 | 9 | 0 | 6 | 0.634 |
50 | Marc Chouinard | F | 119 | 25 | 26 | 51 | 51 | 5 | 9 | 3 | 5 | 0.429 |
One thought on “Minnesota Wild Statistics”
Comments are closed.