Welcome to the Minnesota Wild Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For the latest Minnesota Wild stats, click here.
Our stats pages will include our version of the all-time Minnesota Wild team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? Scott Pellerin was Minnesota’s leading scorer in their first season in the NHL. Pellerin had 11 goals and 28 assists for 39 points in 58 games that season. Not exactly earth-shattering stats. The Wild have been known for their defensive style of play and have never had a player score more than 85 points in a season (Marian Gaborik had 83 in 2007-08).
Minnesota Wild Statistics
Debut Season: 2000-2001
# of Stanley Cups: None
Longest Playoff Streak: 2 years (2007-2008)
Most Wins in a Season: 48 – 2006-07
# of captains in team history: 22
# of coaches in team history: 3
Most Coaching Wins: Jacques Lemaire 293
Most Goals in a Season: 235 – 2006-07
Most Points All Time: Marian Gaborik 437
Toughest Minnesota Wild player of all-time (penalty minutes): Matt Johnson
# of retired jerseys: None
Most Games Played: Nick Schultz 700 and counting
Most Goalie Wins: Niklas Backstrom – 161 and counting
Most Popular Player of All-Time: Marian Gaborik
Minnesota Wild All-Time Team
Coach: Jacques Lemaire
Goalie: Nicklas Backstrom
Defenseman: Brent Burns
Defenseman: Nick Schultz
Left-wing: Andrew Burnette
Center: Mikko Koivu
Right-wing: Marian Gaborik
Enforcer: Derek Boogaard
Top 25 All-Time Most Popular Minnesota Wild Players
- Marian Gaborik
- Andrew Burnette
- Mikko Koivu
- Brent Burns
- Derek Boogaard
- Nicklas Backstrom
- Wes Walz
- Pierre-Marc Bouchard
- Brian Rolston
- Nick Schultz
- Manny Fernandez
- Willie Mitchell
- Marek Zidlicky
- Dwayne Roloson
- Pascal Dupuis
- Filip Kuba
- Matt Johnson
- Pavol Demitra
- Jim Dowd
- Alexandre Daigle
- Martin Skoula
- Cal Clutterbuck
- Stephane Veilleux
- Sergei Zholtok
- Josh Harding
Minnesota Wild Top 50 Scorers of All-Time
Updated: August 2022
Rank | Name | Pos | GP | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | P/GP |
1 | Mikko Koivu | F | 1028 | 205 | 504 | 709 | 592 | 70 | 135 | 60 | 10 | 33 | 5 | 0.69 |
2 | Marian Gaborik | F | 502 | 219 | 218 | 437 | 301 | 54 | 154 | 59 | 6 | 43 | 4 | 0.871 |
3 | Zach Parise | F | 558 | 199 | 201 | 400 | 207 | 21 | 128 | 69 | 2 | 39 | 1 | 0.717 |
4 | Ryan Suter | D | 656 | 55 | 314 | 369 | 271 | 61 | 31 | 21 | 3 | 11 | 0 | 0.563 |
5 | Pierre-Marc Bouchard | F | 565 | 106 | 241 | 347 | 178 | 15 | 77 | 29 | 0 | 19 | 2 | 0.614 |
6 | Jared Spurgeon | D | 772 | 99 | 246 | 345 | 130 | 80 | 67 | 32 | 0 | 17 | 4 | 0.447 |
7 | Andrew Brunette | F | 489 | 119 | 202 | 321 | 106 | -28 | 64 | 55 | 0 | 16 | 1 | 0.656 |
8 | Mikael Granlund | F | 461 | 93 | 224 | 317 | 118 | 32 | 66 | 20 | 7 | 18 | 2 | 0.688 |
9 | Jason Zucker | F | 456 | 132 | 111 | 243 | 171 | 21 | 107 | 22 | 3 | 22 | 2 | 0.533 |
10 | Charlie Coyle | F | 479 | 91 | 151 | 242 | 186 | 32 | 78 | 11 | 2 | 20 | 0 | 0.505 |
11 | Eric Staal | F | 311 | 111 | 129 | 240 | 138 | 9 | 81 | 27 | 3 | 23 | 1 | 0.772 |
12 | Nino Niederreiter | F | 434 | 110 | 118 | 228 | 207 | 43 | 81 | 28 | 1 | 16 | 2 | 0.525 |
13 | Mathew Dumba | D | 519 | 75 | 147 | 222 | 318 | 37 | 49 | 26 | 0 | 14 | 6 | 0.428 |
14 | Jason Pominville | F | 327 | 76 | 130 | 206 | 40 | 24 | 62 | 14 | 0 | 14 | 0 | 0.63 |
15 | Brian Rolston | F | 241 | 96 | 106 | 202 | 149 | 19 | 50 | 39 | 7 | 21 | 0 | 0.838 |
16 | Jonas Brodin | D | 681 | 44 | 155 | 199 | 198 | 59 | 35 | 8 | 1 | 9 | 1 | 0.292 |
17 | Kevin Fiala | F | 215 | 79 | 107 | 186 | 147 | 8 | 57 | 21 | 1 | 17 | 3 | 0.865 |
18 | Brent Burns | D | 453 | 55 | 128 | 183 | 325 | -21 | 29 | 26 | 0 | 13 | 5 | 0.404 |
19 | Wes Walz | F | 438 | 82 | 100 | 182 | 272 | 13 | 67 | 1 | 14 | 15 | 2 | 0.416 |
20 | Kyle Brodziak | F | 446 | 72 | 97 | 169 | 272 | -46 | 60 | 8 | 4 | 6 | 1 | 0.379 |
21 | Kirill Kaprizov | F | 136 | 74 | 85 | 159 | 50 | 37 | 52 | 22 | 0 | 8 | 4 | 1.169 |
22 | Mats Zuccarello | F | 177 | 50 | 101 | 151 | 50 | 21 | 37 | 13 | 0 | 4 | 0 | 0.853 |
23 | Joel Eriksson Ek | F | 343 | 69 | 76 | 145 | 116 | 35 | 56 | 13 | 0 | 12 | 2 | 0.423 |
24 | Pascal Dupuis | F | 334 | 67 | 74 | 141 | 162 | -5 | 45 | 18 | 4 | 7 | 0 | 0.422 |
25 | Marcus Foligno | F | 331 | 60 | 75 | 135 | 318 | 53 | 53 | 6 | 1 | 7 | 1 | 0.408 |
26 | Filip Kuba | D | 357 | 33 | 99 | 132 | 161 | -19 | 15 | 14 | 4 | 9 | 1 | 0.37 |
27 | Nick Schultz | D | 743 | 26 | 102 | 128 | 322 | 8 | 22 | 4 | 0 | 3 | 0 | 0.172 |
28 | Matt Cullen | F | 272 | 44 | 79 | 123 | 88 | -16 | 31 | 9 | 4 | 3 | 0 | 0.452 |
29 | Marek Židlický | D | 241 | 25 | 98 | 123 | 197 | -40 | 8 | 17 | 0 | 6 | 0 | 0.51 |
30 | Antti Miettinen | F | 234 | 51 | 70 | 121 | 114 | -6 | 32 | 17 | 2 | 11 | 1 | 0.517 |
31 | Jim Dowd | F | 283 | 32 | 89 | 121 | 203 | -15 | 21 | 10 | 1 | 5 | 1 | 0.428 |
32 | Antti Laaksonen | F | 323 | 55 | 63 | 118 | 92 | -8 | 49 | 1 | 5 | 7 | 2 | 0.365 |
33 | Pavol Demitra | F | 139 | 40 | 78 | 118 | 52 | 9 | 28 | 11 | 1 | 5 | 0 | 0.849 |
34 | Martin Havlát | F | 151 | 40 | 76 | 116 | 86 | -29 | 33 | 7 | 0 | 7 | 1 | 0.768 |
35 | Jordan Greenway | F | 272 | 36 | 76 | 112 | 201 | 21 | 35 | 1 | 0 | 4 | 0 | 0.412 |
36 | Cal Clutterbuck | F | 346 | 62 | 48 | 110 | 337 | -27 | 47 | 9 | 6 | 8 | 1 | 0.318 |
37 | Sergei Zholtok | F | 210 | 48 | 62 | 110 | 65 | -5 | 32 | 16 | 0 | 7 | 1 | 0.524 |
38 | Eric Belanger | F | 214 | 39 | 69 | 108 | 84 | -12 | 24 | 14 | 1 | 10 | 0 | 0.505 |
39 | Ryan Hartman | F | 202 | 50 | 57 | 107 | 197 | 35 | 47 | 2 | 1 | 10 | 1 | 0.53 |
40 | Dany Heatley | F | 194 | 47 | 55 | 102 | 54 | -28 | 32 | 15 | 0 | 6 | 0 | 0.526 |
41 | Stephane Veilleux | F | 428 | 47 | 50 | 97 | 300 | -50 | 43 | 2 | 2 | 5 | 0 | 0.227 |
42 | Thomas Vanek | F | 154 | 39 | 54 | 93 | 59 | -16 | 28 | 11 | 0 | 7 | 0 | 0.604 |
43 | Erik Haula | F | 266 | 42 | 47 | 89 | 113 | 33 | 37 | 2 | 3 | 8 | 0 | 0.335 |
44 | Marco Scandella | D | 373 | 27 | 62 | 89 | 148 | -10 | 23 | 4 | 0 | 6 | 2 | 0.239 |
45 | Kim Johnsson | D | 289 | 15 | 72 | 87 | 176 | -8 | 6 | 9 | 0 | 0 | 0 | 0.301 |
46 | Todd White | F | 138 | 32 | 52 | 84 | 42 | 7 | 20 | 11 | 1 | 1 | 1 | 0.609 |
47 | Alexandre Daigle | F | 124 | 25 | 54 | 79 | 26 | -10 | 17 | 8 | 0 | 4 | 0 | 0.637 |
48 | Owen Nolan | F | 132 | 41 | 37 | 78 | 66 | -7 | 24 | 16 | 1 | 8 | 0 | 0.591 |
49 | Kurtis Foster | D | 195 | 21 | 55 | 76 | 159 | 2 | 12 | 9 | 0 | 4 | 1 | 0.39 |
50 | Richard Park | F | 217 | 37 | 37 | 74 | 54 | -4 | 26 | 8 | 3 | 6 | 2 | 0.341 |
One thought on “Minnesota Wild Statistics”
Comments are closed.