Welcome to the Winnipeg Jets Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time Winnipeg Jets team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? That in 1983, the St. Louis Blues nearly became the Saskatoon Blues as Purina who owned the team basically abandoned the team. They found a buyer in a group of investors led by WHA and Edmonton Oilers founder Bill Hunter, who then made plans to move the team to Saskatoon, Saskatchewan. However, the NHL was unwilling to lose a market as large as St. Louis and vetoed the deal. The Blues did not pick anyone in the 1983 NHL Entry Draft because Purina did not send a representative.
Winnipeg Jets Statistics
Debut Season: 1979-80 (from WHA) moved to Phoenix in 1996. Returned to Winnipeg by way of Atlanta Thrashers in 2011
# of Stanley Cups: none
Longest Playoff Streak: 7 years 1981-1988
Most Wins in a Season: 43 – 1984-1985
# of captains in team history: 12 (Original Winnipeg Jets), 2 Modern Version of the Winnipeg Jets
# of coaches in team history: Current version of the Jets 6. Previous Winnipeg Jets:
Most Coaching Wins: Paul Maurice 176+
Most Goals in a Season: 358 – 1984-85
Most Points All Time: Dale Hawerchuk – 929
Toughest Jets player of all-time (penalty minutes): Tie Domi
# of retired jerseys: 3
Most Games Played: Thomas Steen – 950
Most Goalie Wins: Modern Version: Ondrej Pavelec 152, Original Jets: Bob Essensa: 116.
Most Popular Player of All-Time: Temmu Selanne
Winnipeg Jets All-Time Team
Coach: Paul Maurice
Goalie: Bob Essensa
Defenseman: Phil Housley
Defenseman: Teppo Numminen
Left-wing: Bobby Hull
Center: Dale Hawerchuk
Right-wing: Teemu Selanne
Enforcer: Tie Domi
Top 25 All-Time Most Popular Winnipeg Jets
- Dale Hawerchuk
- Teemu Selanne
- Thomas Steen
- Phil Housley
- Thomas Steen
- Blake Wheeler
- Teppo Numminen
- Shane Doan
- Morris Lukowich
- Keith Tkachuk
- Mark Scheifele
- Dustin Byfuglien
- Laurie Boschman
- Patrick Laine
- Evander Kane
- Kris King
- Bryan Little
- Tobias Enstrom
- Dave Babych
- Bob Essensa
- Dave Christian
- Randy Carlyle
- Ilya Kovalchuk
- Doug Smail
- Paul MacLean
All-Time Winnipeg Jets/Atlanta Thrasher players list.
Winnipeg Jets (Current) Top 100 Scorers of All-Time
Updated: September 2022
Rank |
Name | Pos | GP | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | P/GP |
1 | Blake Wheeler | F | 802 | 239 | 501 | 740 | 550 | 26 | 183 | 45 | 11 | 35 | 4 | 0.923 |
2 | Mark Scheifele | F | 642 | 230 | 347 | 577 | 260 | 62 | 168 | 60 | 2 | 34 | 11 | 0.899 |
3 | Bryan Little | F | 561 | 149 | 223 | 372 | 198 | -13 | 105 | 39 | 5 | 25 | 6 | 0.663 |
4 | Dustin Byfuglien | D | 528 | 102 | 261 | 363 | 733 | 9 | 71 | 30 | 1 | 18 | 4 | 0.688 |
5 | Nikolaj Ehlers | F | 478 | 164 | 194 | 358 | 165 | 67 | 132 | 31 | 1 | 27 | 3 | 0.749 |
6 | Kyle Connor | F | 384 | 178 | 166 | 344 | 88 | -9 | 128 | 45 | 5 | 34 | 5 | 0.896 |
7 | Patrik Laine | F | 306 | 140 | 110 | 250 | 118 | 0 | 88 | 52 | 0 | 18 | 2 | 0.817 |
8 | Andrew Ladd | F | 348 | 110 | 136 | 246 | 254 | 9 | 81 | 27 | 2 | 20 | 3 | 0.707 |
9 | Mathieu Perreault | F | 455 | 88 | 142 | 230 | 212 | -15 | 60 | 28 | 0 | 11 | 1 | 0.505 |
10 | Andrew Copp | F | 467 | 74 | 110 | 184 | 82 | 56 | 59 | 10 | 5 | 12 | 0 | 0.394 |
11 | Jacob Trouba | D | 408 | 42 | 137 | 179 | 297 | 37 | 33 | 6 | 3 | 5 | 2 | 0.439 |
12 | Adam Lowry | F | 539 | 80 | 88 | 168 | 287 | 11 | 67 | 6 | 7 | 13 | 0 | 0.312 |
13 | Josh Morrissey | D | 423 | 40 | 126 | 166 | 214 | 27 | 27 | 12 | 1 | 8 | 1 | 0.392 |
14 | Evander Kane | F | 222 | 76 | 77 | 153 | 255 | 0 | 60 | 13 | 3 | 13 | 2 | 0.689 |
15 | Tobias Enström | D | 401 | 28 | 109 | 137 | 244 | 11 | 19 | 8 | 1 | 6 | 0 | 0.342 |
16 | Tyler Myers | D | 270 | 29 | 85 | 114 | 212 | 40 | 23 | 4 | 2 | 6 | 1 | 0.422 |
17 | Neal Pionk | D | 202 | 12 | 99 | 111 | 98 | 21 | 7 | 5 | 0 | 2 | 0 | 0.55 |
18 | Paul Stastny | F | 146 | 38 | 49 | 87 | 50 | 17 | 32 | 6 | 0 | 8 | 1 | 0.596 |
19 | Michael Frolík | F | 163 | 34 | 50 | 84 | 30 | 12 | 27 | 4 | 3 | 6 | 0 | 0.515 |
20 | Pierre-Luc Dubois | F | 122 | 36 | 44 | 80 | 142 | -12 | 20 | 16 | 0 | 8 | 3 | 0.656 |
21 | Drew Stafford | F | 144 | 34 | 36 | 70 | 48 | -19 | 23 | 10 | 1 | 7 | 0 | 0.486 |
22 | Zach Bogosian | D | 194 | 16 | 52 | 68 | 188 | -4 | 15 | 1 | 0 | 0 | 0 | 0.351 |
23 | Jack Roslovic | F | 180 | 26 | 41 | 67 | 18 | 6 | 20 | 6 | 0 | 1 | 0 | 0.372 |
24 | Ben Chiarot | D | 305 | 12 | 52 | 64 | 192 | 16 | 12 | 0 | 0 | 1 | 0 | 0.21 |
25 | Kyle Wellwood | F | 116 | 24 | 38 | 62 | 6 | 3 | 20 | 4 | 0 | 3 | 1 | 0.534 |
26 | Alexander Burmistrov | F | 224 | 24 | 37 | 61 | 94 | -13 | 22 | 1 | 1 | 2 | 0 | 0.272 |
27 | Joel Armia | F | 179 | 26 | 32 | 58 | 54 | -3 | 21 | 0 | 5 | 4 | 0 | 0.324 |
28 | Olli Jokinen | F | 127 | 25 | 32 | 57 | 76 | -27 | 23 | 2 | 0 | 1 | 0 | 0.449 |
29 | Chris Thorburn | F | 396 | 24 | 32 | 56 | 470 | -24 | 22 | 0 | 2 | 5 | 0 | 0.141 |
30 | Nikolai Antropov | F | 109 | 21 | 32 | 53 | 58 | 6 | 15 | 6 | 0 | 0 | 0 | 0.486 |
31 | Mark Stuart | D | 367 | 12 | 40 | 52 | 414 | 14 | 11 | 0 | 1 | 3 | 0 | 0.142 |
32 | Brandon Tanev | F | 195 | 24 | 27 | 51 | 87 | 16 | 19 | 0 | 5 | 2 | 0 | 0.262 |
33 | Mason Appleton | F | 157 | 22 | 25 | 47 | 54 | 14 | 21 | 0 | 1 | 3 | 0 | 0.299 |
34 | Jim Slater | F | 213 | 20 | 18 | 38 | 127 | -21 | 19 | 0 | 1 | 2 | 0 | 0.178 |
35 | Grant Clitsome | D | 112 | 6 | 29 | 35 | 52 | 6 | 4 | 2 | 0 | 0 | 0 | 0.313 |
36 | Paul Postma | D | 190 | 10 | 24 | 34 | 49 | -3 | 6 | 4 | 0 | 1 | 0 | 0.179 |
37 | Nate Schmidt | D | 77 | 4 | 28 | 32 | 10 | -4 | 3 | 1 | 0 | 1 | 0 | 0.416 |
38 | Tim Stapleton | F | 63 | 11 | 16 | 27 | 10 | -2 | 7 | 4 | 0 | 3 | 1 | 0.429 |
39 | Devin Setoguchi | F | 75 | 11 | 16 | 27 | 22 | -7 | 9 | 2 | 0 | 3 | 0 | 0.36 |
40 | Dmitri Kulikov | D | 170 | 5 | 22 | 27 | 101 | 6 | 5 | 0 | 0 | 2 | 0 | 0.159 |
41 | Nic Petan | F | 108 | 5 | 18 | 23 | 30 | -13 | 5 | 0 | 0 | 1 | 0 | 0.213 |
42 | Ron Hainsey | D | 103 | 0 | 23 | 23 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.223 |
43 | Marko Dano | F | 82 | 10 | 12 | 22 | 24 | -9 | 8 | 2 | 0 | 2 | 0 | 0.268 |
44 | Jansen Harkins | F | 132 | 10 | 12 | 22 | 24 | -12 | 10 | 0 | 0 | 0 | 0 | 0.167 |
45 | Dylan Demelo | D | 138 | 1 | 21 | 22 | 54 | 21 | 0 | 0 | 1 | 0 | 0 | 0.159 |
46 | Matt Halischuk | F | 123 | 8 | 13 | 21 | 16 | 3 | 8 | 0 | 0 | 2 | 0 | 0.171 |
47 | Brenden Dillon | D | 79 | 3 | 17 | 20 | 67 | 16 | 3 | 0 | 0 | 0 | 0 | 0.253 |
48 | Evgeny Svechnikov | F | 72 | 7 | 12 | 19 | 38 | -4 | 7 | 0 | 0 | 1 | 0 | 0.264 |
49 | Tucker Poolman | D | 120 | 5 | 14 | 19 | 26 | -1 | 4 | 0 | 1 | 1 | 0 | 0.158 |
50 | Antti Miettinen | F | 67 | 8 | 10 | 18 | 2 | -8 | 7 | 1 | 0 | 2 | 0 | 0.269 |
51 | Nathan Beaulieu | D | 105 | 1 | 17 | 18 | 81 | 8 | 1 | 0 | 0 | 1 | 0 | 0.171 |
52 | Logan Stanley | D | 95 | 2 | 15 | 17 | 70 | 14 | 2 | 0 | 0 | 1 | 0 | 0.179 |
53 | Tanner Glass | F | 78 | 5 | 11 | 16 | 73 | -12 | 5 | 0 | 0 | 1 | 0 | 0.205 |
54 | Adam Pardy | D | 129 | 0 | 16 | 16 | 86 | 10 | 0 | 0 | 0 | 0 | 0 | 0.124 |
55 | Shawn Matthias | F | 72 | 9 | 6 | 15 | 23 | -1 | 8 | 0 | 1 | 1 | 0 | 0.208 |
56 | Dominic Toninato | F | 79 | 7 | 8 | 15 | 22 | 1 | 6 | 0 | 1 | 1 | 0 | 0.19 |
57 | Matt Hendricks | F | 64 | 5 | 9 | 14 | 39 | -1 | 5 | 0 | 0 | 0 | 0 | 0.219 |
58 | Anthony Peluso | F | 142 | 4 | 10 | 14 | 209 | -3 | 4 | 0 | 0 | 0 | 0 | 0.099 |
59 | Kevin Hayes | F | 20 | 5 | 8 | 13 | 2 | -3 | 5 | 0 | 0 | 1 | 1 | 0.65 |
60 | Johnny Oduya | D | 63 | 2 | 11 | 13 | 33 | -9 | 2 | 0 | 0 | 1 | 1 | 0.206 |
61 | Brendan Lemieux | F | 53 | 10 | 2 | 12 | 85 | 12 | 10 | 0 | 0 | 1 | 0 | 0.226 |
62 | Derek Forbort | D | 56 | 2 | 10 | 12 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 0.214 |
63 | Joe Morrow | D | 59 | 2 | 10 | 12 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0.203 |
64 | Lee Stempniak | F | 18 | 6 | 4 | 10 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0.556 |
65 | Trevor Lewis | F | 56 | 5 | 5 | 10 | 2 | 7 | 3 | 0 | 2 | 1 | 0 | 0.179 |
66 | Eric Tangradi | F | 91 | 4 | 6 | 10 | 43 | -10 | 4 | 0 | 0 | 0 | 0 | 0.11 |
67 | Luca Sbisa | D | 44 | 2 | 8 | 10 | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0.227 |
68 | Sami Niku | D | 54 | 2 | 8 | 10 | 22 | -5 | 2 | 0 | 0 | 0 | 0 | 0.185 |
69 | Ville Heinola | D | 25 | 1 | 9 | 10 | 16 | -1 | 1 | 0 | 0 | 0 | 0 | 0.4 |
70 | Spencer Machacek | F | 13 | 2 | 7 | 9 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0.692 |
71 | Connor Hellebuyck | G | 381 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0.024 | |
72 | Eric O’Dell | F | 41 | 3 | 5 | 8 | 29 | -2 | 3 | 0 | 0 | 1 | 0 | 0.195 |
73 | Jirí Tlusty | F | 20 | 1 | 7 | 8 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0.4 |
74 | Anthony Bitetto | D | 51 | 0 | 8 | 8 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0.157 |
75 | Mark Flood | D | 33 | 3 | 4 | 7 | 10 | -1 | 2 | 1 | 0 | 1 | 0 | 0.212 |
76 | Zach Redmond | D | 18 | 2 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0.389 |
77 | Cole Perfetti | F | 18 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.389 |
78 | Keaton Ellerby | D | 52 | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0.135 |
79 | James Wright | F | 97 | 2 | 5 | 7 | 46 | -8 | 2 | 0 | 0 | 0 | 0 | 0.072 |
80 | Gabriel Bourque | F | 52 | 2 | 4 | 6 | 7 | -1 | 2 | 0 | 0 | 0 | 0 | 0.115 |
81 | Logan Shaw | F | 35 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.143 |
82 | Jay Harrison | D | 35 | 2 | 3 | 5 | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 0.143 |
83 | Nate Thompson | F | 44 | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0.114 |
84 | Kristian Vesalainen | F | 70 | 2 | 3 | 5 | 6 | -8 | 2 | 0 | 0 | 0 | 0 | 0.071 |
85 | Cody Eakin | F | 8 | 1 | 4 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0.625 |
86 | Ben Maxwell | F | 9 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.556 |
87 | Dylan Samberg | D | 15 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 |
88 | Ondrej Pavelec | G | 260 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.019 | |
89 | Morgan Barron | F | 14 | 2 | 2 | 4 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 0.286 |
90 | Zachary Sanford | F | 18 | 0 | 4 | 4 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 0.222 |
91 | Aaron Gagnon | F | 17 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0.176 |
92 | Eric Fehr | F | 35 | 2 | 1 | 3 | 12 | -6 | 2 | 0 | 0 | 1 | 0 | 0.086 |
93 | Nick Shore | F | 42 | 1 | 2 | 3 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0.071 |
94 | Scott Kosmachuk | F | 8 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 |
95 | Patrice Cormier | F | 31 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.097 |
96 | Alexei Ponikarovsky | F | 12 | 2 | 0 | 2 | 6 | -2 | 2 | 0 | 0 | 1 | 0 | 0.167 |
97 | Kristian Reichel | F | 13 | 1 | 1 | 2 | 7 | -2 | 1 | 0 | 0 | 0 | 0 | 0.154 |
98 | Randy Jones | D | 39 | 1 | 1 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0.051 |
99 | Brett MacLean | F | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 |
100 | Brian Strait | D | 5 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Winnipeg Jets (Original) Top 50 Scorers of All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Dale Hawerchuk | F | 713 | 379 | 550 | 929 | 468 | -87 | 122 | 12 | 29 | 1.303 |
2 | Tom Steen | F | 950 | 264 | 553 | 817 | 753 | -70 | 74 | 13 | 28 | 0.86 |
3 | Paul MacLean | F | 527 | 248 | 270 | 518 | 726 | -43 | 97 | 0 | 24 | 0.983 |
4 | Doug Smail | F | 691 | 189 | 208 | 397 | 466 | 12 | 6 | 25 | 31 | 0.575 |
5 | Laurie Boschman | F | 526 | 152 | 227 | 379 | 1338 | -107 | 35 | 7 | 16 | 0.721 |
6 | Morris Lukowich | F | 431 | 168 | 177 | 345 | 438 | -90 | 46 | 3 | 15 | 0.8 |
7 | Fredrik Olausson | D | 496 | 86 | 249 | 335 | 196 | -55 | 40 | 1 | 10 | 0.675 |
8 | Dave Babych | D | 390 | 73 | 248 | 321 | 392 | -130 | 39 | 0 | 8 | 0.823 |
9 | Teemu Selänne | F | 231 | 147 | 159 | 306 | 87 | -11 | 49 | 3 | 14 | 1.325 |
10 | Randy Carlyle | D | 564 | 80 | 226 | 306 | 736 | -18 | 28 | 0 | 12 | 0.543 |
11 | Dave Ellett | D | 475 | 95 | 204 | 299 | 504 | -44 | 33 | 3 | 10 | 0.629 |
12 | Brian Mullen | F | 372 | 124 | 172 | 296 | 132 | -5 | 39 | 4 | 13 | 0.796 |
13 | Keith Tkachuk | F | 308 | 144 | 145 | 289 | 792 | -18 | 63 | 7 | 13 | 0.938 |
14 | Alexei Zhamnov | F | 235 | 103 | 164 | 267 | 205 | -12 | 27 | 1 | 11 | 1.136 |
15 | Teppo Numminen | D | 547 | 53 | 212 | 265 | 215 | -26 | 23 | 2 | 6 | 0.484 |
16 | Phil Housley | D | 232 | 64 | 195 | 259 | 168 | -32 | 29 | 1 | 9 | 1.116 |
17 | Pat Elynuik | F | 289 | 115 | 129 | 244 | 262 | -6 | 44 | 0 | 14 | 0.844 |
18 | Andrew McBain | F | 408 | 101 | 129 | 230 | 421 | -58 | 41 | 2 | 8 | 0.564 |
19 | Dave Christian | F | 230 | 79 | 130 | 209 | 75 | -105 | 22 | 2 | 5 | 0.909 |
20 | Ron Wilson | F | 536 | 75 | 134 | 209 | 236 | -46 | 12 | 6 | 5 | 0.39 |
21 | Ed Olczyk | F | 214 | 95 | 106 | 201 | 235 | -19 | 45 | 0 | 10 | 0.939 |
22 | Scott Arniel | F | 406 | 80 | 112 | 192 | 336 | -37 | 14 | 2 | 6 | 0.473 |
23 | Willy Lindström | F | 288 | 97 | 91 | 188 | 106 | -41 | 22 | 0 | 13 | 0.653 |
24 | Lucien Deblois | F | 235 | 87 | 101 | 188 | 208 | -49 | 10 | 5 | 12 | 0.8 |
25 | Darrin Shannon | F | 311 | 64 | 124 | 188 | 261 | -28 | 27 | 0 | 9 | 0.605 |
26 | Brent Ashton | F | 222 | 66 | 95 | 161 | 135 | -14 | 11 | 1 | 8 | 0.725 |
27 | Moe Mantha | D | 318 | 31 | 125 | 156 | 203 | -69 | 9 | 2 | 4 | 0.491 |
28 | Bengt Lundholm | F | 275 | 48 | 95 | 143 | 72 | 12 | 6 | 1 | 4 | 0.52 |
29 | Mario Marois | D | 255 | 17 | 116 | 133 | 378 | -32 | 5 | 1 | 1 | 0.522 |
30 | Ray Neufeld | F | 249 | 61 | 66 | 127 | 388 | -68 | 21 | 0 | 8 | 0.51 |
31 | Tim Watters | D | 438 | 21 | 101 | 122 | 760 | 14 | 3 | 0 | 3 | 0.279 |
32 | Norm Dupont | F | 181 | 47 | 67 | 114 | 36 | -97 | 18 | 0 | 4 | 0.63 |
33 | Nelson Emerson | F | 131 | 47 | 64 | 111 | 106 | -50 | 8 | 6 | 7 | 0.847 |
34 | Perry Turnbull | F | 172 | 43 | 57 | 100 | 357 | -11 | 8 | 0 | 3 | 0.581 |
35 | Luciano Borsato | F | 203 | 35 | 55 | 90 | 113 | -19 | 7 | 2 | 6 | 0.443 |
36 | Iain Duncan | F | 127 | 34 | 55 | 89 | 149 | -19 | 5 | 0 | 4 | 0.701 |
37 | Pete Sullivan | F | 126 | 28 | 54 | 82 | 40 | -62 | 7 | 0 | 3 | 0.651 |
38 | Paul Fenton | F | 156 | 50 | 31 | 81 | 91 | -17 | 6 | 1 | 2 | 0.519 |
39 | Igor Korolev | F | 118 | 30 | 51 | 81 | 52 | 2 | 9 | 0 | 6 | 0.686 |
40 | Dave McLlwain | F | 143 | 40 | 38 | 78 | 108 | -13 | 3 | 9 | 4 | 0.545 |
41 | Paul MacDermid | F | 172 | 32 | 42 | 74 | 379 | -10 | 6 | 0 | 4 | 0.43 |
42 | Dallas Drake | F | 127 | 30 | 43 | 73 | 78 | -19 | 5 | 5 | 4 | 0.575 |
43 | Gilles Hamel | F | 143 | 35 | 32 | 67 | 59 | -13 | 2 | 1 | 4 | 0.469 |
44 | Greg Paslawski | F | 114 | 27 | 40 | 67 | 24 | -10 | 8 | 0 | 7 | 0.588 |
45 | Mike Eagles | F | 293 | 21 | 46 | 67 | 464 | -61 | 1 | 2 | 1 | 0.229 |
46 | Doug Evans | F | 127 | 24 | 42 | 66 | 209 | 8 | 4 | 1 | 1 | 0.52 |
47 | Robert Picard | D | 160 | 20 | 43 | 63 | 158 | 38 | 1 | 1 | 5 | 0.394 |
48 | Evgeny Davydov | F | 91 | 32 | 24 | 56 | 74 | 5 | 9 | 0 | 2 | 0.615 |
49 | Don Spring | D | 259 | 1 | 54 | 55 | 80 | -58 | 0 | 0 | 0 | 0.212 |
50 | Kris King | F | 260 | 25 | 29 | 54 | 577 | -24 | 0 | 1 | 4 | 0.208 |
Official Team Site: Winnipeg Jets
Winnipeg Jets on Wikipedia