TheHockeyFanatic

Hockey Fan Site for True Hockey Fans

Categories

  • AHL
  • CHL
  • Fans
  • Fantasy Hockey Pools
  • Hockey Fans
  • Hockey Lists
  • Hockey Parents
  • IIHF WJC
  • NHL
  • Predictions
  • Stats
  • Trade Rumors
  • WHL
  • World Cup of Hockey
Menu
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Boston Bruins Stats

Welcome to the Boston Bruins Stats page.  The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.

For 2017-18 Boston Bruins stats, click here.

Our stats pages will include our version of the Boston Bruins All-Time team as well as obscure stats about the team.  Notes our original stats are as of the start of the 2011-12 season (unless otherwise indicated).

Did you know?  That the Boston Bruins are the third oldest team in the National Hockey League?

Shop for official Boston Bruins team fan gear and authentic collectibles at Shop.NHL.com

Boston Bruins Stats

  • Debuted in 1925-25
  • # of Stanley Cups won: 6
  • Longest Playoff Streak:  29 years – 1968-1996.
  • # of Retired numbers: 10
  • Most Coaching Wins:  Art Ross – 361
  • All-Time Points Leader:  Ray Bourque – 1,506
  • All-Time Penalty Minute Leader:  Terry O’Reilly 2,095
  • Most Games Played: Ray Bourque – 1,518
  • Most Wins by a Goalie:  Tiny Thompson – 252
  • Toughest Bruin of All-Time:  Eddie Shore
  • Most Popular Player of All-Time:  Bobby Orr
  • Most Goals in a Season – 399 in 1970-1971
  • Most Wins in a Season – 57 – 1970-1971
  • # of Captains in team history: 18
  • # of Coaches in team history: 28

 

Boston Bruins All-Time Team

Coach:  Don Cherry

Goalie:  Gerry Cheevers

Defenseman:  Bobby Orr

Defenseman:  Ray Bourque

Left Wing:  Johnny Bucyk

Center:  Phil Esposito

Right Wing:  Cam Neely

Enforcer:  Terry O’Reilly

&nbsp

Top 25 Boston Bruins of All-Time

  1. Bobby Orr
  2. Ray Bourque
  3. Eddie Shore
  4. Milt Schmidt
  5. Phil Esposito
  6. Gerry Cheevers
  7. Johnny Bucyk
  8. Cam Neely
  9. Terry O’Reilly
  10. Rick Middleton
  11. Jean Ratelle
  12. Woody Dumart
  13. Busher Jackson
  14. Tiny Thompson
  15. Ken Hodge
  16. Wayne Cashman
  17. Mike Milbury
  18. Frank Brimsek
  19. Dit Clapper
  20. Brad Park
  21. Peter McNab
  22. Don Sweeney
  23. Don Marcotte
  24. Gilles Gilbert
  25. Keith Crowder

The Boston Bruins are one of the original six franchises in the NHL and are currently the defending Stanley Cup Champions.

Boston Bruins Top 100 Scorers of All-Time

Updated: June 2016

Rank Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 Ray Bourque D 1518 395 1111 1506 1087 494 164 14 60 0.992
2 Johnny Bucyk F 1436 545 794 1339 436 146 121 1 59 0.932
3 Phil Esposito F 625 459 553 1012 512 313 153 20 77 1.619
4 Rick Middleton F 881 402 496 898 124 224 102 25 52 1.019
5 Bobby Orr D 631 264 624 888 924 589 71 15 26 1.407
6 Wayne Cashman F 1027 277 516 793 1041 281 56 3 37 0.772
7 Ken Hodge F 652 289 385 674 620 265 79 2 47 1.034
8 Patrice Bergeron F 820 238 380 618 316 122 69 10 46 0.754
9 Terry O’Reilly F 891 204 402 606 2095 212 18 4 32 0.68
10 Cam Neely F 525 344 246 590 921 138 129 1 56 1.124
11 Peter McNab F 595 263 324 587 111 149 60 1 40 0.987
12 Milt Schmidt F 776 229 346 575 466 0.741
13 Bill Cowley F 508 190 346 536 133 1.055
14 Adam Oates F 368 142 357 499 123 22 56 7 23 1.356
15 Don Marcotte F 868 230 254 484 317 203 16 20 30 0.558
16 Keith Crowder F 607 219 258 477 1261 128 64 0 26 0.786
17 Aubrey ‘Dit’ Clapper F 833 228 246 474 462 0.569
18 David Krejcí F 623 134 338 472 240 108 23 4 28 0.758
19 Don McKenney F 592 195 267 462 189 0.78
20 Joe Thornton F 532 169 285 454 617 25 56 3 27 0.853
21 Jean Ratelle F 419 155 295 450 84 131 55 2 22 1.074
22 Woody Dumart F 772 211 218 429 99 0.556
23 Barry Pederson F 379 166 251 417 248 90 52 10 30 1.1
24 Brad Park D 501 100 317 417 553 229 48 2 14 0.832
25 Fred Stanfield F 448 135 274 409 80 76 42 1 14 0.913
26 Zdeno Chara D 745 121 279 400 819 152 67 2 17 0.537
27 John McKenzie F 453 169 227 396 700 93 45 2 23 0.874
28 Glen Murray F 570 209 180 389 408 12 56 1 37 0.682
29 Sergei Samsonov F 514 164 212 376 103 41 35 0 30 0.732
30 Gregg Sheppard F 416 155 220 375 130 149 23 16 26 0.901
31 Ken Linseman F 389 125 247 372 746 115 37 2 18 0.956
32 Jerry Toppazzini F 659 148 216 364 328 0.552
33 Steve Kasper F 564 135 220 355 450 -43 22 16 14 0.629
34 Doug Mohns D 710 118 229 347 671 0.489
35 Milan Lucic F 566 139 203 342 772 94 20 0 26 0.604
36 Ed Westfall F 733 126 213 339 410 132 2 15 16 0.462
37 Murray Oliver F 426 116 214 330 184 0.775
38 Johnny Peirson F 545 153 173 326 315 0.598
39 Fleming MacKell F 513 127 185 312 474 0.608
40 Glen Wesley D 537 77 230 307 421 40 33 6 8 0.572
41 Marc Savard F 304 74 231 305 275 4 29 1 13 1.003
42 Leo Labine F 571 123 180 303 668 0.531
43 Dallas Smith D 861 54 248 302 936 366 1 5 5 0.351
44 Bobby Schmautz F 354 134 161 295 444 89 27 4 22 0.833
45 Derek Sanderson F 389 135 159 294 686 146 11 24 14 0.756
46 Jason Allison F 301 105 189 294 242 32 25 4 18 0.977
47 Vic Stasiuk F 378 125 166 291 461 0.77
48 Brad Marchand F 454 153 136 289 434 138 20 19 26 0.637
49 Per Johan Axelsson F 797 103 184 287 276 -26 10 10 14 0.36
50 Craig Janney F 262 85 198 283 44 45 26 1 14 1.08
51 Jozef Stumpel F 424 75 206 281 80 -3 17 0 11 0.663
52 Eddie Shore D 540 103 176 279 1038 0.517
53 Mike O’Connell D 424 70 198 268 312 64 31 3 8 0.632
54 Ted Donato F 528 119 147 266 297 9 29 9 16 0.504
55 Don Sweeney D 1052 52 210 262 663 90 6 4 12 0.249
56 Bobby Bauer F 327 123 137 260 36 0.795
57 Herb Cain F 314 140 119 259 81 0.825
58 Ted Green D 620 48 206 254 1029 70 6 0 0 0.41
59 Brian Rolston F 359 104 147 251 144 30 24 16 21 0.699
60 Steve Heinze F 515 131 108 239 275 13 24 8 23 0.464
61 Mike Milbury D 754 49 189 238 1552 173 2 2 7 0.316
62 Cooney Weiland F 365 131 105 236 123 0.647
63 Tom Fergus F 289 98 138 236 138 63 16 0 13 0.817
64 Tom Williams F 390 96 136 232 115 30 0 0 4 0.595
65 Ed Sandford F 441 94 136 230 299 0.522
66 Art Jackson F 307 94 134 228 103 0.743
67 Randy Burridge F 359 108 115 223 275 56 20 5 17 0.621
68 Marty Barry F 279 130 88 218 167 0.781
69 Bronco Horvath F 227 103 112 215 204 0.947
70 Leo Boivin D 717 47 164 211 766 0.294
71 William ‘Flash’ Hollett D 354 84 115 199 198 0.562
72 Stan Jonathan F 392 91 107 198 738 74 2 0 10 0.505
73 Real Chevrefils F 349 101 93 194 161 0.556
74 Marco Sturm F 302 106 87 193 156 24 33 4 14 0.639
75 Bob Sweeney F 382 81 112 193 504 -8 13 5 19 0.505
76 Joe Juneau F 161 51 142 193 72 40 15 0 5 1.199
77 Charlie Simmer F 198 98 94 192 136 46 37 0 14 0.97
78 David Reid F 387 89 92 181 115 50 10 14 12 0.468
79 Carol Vadnais D 263 47 134 181 433 69 14 0 6 0.688
80 Jack Crawford D 548 38 140 178 202 0.325
81 Fern Flaman D 682 30 147 177 1002 0.26
82 Kenny Smith F 331 78 93 171 49 0.517
83 Harry Oliver F 351 109 59 168 129 0.479
84 Rick Smith D 513 36 125 161 391 244 0 0 5 0.314
85 Geoff Courtnall F 259 78 81 159 368 17 12 0 10 0.614
86 Steve Leach F 293 76 83 159 501 -31 24 0 12 0.543
87 Bill Quackenbush D 461 22 133 155 46 0.336
88 Paul Ronty F 224 56 98 154 39 0.688
89 Don Gallinger F 222 65 88 153 89 0.689
90 Loui Eriksson F 224 62 85 147 32 28 18 2 11 0.656
91 Roy Conacher F 166 94 51 145 40 0.873
92 Mike Knuble F 307 69 76 145 164 44 14 1 11 0.472
93 Anson Carter F 211 70 73 143 69 15 17 1 12 0.678
94 Cal Gardner F 280 57 83 140 225 0.5
95 Dave Creighton F 295 72 65 137 76 0.464
96 Jack ‘Red’ Beattie F 287 58 79 137 127 0.477
97 Dmitri Khristich F 161 58 79 137 90 36 26 3 7 0.851
98 Bob Miller F 263 55 82 137 143 40 1 3 8 0.521
99 Bobby Carpenter F 187 63 71 134 175 0 14 1 13 0.717
100 Dwight Foster F 252 51 82 133 165 23 6 5 7 0.528

Hockey Search:

Archives

Blogroll

  • CBC Hockey
  • NHL.com
  • OHL
  • QMJHL
  • Sportsnet Hockey
  • TSN
  • WHL

Hockey Leagues

  • AHL
  • Canadian Interuniversity Sports
  • Canadian Junior Hockey League
  • CHL
  • ECHL
  • Finnish SM-liiga
  • Kontinental Hockey League
  • NCAA Hockey
  • NHL
  • OHL
  • QMJHL
  • Swedish Elite League
  • Western Hockey League
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Precious Lite 2015 | All Rights Reserved. Precious Lite theme by Flythemes