Welcome to the Washington Capitals Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time Washington Capitals team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current Washington Capitals stats click here.
Did You Know? The Washington Capitals first couple of seasons were ones to forget as the expansion Caps boasted a 8–67–5 record in their inaugural season, by far the worst record in the National Hockey League in 1974-75. The eight wins are the fewest for an NHL team playing at least 70 games, and the .131 winning percentage is still the worst in NHL history. They lost 39 of 40 games on the road that season including 37 straight losses away from their home rink. The Capitals did not fair much better in their second season posting a 11–59–10 record for 32 points.
Washington Capitals Statistics
Debut Season: 1974-75
# of Stanley Cups: none
Longest Playoff Streak: 14 years (1983-1996)
Most Wins in a Season: 54 – 2009-2010
# of captains in team history: 14
# of coaches in team history: 15
Most Coaching Wins: Bryan Murray 343
Most Goals in a Season: 330 – 1991-92
Most Points All Time: Peter Bondra – 825
Toughest Washington Capitals player of all-time (penalty minutes): Dale Hunter
# of retired jerseys: 4
Most Games Played: Calle Johansson – 983
Most Goalie Wins: Olaf Kolzig – 301
Most Popular Player of All-Time: Dale Hunter
Washington Capitals All-Time Team
Coach: Bryan Murray
Goalie: Olaf Klozig
Defenseman: Rod Langway
Defenseman: Scott Stevens
Left-wing: Alexander Ovechkin
Center: Dale Hunter
Right-wing: Peter Bondra
Enforcer: Craig Berube
Top 25 All-Time Most Popular Washington Capitals
- Dale Hunter
- Alex Ovechkin
- Mike Gartner
- Peter Bondra
- Rod Langway
- Olaf Kolzig
- Scott Stevens
- Bengt Gustafsson
- Calle Johansson
- Kelly Miller
- Michal Pivonka
- Craig Berube
- Al Iafrate
- Don Beaupre
- Mike Ridley
- Dennis Maruk
- Bobby Carpenter
- Kevin Hatcher
- Al Jensen
- Yvon Labre
- Steve Konowalchuck
- Dave Christian
- Mike Green
- Sergei Gonchar
- Mike Palmateer
Washington Capitals Top 50 Scorers of All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Alexander Ovechkin | F | 839 | 525 | 441 | 966 | 567 | 78 | 195 | 4 | 88 | 1.151 |
2 | Peter Bondra | F | 961 | 472 | 353 | 825 | 679 | 74 | 137 | 32 | 73 | 0.858 |
3 | Mike Gartner | F | 758 | 397 | 392 | 789 | 770 | 60 | 98 | 11 | 54 | 1.041 |
4 | Nicklas Bäckström | F | 652 | 165 | 477 | 642 | 334 | 96 | 50 | 2 | 24 | 0.985 |
5 | Michal Pivonka | F | 825 | 181 | 418 | 599 | 478 | 18 | 56 | 12 | 27 | 0.726 |
6 | Dale Hunter | F | 872 | 181 | 375 | 556 | 2003 | -11 | 72 | 1 | 29 | 0.638 |
7 | Bengt-Åke Gustafsson | F | 629 | 196 | 359 | 555 | 196 | 49 | 49 | 17 | 33 | 0.882 |
8 | Mike Ridley | F | 588 | 218 | 329 | 547 | 250 | 49 | 69 | 17 | 32 | 0.93 |
9 | Calle Johansson | D | 983 | 113 | 361 | 474 | 449 | 47 | 51 | 4 | 16 | 0.482 |
10 | Dennis Maruk | F | 343 | 182 | 249 | 431 | 365 | -46 | 55 | 7 | 11 | 1.257 |
11 | Scott Stevens | D | 601 | 98 | 331 | 429 | 1628 | 88 | 46 | 1 | 14 | 0.714 |
12 | Kevin Hatcher | D | 685 | 149 | 277 | 426 | 999 | -10 | 50 | 5 | 24 | 0.622 |
13 | Dave Christian | F | 504 | 193 | 224 | 417 | 107 | 20 | 67 | 3 | 21 | 0.827 |
14 | Sergei Gonchar | D | 654 | 144 | 272 | 416 | 517 | 51 | 53 | 1 | 19 | 0.636 |
15 | Alexander Semin | F | 469 | 197 | 211 | 408 | 450 | 65 | 55 | 3 | 28 | 0.87 |
16 | Kelly Miller | F | 940 | 162 | 246 | 408 | 436 | 75 | 17 | 15 | 29 | 0.434 |
17 | Bobby Carpenter | F | 490 | 188 | 207 | 395 | 462 | -38 | 54 | 1 | 22 | 0.806 |
18 | Adam Oates | F | 387 | 73 | 290 | 363 | 126 | 5 | 20 | 2 | 15 | 0.938 |
19 | Mike Green | D | 575 | 113 | 247 | 360 | 416 | 58 | 52 | 1 | 20 | 0.626 |
20 | Larry Murphy | D | 453 | 85 | 259 | 344 | 332 | 57 | 31 | 1 | 9 | 0.759 |
21 | Steve Konowalchuk | F | 693 | 146 | 196 | 342 | 619 | 62 | 30 | 6 | 23 | 0.494 |
22 | Brooks Laich | F | 741 | 133 | 191 | 324 | 297 | -7 | 42 | 10 | 24 | 0.437 |
23 | Dmitri Khristich | F | 419 | 140 | 160 | 300 | 218 | 44 | 49 | 2 | 20 | 0.716 |
24 | Craig Laughlin | F | 428 | 110 | 173 | 283 | 284 | 22 | 41 | 0 | 19 | 0.661 |
25 | Ryan Walter | F | 307 | 114 | 163 | 277 | 468 | -14 | 41 | 2 | 6 | 0.902 |
26 | Bob Gould | F | 600 | 134 | 142 | 276 | 476 | 43 | 6 | 6 | 23 | 0.46 |
27 | Guy Charron | F | 320 | 118 | 156 | 274 | 54 | -73 | 26 | 2 | 12 | 0.856 |
28 | Sylvain Cote | D | 622 | 75 | 195 | 270 | 336 | 60 | 25 | 5 | 14 | 0.434 |
29 | Alan Haworth | F | 346 | 129 | 139 | 268 | 249 | 67 | 32 | 0 | 16 | 0.775 |
30 | Joe Juneau | F | 312 | 62 | 172 | 234 | 98 | -26 | 27 | 5 | 9 | 0.75 |
31 | Marcus Johansson | F | 419 | 78 | 154 | 232 | 52 | -3 | 21 | 1 | 15 | 0.554 |
32 | Jeff Halpern | F | 507 | 91 | 139 | 230 | 375 | 1 | 20 | 7 | 16 | 0.454 |
33 | John Carlson | D | 454 | 53 | 175 | 228 | 156 | 52 | 15 | 1 | 10 | 0.502 |
34 | Gaetan Duchesne | F | 451 | 87 | 138 | 225 | 251 | 68 | 3 | 6 | 16 | 0.499 |
35 | Dainius Zubrus | F | 331 | 86 | 130 | 216 | 260 | -13 | 35 | 1 | 14 | 0.653 |
36 | Bob Sirois | F | 282 | 91 | 120 | 211 | 38 | -54 | 23 | 1 | 7 | 0.748 |
37 | Dino Ciccarelli | F | 223 | 112 | 97 | 209 | 278 | -22 | 28 | 0 | 18 | 0.937 |
38 | Rod Langway | D | 726 | 25 | 177 | 202 | 502 | 117 | 3 | 2 | 5 | 0.278 |
39 | Jaromír Jágr | F | 190 | 83 | 118 | 201 | 94 | 1 | 29 | 2 | 13 | 1.058 |
40 | Jason Chimera | F | 490 | 82 | 115 | 197 | 350 | -2 | 8 | 4 | 11 | 0.402 |
41 | Al Iafrate | D | 256 | 58 | 118 | 176 | 616 | 25 | 21 | 2 | 9 | 0.688 |
42 | Eric Fehr | F | 419 | 87 | 87 | 174 | 140 | 55 | 10 | 2 | 15 | 0.415 |
43 | Andrei Nikolishin | F | 407 | 58 | 113 | 171 | 174 | 20 | 7 | 3 | 6 | 0.42 |
44 | Rick Green | D | 377 | 31 | 127 | 158 | 381 | -137 | 10 | 1 | 3 | 0.419 |
45 | Robert Picard | D | 230 | 42 | 114 | 156 | 308 | -44 | 15 | 0 | 7 | 0.678 |
46 | Geoff Courtnall | F | 159 | 77 | 77 | 154 | 216 | 38 | 25 | 0 | 8 | 0.969 |
47 | Greg Adams | F | 331 | 55 | 98 | 153 | 694 | 39 | 8 | 0 | 3 | 0.462 |
48 | Troy Brouwer | F | 293 | 83 | 69 | 152 | 234 | -15 | 30 | 3 | 16 | 0.519 |
49 | Chris Simon | F | 320 | 72 | 79 | 151 | 666 | -18 | 19 | 0 | 10 | 0.472 |
50 | Gerry Meehan | F | 208 | 65 | 79 | 144 | 33 | -62 | 20 | 1 | 9 | 0.692 |
Official Team Site: Washington Capitals
Washington Capitals on Wikipedia