Welcome to the Washington Capitals Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time Washington Capitals team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current Washington Capitals stats click here.
Did You Know? The Washington Capitals first couple of seasons were ones to forget as the expansion Caps boasted a 8–67–5 record in their inaugural season, by far the worst record in the National Hockey League in 1974-75. The eight wins are the fewest for an NHL team playing at least 70 games, and the .131 winning percentage is still the worst in NHL history. They lost 39 of 40 games on the road that season including 37 straight losses away from their home rink. The Capitals did not fair much better in their second season posting a 11–59–10 record for 32 points.
Washington Capitals Statistics
Debut Season: 1974-75
# of Stanley Cups: 1 (2018)
Longest Playoff Streak: 14 years (1983-1996)
Most Wins in a Season: 54 – 2009-2010
# of captains in team history: 14
# of coaches in team history: 15
Most Coaching Wins: Bryan Murray 343
Most Goals in a Season: 330 – 1991-92
Most Points All Time: Peter Bondra – 825
Toughest Washington Capitals player of all-time (penalty minutes): Dale Hunter
# of retired jerseys: 4
Most Games Played: Calle Johansson – 983
Most Goalie Wins: Olaf Kolzig – 301
Most Popular Player of All-Time: Dale Hunter
Washington Capitals All-Time Team
Coach: Bryan Murray
Goalie: Olaf Klozig
Defenseman: Rod Langway
Defenseman: Scott Stevens
Left-wing: Alexander Ovechkin
Center: Dale Hunter
Right-wing: Peter Bondra
Enforcer: Craig Berube
Top 25 All-Time Most Popular Washington Capitals
- Dale Hunter
- Alex Ovechkin
- Mike Gartner
- Peter Bondra
- Rod Langway
- Olaf Kolzig
- Scott Stevens
- Bengt Gustafsson
- Calle Johansson
- Kelly Miller
- Michal Pivonka
- Craig Berube
- Al Iafrate
- Don Beaupre
- Mike Ridley
- Dennis Maruk
- Bobby Carpenter
- Kevin Hatcher
- Al Jensen
- Yvon Labre
- Steve Konowalchuck
- Dave Christian
- Mike Green
- Sergei Gonchar
- Mike Palmateer
Washington Capitals Top 100 Scorers of All-Time
Updated: September 2022
Rank |
Name | Pos | GP | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | P/GP |
1 | Alexander Ovechkin | F | 1,274 | 780 | 630 | 1,410 | 749 | 83 | 490 | 285 | 5 | 121 | 24 | 1.107 |
2 | Nicklas Bäckström | F | 1,058 | 264 | 747 | 1,011 | 488 | 111 | 182 | 80 | 2 | 39 | 9 | 0.956 |
3 | Peter Bondra | F | 961 | 472 | 353 | 825 | 679 | 74 | 303 | 137 | 32 | 73 | 5 | 0.858 |
4 | Mike Gartner | F | 758 | 397 | 392 | 789 | 770 | 61 | 287 | 98 | 12 | 54 | 4 | 1.041 |
5 | Michal Pivonka | F | 825 | 181 | 418 | 599 | 476 | 18 | 113 | 56 | 12 | 27 | 4 | 0.726 |
6 | John Carlson | D | 887 | 132 | 461 | 593 | 290 | 100 | 94 | 37 | 1 | 27 | 2 | 0.669 |
7 | Dale Hunter | F | 872 | 181 | 375 | 556 | 2,003 | -11 | 108 | 72 | 1 | 29 | 3 | 0.638 |
8 | Bengt-Åke Gustafsson | F | 629 | 195 | 359 | 554 | 196 | 45 | 129 | 49 | 17 | 33 | 2 | 0.881 |
9 | Mike Ridley | F | 588 | 218 | 329 | 547 | 250 | 49 | 132 | 69 | 17 | 32 | 4 | 0.93 |
10 | Evgeny Kuznetsov | F | 599 | 153 | 343 | 496 | 308 | 75 | 106 | 42 | 5 | 28 | 7 | 0.828 |
11 | Calle Johansson | D | 983 | 113 | 361 | 474 | 449 | 47 | 58 | 51 | 4 | 16 | 2 | 0.482 |
12 | Dennis Maruk | F | 343 | 182 | 249 | 431 | 365 | -49 | 120 | 55 | 7 | 11 | 0 | 1.257 |
13 | Scott Stevens | D | 601 | 98 | 331 | 429 | 1,628 | 90 | 51 | 46 | 1 | 14 | 1 | 0.714 |
14 | Kevin Hatcher | D | 685 | 149 | 277 | 426 | 999 | -9 | 94 | 50 | 5 | 24 | 0 | 0.622 |
15 | Dave Christian | F | 504 | 193 | 224 | 417 | 107 | 21 | 123 | 67 | 3 | 21 | 1 | 0.827 |
16 | Sergei Gonchar | D | 654 | 144 | 272 | 416 | 517 | 51 | 90 | 53 | 1 | 19 | 0 | 0.636 |
17 | Alexander Semin | F | 469 | 197 | 211 | 408 | 450 | 65 | 139 | 55 | 3 | 28 | 4 | 0.87 |
18 | Kelly Miller | F | 940 | 162 | 246 | 408 | 436 | 75 | 130 | 17 | 15 | 29 | 5 | 0.434 |
19 | Bobby Carpenter | F | 490 | 188 | 207 | 395 | 462 | -40 | 133 | 54 | 1 | 22 | 0 | 0.806 |
20 | Adam Oates | F | 387 | 73 | 290 | 363 | 126 | 5 | 51 | 20 | 2 | 15 | 3 | 0.938 |
21 | Mike Green | D | 575 | 113 | 247 | 360 | 416 | 58 | 60 | 52 | 1 | 20 | 8 | 0.626 |
22 | Larry Murphy | D | 453 | 86 | 259 | 345 | 332 | 56 | 54 | 31 | 1 | 9 | 1 | 0.762 |
23 | Steve Konowalchuk | F | 693 | 146 | 196 | 342 | 619 | 62 | 110 | 30 | 6 | 23 | 4 | 0.494 |
24 | T.J. Oshie | F | 457 | 161 | 164 | 325 | 199 | 40 | 99 | 60 | 2 | 22 | 2 | 0.711 |
25 | Brooks Laich | F | 742 | 133 | 191 | 324 | 297 | -8 | 81 | 42 | 10 | 24 | 4 | 0.437 |
26 | Dmitri Khristich | F | 419 | 140 | 160 | 300 | 218 | 44 | 89 | 49 | 2 | 20 | 0 | 0.716 |
27 | Marcus Johansson | F | 519 | 105 | 191 | 296 | 62 | 18 | 78 | 26 | 1 | 21 | 2 | 0.57 |
28 | Craig Laughlin | F | 428 | 110 | 173 | 283 | 284 | 17 | 69 | 41 | 0 | 19 | 0 | 0.661 |
29 | Ryan Walter | F | 307 | 114 | 163 | 277 | 468 | -16 | 71 | 41 | 2 | 6 | 0 | 0.902 |
30 | Bob Gould | F | 600 | 134 | 142 | 276 | 476 | 46 | 122 | 6 | 6 | 23 | 0 | 0.46 |
31 | Guy Charron | F | 320 | 118 | 156 | 274 | 54 | -75 | 90 | 26 | 2 | 12 | 0 | 0.856 |
32 | Tom Wilson | F | 647 | 115 | 158 | 273 | 1,221 | 44 | 91 | 17 | 7 | 18 | 2 | 0.422 |
33 | Sylvain Cote | D | 622 | 75 | 195 | 270 | 336 | 60 | 45 | 25 | 5 | 14 | 0 | 0.434 |
34 | Alan Haworth | F | 346 | 129 | 139 | 268 | 249 | 68 | 97 | 32 | 0 | 16 | 1 | 0.775 |
35 | Dmitry Orlov | D | 643 | 57 | 180 | 237 | 269 | 102 | 53 | 4 | 0 | 14 | 3 | 0.369 |
36 | Joe Juneau | F | 312 | 62 | 172 | 234 | 98 | -26 | 30 | 27 | 5 | 9 | 1 | 0.75 |
37 | Jeff Halpern | F | 507 | 91 | 139 | 230 | 375 | 1 | 64 | 20 | 7 | 16 | 1 | 0.454 |
38 | Gaetan Duchesne | F | 451 | 87 | 138 | 225 | 251 | 69 | 78 | 3 | 6 | 15 | 1 | 0.499 |
39 | Dainius Zubrus | F | 331 | 86 | 130 | 216 | 260 | -13 | 50 | 35 | 1 | 14 | 2 | 0.653 |
40 | Bob Sirois | F | 282 | 91 | 120 | 211 | 38 | -54 | 67 | 23 | 1 | 7 | 0 | 0.748 |
41 | Dino Ciccarelli | F | 223 | 112 | 97 | 209 | 278 | -22 | 84 | 28 | 0 | 18 | 0 | 0.937 |
42 | Rod Langway | D | 726 | 25 | 177 | 202 | 504 | 116 | 20 | 3 | 2 | 5 | 0 | 0.278 |
43 | Jaromír Jágr | F | 190 | 83 | 118 | 201 | 94 | 1 | 52 | 29 | 2 | 13 | 3 | 1.058 |
44 | Jason Chimera | F | 490 | 82 | 115 | 197 | 350 | -2 | 70 | 8 | 4 | 11 | 2 | 0.402 |
45 | Lars Eller | F | 428 | 80 | 112 | 192 | 220 | 6 | 72 | 5 | 3 | 10 | 3 | 0.449 |
46 | Al Iafrate | D | 256 | 58 | 118 | 176 | 616 | 25 | 35 | 21 | 2 | 9 | 0 | 0.688 |
47 | Eric Fehr | F | 419 | 87 | 87 | 174 | 140 | 55 | 75 | 10 | 2 | 15 | 4 | 0.415 |
48 | Andrei Nikolishin | F | 407 | 58 | 113 | 171 | 174 | 20 | 48 | 7 | 3 | 6 | 1 | 0.42 |
49 | Rick Green | D | 377 | 31 | 127 | 158 | 381 | -137 | 20 | 10 | 1 | 3 | 0 | 0.419 |
50 | Jakub Vrana | F | 284 | 76 | 81 | 157 | 67 | 36 | 70 | 6 | 0 | 18 | 2 | 0.553 |
51 | Robert Picard | D | 230 | 42 | 114 | 156 | 308 | -41 | 27 | 15 | 0 | 7 | 0 | 0.678 |
52 | Matt Niskanen | D | 390 | 29 | 127 | 156 | 194 | 58 | 23 | 6 | 0 | 7 | 2 | 0.4 |
53 | Geoff Courtnall | F | 159 | 77 | 77 | 154 | 214 | 38 | 52 | 25 | 0 | 8 | 0 | 0.969 |
54 | Greg Adams | F | 330 | 55 | 98 | 153 | 694 | 37 | 47 | 8 | 0 | 3 | 0 | 0.464 |
55 | Troy Brouwer | F | 293 | 83 | 69 | 152 | 234 | -15 | 50 | 30 | 3 | 16 | 1 | 0.519 |
56 | Chris Simon | F | 320 | 72 | 79 | 151 | 666 | -18 | 53 | 19 | 0 | 10 | 1 | 0.472 |
57 | Andre Burakovsky | F | 328 | 62 | 83 | 145 | 77 | 34 | 55 | 7 | 0 | 13 | 1 | 0.442 |
58 | Gerry Meehan | F | 208 | 65 | 79 | 144 | 33 | -62 | 44 | 20 | 1 | 9 | 0 | 0.692 |
59 | Robert Lang | F | 145 | 51 | 92 | 143 | 46 | 14 | 31 | 20 | 0 | 4 | 0 | 0.986 |
60 | Darren Veitch | D | 319 | 25 | 118 | 143 | 181 | 25 | 13 | 12 | 0 | 2 | 0 | 0.448 |
61 | Tomas Fleischmann | F | 283 | 60 | 78 | 138 | 84 | -11 | 44 | 16 | 0 | 11 | 3 | 0.488 |
62 | Ulf Dahlen | F | 217 | 53 | 85 | 138 | 22 | 17 | 35 | 18 | 0 | 10 | 0 | 0.636 |
63 | Richard Zednik | F | 289 | 69 | 65 | 134 | 213 | -13 | 59 | 10 | 0 | 10 | 0 | 0.464 |
64 | Michael Nylander | F | 186 | 37 | 91 | 128 | 100 | -15 | 21 | 16 | 0 | 5 | 1 | 0.688 |
65 | Keith Jones | F | 258 | 62 | 65 | 127 | 454 | 26 | 50 | 12 | 0 | 10 | 0 | 0.492 |
66 | Todd Krygier | F | 318 | 49 | 75 | 124 | 306 | -23 | 43 | 3 | 3 | 6 | 0 | 0.39 |
67 | Chris Clark | F | 240 | 60 | 63 | 123 | 278 | -8 | 42 | 11 | 7 | 4 | 1 | 0.513 |
68 | John Druce | F | 240 | 57 | 64 | 121 | 199 | 22 | 47 | 9 | 1 | 9 | 1 | 0.504 |
69 | Joel Ward | F | 276 | 57 | 64 | 121 | 94 | 22 | 41 | 13 | 3 | 9 | 1 | 0.438 |
70 | Karl Alzner | D | 591 | 19 | 98 | 117 | 177 | 61 | 19 | 0 | 0 | 2 | 0 | 0.198 |
71 | Jay Beagle | F | 471 | 51 | 65 | 116 | 159 | 11 | 49 | 0 | 2 | 12 | 1 | 0.246 |
72 | Glen Currie | F | 307 | 38 | 77 | 115 | 91 | 19 | 32 | 2 | 4 | 4 | 0 | 0.375 |
73 | Tom Rowe | F | 191 | 56 | 58 | 114 | 315 | -40 | 47 | 9 | 0 | 6 | 0 | 0.597 |
74 | Garnet Bailey | F | 207 | 43 | 71 | 114 | 162 | -104 | 38 | 5 | 0 | 6 | 0 | 0.551 |
75 | Doug Jarvis | F | 265 | 31 | 81 | 112 | 70 | 9 | 26 | 1 | 4 | 1 | 1 | 0.423 |
76 | Mike Knuble | F | 220 | 59 | 52 | 111 | 127 | 18 | 45 | 13 | 1 | 6 | 2 | 0.505 |
77 | Ken Klee | D | 570 | 43 | 68 | 111 | 608 | 13 | 40 | 2 | 1 | 11 | 1 | 0.195 |
78 | Randy Burridge | F | 150 | 48 | 61 | 109 | 125 | -4 | 30 | 17 | 1 | 8 | 1 | 0.727 |
79 | Rolf Edberg | F | 184 | 45 | 58 | 103 | 24 | 10 | 39 | 5 | 1 | 9 | 0 | 0.56 |
80 | Justin Williams | F | 162 | 46 | 54 | 100 | 86 | 29 | 38 | 8 | 0 | 7 | 1 | 0.617 |
81 | Matt Pettinger | F | 334 | 52 | 47 | 99 | 169 | -44 | 33 | 11 | 8 | 7 | 0 | 0.296 |
82 | Steve Leach | F | 246 | 43 | 54 | 97 | 320 | -5 | 35 | 8 | 0 | 4 | 0 | 0.394 |
83 | Brett Connolly | F | 217 | 52 | 44 | 96 | 94 | 27 | 46 | 6 | 0 | 10 | 0 | 0.442 |
84 | Hartland Monahan | F | 159 | 40 | 56 | 96 | 72 | -77 | 30 | 9 | 1 | 6 | 0 | 0.604 |
85 | Matt Bradley | F | 427 | 37 | 59 | 96 | 367 | -10 | 34 | 1 | 2 | 9 | 0 | 0.225 |
86 | Yvon Labre | D | 334 | 12 | 84 | 96 | 756 | -89 | 10 | 0 | 2 | 0 | 0 | 0.287 |
87 | Chris Valentine | F | 105 | 43 | 52 | 95 | 127 | -27 | 22 | 21 | 0 | 7 | 0 | 0.905 |
88 | Viktor Kozlov | F | 148 | 29 | 66 | 95 | 34 | 19 | 25 | 4 | 0 | 2 | 0 | 0.642 |
89 | Lou Franceschetti | F | 327 | 36 | 58 | 94 | 562 | -18 | 35 | 1 | 0 | 6 | 1 | 0.287 |
90 | Ron Lalonde | F | 291 | 35 | 58 | 93 | 90 | -107 | 26 | 6 | 3 | 1 | 0 | 0.32 |
91 | Jan Bulis | F | 181 | 26 | 62 | 88 | 80 | 5 | 22 | 4 | 0 | 4 | 0 | 0.486 |
92 | Boyd Gordon | F | 363 | 27 | 58 | 85 | 82 | -3 | 22 | 0 | 5 | 3 | 0 | 0.234 |
93 | Brendan Witt | D | 626 | 20 | 63 | 83 | 1035 | -50 | 20 | 0 | 0 | 1 | 0 | 0.133 |
94 | Kip Miller | F | 138 | 21 | 60 | 81 | 26 | -11 | 12 | 9 | 0 | 6 | 1 | 0.587 |
95 | Tom Williams | F | 107 | 30 | 49 | 79 | 18 | -103 | 19 | 9 | 2 | 1 | 0 | 0.738 |
96 | Greg Theberge | D | 153 | 15 | 63 | 78 | 73 | -19 | 4 | 11 | 0 | 1 | 0 | 0.51 |
97 | Nic Dowd | F | 240 | 36 | 40 | 76 | 123 | 35 | 32 | 0 | 4 | 7 | 0 | 0.317 |
98 | Jack Lynch | D | 233 | 18 | 57 | 75 | 202 | -133 | 12 | 6 | 0 | 1 | 0 | 0.322 |
99 | Tom Poti | D | 230 | 11 | 64 | 75 | 126 | 32 | 9 | 2 | 0 | 1 | 0 | 0.326 |
100 | Jeff Schultz | D | 399 | 11 | 64 | 75 | 133 | 78 | 10 | 0 | 1 | 1 | 0 | 0.188 |
Official Team Site: Washington Capitals
Washington Capitals on Wikipedia