TheHockeyFanatic

Hockey Fan Site for True Hockey Fans

Categories

  • AHL
  • CHL
  • Fans
  • Fantasy Hockey Pools
  • Hockey Fans
  • Hockey Lists
  • Hockey Parents
  • IIHF WJC
  • NHL
  • Predictions
  • Stats
  • Trade Rumors
  • WHL
  • World Cup of Hockey
Menu
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Chicago Blackhawks

Welcome to the Chicago Blackhawks stats page.  The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each
particular team.

For current Chicago Blackhawks stats, click here.

Our stats pages will include our version of the all-time Chicago Blackhawks team as well as obscure stats about the team.  Note: Stats are as of the start of the 2011-12 season (unless otherwise indicated).
Shop for official Chicago Blackhawks team fan gear and authentic collectibles at Shop.NHL.com

Did You Know?  The Chicago Blackhawks were founded in 1926 and are one of the original six team in the NHL.  The Blackhawk logo was named after the 333rd Machine Gun Battalion of the 86th Infantry Division during World War I which were named “The Blackhawk Division” and from Chief Black Hawk from the Sauk nation tribe was also a prominent figure in the history of Illinois.

 

Chicago Blackhawks StatisticsChicago Blackhawks Stats

Debut Season:  1926-27
# of Stanley Cups: 6 (most recent 2014-15)
Longest Playoff Streak: 28 years (1970-1997)
Most Wins in a Season: 52 – 2009-10
# of captains in team history: 35
# of coaches in team history: 37
Most Coaching Wins: Billy Reay 516
Most Goals in a Season: 351 – 1985-86
Most Points All Time: Stan Mikita 1,462
Toughest Chicago Blachawk player of all-time: Al Secord
# of retired jerseys: 7
Most Games Played:  Stan Mikita 1,394
Most Goalie Wins:  Tony Esposito – 418
Most Popular Player of All-Time:  Bobby Hull

Chicago Blackhawks All Time Team

Coach:  Bill Reay

Goalie:  Tony Esposito

Defenseman: Chris Chelios

Defenseman:  Pierre Pilote

Left-wing:  Bobby Hull

Center:  Stan Mikta

Right-wing:  Steve Larmer

Enforcer:  Al Secord

 

Top 25 Chicago Blackhawks of All Time

  1. Bobby Hull
  2. Stan Mikita
  3. Tony Esposito
  4. Glenn Hall
  5. Denis Savard
  6. Chris Chelios
  7. Doug Bentley
  8. Doug Wilson
  9. Steve Larmer
  10. Jeremy Roenick
  11. Al Secord
  12. Dirk Graham
  13. Bob Murray
  14. Pit Martin
  15. Ed Belfour
  16. Tony Amonte
  17. Erik Nesterenko
  18. Pierre Pilote
  19. Bill Mosienko
  20. Johnathan Toews
  21. Keith Magnuson
  22. Dave Manson
  23. Bob Probert
  24. Patrick Kane
  25. Chiko Maki

Chicago Blackhawks Top 100 Scorers of All-Time

Updated:  June 2016

Rank Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 Stan Mikita F 1394 542 925 1467 1270 159 86 9 48 1.052
2 Bobby Hull F 1036 604 549 1153 640 115 57 9 45 1.113
3 Denis Savard F 881 377 719 1096 1005 98 101 15 46 1.244
4 Steve Larmer F 891 406 517 923 475 182 153 19 49 1.036
5 Doug Wilson D 938 225 554 779 764 119 80 9 23 0.83
6 Patrick Kane F 658 251 412 663 252 68 79 0 44 1.008
7 Dennis Hull F 904 298 342 640 255 42 47 6 36 0.708
8 Hubert ‘Pit’ Martin F 740 243 384 627 439 156 51 7 34 0.847
9 Jeremy Roenick F 524 267 329 596 570 117 108 19 38 1.137
10 Jonathan Toews F 645 251 313 564 355 187 62 14 51 0.874
11 Tony Amonte F 627 268 273 541 468 67 68 20 34 0.863
12 Bill Mosienko F 711 258 282 540 121 0.759
13 Kenny Wharram F 766 252 281 533 222 16 14 1 7 0.696
14 Doug Bentley F 546 217 314 531 215 0.973
15 Bob Murray D 1008 132 382 514 873 20 48 3 11 0.51
16 Patrick Sharp F 679 239 272 511 397 79 65 16 38 0.753
17 Eric Nesterenko F 1013 207 288 495 1012 45 7 7 7 0.489
18 Troy Murray F 688 197 291 488 707 63 36 17 29 0.709
19 Chris Chelios D 664 92 395 487 1495 120 37 7 13 0.733
20 Pierre Pilote D 821 77 400 477 1205 -8 0 0 0 0.581
21 Cliff Koroll F 814 208 254 462 376 109 53 5 39 0.568
22 Duncan Keith D 833 84 374 458 491 150 23 5 13 0.55
23 Jim Pappin F 488 216 228 444 447 85 42 6 35 0.91
24 Ron ‘Chico’ Maki F 841 143 292 435 345 82 8 7 9 0.517
25 Alexei Zhamnov F 528 140 284 424 419 19 37 8 22 0.803
26 Tom Lysiak F 474 137 275 412 238 -40 38 5 24 0.869
27 Eric Daze F 601 226 172 398 176 8 62 1 34 0.662
28 Bill Hay F 506 113 273 386 244 0.763
29 Harold ‘Mush’ March F 759 153 230 383 540 0.505
30 Al Secord F 466 213 159 372 1426 13 62 0 25 0.798
31 Johnny Gottselig F 589 176 195 371 203 0.63
32 Marian Hossa F 461 160 210 370 162 126 35 17 22 0.803
33 Brent Seabrook D 844 85 282 367 548 114 31 2 17 0.435
34 Ed Litzenberger F 438 145 199 344 241 0.785
35 Dirk Graham F 546 152 191 343 626 35 25 26 26 0.628
36 Ivan Boldirev F 384 140 195 335 186 -37 35 0 15 0.872
37 Keith Brown D 812 64 266 330 854 52 15 3 5 0.406
38 Pat Stapleton D 545 41 286 327 303 154 9 0 5 0.6
39 Steve Sullivan F 370 118 185 303 251 54 19 13 24 0.819
40 Grant Mulvey F 574 148 133 281 797 -64 32 1 19 0.49
41 Darryl Sutter F 406 161 118 279 288 -10 42 3 17 0.687
42 Doug Mohns D 415 116 163 279 367 49 15 3 8 0.672
43 John Marks F 657 112 163 275 330 39 20 2 12 0.419
44 Paul Thompson F 365 118 146 264 192 0.723
45 Max Bentley F 235 109 147 256 32 1.089
46 Ron Murphy F 459 105 127 232 233 0.505
47 Steve Thomas F 334 110 120 230 423 1 31 0 15 0.689
48 Gus Bodnar F 399 87 142 229 123 0.574
49 Phil Russell D 504 53 176 229 1288 78 11 3 5 0.454
50 Darcy Rota F 448 117 110 227 450 -3 23 0 12 0.507
51 Roy Conacher F 264 102 125 227 44 0.86
52 Dick Redmond D 341 71 156 227 218 -5 28 0 9 0.666
53 George ‘Hully’ Gee F 365 94 130 224 257 0.614
54 J.P. Bordeleau F 519 97 126 223 143 -4 6 4 14 0.43
55 Rich Preston F 429 96 127 223 257 -14 23 4 11 0.52
56 Brent Sutter F 417 76 143 219 293 46 19 6 10 0.525
57 Doug Jarrett D 721 38 178 216 608 101 5 2 6 0.3
58 Curt Fraser F 303 94 120 214 537 17 16 0 11 0.706
59 Kyle Calder F 359 85 125 210 184 -27 29 2 13 0.585
60 Ed Olczyk F 322 77 132 209 274 -2 13 4 8 0.649
61 Michel Goulet F 276 92 115 207 212 59 32 1 16 0.75
62 Carl ‘Cully’ Dahlstrom F 342 88 118 206 58 0.602
63 Clint Smith F 202 81 121 202 12 1
64 Ted Bulley F 349 94 102 196 645 25 13 0 18 0.562
65 Robert ‘Red’ Hamill F 360 112 80 192 140 0.533
66 Earl Seibert D 398 57 134 191 380 0.48
67 Wayne Presley F 355 93 93 186 495 -47 17 3 13 0.524
68 Tim Higgins F 358 79 106 185 335 2 9 0 7 0.517
69 Bill Gadsby D 468 54 131 185 648 0.395
70 Elmer Vasko D 641 32 153 185 606 0.289
71 Ab McDonald F 265 73 107 180 61 0.679
72 Michael Nylander F 239 63 117 180 112 44 14 0 9 0.753
73 Elwyn ‘Doc’ Romnes F 309 61 119 180 42 0.583
74 Joe Murphy F 210 83 96 179 304 2 27 4 11 0.852
75 Gary Suter D 301 53 126 179 284 5 27 4 4 0.595
76 Bill White D 415 30 149 179 336 176 3 0 4 0.431
77 Bill Gardner F 354 72 106 178 64 2 13 8 7 0.503
78 Bill Thoms F 252 63 112 175 39 0.694
79 Phil Esposito F 235 74 100 174 135 14 2 18 0.74
80 Tom Cook F 328 75 94 169 184 0.515
81 David Bolland F 332 70 98 168 211 33 15 5 8 0.506
82 Terry Ruskowski F 211 30 138 168 609 -25 10 1 5 0.796
83 Adam Creighton F 225 78 87 165 480 -3 32 2 12 0.733
84 George Allen D 271 69 95 164 157 0.605
85 Kris Versteeg F 294 68 96 164 158 42 13 7 9 0.558
86 Martin Havlát F 172 64 97 161 80 48 13 0 8 0.936
87 Reg Kerr F 253 66 92 158 162 -15 10 3 9 0.625
88 Dale Tallon D 325 44 112 156 296 -13 13 2 10 0.48
89 Dave Manson D 431 45 110 155 1322 21 17 2 3 0.36
90 Murray Balfour F 286 66 87 153 361 0.535
91 Mark Bell F 339 72 79 151 454 -34 14 3 3 0.445
92 Brian Noonan F 329 63 85 148 300 -16 22 0 8 0.45
93 Lou Angotti F 370 51 96 147 126 16 10 2 8 0.397
94 Alex Kaleta F 206 60 84 144 106 0.699
95 Behn Wilson D 262 39 105 144 607 -30 18 0 8 0.55
96 Tyler Arnason F 245 57 82 139 80 -4 14 0 9 0.567
97 Keith Magnuson D 589 14 125 139 1442 170 0 0 1 0.236
98 Steve Ludzik F 413 46 92 138 327 -11 1 2 3 0.334
99 Andrew Shaw F 322 70 67 137 300 20 16 0 10 0.425
100 Bep Guidolin F 262 46 91 137 292 0.523

Hockey Search:

Archives

Blogroll

  • CBC Hockey
  • NHL.com
  • OHL
  • QMJHL
  • Sportsnet Hockey
  • TSN
  • WHL

Hockey Leagues

  • AHL
  • Canadian Interuniversity Sports
  • Canadian Junior Hockey League
  • CHL
  • ECHL
  • Finnish SM-liiga
  • Kontinental Hockey League
  • NCAA Hockey
  • NHL
  • OHL
  • QMJHL
  • Swedish Elite League
  • Western Hockey League
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Precious Lite 2015 | All Rights Reserved. Precious Lite theme by Flythemes