Welcome to the Calgary Flames Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For 2017-18 Calgary Flames stats, click here.
Our stats pages will include our version of the Calgary Flames All-Time team as well as obscure stats about the team. Notes original stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? That the Calgary Flames were previously known as the Atlanta Flames prior to moving to Alberta in 1980?
Calgary Flames Statistics
- Debut Season: 1972-73 as Atlanta Flames. 1980/81 as Calgary Flames
- # of Stanley Cups: 1 (1989)
- Longest Playoff Streak: 16 years (1976-1991)
- Most Wins in a Season: 54 – 1988-89
- # of captains in team history: 19
- # of coaches in team history: 16
- Most Coaching Wins: Bob Johnson 193
- Most Goals in a Season: 397 – 1987-88
- Most Points All Time: Jarome Iginla – 1,006 and counting
- Toughest Calgary Flames player of all-time (penalty minutes): Tim Hunter
- # of retired jerseys: 2
- Most Games Played: Jarome Iginla – 1,106 and counting
- Most Goalie Wins: Miikka Kiprusoff – 262
- Most Popular Player of All-Time: Lanny McDonald
Calgary Flames All Time Team
Coach: Bob Johnson
Goalie: Mike Vernon
Defenseman: Al MacInnis
Defenseman: Robyn Regher
Left-wing: Gary Roberts
Center: Joe Nieuwendyk
Right-wing: Jarome Iginla
Enforcer: Tim Hunter
Top 25 Calgary Flames of All-Time
- Lanny McDonald
- Jarome Iginla
- Theoren Fleury
- Mike Vernon
- Al MacInnis
- Joe Nieuwendyk
- Gary Roberts
- Kent Nilsson
- Haken Loob
- Joel Otto
- Miikka Kiprusoff
- Jim Peplinkski
- Robyn Regher
- Willi Plett
- Doug Riseborough
- Tim Hunter
- Guy Chouinard
- Gary Suter
- Eric Vail
- Rejean Lemelin
- Jamie Macoun
- Dion Phaneuf
- Dan Bouchard
- Craig Conroy
- Ron Stern
The Calgary Flames all-time player roster courtesy of http://www.hockeydb.com/.
Calgary Flames Top 100 Scorers of All-Time
Updated: August 2022
Here is a look at the top 100 Calgary Flames players of all time based on points.
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | OTG | P/GP |
1 | Jarome Iginla | F | 1219 | 525 | 570 | 1095 | 831 | 46 | 161 | 13 | 83 | 6 | 0.898 |
2 | Theoren Fleury | F | 791 | 364 | 466 | 830 | 1339 | 148 | 107 | 28 | 53 | 5 | 1.049 |
3 | Al MacInnis | D | 803 | 213 | 609 | 822 | 960 | 239 | 102 | 4 | 22 | 1 | 1.024 |
4 | Joe Nieuwendyk | F | 577 | 314 | 302 | 616 | 330 | 135 | 130 | 11 | 43 | 3 | 1.068 |
5 | Johnny Gaudreau | F | 602 | 210 | 399 | 609 | 132 | 85 | 46 | 0 | 41 | 11 | 1.012 |
6 | Gary Suter | D | 617 | 128 | 436 | 564 | 872 | 93 | 54 | 3 | 12 | 0 | 0.914 |
7 | Mark Giordano | D | 949 | 143 | 366 | 509 | 759 | 101 | 52 | 10 | 23 | 7 | 0.536 |
8 | Gary Roberts | F | 585 | 257 | 248 | 505 | 1736 | 225 | 51 | 7 | 27 | 3 | 0.863 |
9 | Kent Nilsson | F | 345 | 189 | 280 | 469 | 80 | -31 | 65 | 16 | 22 | 1 | 1.359 |
10 | Sean Monahan | F | 656 | 212 | 250 | 462 | 153 | -46 | 66 | 2 | 47 | 11 | 0.704 |
11 | Mikael Backlund | F | 826 | 166 | 270 | 436 | 395 | 42 | 28 | 15 | 31 | 7 | 0.528 |
12 | Håkan Loob | F | 450 | 193 | 236 | 429 | 189 | 103 | 42 | 9 | 17 | 1 | 0.953 |
13 | Joel Otto | F | 730 | 167 | 261 | 428 | 1642 | 44 | 57 | 9 | 23 | 1 | 0.586 |
14 | Jim Peplinski | F | 711 | 161 | 263 | 424 | 1467 | 52 | 5 | 8 | 22 | 2 | 0.596 |
15 | Lanny McDonald | F | 492 | 215 | 191 | 406 | 408 | -3 | 61 | 1 | 25 | 0 | 0.825 |
16 | Paul Reinhart | D | 438 | 100 | 298 | 398 | 172 | 17 | 49 | 2 | 11 | 1 | 0.909 |
17 | Joe Mullen | F | 345 | 190 | 198 | 388 | 95 | 106 | 53 | 4 | 33 | 0 | 1.125 |
18 | Matthew Tkachuk | F | 431 | 152 | 230 | 382 | 425 | 85 | 45 | 0 | 16 | 2 | 0.886 |
19 | Robert Reichel | F | 425 | 153 | 201 | 354 | 216 | 59 | 48 | 0 | 22 | 2 | 0.833 |
20 | Craig Conroy | F | 507 | 97 | 211 | 308 | 276 | 62 | 15 | 5 | 13 | 2 | 0.607 |
21 | Doug Gilmour | F | 266 | 81 | 214 | 295 | 288 | 104 | 29 | 4 | 14 | 0 | 1.109 |
22 | Sergei Makarov | F | 297 | 94 | 198 | 292 | 199 | 62 | 26 | 0 | 14 | 0 | 0.983 |
23 | Daymond Langkow | F | 392 | 123 | 165 | 288 | 159 | 47 | 40 | 3 | 22 | 1 | 0.735 |
24 | Alex Tanguay | F | 342 | 86 | 198 | 284 | 166 | 17 | 14 | 4 | 9 | 1 | 0.83 |
25 | T.J. Brodie | D | 634 | 48 | 218 | 266 | 194 | 14 | 10 | 3 | 12 | 6 | 0.42 |
26 | Carey Wilson | F | 355 | 102 | 161 | 263 | 160 | 33 | 20 | 5 | 13 | 1 | 0.741 |
27 | Elias Lindholm | F | 289 | 117 | 144 | 261 | 86 | 93 | 33 | 2 | 25 | 4 | 0.903 |
28 | Jamie Macoun | D | 586 | 62 | 184 | 246 | 666 | 213 | 4 | 4 | 6 | 1 | 0.42 |
29 | Curtis Glencross | F | 418 | 114 | 128 | 242 | 290 | 2 | 22 | 8 | 18 | 0 | 0.579 |
30 | Phil Housley | D | 328 | 50 | 188 | 238 | 140 | 2 | 18 | 0 | 4 | 1 | 0.726 |
31 | Cory Stillman | F | 393 | 109 | 126 | 235 | 192 | -27 | 37 | 8 | 16 | 2 | 0.598 |
32 | Guy Chouinard | F | 196 | 67 | 168 | 235 | 54 | -10 | 30 | 0 | 7 | 0 | 1.199 |
33 | German Titov | F | 345 | 107 | 121 | 228 | 142 | 22 | 42 | 8 | 13 | 2 | 0.661 |
34 | Dion Phaneuf | D | 378 | 75 | 153 | 228 | 522 | 19 | 48 | 1 | 21 | 2 | 0.603 |
35 | Paul Ranheim | F | 354 | 94 | 100 | 194 | 105 | 49 | 7 | 12 | 12 | 1 | 0.548 |
36 | Valeri Bure | F | 256 | 93 | 99 | 192 | 100 | -28 | 36 | 0 | 13 | 4 | 0.75 |
37 | Ed Beers | F | 226 | 87 | 105 | 192 | 232 | 23 | 35 | 0 | 7 | 1 | 0.85 |
38 | Jirí Hudler | F | 248 | 68 | 124 | 192 | 69 | 7 | 14 | 0 | 6 | 2 | 0.774 |
39 | Dan Quinn | F | 222 | 72 | 119 | 191 | 98 | -11 | 36 | 3 | 7 | 0 | 0.86 |
40 | Matthew Stajan | F | 558 | 59 | 131 | 190 | 279 | -1 | 0 | 4 | 10 | 2 | 0.341 |
41 | Colin Patterson | F | 416 | 88 | 99 | 187 | 189 | 98 | 3 | 2 | 8 | 1 | 0.45 |
42 | Kristian Huselius | F | 216 | 74 | 108 | 182 | 102 | 33 | 26 | 2 | 15 | 0 | 0.843 |
43 | Mike Cammalleri | F | 216 | 89 | 89 | 178 | 111 | -34 | 32 | 0 | 19 | 1 | 0.824 |
44 | Doug Risebrough | F | 247 | 68 | 101 | 169 | 583 | 54 | 3 | 5 | 9 | 1 | 0.684 |
45 | Matthew Lombardi | F | 347 | 65 | 102 | 167 | 225 | 18 | 11 | 11 | 17 | 1 | 0.481 |
46 | Olli Jokinen | F | 236 | 59 | 106 | 165 | 169 | -34 | 19 | 0 | 9 | 0 | 0.699 |
47 | Rene Bourque | F | 249 | 88 | 76 | 164 | 241 | 5 | 15 | 6 | 12 | 1 | 0.659 |
48 | Derek Morris | D | 343 | 34 | 129 | 163 | 385 | -12 | 16 | 2 | 10 | 2 | 0.475 |
49 | Robyn Regehr | D | 826 | 29 | 134 | 163 | 802 | 30 | 11 | 1 | 3 | 0 | 0.197 |
50 | Mike Bullard | F | 136 | 76 | 81 | 157 | 102 | 33 | 31 | 0 | 6 | 0 | 1.154 |
51 | Marc Savard | F | 221 | 60 | 94 | 154 | 158 | -35 | 21 | 1 | 11 | 3 | 0.697 |
52 | Michael Frolík | F | 319 | 63 | 82 | 145 | 158 | 9 | 3 | 9 | 11 | 2 | 0.455 |
53 | Steve Bozek | F | 261 | 64 | 79 | 143 | 80 | 22 | 7 | 7 | 10 | 0 | 0.548 |
54 | Sam Bennett | F | 402 | 67 | 73 | 140 | 319 | -67 | 12 | 0 | 6 | 0 | 0.348 |
55 | Dougie Hamilton | D | 245 | 42 | 95 | 137 | 174 | -1 | 13 | 0 | 12 | 2 | 0.559 |
56 | Dennis Wideman | D | 280 | 32 | 104 | 136 | 126 | -33 | 16 | 0 | 4 | 1 | 0.486 |
57 | Andrew Mangiapane | F | 260 | 78 | 54 | 132 | 94 | 33 | 10 | 3 | 15 | 0 | 0.508 |
58 | Kevin LaVallee | F | 212 | 66 | 65 | 131 | 63 | -20 | 10 | 0 | 7 | 0 | 0.618 |
59 | Willi Plett | F | 156 | 59 | 66 | 125 | 527 | -17 | 13 | 0 | 6 | 0 | 0.801 |
60 | Ronnie Stern | F | 396 | 59 | 66 | 125 | 1288 | 12 | 1 | 3 | 7 | 1 | 0.316 |
61 | Mel Bridgman | F | 142 | 45 | 80 | 125 | 197 | 16 | 15 | 2 | 4 | 0 | 0.88 |
62 | David Moss | F | 317 | 61 | 63 | 124 | 94 | -7 | 19 | 0 | 10 | 0 | 0.391 |
63 | Pekka Rautakallio | D | 156 | 28 | 96 | 124 | 104 | -9 | 9 | 0 | 4 | 0 | 0.795 |
64 | Noah Hanifin | D | 278 | 24 | 94 | 118 | 61 | 31 | 3 | 1 | 4 | 0 | 0.424 |
65 | John Tonelli | F | 161 | 40 | 76 | 116 | 166 | 7 | 17 | 0 | 5 | 0 | 0.72 |
66 | Rasmus Andersson | D | 298 | 16 | 96 | 112 | 146 | 29 | 3 | 0 | 1 | 0 | 0.376 |
67 | Tim Hunter | F | 545 | 49 | 59 | 108 | 2405 | 12 | 3 | 0 | 6 | 0 | 0.198 |
68 | Michael Nylander | F | 168 | 34 | 74 | 108 | 54 | 22 | 5 | 0 | 8 | 2 | 0.643 |
69 | Kari Eloranta | D | 255 | 12 | 96 | 108 | 149 | 17 | 2 | 0 | 0 | 0 | 0.424 |
70 | Richard Kromm | F | 189 | 43 | 61 | 104 | 90 | 42 | 1 | 0 | 7 | 0 | 0.55 |
71 | Steve Konroyd | D | 350 | 18 | 83 | 101 | 386 | 25 | 1 | 1 | 2 | 0 | 0.289 |
72 | Joe Colborne | F | 217 | 37 | 63 | 100 | 104 | -19 | 5 | 1 | 4 | 0 | 0.461 |
73 | Jamie Hislop | F | 215 | 37 | 61 | 98 | 65 | -6 | 1 | 3 | 2 | 0 | 0.456 |
74 | Jay Bouwmeester | D | 279 | 18 | 79 | 97 | 134 | -38 | 5 | 0 | 2 | 0 | 0.348 |
75 | Stephane Yelle | F | 339 | 31 | 65 | 96 | 174 | 2 | 6 | 3 | 5 | 0 | 0.283 |
76 | Jirí Hrdina | F | 157 | 36 | 58 | 94 | 63 | 32 | 6 | 0 | 5 | 0 | 0.599 |
77 | Mike Eaves | F | 117 | 28 | 65 | 93 | 30 | 21 | 4 | 2 | 4 | 1 | 0.795 |
78 | Toni Lydman | D | 289 | 19 | 74 | 93 | 140 | -16 | 7 | 0 | 1 | 1 | 0.322 |
79 | Michael Ferland | F | 250 | 42 | 47 | 89 | 135 | -10 | 9 | 0 | 2 | 0 | 0.356 |
80 | Phil Russell | D | 229 | 23 | 66 | 89 | 326 | 23 | 1 | 2 | 3 | 0 | 0.389 |
81 | Martin Gelinas | F | 157 | 38 | 49 | 87 | 121 | 7 | 11 | 0 | 6 | 1 | 0.554 |
82 | Jeff Shantz | F | 256 | 33 | 53 | 86 | 151 | -8 | 9 | 1 | 4 | 2 | 0.336 |
83 | Lee Stempniak | F | 160 | 31 | 52 | 83 | 56 | -21 | 6 | 2 | 4 | 0 | 0.519 |
84 | Brad McCrimmon | D | 231 | 16 | 67 | 83 | 272 | 109 | 3 | 4 | 4 | 0 | 0.359 |
85 | Dean McAmmond | F | 137 | 38 | 43 | 81 | 78 | 11 | 11 | 1 | 9 | 1 | 0.591 |
86 | Andrew Cassels | F | 151 | 29 | 52 | 81 | 50 | -19 | 10 | 2 | 5 | 1 | 0.536 |
87 | Derek Ryan | F | 192 | 25 | 55 | 80 | 50 | 36 | 3 | 1 | 1 | 0 | 0.417 |
88 | Kris Russell | D | 198 | 15 | 63 | 78 | 40 | 3 | 7 | 0 | 2 | 2 | 0.394 |
89 | Don Lever | F | 85 | 34 | 42 | 76 | 62 | 6 | 5 | 1 | 4 | 0 | 0.894 |
90 | Oleg Saprykin | F | 187 | 29 | 47 | 76 | 132 | 4 | 7 | 0 | 1 | 0 | 0.406 |
91 | Zarley Zalapski | D | 178 | 21 | 55 | 76 | 220 | 7 | 9 | 0 | 4 | 0 | 0.427 |
92 | Dillon Dube | F | 200 | 36 | 39 | 75 | 50 | 2 | 5 | 1 | 3 | 0 | 0.375 |
93 | Ken Houston | F | 112 | 37 | 37 | 74 | 184 | -2 | 7 | 0 | 4 | 0 | 0.661 |
94 | Bob MacMillan | F | 100 | 32 | 42 | 74 | 61 | 7 | 3 | 4 | 2 | 0 | 0.74 |
95 | Steve Chiasson | D | 168 | 15 | 59 | 74 | 133 | 2 | 7 | 2 | 3 | 0 | 0.44 |
96 | Perry Berezan | F | 152 | 31 | 42 | 73 | 154 | 45 | 0 | 6 | 5 | 0 | 0.48 |
97 | Clarke Wilm | F | 303 | 31 | 42 | 73 | 250 | -7 | 5 | 6 | 0 | 0 | 0.241 |
98 | Tony Amonte | F | 161 | 24 | 48 | 72 | 83 | -1 | 4 | 2 | 4 | 0 | 0.447 |
99 | Chris Clark | F | 278 | 35 | 36 | 71 | 363 | -29 | 9 | 1 | 8 | 1 | 0.255 |
100 | Chuck Kobasew | F | 210 | 34 | 37 | 71 | 160 | -18 | 15 | 0 | 6 | 0 | 0.338 |
One thought on “Calgary Flames Statistics”
Comments are closed.