TheHockeyFanatic

Hockey Fan Site for True Hockey Fans

Categories

  • AHL
  • CHL
  • Fans
  • Fantasy Hockey Pools
  • Hockey Fans
  • Hockey Lists
  • Hockey Parents
  • IIHF WJC
  • NHL
  • Predictions
  • Stats
  • Trade Rumors
  • WHL
  • World Cup of Hockey
Menu
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Buffalo Sabres

Welcome to the Buffalo Sabres Stats page.  The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.

For 2017-18 Buffalo Sabres stats, click here.

Our stats pages will include our version of the Buffalo Sabres All-Time team as well as obscure stats about the team.  Notes original stats are as of the start of the 2011-12 season (unless otherwise indicated).

Did You Know? The Buffalo Sabres joined the NHL in 1970-71.  The Sabres have made it to the Stanley Cup Finals on two occasions but have yet to win a Stanley Cup.

Buffalo Sabres Stats

  • Debut Season was in 1970-71
  • # of Stanley Cup Wins: 0
  • Longest Playoff Streak: 11 years – 1975-1985
  • Most Wins in a Season: 53 – 2006-07
  • Most Goals in a Season: 354 – 1974-75
  • # of Captains in team history: 24
  • # of Coaches in team history: 15
  • Most Coaching Wins:  Lindy Ruff – 530 and counting
  • # of retired numbers: 6
  • Most Points All-Time:  Gilbert Perreault – 1,326
  • Most Games Played:  Gilbert Perreault – 1,191
  • Most Penalty Minutes: Rob Ray – 3,189
  • Most Goalie Wins:  Dominik Hasek
  • Best Line Nickname:  The French Connection which featured Rene Robert, Gilbert Perreault and Rick Martin.
  • Most Popular Player of All-Time:  Gilbert Perreault

Shop for official Buffalo Sabres team fan gear and authentic collectibles at Shop.NHL.com

Buffalo Sabres All Time TeamBuffalo Sabres All-Time Team

Coach:  Lindy Ruff

Goalie:  Ryan Miller

Defenseman: Phil Housley

Defenseman:  Mike Ramsey

Left-wing:  Dave Andreychuck

Center:  Gilbert Perreault

Right-wing:  Danny Gare

Enforcer:  Rob Ray

Top 25 Buffalo Sabres of All Time

  1. Gilbert Perreault
  2. Pat LaFontaine
  3. Phil Housley
  4. Dave Andreychuck
  5. Danny Gare
  6. Rick Martin
  7. Craig Ramsey
  8. Rene Robert
  9. Mike Ramsey
  10. Mike Foligno
  11. Dale Hawerchuk
  12. Dominik Hasek
  13. Rob Ray
  14. Ryan Miller
  15. Don Luce
  16. Donald Audette
  17. Alexander Mogilny
  18. Thomas Vanek
  19. Bill Hajt
  20. Brad May
  21. Don Edwards
  22. Bob Sauve
  23. Tom Barrasso
  24. Mike Peca
  25. Ric Seiling

Buffalo Sabres Top 100 Scorers of All-Time

Updated: August 2022

Here is a look at the top 100 Buffalo Sabres of all-time based on points.

Rank Name Pos GP G A P PIM +/- PPG SHG GWG OTG P/GP
1 Gilbert Perreault F 1191 512 814 1326 500 41 134 8 81 0 1.113
2 Dave Andreychuk F 837 368 436 804 592 22 161 0 38 4 0.961
3 Rick Martin F 681 382 313 695 475 12 114 0 47 0 1.021
4 Craig Ramsay F 1070 252 420 672 201 324 17 27 32 0 0.628
5 Phil Housley D 608 178 380 558 386 3 61 4 25 3 0.918
6 Rene Robert F 524 222 330 552 401 47 53 0 32 0 1.053
7 Don Luce F 766 216 310 526 304 214 22 25 30 0 0.687
8 Jason Pominville F 733 217 304 521 159 20 48 10 24 5 0.711
9 Mike Foligno F 664 247 264 511 1448 115 62 2 42 1 0.77
10 Danny Gare F 503 267 233 500 686 187 66 1 35 0 0.994
11 Thomas Vanek F 598 254 243 497 362 29 106 3 41 6 0.831
12 Miroslav Satan F 578 224 232 456 233 44 74 15 33 2 0.789
13 Alexander Mogilny F 381 211 233 444 203 44 78 3 29 0 1.165
14 Derek Roy F 549 161 266 427 331 39 45 8 30 6 0.778
15 Pat Lafontaine F 268 158 227 385 207 3 66 6 22 0 1.437
16 Dale Hawerchuk F 342 110 275 385 204 -29 48 1 16 0 1.126
17 Ric Seiling F 664 176 200 376 524 116 26 9 23 0 0.566
18 Jack Eichel F 375 139 216 355 142 -69 41 1 25 8 0.947
19 Jochen Hecht F 613 138 207 345 322 67 20 7 17 2 0.563
20 Maxim Afinogenov F 569 134 200 334 440 -26 32 1 20 4 0.587
21 Jim Lorentz F 487 134 197 331 126 -6 46 1 25 0 0.68
22 Christian Ruuttu F 438 101 230 331 483 16 22 8 10 0 0.756
23 Mike Ramsey D 911 73 256 329 924 166 12 2 15 1 0.361
24 Pierre Turgeon F 322 122 201 323 119 13 57 3 21 2 1.003
25 Drew Stafford F 563 145 177 322 327 -20 36 2 19 2 0.572
26 Tim Connolly F 464 94 226 320 174 -2 37 3 24 2 0.69
27 Andre Savard F 467 130 175 305 221 67 15 7 16 0 0.653
28 Donald Audette F 421 166 131 297 335 -6 65 1 30 3 0.705
29 Sam Reinhart F 454 134 161 295 90 -97 46 0 19 0 0.65
30 Alexei Zhitnik D 712 55 234 289 822 -33 23 5 7 0 0.406
31 Doug Bodger D 479 54 233 287 506 15 33 1 4 0 0.599
32 Lindy Ruff F 608 102 183 285 1128 3 17 2 20 0 0.469
33 Jerry Korab D 537 67 216 283 870 78 24 3 8 0 0.527
34 John Tucker F 345 116 154 270 142 2 38 0 10 0 0.783
35 Tony McKegney F 363 127 141 268 117 39 28 0 13 0 0.738
36 Curtis Brown F 542 109 143 252 288 76 22 9 21 1 0.465
37 Rasmus Ristolainen D 542 46 199 245 291 -163 14 0 6 4 0.452
38 Bill Hajt D 854 42 202 244 433 320 2 4 3 0 0.286
39 Ales Kotalik F 426 114 126 240 267 -24 39 0 16 1 0.563
40 Tyler Ennis F 419 97 139 236 168 -65 23 1 5 0 0.563
41 Derek Plante F 395 91 145 236 126 21 24 1 14 2 0.597
42 Daniel Briere F 225 92 138 230 219 14 36 0 14 5 1.022
43 Jim Schoenfeld D 584 45 183 228 1025 230 16 0 4 0 0.39
44 Jean-Pierre Dumont F 362 102 121 223 218 -33 37 0 15 1 0.616
45 Mike Peca F 363 96 121 217 352 50 27 14 17 2 0.598
46 John Van Boxmeer D 294 49 166 215 239 70 18 1 5 0 0.731
47 Gerry Meehan F 306 94 114 208 60 -44 18 1 10 0 0.68
48 Gilles Hamel F 365 92 114 206 215 -28 17 8 10 0 0.564
49 Paul Cyr F 343 85 111 196 454 -29 19 2 8 0 0.571
50 Kyle Okposo F 380 80 115 195 176 -69 29 3 9 1 0.513
51 Chris Drury F 234 85 104 189 130 -2 38 6 16 2 0.808
52 Richard Smehlik D 589 47 135 182 399 67 5 5 5 0 0.309
53 Paul Gaustad F 479 71 110 181 585 14 15 1 10 1 0.378
54 Ryan O’Reilly F 224 65 111 176 20 -40 31 2 8 2 0.786
55 Brian Campbell D 391 32 144 176 113 -7 9 0 7 1 0.45
56 Stu Barnes F 310 67 105 172 98 -11 18 5 13 4 0.555
57 Jocelyn Guevremont D 324 38 130 168 189 143 12 0 6 0 0.519
58 Brian Holzinger F 352 70 97 167 202 -6 16 5 12 0 0.474
59 Jason Woolley D 365 40 125 165 258 31 19 0 11 2 0.452
60 Rick Dudley F 279 70 94 164 264 57 6 0 11 0 0.588
61 Jeff Skinner F 274 94 69 163 110 -47 14 0 12 3 0.595
62 Derek Smith F 244 65 98 163 38 38 22 0 5 0 0.668
63 Michal Grosek F 308 62 98 160 299 67 11 0 9 2 0.519
64 Rasmus Dahlin D 277 31 129 160 166 -78 11 0 8 1 0.578
65 Jason Dawe F 290 79 79 158 132 11 19 4 9 2 0.545
66 Zemgus Girgensons F 545 71 85 156 157 -60 5 7 5 1 0.286
67 Brad May F 425 67 89 156 1323 -10 9 0 12 1 0.367
68 Tyler Myers D 365 45 106 151 256 -31 14 0 9 3 0.414
69 Yuri Khmylev F 254 63 87 150 131 15 18 5 9 2 0.591
70 Dmitri Kalinin D 466 34 111 145 289 11 8 3 4 0 0.311
71 Václav Varad’a F 376 46 98 144 326 12 5 0 5 0 0.383
72 Scott Arniel F 295 64 74 138 243 21 1 6 12 1 0.468
73 Rick Vaive F 189 74 62 136 226 25 24 0 10 0 0.72
74 Dixon Ward F 307 56 80 136 169 38 4 7 14 3 0.443
75 Richie Dunn D 327 27 105 132 235 36 12 0 4 0 0.404
76 Chris Gratton F 244 50 81 131 278 -4 10 0 12 0 0.537
77 Victor Olofsson F 188 55 72 127 20 -39 27 0 10 1 0.676
78 Matthew Barnaby F 317 47 79 126 1248 11 4 0 6 1 0.397
79 Hannu Virta D 245 25 101 126 66 16 7 2 1 0 0.514
80 Matt Moulson F 297 46 77 123 52 -37 19 0 7 0 0.414
81 Evander Kane F 196 68 50 118 261 -45 8 4 10 1 0.602
82 Randy Wood F 236 60 57 117 213 8 12 5 10 0 0.496
83 Marcus Foligno F 347 49 67 116 334 -17 3 4 6 0 0.334
84 Henrik Tallinder D 532 22 94 116 312 25 1 1 2 0 0.218
85 Fred Stanfield F 248 42 73 115 16 4 10 1 7 0 0.464
86 Ray Sheppard F 159 64 50 114 29 -10 23 0 10 0 0.717
87 Brian Spencer F 240 42 72 114 206 27 3 0 4 0 0.475
88 Benoit Hogue F 196 45 67 112 275 -10 3 2 4 1 0.571
89 Sean McKenna F 237 56 53 109 122 -14 4 0 5 0 0.46
90 Peter McNab F 154 49 59 108 26 28 4 0 4 0 0.701
91 Brent Peterson F 265 43 63 106 180 28 3 2 2 0 0.4
92 Adam Mair F 498 35 70 105 701 -10 1 1 5 0 0.211
93 Toni Lydman D 371 14 91 105 311 30 3 0 2 0 0.283
94 Brian Gionta F 230 40 63 103 52 -29 7 2 7 1 0.448
95 Uwe Krupp D 327 25 78 103 386 19 6 2 1 1 0.315
96 Garry Galley D 163 15 87 102 193 12 9 2 3 0 0.626
97 Adam Creighton F 172 40 60 100 196 -2 14 0 7 0 0.581
98 Larry Playfair D 577 24 76 100 1392 2 0 0 2 0 0.173
99 Cody Hodgson F 218 44 55 99 54 -65 14 1 2 0 0.454
100 Randy Burridge F 159 39 60 99 50 17 8 3 4 0 0.623

Hockey Search:

Archives

Blogroll

  • CBC Hockey
  • NHL.com
  • OHL
  • QMJHL
  • Sportsnet Hockey
  • TSN
  • WHL

Hockey Leagues

  • AHL
  • Canadian Interuniversity Sports
  • Canadian Junior Hockey League
  • CHL
  • ECHL
  • Finnish SM-liiga
  • Kontinental Hockey League
  • NCAA Hockey
  • NHL
  • OHL
  • QMJHL
  • Swedish Elite League
  • Western Hockey League
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Precious Lite 2015 | All Rights Reserved. Precious Lite theme by Flythemes