Welcome to the San Jose Sharks Stats page. The stats pages on the hockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time San Jose Sharks team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current San Jose Sharks stats, click here.
Did You Know? George and Gordon Gund, brothers who once held a minority ownership of the California Golden Seals, attempted to relocate the Minnesota North Stars to the Bay Area in 1990 when the petitioned the NHL to move the team from Minnesota. The NHL denied the request but did award the brothers an NHL expansion franchise which became the San Jose Sharks. As part of the transaction the brothers would have to sell their Minnesota North Stars franchise but would be able to draft players from the team in a dispersal draft.
San Jose Sharks Statistics
Debut Season: 1991-1992
# of Stanley Cups: none
Longest Playoff Streak: 8 years (2004 – current)
Most Wins in a Season: 53 – 2008-2009
# of captains in team history: 12
# of coaches in team history: 8
Most Coaching Wins: Ron Wilson 206
Most Goals in a Season: 266 – 2005-06
Most Points All Time: Patrick Marleau – 780 and counting
Toughest Sharks player of all-time (penalty minutes): Jeff Odgers
# of retired jerseys: none
Most Games Played: Patrick Marleau – 1,035 and counting
Most Goalie Wins: Evgeni Nabokov – 293
Most Popular Player of All-Time: Patrick Marleau
San Jose Sharks All-Time Team
Coach: Todd McLellan
Goalie: Evgeni Nabokov
Defenseman: Dan Boyle
Defenseman: Mike Rathje
Left-wing: Patrick Marleau
Center: Joe Thornton
Right-wing: Owen Nolan
Enforcer: Jeff Odgers
Top 25 All-Time Most Popular San Jose Sharks
- Patrick Marleau
- Owen Nolan
- Joe Thornton
- Mike Ricci
- Jeff Friesen
- Dan Boyle
- Mike Rathje
- Vincent Damphousse
- Evgeni Nabokov
- Marco Sturm
- Logan Couture
- Joe Pavelski
- Bryan Marchment
- Johnathan Cheechoo
- Arthurs Irbe
- Scott Hannen
- Rob Blake
- Jeremy Roenick
- Dany Heatley
- Ryan Clowe
- Devin Setogouchi
- Brad Stuart
- Pat Falloon
- Jeff Odgers
- Link Gaetz
San Jose Sharks Top 100 Scorers All-Time
Updated: September 2022
Rank | Name | Pos | GP | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | P/GP |
1 | Patrick Marleau | F | 1,607 | 522 | 589 | 1,111 | 481 | -22 | 342 | 163 | 17 | 101 | 10 | 0.691 |
2 | Joe Thornton | F | 1,104 | 251 | 804 | 1,055 | 631 | 161 | 161 | 87 | 3 | 40 | 5 | 0.956 |
3 | Joe Pavelski | F | 963 | 355 | 406 | 761 | 371 | 108 | 224 | 121 | 10 | 60 | 2 | 0.79 |
4 | Logan Couture | F | 845 | 296 | 337 | 633 | 232 | 29 | 205 | 78 | 13 | 51 | 6 | 0.749 |
5 | Brent Burns | D | 798 | 172 | 422 | 594 | 438 | -14 | 116 | 54 | 2 | 27 | 10 | 0.744 |
6 | Owen Nolan | F | 568 | 206 | 245 | 451 | 934 | -34 | 117 | 75 | 14 | 25 | 0 | 0.794 |
7 | Tomas Hertl | F | 585 | 181 | 206 | 387 | 192 | -9 | 137 | 39 | 5 | 33 | 6 | 0.662 |
8 | Jeff Friesen | F | 512 | 149 | 201 | 350 | 316 | -19 | 93 | 43 | 13 | 25 | 3 | 0.684 |
9 | Marc-Edouard Vlasic | D | 1,161 | 76 | 270 | 346 | 428 | 92 | 63 | 11 | 2 | 12 | 3 | 0.298 |
10 | Jonathan Cheechoo | F | 440 | 165 | 126 | 291 | 304 | 42 | 100 | 62 | 3 | 36 | 0 | 0.661 |
11 | Vincent Damphousse | F | 385 | 92 | 197 | 289 | 316 | 14 | 50 | 39 | 3 | 19 | 1 | 0.751 |
12 | Marco Sturm | F | 553 | 128 | 145 | 273 | 242 | 42 | 82 | 32 | 14 | 27 | 5 | 0.494 |
13 | Ryane Clowe | F | 423 | 101 | 170 | 271 | 567 | 13 | 73 | 28 | 0 | 10 | 1 | 0.641 |
14 | Dan Boyle | D | 431 | 68 | 201 | 269 | 305 | 19 | 36 | 32 | 0 | 12 | 3 | 0.624 |
15 | Timo Meier | F | 394 | 123 | 141 | 264 | 234 | -18 | 98 | 25 | 0 | 17 | 3 | 0.67 |
16 | Mike Ricci | F | 529 | 101 | 162 | 263 | 355 | 19 | 57 | 38 | 6 | 15 | 2 | 0.497 |
17 | Milan Michálek | F | 317 | 91 | 123 | 214 | 184 | 49 | 64 | 26 | 1 | 25 | 0 | 0.675 |
18 | Kevin Labanc | F | 360 | 65 | 118 | 183 | 165 | -44 | 54 | 11 | 0 | 15 | 4 | 0.508 |
19 | Brad Stuart | D | 486 | 39 | 131 | 170 | 281 | 35 | 22 | 16 | 1 | 11 | 3 | 0.35 |
20 | Evander Kane | F | 212 | 87 | 79 | 166 | 342 | -12 | 59 | 22 | 6 | 9 | 1 | 0.783 |
21 | Pat Falloon | F | 258 | 76 | 86 | 162 | 75 | -65 | 59 | 16 | 1 | 6 | 0 | 0.628 |
22 | Devin Setoguchi | F | 267 | 84 | 75 | 159 | 89 | 20 | 58 | 26 | 0 | 14 | 0 | 0.596 |
23 | Mike Rathje | D | 671 | 27 | 128 | 155 | 439 | 11 | 15 | 11 | 1 | 2 | 0 | 0.231 |
24 | Justin Braun | D | 607 | 24 | 130 | 154 | 226 | 24 | 20 | 4 | 0 | 1 | 0 | 0.254 |
25 | Marcus Ragnarsson | D | 519 | 28 | 125 | 153 | 392 | -25 | 16 | 12 | 0 | 5 | 0 | 0.295 |
26 | Scott Thornton | F | 342 | 77 | 70 | 147 | 439 | -6 | 61 | 16 | 0 | 10 | 0 | 0.43 |
27 | Dany Heatley | F | 162 | 65 | 81 | 146 | 110 | 22 | 34 | 29 | 2 | 14 | 1 | 0.901 |
28 | Scott Hannan | D | 626 | 30 | 116 | 146 | 412 | 43 | 26 | 3 | 1 | 4 | 1 | 0.233 |
29 | Alexander Korolyuk | F | 296 | 62 | 80 | 142 | 140 | 26 | 49 | 13 | 0 | 5 | 0 | 0.48 |
30 | Erik Karlsson | D | 211 | 27 | 115 | 142 | 70 | -41 | 20 | 6 | 1 | 4 | 1 | 0.673 |
31 | Niklas Sundström | F | 281 | 33 | 104 | 137 | 122 | 22 | 24 | 6 | 3 | 2 | 0 | 0.488 |
32 | Johan Garpenlöv | F | 184 | 46 | 86 | 132 | 90 | -22 | 24 | 22 | 0 | 5 | 1 | 0.717 |
33 | Sandis Ozolinsh | D | 212 | 46 | 86 | 132 | 122 | -8 | 33 | 12 | 1 | 5 | 0 | 0.623 |
34 | Christian Ehrhoff | D | 341 | 25 | 107 | 132 | 244 | 19 | 11 | 14 | 0 | 8 | 3 | 0.387 |
35 | Teemu Selänne | F | 176 | 64 | 67 | 131 | 70 | -16 | 45 | 18 | 1 | 15 | 2 | 0.744 |
36 | Tommy Wingels | F | 337 | 51 | 71 | 122 | 197 | -19 | 42 | 5 | 4 | 10 | 1 | 0.362 |
37 | Joonas Donskoi | F | 283 | 45 | 77 | 122 | 66 | 19 | 39 | 6 | 0 | 7 | 0 | 0.431 |
38 | Ray Whitney | F | 200 | 48 | 73 | 121 | 52 | -49 | 36 | 10 | 2 | 3 | 0 | 0.605 |
39 | Stephane Matteau | F | 345 | 55 | 64 | 119 | 241 | 12 | 51 | 3 | 1 | 8 | 0 | 0.345 |
40 | Kelly Kisio | F | 126 | 37 | 78 | 115 | 144 | -22 | 21 | 11 | 5 | 4 | 1 | 0.913 |
41 | Melker Karlsson | F | 396 | 60 | 52 | 112 | 130 | -4 | 56 | 1 | 3 | 7 | 1 | 0.283 |
42 | Nils Ekman | F | 159 | 43 | 69 | 112 | 88 | 50 | 33 | 6 | 4 | 7 | 0 | 0.704 |
43 | Chris Tierney | F | 284 | 41 | 63 | 104 | 40 | -13 | 31 | 6 | 4 | 7 | 0 | 0.366 |
44 | Gary Suter | D | 227 | 22 | 79 | 101 | 193 | 28 | 12 | 9 | 1 | 2 | 1 | 0.445 |
45 | Tony Granato | F | 278 | 57 | 42 | 99 | 387 | 1 | 45 | 10 | 2 | 8 | 0 | 0.356 |
46 | Jason Demers | D | 300 | 16 | 82 | 98 | 119 | 20 | 10 | 6 | 0 | 2 | 0 | 0.327 |
47 | Matthew Nieto | F | 319 | 39 | 55 | 94 | 73 | -51 | 35 | 2 | 2 | 4 | 0 | 0.295 |
48 | Ulf Dahlen | F | 161 | 41 | 52 | 93 | 46 | -34 | 25 | 15 | 1 | 9 | 1 | 0.578 |
49 | Jeff Norton | D | 225 | 12 | 81 | 93 | 174 | 21 | 9 | 3 | 0 | 1 | 0 | 0.413 |
50 | Sergei Makarov | F | 123 | 40 | 52 | 92 | 118 | 7 | 29 | 11 | 0 | 6 | 1 | 0.748 |
51 | Brenden Dillon | D | 439 | 13 | 75 | 88 | 379 | 7 | 11 | 0 | 2 | 2 | 0 | 0.2 |
52 | Joel Ward | F | 209 | 36 | 48 | 84 | 78 | -19 | 27 | 6 | 3 | 7 | 0 | 0.402 |
53 | Alyn McCauley | F | 174 | 35 | 48 | 83 | 62 | 18 | 21 | 12 | 2 | 7 | 1 | 0.477 |
54 | Todd Harvey | F | 301 | 34 | 49 | 83 | 335 | 28 | 31 | 3 | 0 | 3 | 0 | 0.276 |
55 | Todd Elik | F | 97 | 32 | 51 | 83 | 107 | 0 | 19 | 13 | 0 | 4 | 0 | 0.856 |
56 | Kyle McLaren | D | 302 | 12 | 71 | 83 | 301 | 19 | 10 | 1 | 1 | 1 | 0 | 0.275 |
57 | Jeff Odgers | F | 334 | 48 | 34 | 82 | 1001 | -72 | 35 | 13 | 0 | 2 | 0 | 0.246 |
58 | Igor Larionov | F | 97 | 23 | 59 | 82 | 54 | 11 | 17 | 4 | 2 | 3 | 0 | 0.845 |
59 | Craig Janney | F | 98 | 18 | 64 | 82 | 36 | -39 | 11 | 7 | 0 | 2 | 0 | 0.837 |
60 | Steve Bernier | F | 160 | 42 | 39 | 81 | 126 | 7 | 29 | 12 | 1 | 5 | 0 | 0.506 |
61 | Rob Gaudreau | F | 143 | 38 | 40 | 78 | 46 | -28 | 25 | 11 | 2 | 5 | 0 | 0.545 |
62 | Mike Grier | F | 221 | 35 | 43 | 78 | 92 | -5 | 25 | 3 | 7 | 7 | 0 | 0.353 |
63 | Bernie Nicholls | F | 135 | 18 | 57 | 75 | 93 | -29 | 12 | 5 | 1 | 0 | 0 | 0.556 |
64 | Rob Blake | D | 143 | 17 | 58 | 75 | 170 | 29 | 7 | 10 | 0 | 2 | 0 | 0.524 |
65 | Torrey Mitchell | F | 280 | 30 | 43 | 73 | 152 | 7 | 27 | 1 | 2 | 1 | 0 | 0.261 |
66 | Barclay Goodrow | F | 268 | 26 | 45 | 71 | 235 | -3 | 24 | 0 | 2 | 8 | 0 | 0.265 |
67 | Viktor Kozlov | F | 174 | 29 | 40 | 69 | 50 | -38 | 22 | 7 | 0 | 4 | 1 | 0.397 |
68 | Martin Havlát | F | 127 | 27 | 40 | 67 | 62 | 31 | 21 | 6 | 0 | 4 | 1 | 0.528 |
69 | Mark Smith | F | 323 | 22 | 44 | 66 | 398 | -4 | 17 | 4 | 1 | 2 | 0 | 0.204 |
70 | Tom Pederson | D | 225 | 19 | 47 | 66 | 133 | -36 | 13 | 6 | 0 | 4 | 2 | 0.293 |
71 | Bryan Marchment | D | 334 | 13 | 53 | 66 | 706 | 33 | 12 | 0 | 1 | 3 | 1 | 0.198 |
72 | Marcus Sörensen | F | 226 | 31 | 33 | 64 | 74 | -13 | 29 | 0 | 2 | 3 | 0 | 0.283 |
73 | Bill Houlder | D | 158 | 16 | 48 | 64 | 88 | 21 | 5 | 11 | 0 | 7 | 0 | 0.405 |
74 | Mikkel Bødker | F | 155 | 25 | 38 | 63 | 22 | 0 | 20 | 4 | 1 | 6 | 0 | 0.406 |
75 | Matt Carle | D | 151 | 16 | 47 | 63 | 70 | -1 | 4 | 12 | 0 | 3 | 0 | 0.417 |
76 | Jamie Baker | F | 186 | 35 | 27 | 62 | 139 | -23 | 26 | 2 | 7 | 2 | 0 | 0.333 |
77 | Tom Preissing | D | 143 | 13 | 49 | 62 | 38 | 25 | 9 | 4 | 0 | 3 | 2 | 0.434 |
78 | Doug Murray | D | 451 | 6 | 53 | 59 | 361 | 32 | 5 | 1 | 0 | 1 | 0 | 0.131 |
79 | Joe Murphy | F | 86 | 30 | 27 | 57 | 87 | 11 | 21 | 9 | 0 | 2 | 0 | 0.663 |
80 | Dean Evason | F | 158 | 23 | 34 | 57 | 231 | -57 | 19 | 4 | 0 | 2 | 0 | 0.361 |
81 | Kevin Miller | F | 89 | 28 | 27 | 55 | 54 | -8 | 22 | 3 | 3 | 4 | 0 | 0.618 |
82 | Marcel Goc | F | 265 | 20 | 34 | 54 | 76 | -30 | 17 | 2 | 1 | 3 | 1 | 0.204 |
83 | Niko Dimitrakos | F | 134 | 19 | 34 | 53 | 83 | -1 | 14 | 5 | 0 | 4 | 0 | 0.396 |
84 | Andrei Nazarov | F | 169 | 23 | 28 | 51 | 490 | -24 | 20 | 3 | 0 | 2 | 0 | 0.302 |
85 | Matt Irwin | D | 153 | 16 | 34 | 50 | 63 | 7 | 10 | 6 | 0 | 1 | 0 | 0.327 |
86 | Jayson More | D | 287 | 12 | 38 | 50 | 545 | -97 | 10 | 1 | 1 | 1 | 0 | 0.174 |
87 | Jamie McGinn | F | 204 | 27 | 22 | 49 | 99 | -14 | 23 | 4 | 0 | 3 | 0 | 0.24 |
88 | Adam Graves | F | 163 | 26 | 23 | 49 | 83 | -3 | 21 | 2 | 3 | 1 | 0 | 0.301 |
89 | Doug Bodger | D | 166 | 9 | 40 | 49 | 146 | -32 | 6 | 3 | 0 | 2 | 0 | 0.295 |
90 | Darren Turcotte | F | 74 | 22 | 26 | 48 | 20 | 0 | 17 | 3 | 2 | 6 | 1 | 0.649 |
91 | Andrew Desjardins | F | 272 | 15 | 33 | 48 | 248 | -13 | 15 | 0 | 0 | 5 | 0 | 0.176 |
92 | Doug Wilson | D | 86 | 12 | 36 | 48 | 66 | -66 | 7 | 5 | 0 | 0 | 0 | 0.558 |
93 | Paul Martin | D | 173 | 7 | 41 | 48 | 44 | 26 | 6 | 1 | 0 | 1 | 0 | 0.277 |
94 | Brian Lawton | F | 80 | 17 | 30 | 47 | 54 | -34 | 10 | 7 | 0 | 1 | 0 | 0.588 |
95 | Ray Sheppard | F | 51 | 27 | 19 | 46 | 10 | -19 | 15 | 12 | 0 | 4 | 0 | 0.902 |
96 | Brian Mullen | F | 72 | 18 | 28 | 46 | 66 | -14 | 10 | 5 | 3 | 1 | 1 | 0.639 |
97 | Jeremy Roenick | F | 111 | 18 | 28 | 46 | 50 | -9 | 10 | 8 | 0 | 10 | 0 | 0.414 |
98 | Alexander Barabanov | F | 79 | 13 | 33 | 46 | 16 | -5 | 10 | 3 | 0 | 2 | 1 | 0.582 |
99 | Pat Rissmiller | F | 180 | 18 | 27 | 45 | 60 | -6 | 16 | 2 | 0 | 3 | 0 | 0.25 |
100 | Murray Craven | F | 129 | 16 | 29 | 45 | 47 | -1 | 10 | 2 | 4 | 4 | 0 | 0.349 |
Official Team Site: San Jose Sharks
San Jose Sharks on Wikipedia