Welcome to the San Jose Sharks Stats page. The stats pages on the hockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time San Jose Sharks team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current San Jose Sharks stats, click here.
Did You Know? George and Gordon Gund, brothers who once held a minority ownership of the California Golden Seals, attempted to relocate the Minnesota North Stars to the Bay Area in 1990 when the petitioned the NHL to move the team from Minnesota. The NHL denied the request but did award the brothers an NHL expansion franchise which became the San Jose Sharks. As part of the transaction the brothers would have to sell their Minnesota North Stars franchise but would be able to draft players from the team in a dispersal draft.
San Jose Sharks Statistics
Debut Season: 1991-1992
# of Stanley Cups: none
Longest Playoff Streak: 8 years (2004 – current)
Most Wins in a Season: 53 – 2008-2009
# of captains in team history: 12
# of coaches in team history: 8
Most Coaching Wins: Ron Wilson 206
Most Goals in a Season: 266 – 2005-06
Most Points All Time: Patrick Marleau – 780 and counting
Toughest Sharks player of all-time (penalty minutes): Jeff Odgers
# of retired jerseys: none
Most Games Played: Patrick Marleau – 1,035 and counting
Most Goalie Wins: Evgeni Nabokov – 293
Most Popular Player of All-Time: Patrick Marleau
San Jose Sharks All-Time Team
Coach: Todd McLellan
Goalie: Evgeni Nabokov
Defenseman: Dan Boyle
Defenseman: Mike Rathje
Left-wing: Patrick Marleau
Center: Joe Thornton
Right-wing: Owen Nolan
Enforcer: Jeff Odgers
Top 25 All-Time Most Popular San Jose Sharks
- Patrick Marleau
- Owen Nolan
- Joe Thornton
- Mike Ricci
- Jeff Friesen
- Dan Boyle
- Mike Rathje
- Vincent Damphousse
- Evgeni Nabokov
- Marco Sturm
- Logan Couture
- Joe Pavelski
- Bryan Marchment
- Johnathan Cheechoo
- Arthurs Irbe
- Scott Hannen
- Rob Blake
- Jeremy Roenick
- Dany Heatley
- Ryan Clowe
- Devin Setogouchi
- Brad Stuart
- Pat Falloon
- Jeff Odgers
- Link Gaetz
San Jose Sharks Top 50 Scorers All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Patrick Marleau | F | 1411 | 481 | 555 | 1036 | 431 | -12 | 153 | 17 | 92 | 0.734 |
2 | Joe Thornton | F | 835 | 208 | 679 | 887 | 488 | 174 | 73 | 3 | 34 | 1.062 |
3 | Joe Pavelski | F | 725 | 266 | 297 | 563 | 274 | 101 | 95 | 8 | 46 | 0.777 |
4 | Owen Nolan | F | 568 | 206 | 245 | 451 | 934 | -34 | 75 | 14 | 25 | 0.794 |
5 | Jeff Friesen | F | 512 | 149 | 201 | 350 | 316 | -19 | 43 | 13 | 25 | 0.684 |
6 | Logan Couture | F | 431 | 154 | 170 | 324 | 119 | 48 | 44 | 6 | 33 | 0.752 |
7 | Jonathan Cheechoo | F | 440 | 165 | 126 | 291 | 304 | 42 | 62 | 3 | 36 | 0.661 |
8 | Vincent Damphousse | F | 385 | 92 | 197 | 289 | 316 | 14 | 39 | 3 | 19 | 0.751 |
9 | Marco Sturm | F | 553 | 128 | 145 | 273 | 242 | 42 | 32 | 14 | 27 | 0.494 |
10 | Ryane Clowe | F | 423 | 101 | 170 | 271 | 567 | 13 | 28 | 0 | 10 | 0.641 |
11 | Dan Boyle | D | 431 | 68 | 201 | 269 | 305 | 19 | 32 | 0 | 12 | 0.624 |
12 | Mike Ricci | F | 529 | 101 | 162 | 263 | 355 | 19 | 38 | 6 | 15 | 0.497 |
13 | Brent Burns | D | 344 | 86 | 153 | 239 | 206 | 20 | 23 | 1 | 11 | 0.695 |
14 | Marc-Edouard Vlasic | D | 737 | 47 | 179 | 226 | 313 | 125 | 9 | 1 | 7 | 0.307 |
15 | Milan Michálek | F | 317 | 91 | 123 | 214 | 184 | 49 | 26 | 1 | 25 | 0.675 |
16 | Brad Stuart | D | 486 | 39 | 131 | 170 | 281 | 35 | 16 | 1 | 11 | 0.35 |
17 | Pat Falloon | F | 258 | 76 | 86 | 162 | 75 | -65 | 16 | 1 | 6 | 0.628 |
18 | Devin Setoguchi | F | 267 | 84 | 75 | 159 | 89 | 20 | 26 | 0 | 14 | 0.596 |
19 | Mike Rathje | D | 671 | 27 | 128 | 155 | 439 | 11 | 11 | 1 | 2 | 0.231 |
20 | Marcus Ragnarsson | D | 519 | 28 | 125 | 153 | 392 | -25 | 12 | 0 | 5 | 0.295 |
21 | Scott Thornton | F | 342 | 77 | 70 | 147 | 439 | -6 | 16 | 0 | 10 | 0.43 |
22 | Dany Heatley | F | 162 | 65 | 81 | 146 | 110 | 22 | 29 | 2 | 14 | 0.901 |
23 | Scott Hannan | D | 626 | 30 | 116 | 146 | 412 | 43 | 3 | 1 | 4 | 0.233 |
24 | Alexander Korolyuk | F | 296 | 62 | 80 | 142 | 140 | 26 | 13 | 0 | 5 | 0.48 |
25 | Niklas Sundström | F | 281 | 33 | 104 | 137 | 122 | 22 | 6 | 3 | 2 | 0.488 |
26 | Sandis Ozolinsh | D | 212 | 46 | 86 | 132 | 122 | -8 | 12 | 1 | 5 | 0.623 |
27 | Johan Garpenlöv | F | 184 | 46 | 86 | 132 | 90 | -22 | 22 | 0 | 5 | 0.717 |
28 | Christian Ehrhoff | D | 341 | 25 | 107 | 132 | 244 | 19 | 14 | 0 | 8 | 0.387 |
29 | Teemu Selänne | F | 176 | 64 | 67 | 131 | 70 | -16 | 18 | 1 | 15 | 0.744 |
30 | Ray Whitney | F | 200 | 48 | 73 | 121 | 52 | -49 | 10 | 2 | 3 | 0.605 |
31 | Stephane Matteau | F | 345 | 55 | 64 | 119 | 241 | 12 | 3 | 1 | 8 | 0.345 |
32 | Kelly Kisio | F | 126 | 37 | 78 | 115 | 144 | -22 | 11 | 5 | 4 | 0.913 |
33 | Tommy Wingels | F | 300 | 46 | 68 | 114 | 182 | -17 | 5 | 4 | 8 | 0.38 |
34 | Nils Ekman | F | 159 | 43 | 69 | 112 | 88 | 50 | 6 | 4 | 7 | 0.704 |
35 | Tomas Hertl | F | 200 | 49 | 53 | 102 | 46 | 22 | 9 | 0 | 10 | 0.51 |
36 | Gary Suter | D | 227 | 22 | 79 | 101 | 193 | 28 | 9 | 1 | 2 | 0.445 |
37 | Tony Granato | F | 278 | 57 | 42 | 99 | 387 | 1 | 10 | 2 | 8 | 0.356 |
38 | Jason Demers | D | 300 | 16 | 82 | 98 | 119 | 20 | 6 | 0 | 2 | 0.327 |
39 | Ulf Dahlen | F | 161 | 41 | 52 | 93 | 46 | -34 | 15 | 1 | 9 | 0.578 |
40 | Jeff Norton | D | 225 | 12 | 81 | 93 | 174 | 21 | 3 | 0 | 1 | 0.413 |
41 | Sergei Makarov | F | 123 | 40 | 52 | 92 | 118 | 7 | 11 | 0 | 6 | 0.748 |
42 | Justin Braun | D | 367 | 13 | 79 | 92 | 135 | 30 | 4 | 0 | 1 | 0.251 |
43 | Alyn McCauley | F | 174 | 35 | 48 | 83 | 62 | 18 | 12 | 2 | 7 | 0.477 |
44 | Todd Harvey | F | 301 | 34 | 49 | 83 | 335 | 28 | 3 | 0 | 3 | 0.276 |
45 | Todd Elik | F | 97 | 32 | 51 | 83 | 107 | 0 | 13 | 0 | 4 | 0.856 |
46 | Kyle McLaren | D | 302 | 12 | 71 | 83 | 301 | 19 | 1 | 1 | 1 | 0.275 |
47 | Jeff Odgers | F | 334 | 48 | 34 | 82 | 1001 | -72 | 13 | 0 | 2 | 0.246 |
48 | Igor Larionov | F | 97 | 23 | 59 | 82 | 54 | 11 | 4 | 2 | 3 | 0.845 |
49 | Craig Janney | F | 98 | 18 | 64 | 82 | 36 | -39 | 7 | 0 | 2 | 0.837 |
50 | Steve Bernier | F | 160 | 42 | 39 | 81 | 126 | 7 | 12 | 1 | 5 | 0.506 |
Official Team Site: San Jose Sharks
San Jose Sharks on Wikipedia