Welcome to the Los Angeles Kings stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For current Los Angeles Kings stats, click here.
Our stats pages will include our version of the all-time Los Angeles Kings team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? Rick Pagnutti was the Los Angeles Kings firest ever pick in the NHL draft going first overall in the 1967 NHL draft. He never played a single game in the NHL. Until recent years, the Kings were notorious for trading away their draft picks (which might explain their lack of post season success).
Los Angeles Kings Statistics
Debut Season: 1967/68
# of Stanley Cups: 2, Most Recent 2013-14
Longest Playoff Streak: 9 years (1974-1982)
Most Wins in a Season: 52 – 1969-70
# of captains in team history: 13
# of coaches in team history: 22
Most Coaching Wins: Andy Murray 215
Most Goals in a Season: 376 1988-89
Most Points All Time: Marcel Dionne – 1,307
Toughest Calgary Flames player of all-time (penalty minutes): Marty McSorley
# of retired jerseys: 5
Most Games Played: Dave Taylor – 1,111
Most Goalie Wins: Rogie Vachon – 171
Most Popular Player of All-Time: Marcel Dionne
Los Angeles Kings All-Time Team
Coach: Andy Murray
Goalie: Rogie Vachon
Defenseman: Steve Duchesne
Defenseman: Rob Blake
Left-wing: Luc Robitaille
Center: Marcel Dionne
Right-wing: Dave Taylor
Enforcer: Marty McSorley
Top 25 All-Time Most Popular Los Angeles Kings
- Marcel Dionne
- Luc Robitaille
- Dave Taylor
- Wayne Gretzky
- Rogie Vachon
- Bernie Nichols
- Charlie Simmer
- Jim Fox
- Kelly Hrudey
- Butch Goring
- Rob Blake
- Marty McSorley
- Jay Wells
- Steve Duchesne
- Mike Murphy
- Anze Kopitar
- Jari Kurri
- Larry Murphy
- Jay Miller
- Mario Lessard
- Drew Doughty
- Dustin Brown
- Mattias Norstrom
- Johnathan Quick
- Robbie Ftorek
Los Angeles Kings Top 100 Scorers of All-Time
Updated: August 2022
Here is a look at the top 100 Los Angeles Kings players in terms of points.
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | OTG | P/GP |
1 | Marcel Dionne | F | 921 | 550 | 757 | 1307 | 461 | 105 | 172 | 9 | 59 | 2 | 1.419 |
2 | Luc Robitaille | F | 1077 | 557 | 597 | 1154 | 924 | 30 | 210 | 3 | 73 | 5 | 1.071 |
3 | Dave Taylor | F | 1111 | 431 | 638 | 1069 | 1589 | 186 | 123 | 4 | 47 | 3 | 0.962 |
4 | Anze Kopitar | F | 1210 | 365 | 702 | 1067 | 318 | 63 | 104 | 13 | 61 | 9 | 0.882 |
5 | Wayne Gretzky | F | 539 | 246 | 672 | 918 | 182 | -5 | 63 | 17 | 20 | 1 | 1.703 |
6 | Bernie Nicholls | F | 602 | 327 | 431 | 758 | 765 | -42 | 100 | 25 | 22 | 4 | 1.259 |
7 | Dustin Brown | F | 1296 | 325 | 387 | 712 | 738 | -36 | 106 | 6 | 42 | 9 | 0.549 |
8 | Butch Goring | F | 736 | 275 | 384 | 659 | 66 | -29 | 62 | 19 | 28 | 0 | 0.895 |
9 | Drew Doughty | D | 1014 | 132 | 435 | 567 | 691 | 33 | 69 | 2 | 28 | 7 | 0.559 |
10 | Rob Blake | D | 805 | 161 | 333 | 494 | 1231 | -88 | 92 | 1 | 29 | 1 | 0.614 |
11 | Jim Fox | F | 578 | 186 | 293 | 479 | 143 | -63 | 38 | 1 | 14 | 0 | 0.829 |
12 | Charlie Simmer | F | 384 | 222 | 244 | 466 | 320 | 84 | 79 | 2 | 25 | 0 | 1.214 |
13 | Mike Murphy | F | 673 | 194 | 263 | 457 | 442 | 3 | 40 | 19 | 28 | 0 | 0.679 |
14 | Jeff Carter | F | 580 | 194 | 189 | 383 | 253 | -9 | 57 | 6 | 44 | 11 | 0.66 |
15 | Alexander Frolov | F | 536 | 168 | 213 | 381 | 210 | 23 | 42 | 7 | 25 | 1 | 0.711 |
16 | Bob Berry | F | 539 | 159 | 191 | 350 | 344 | -7 | 41 | 0 | 19 | 0 | 0.649 |
17 | Juha Widing | F | 502 | 131 | 211 | 342 | 188 | -76 | 21 | 0 | 20 | 0 | 0.681 |
18 | Zigmund Palffy | F | 311 | 150 | 190 | 340 | 137 | 85 | 44 | 10 | 24 | 5 | 1.093 |
19 | Steve Duchesne | D | 442 | 99 | 216 | 315 | 399 | 50 | 33 | 5 | 13 | 1 | 0.713 |
20 | Tony Granato | F | 380 | 148 | 157 | 305 | 821 | 25 | 42 | 5 | 21 | 1 | 0.803 |
21 | Mark Hardy | D | 616 | 53 | 250 | 303 | 858 | -121 | 27 | 3 | 7 | 0 | 0.492 |
22 | Jari Kurri | F | 331 | 108 | 185 | 293 | 171 | -58 | 43 | 8 | 9 | 0 | 0.885 |
23 | Tyler Toffoli | F | 515 | 139 | 151 | 290 | 146 | 79 | 31 | 6 | 26 | 4 | 0.563 |
24 | Lubomir Visnovsky | D | 499 | 70 | 209 | 279 | 214 | 11 | 31 | 0 | 10 | 1 | 0.559 |
25 | Jozef Stumpel | F | 334 | 76 | 191 | 267 | 107 | 48 | 21 | 0 | 16 | 3 | 0.799 |
26 | Justin Williams | F | 427 | 103 | 163 | 266 | 249 | 65 | 25 | 0 | 12 | 0 | 0.623 |
27 | Tomas Sandström | F | 235 | 117 | 137 | 254 | 320 | 24 | 34 | 1 | 15 | 3 | 1.081 |
28 | Tom Williams | F | 372 | 114 | 135 | 249 | 67 | 10 | 36 | 0 | 14 | 0 | 0.669 |
29 | Marty McSorley | D | 472 | 71 | 163 | 234 | 1846 | 10 | 13 | 7 | 4 | 1 | 0.496 |
30 | Mike Corrigan | F | 401 | 106 | 124 | 230 | 522 | -47 | 34 | 1 | 15 | 0 | 0.574 |
31 | Jimmy Carson | F | 219 | 108 | 111 | 219 | 83 | -28 | 45 | 0 | 10 | 0 | 1 |
32 | Jarret Stoll | F | 506 | 81 | 133 | 214 | 344 | 15 | 24 | 2 | 15 | 1 | 0.423 |
33 | Jake Muzzin | D | 496 | 51 | 162 | 213 | 298 | 24 | 17 | 0 | 7 | 0 | 0.429 |
34 | Mike Cammalleri | F | 298 | 96 | 116 | 212 | 174 | -27 | 47 | 0 | 14 | 1 | 0.711 |
35 | Glen Murray | F | 304 | 103 | 108 | 211 | 190 | 17 | 27 | 8 | 15 | 1 | 0.694 |
36 | Larry Murphy | D | 242 | 52 | 155 | 207 | 255 | 0 | 22 | 2 | 4 | 0 | 0.855 |
37 | Eddie Joyal | F | 318 | 105 | 99 | 204 | 83 | -90 | 24 | 1 | 12 | 0 | 0.642 |
38 | Derek Armstrong | F | 385 | 63 | 139 | 202 | 297 | 13 | 19 | 0 | 6 | 0 | 0.525 |
39 | Alec Martinez | D | 597 | 62 | 136 | 198 | 185 | 23 | 16 | 1 | 12 | 3 | 0.332 |
40 | Bryan Smolinski | F | 295 | 78 | 113 | 191 | 162 | 18 | 17 | 5 | 13 | 2 | 0.647 |
41 | Adrian Kempe | F | 390 | 90 | 96 | 186 | 208 | -32 | 13 | 6 | 17 | 4 | 0.477 |
42 | Bill Flett | F | 323 | 84 | 99 | 183 | 295 | -104 | 15 | 0 | 12 | 0 | 0.567 |
43 | Bob Nevin | F | 235 | 64 | 113 | 177 | 45 | 53 | 14 | 3 | 9 | 0 | 0.753 |
44 | Jay Wells | D | 604 | 34 | 143 | 177 | 1446 | -24 | 11 | 0 | 6 | 0 | 0.293 |
45 | Don Kozak | F | 409 | 94 | 81 | 175 | 450 | -24 | 15 | 0 | 18 | 0 | 0.428 |
46 | Bob Murdoch | D | 414 | 41 | 130 | 171 | 497 | 80 | 5 | 1 | 4 | 0 | 0.413 |
47 | Mike Donnelly | F | 307 | 87 | 83 | 170 | 144 | 20 | 12 | 4 | 11 | 2 | 0.554 |
48 | Alex Iafallo | F | 361 | 71 | 97 | 168 | 60 | -10 | 15 | 1 | 10 | 3 | 0.465 |
49 | Frank St. Marseille | F | 304 | 54 | 114 | 168 | 124 | 1 | 7 | 0 | 5 | 0 | 0.553 |
50 | Ian Laperriere | F | 595 | 61 | 104 | 165 | 1017 | -49 | 2 | 3 | 12 | 0 | 0.277 |
51 | Jaroslav Modrý | D | 454 | 35 | 129 | 164 | 338 | -5 | 19 | 1 | 3 | 1 | 0.361 |
52 | Trevor Lewis | F | 674 | 70 | 93 | 163 | 171 | -43 | 2 | 6 | 18 | 0 | 0.242 |
53 | John Tonelli | F | 221 | 76 | 86 | 162 | 221 | 4 | 18 | 1 | 12 | 0 | 0.733 |
54 | Vic Venasky | F | 430 | 61 | 101 | 162 | 66 | -16 | 8 | 1 | 13 | 0 | 0.377 |
55 | Garry Galley | D | 361 | 44 | 115 | 159 | 330 | -21 | 16 | 1 | 5 | 0 | 0.44 |
56 | Yanic Perreault | F | 288 | 76 | 80 | 156 | 118 | -5 | 14 | 8 | 12 | 4 | 0.542 |
57 | Brian MaClellan | F | 187 | 61 | 94 | 155 | 124 | -35 | 21 | 1 | 4 | 0 | 0.829 |
58 | Eric Belanger | F | 323 | 63 | 87 | 150 | 169 | -10 | 8 | 7 | 6 | 0 | 0.464 |
59 | Doug Smith | F | 304 | 72 | 74 | 146 | 218 | -104 | 12 | 2 | 3 | 0 | 0.48 |
60 | Tanner Pearson | F | 325 | 69 | 75 | 144 | 88 | 34 | 9 | 1 | 17 | 6 | 0.443 |
61 | Real Lemieux | F | 382 | 46 | 97 | 143 | 207 | -73 | 10 | 2 | 4 | 0 | 0.374 |
62 | Mattias Norström | D | 780 | 14 | 128 | 142 | 583 | -4 | 2 | 2 | 1 | 1 | 0.182 |
63 | Craig Johnson | F | 429 | 62 | 79 | 141 | 196 | -23 | 17 | 1 | 8 | 1 | 0.329 |
64 | Vladimir Tsyplakov | F | 261 | 56 | 81 | 137 | 70 | 23 | 4 | 2 | 6 | 0 | 0.525 |
65 | Michal Handzus | F | 327 | 57 | 78 | 135 | 135 | -29 | 16 | 5 | 13 | 3 | 0.413 |
66 | Mike Richards | F | 257 | 46 | 87 | 133 | 180 | -21 | 14 | 5 | 8 | 0 | 0.518 |
67 | Steve Jensen | F | 267 | 71 | 61 | 132 | 177 | -85 | 12 | 3 | 11 | 0 | 0.494 |
68 | Gilles Marotte | D | 271 | 23 | 107 | 130 | 304 | -90 | 8 | 0 | 1 | 0 | 0.48 |
69 | Kyle Clifford | F | 660 | 60 | 69 | 129 | 819 | -12 | 1 | 0 | 6 | 0 | 0.195 |
70 | Ralph Backstrom | F | 172 | 57 | 71 | 128 | 36 | -40 | 10 | 3 | 11 | 0 | 0.744 |
71 | Bob Kudelski | F | 269 | 72 | 54 | 126 | 170 | -31 | 6 | 6 | 9 | 1 | 0.468 |
72 | Terry Ruskowski | F | 226 | 37 | 88 | 125 | 360 | -41 | 6 | 3 | 5 | 0 | 0.553 |
73 | John-Paul Kelly | F | 400 | 54 | 70 | 124 | 366 | -95 | 4 | 1 | 4 | 0 | 0.31 |
74 | Mathieu Schneider | D | 193 | 37 | 87 | 124 | 181 | 3 | 21 | 1 | 3 | 1 | 0.642 |
75 | Jack Johnson | D | 343 | 30 | 94 | 124 | 256 | -90 | 14 | 0 | 4 | 2 | 0.362 |
76 | Phil Sykes | F | 286 | 54 | 67 | 121 | 362 | -32 | 5 | 6 | 6 | 1 | 0.423 |
77 | Marian Gaborik | F | 228 | 61 | 59 | 120 | 76 | 13 | 17 | 0 | 8 | 2 | 0.526 |
78 | Dmitri Khristich | F | 151 | 46 | 74 | 120 | 82 | 8 | 15 | 0 | 5 | 0 | 0.795 |
79 | Gary Sargent | D | 215 | 29 | 90 | 119 | 153 | 20 | 14 | 0 | 4 | 0 | 0.553 |
80 | Ross Lonsberry | F | 202 | 54 | 64 | 118 | 237 | -72 | 10 | 3 | 4 | 0 | 0.584 |
81 | Glenn Goldup | F | 273 | 52 | 66 | 118 | 299 | -17 | 5 | 0 | 4 | 0 | 0.432 |
82 | Bryan Erickson | F | 165 | 46 | 68 | 114 | 82 | -24 | 14 | 2 | 8 | 1 | 0.691 |
83 | Dan Maloney | F | 159 | 46 | 63 | 109 | 296 | 41 | 8 | 0 | 8 | 0 | 0.686 |
84 | Mike Krushelnyski | F | 156 | 43 | 66 | 109 | 170 | 23 | 8 | 2 | 10 | 1 | 0.699 |
85 | Patrick O’Sullivan | F | 188 | 41 | 68 | 109 | 66 | -13 | 7 | 4 | 4 | 0 | 0.58 |
86 | Philippe Boucher | D | 312 | 32 | 77 | 109 | 255 | -31 | 15 | 0 | 4 | 0 | 0.349 |
87 | Dwight King | F | 348 | 52 | 56 | 108 | 96 | 5 | 0 | 2 | 8 | 0 | 0.31 |
88 | Alexei Zhitnik | D | 170 | 26 | 81 | 107 | 208 | -17 | 18 | 0 | 3 | 0 | 0.629 |
89 | Darryl Sydor | D | 288 | 20 | 85 | 105 | 249 | -27 | 5 | 0 | 1 | 0 | 0.365 |
90 | Gene Carr | F | 212 | 38 | 66 | 104 | 184 | 27 | 2 | 2 | 6 | 0 | 0.491 |
91 | Ted Irvine | F | 207 | 44 | 59 | 103 | 101 | -46 | 6 | 1 | 6 | 0 | 0.498 |
92 | Syl Apps | F | 201 | 31 | 72 | 103 | 59 | -54 | 5 | 0 | 2 | 0 | 0.512 |
93 | Jason Allison | F | 99 | 25 | 77 | 102 | 90 | 11 | 7 | 0 | 5 | 1 | 1.03 |
94 | Jerry Korab | D | 211 | 18 | 84 | 102 | 354 | -18 | 7 | 0 | 2 | 0 | 0.483 |
95 | Ryan Smyth | F | 149 | 45 | 55 | 100 | 77 | 7 | 20 | 0 | 5 | 0 | 0.671 |
96 | Sean Avery | F | 218 | 35 | 64 | 99 | 667 | -13 | 2 | 4 | 5 | 0 | 0.454 |
97 | Ray Ferraro | F | 197 | 48 | 50 | 98 | 223 | -45 | 16 | 0 | 8 | 2 | 0.497 |
98 | Sean O’Donnell | D | 541 | 15 | 83 | 98 | 940 | 16 | 2 | 0 | 3 | 1 | 0.181 |
99 | Steve Kasper | F | 173 | 35 | 62 | 97 | 74 | 7 | 4 | 4 | 7 | 0 | 0.561 |
100 | Rob Palmer | D | 222 | 8 | 86 | 94 | 84 | 12 | 3 | 1 | 0 | 0 | 0.423 |
One thought on “Los Angeles Kings”
Comments are closed.