Welcome to the Philadelphia Flyers Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time Philadelphia Flyers team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current Philadelphia Flyers stats, click here.
Did You Know? The Philadelphia Flyers have only missed the playoffs in only 8 of their 44 years of existence? This includes five straight seasons out of the playoffs from 1989 to 1994. While the Flyers were known as the “Broad Street Bullies”, they have had their share of successful teams over the years.
All Time Standings for the Philadelphia Flyers
Philadelphia Flyers Statistics
Debut Season: 1967-68
# of Stanley Cups: 2 (Most Recent 1975)
Longest Playoff Streak: 17 years (1973-1989)
Most Wins in a Season: 53 – 1984-85/1985-86
# of captains in team history: 17
# of coaches in team history: 17
Most Coaching Wins: Fred Shero 308
Most Goals in a Season: 350 – 1983-84
Most Points All Time: Bobby Clarke – 1,210
Toughest Philadelphia Flyers player of all-time (penalty minutes): Rick Tocchet
Most Penalty Minutes in a Season: Dave “The Hammer Schultz” – 472 (NHL Record) – 1974-75
# of retired jerseys: 4
Most Games Played: Bobby Clarke – 1,144
Most Goalie Wins: Ron Hextall – 240
Most Popular Player of All-Time: Bobby Clarke
Philadelphia Flyers All-Time Team
Coach: Fred Shero
Goalie: Bernie Parent
Defenseman: Mark Howe
Defenseman: Eric Desjardins
Left-wing: Bill Barber
Center: Bobby Clarke
Right-wing: Reggie Leetch
Enforcer: Dave “The Hammer” Schultz
Top 25 All-Time Most Popular Philadelphia Flyers
- Bobby Clarke
- Reggie Leetch
- Bernie Parent
- Mark Howe
- Bill Barber
- Dave Schultz
- Rick Tocchet
- Brian Propp
- Ron Hextall
- Rod Brind’Amour
- Rick MacLeish
- Eric Lindros
- Eric Desjardins
- John LeClair
- Tim Kerr
- Keith Primeau
- Pelle Lindburgh
- Mark Recchi
- Andre “Moose” Dupont
- Simon Gagne
- Dave Brown
- Craig Berube
- Mikael Renberg
- Chris Therien
- Joe Watson
Philadelphia All-Time Season Stats
Season | Division | GP | W | L | T | OTL | SOL | Pts | Pct | GF | GA | PIM | Result |
1967-68 | Western | 74 | 31 | 32 | 11 | 0 | 0 | 73 | 0.493 | 173 | 179 | 987 | Lost in round 1 |
1968-69 | Western | 76 | 20 | 35 | 21 | 0 | 0 | 61 | 0.401 | 174 | 225 | 964 | Lost in round 1 |
1969-70 | Western | 76 | 17 | 35 | 24 | 0 | 0 | 58 | 0.382 | 197 | 225 | 1123 | Out of Playoffs |
1970-71 | West | 78 | 28 | 33 | 17 | 0 | 0 | 73 | 0.468 | 207 | 225 | 1060 | Lost in round 1 |
1971-72 | West | 78 | 26 | 38 | 14 | 0 | 0 | 66 | 0.423 | 200 | 236 | 1233 | Out of Playoffs |
1972-73 | West | 78 | 37 | 30 | 11 | 0 | 0 | 85 | 0.545 | 296 | 256 | 1756 | Lost in round 2 |
1973-74 | West | 78 | 50 | 16 | 12 | 0 | 0 | 112 | 0.718 | 273 | 164 | 1750 | Won Championship |
1974-75 | Patrick | 80 | 51 | 18 | 11 | 0 | 0 | 113 | 0.706 | 293 | 181 | 1969 | Won Championship |
1975-76 | Patrick | 80 | 51 | 13 | 16 | 0 | 0 | 118 | 0.738 | 348 | 209 | 1980 | Lost in Finals |
1976-77 | Patrick | 80 | 48 | 16 | 16 | 0 | 0 | 112 | 0.7 | 323 | 213 | 1547 | Lost in round 3 |
1977-78 | Patrick | 80 | 45 | 20 | 15 | 0 | 0 | 105 | 0.656 | 296 | 200 | 1668 | Lost in round 3 |
1978-79 | Patrick | 80 | 40 | 25 | 15 | 0 | 0 | 95 | 0.594 | 281 | 248 | 1548 | Lost in round 2 |
1979-80 | Patrick | 80 | 48 | 12 | 20 | 0 | 0 | 116 | 0.725 | 327 | 254 | 1844 | Lost in Finals |
1980-81 | Patrick | 80 | 41 | 24 | 15 | 0 | 0 | 97 | 0.606 | 313 | 249 | 2621 | Lost in round 2 |
1981-82 | Patrick | 80 | 38 | 31 | 11 | 0 | 0 | 87 | 0.544 | 325 | 313 | 2493 | Lost in round 1 |
1982-83 | Patrick | 80 | 49 | 23 | 8 | 0 | 0 | 106 | 0.663 | 326 | 240 | 1337 | Lost in round 1 |
1983-84 | Patrick | 80 | 44 | 26 | 10 | 0 | 0 | 98 | 0.613 | 350 | 290 | 1488 | Lost in round 1 |
1984-85 | Patrick | 80 | 53 | 20 | 7 | 0 | 0 | 113 | 0.706 | 348 | 241 | 1540 | Lost in Finals |
1985-86 | Patrick | 80 | 53 | 23 | 4 | 0 | 0 | 110 | 0.688 | 335 | 241 | 2025 | Lost in round 1 |
1986-87 | Patrick | 80 | 46 | 26 | 8 | 0 | 0 | 100 | 0.625 | 310 | 245 | 2082 | Lost in Finals |
1987-88 | Patrick | 80 | 38 | 33 | 9 | 0 | 0 | 85 | 0.531 | 292 | 292 | 2194 | Lost in round 1 |
1988-89 | Patrick | 80 | 36 | 36 | 8 | 0 | 0 | 80 | 0.5 | 307 | 285 | 2317 | Lost in round 3 |
1989-90 | Patrick | 80 | 30 | 39 | 11 | 0 | 0 | 71 | 0.444 | 290 | 297 | 2067 | Out of Playoffs |
1990-91 | Patrick | 80 | 33 | 37 | 10 | 0 | 0 | 76 | 0.475 | 252 | 267 | 1945 | Out of Playoffs |
1991-92 | Patrick | 80 | 32 | 37 | 11 | 0 | 0 | 75 | 0.469 | 252 | 273 | 1838 | Out of Playoffs |
1992-93 | Patrick | 84 | 36 | 37 | 11 | 0 | 0 | 83 | 0.494 | 319 | 319 | 1887 | Out of Playoffs |
1993-94 | Atlantic | 84 | 35 | 39 | 10 | 0 | 0 | 80 | 0.476 | 294 | 314 | 1697 | Out of Playoffs |
1994-95 | Atlantic | 48 | 28 | 16 | 4 | 0 | 0 | 60 | 0.625 | 150 | 132 | 741 | Lost in round 3 |
1995-96 | Atlantic | 82 | 45 | 24 | 13 | 0 | 0 | 107 | 0.628 | 282 | 208 | 1785 | Lost in round 2 |
1996-97 | Atlantic | 82 | 45 | 24 | 13 | 0 | 0 | 103 | 0.628 | 274 | 217 | 1699 | Lost in Finals |
1997-98 | Atlantic | 82 | 42 | 29 | 11 | 0 | 0 | 95 | 0.579 | 242 | 193 | 1766 | Lost in round 1 |
1998-99 | Atlantic | 82 | 37 | 26 | 19 | 0 | 0 | 93 | 0.567 | 231 | 196 | 1075 | Lost in round 1 |
1999-00 | Atlantic | 82 | 45 | 22 | 12 | 3 | 0 | 105 | 0.64 | 237 | 179 | 1233 | Lost in round 3 |
2000-01 | Atlantic | 82 | 43 | 25 | 11 | 3 | 0 | 100 | 0.61 | 240 | 207 | 1183 | Lost in round 1 |
2001-02 | Atlantic | 82 | 42 | 27 | 10 | 3 | 0 | 97 | 0.591 | 234 | 192 | 1242 | Lost in round 1 |
2002-03 | Atlantic | 82 | 45 | 20 | 13 | 4 | 0 | 107 | 0.652 | 211 | 166 | 1003 | Lost in round 2 |
2003-04 | Atlantic | 82 | 40 | 21 | 15 | 6 | 0 | 101 | 0.616 | 229 | 186 | 1357 | Lost in round 3 |
2005-06 | Atlantic | 82 | 45 | 26 | 0 | 5 | 6 | 101 | 0.616 | 267 | 259 | 1201 | Lost in round 1 |
2006-07 | Atlantic | 82 | 22 | 48 | 0 | 6 | 6 | 56 | 0.341 | 214 | 303 | 1301 | Out of Playoffs |
2007-08 | Atlantic | 82 | 42 | 29 | 0 | 5 | 6 | 95 | 0.579 | 248 | 233 | 1471 | Lost in round 3 |
2008-09 | Atlantic | 82 | 44 | 27 | 0 | 5 | 6 | 99 | 0.604 | 264 | 238 | 1434 | Lost in round 1 |
2009-10 | Atlantic | 82 | 41 | 35 | 0 | 3 | 3 | 88 | 0.537 | 236 | 225 | 1362 | Lost in Finals |
2010-11 | Atlantic | 82 | 47 | 23 | 0 | 5 | 7 | 106 | 0.646 | 259 | 223 | 1119 | Lost in round 2 |
2011-12 | Atlantic | 82 | 47 | 26 | 0 | 2 | 7 | 103 | 0.628 | 264 | 232 | 0 |
Philadelphia Flyers Top 100 Scorers of All-Time
Updated: August 2022
Here is a look at the top 100 Philadelphia Flyers of all-time based on points.
Rank | Name | Pos | GP | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | P/GP |
1 | Bobby Clarke | F | 1144 | 358 | 852 | 1210 | 1453 | 507 | 227 | 99 | 32 | 38 | 1 | 1.058 |
2 | Claude Giroux | F | 1000 | 291 | 609 | 900 | 412 | 27 | 200 | 84 | 7 | 46 | 11 | 0.9 |
3 | Bill Barber | F | 903 | 420 | 463 | 883 | 623 | 312 | 285 | 104 | 31 | 54 | 0 | 0.978 |
4 | Brian Propp | F | 790 | 369 | 480 | 849 | 664 | 299 | 246 | 103 | 20 | 55 | 0 | 1.075 |
5 | Rick MacLeish | F | 741 | 328 | 369 | 697 | 384 | 183 | 209 | 98 | 21 | 50 | 0 | 0.941 |
6 | Eric Lindros | F | 486 | 290 | 369 | 659 | 946 | 188 | 202 | 82 | 6 | 37 | 5 | 1.356 |
7 | Tim Kerr | F | 601 | 363 | 287 | 650 | 577 | 93 | 219 | 144 | 0 | 44 | 1 | 1.082 |
8 | John Leclair | F | 649 | 333 | 310 | 643 | 337 | 197 | 231 | 102 | 0 | 61 | 5 | 0.991 |
9 | Mark Recchi | F | 602 | 232 | 395 | 627 | 388 | 43 | 148 | 74 | 10 | 39 | 3 | 1.042 |
10 | Jakub Vorácek | F | 727 | 177 | 427 | 604 | 385 | -17 | 131 | 46 | 0 | 25 | 9 | 0.831 |
11 | Rod Brind’Amour | F | 633 | 235 | 366 | 601 | 563 | -2 | 142 | 75 | 18 | 34 | 4 | 0.949 |
12 | Simon Gagne | F | 691 | 264 | 271 | 535 | 284 | 140 | 179 | 74 | 11 | 47 | 6 | 0.774 |
13 | Gary Dornhoefer | F | 725 | 202 | 316 | 518 | 1256 | 85 | 151 | 44 | 7 | 27 | 0 | 0.714 |
14 | Reggie Leach | F | 606 | 306 | 208 | 514 | 276 | 214 | 222 | 79 | 5 | 48 | 0 | 0.848 |
15 | Rick Tocchet | F | 621 | 232 | 276 | 508 | 1815 | 59 | 163 | 64 | 5 | 22 | 0 | 0.818 |
16 | Mark Howe | D | 594 | 138 | 342 | 480 | 323 | 351 | 75 | 39 | 24 | 15 | 0 | 0.808 |
17 | Sean Couturier | F | 721 | 180 | 280 | 460 | 277 | 82 | 148 | 27 | 5 | 30 | 4 | 0.638 |
18 | Pelle Eklund | F | 589 | 118 | 334 | 452 | 107 | 12 | 71 | 41 | 6 | 16 | 0 | 0.767 |
19 | Murray Craven | F | 523 | 152 | 272 | 424 | 315 | 98 | 114 | 29 | 9 | 21 | 2 | 0.811 |
20 | Ilkka Sinisalo | F | 526 | 199 | 210 | 409 | 180 | 132 | 142 | 46 | 11 | 30 | 2 | 0.778 |
21 | Eric Desjardins | D | 738 | 93 | 303 | 396 | 406 | 143 | 50 | 39 | 4 | 17 | 3 | 0.537 |
22 | Dave Poulin | F | 467 | 161 | 233 | 394 | 303 | 172 | 122 | 12 | 27 | 27 | 2 | 0.844 |
23 | Wayne Simmonds | F | 584 | 203 | 175 | 378 | 784 | -78 | 109 | 91 | 3 | 34 | 2 | 0.647 |
24 | Ron Sutter | F | 555 | 137 | 223 | 360 | 856 | 68 | 117 | 14 | 6 | 23 | 2 | 0.649 |
25 | Mike Richards | F | 453 | 133 | 216 | 349 | 397 | 39 | 74 | 36 | 23 | 21 | 4 | 0.77 |
26 | Jeff Carter | F | 461 | 181 | 162 | 343 | 288 | 51 | 121 | 48 | 12 | 38 | 3 | 0.744 |
27 | Scott Hartnell | F | 517 | 157 | 169 | 326 | 908 | 49 | 98 | 57 | 2 | 29 | 2 | 0.631 |
28 | Mel Bridgman | F | 462 | 119 | 205 | 324 | 971 | 140 | 97 | 18 | 4 | 15 | 0 | 0.701 |
29 | Ross Lonsberry | F | 497 | 144 | 170 | 314 | 403 | 154 | 111 | 30 | 3 | 19 | 0 | 0.632 |
30 | Paul Holmgren | F | 500 | 138 | 171 | 309 | 1600 | 112 | 112 | 26 | 0 | 17 | 0 | 0.618 |
31 | Mikael Renberg | F | 366 | 128 | 168 | 296 | 210 | 78 | 94 | 34 | 0 | 16 | 0 | 0.809 |
32 | Bob Kelly | F | 741 | 128 | 168 | 296 | 1285 | 134 | 122 | 6 | 0 | 24 | 0 | 0.399 |
33 | Daniel Briere | F | 364 | 124 | 159 | 283 | 331 | -13 | 85 | 39 | 0 | 14 | 4 | 0.777 |
34 | Travis Konecny | F | 428 | 110 | 161 | 271 | 266 | -18 | 90 | 20 | 0 | 16 | 3 | 0.633 |
35 | Kimmo Timonen | D | 519 | 38 | 232 | 270 | 304 | 44 | 18 | 15 | 5 | 4 | 0 | 0.52 |
36 | James van Riemsdyk | F | 466 | 134 | 134 | 268 | 154 | -23 | 94 | 40 | 0 | 22 | 0 | 0.575 |
37 | Peter Zezel | F | 310 | 91 | 169 | 260 | 230 | 67 | 57 | 32 | 2 | 14 | 0 | 0.839 |
38 | Orest Kindrachuk | F | 360 | 79 | 181 | 260 | 465 | 117 | 62 | 11 | 6 | 14 | 0 | 0.722 |
39 | Ken Linseman | F | 269 | 73 | 184 | 257 | 585 | 49 | 62 | 7 | 4 | 6 | 0 | 0.955 |
40 | Brayden Schenn | F | 424 | 109 | 137 | 246 | 217 | -30 | 64 | 45 | 0 | 27 | 4 | 0.58 |
41 | Don Saleski | F | 476 | 118 | 117 | 235 | 602 | 100 | 95 | 12 | 11 | 20 | 0 | 0.494 |
42 | Tom Bladon | D | 463 | 67 | 163 | 230 | 281 | 186 | 40 | 26 | 1 | 8 | 0 | 0.497 |
43 | Mike Knuble | F | 338 | 118 | 111 | 229 | 290 | 25 | 65 | 50 | 3 | 17 | 0 | 0.678 |
44 | Shayne Gostisbehere | D | 381 | 60 | 159 | 219 | 129 | -31 | 33 | 27 | 0 | 11 | 6 | 0.575 |
45 | Behn Wilson | D | 339 | 59 | 155 | 214 | 873 | 83 | 37 | 20 | 2 | 10 | 0 | 0.631 |
46 | Keith Primeau | F | 312 | 87 | 126 | 213 | 414 | 39 | 62 | 24 | 1 | 14 | 1 | 0.683 |
47 | Simon Nolet | F | 358 | 93 | 108 | 201 | 129 | 28 | 68 | 25 | 0 | 11 | 0 | 0.561 |
48 | Joe Watson | D | 746 | 36 | 162 | 198 | 399 | 188 | 34 | 2 | 0 | 7 | 0 | 0.265 |
49 | Scott Mellanby | F | 355 | 83 | 114 | 197 | 694 | -10 | 59 | 24 | 0 | 12 | 0 | 0.555 |
50 | Bob Dailey | D | 304 | 56 | 138 | 194 | 397 | 125 | 42 | 11 | 3 | 7 | 0 | 0.638 |
51 | Doug Crossman | D | 392 | 35 | 158 | 193 | 255 | 64 | 16 | 18 | 1 | 5 | 1 | 0.492 |
52 | Ivan Provorov | D | 450 | 59 | 131 | 190 | 172 | -11 | 49 | 10 | 0 | 10 | 3 | 0.422 |
53 | Matt Read | F | 437 | 87 | 100 | 187 | 81 | 2 | 69 | 11 | 7 | 17 | 1 | 0.428 |
54 | Brad McCrimmon | D | 367 | 35 | 152 | 187 | 355 | 225 | 26 | 7 | 2 | 8 | 0 | 0.51 |
55 | Jim Watson | D | 613 | 38 | 148 | 186 | 492 | 295 | 32 | 3 | 3 | 5 | 0 | 0.303 |
56 | Darryl Sittler | F | 191 | 84 | 94 | 178 | 148 | 29 | 56 | 26 | 2 | 13 | 0 | 0.932 |
57 | Andre Dupont | D | 549 | 42 | 135 | 177 | 1505 | 270 | 33 | 9 | 0 | 8 | 0 | 0.322 |
58 | Kevin Dineen | F | 284 | 88 | 88 | 176 | 533 | -3 | 61 | 20 | 7 | 15 | 2 | 0.62 |
59 | Jeremy Roenick | F | 216 | 67 | 106 | 173 | 211 | 53 | 42 | 23 | 2 | 10 | 1 | 0.801 |
60 | Garry Galley | D | 236 | 28 | 144 | 172 | 260 | 8 | 14 | 12 | 2 | 4 | 0 | 0.729 |
61 | Andre Lacroix | F | 245 | 72 | 98 | 170 | 36 | -29 | 44 | 28 | 0 | 10 | 0 | 0.694 |
62 | Jim Johnson | F | 266 | 66 | 102 | 168 | 67 | -38 | 51 | 10 | 5 | 9 | 0 | 0.632 |
63 | Derrick Smith | F | 494 | 80 | 87 | 167 | 338 | -3 | 77 | 0 | 3 | 12 | 0 | 0.338 |
64 | Braydon Coburn | D | 576 | 37 | 124 | 161 | 470 | 24 | 26 | 10 | 1 | 4 | 0 | 0.28 |
65 | Michael Raffl | F | 504 | 81 | 79 | 160 | 212 | 11 | 74 | 4 | 3 | 20 | 0 | 0.317 |
66 | Chris Therien | D | 753 | 29 | 130 | 159 | 583 | 126 | 19 | 8 | 2 | 6 | 1 | 0.211 |
67 | Scott Laughton | F | 441 | 64 | 92 | 156 | 246 | -7 | 60 | 0 | 4 | 5 | 2 | 0.354 |
68 | Jean-Guy Gendron | F | 278 | 69 | 86 | 155 | 203 | -14 | 51 | 17 | 1 | 5 | 0 | 0.558 |
69 | Kim Johnsson | D | 291 | 40 | 107 | 147 | 140 | 44 | 23 | 17 | 0 | 6 | 0 | 0.505 |
70 | Michal Handzus | F | 237 | 54 | 92 | 146 | 166 | 29 | 41 | 10 | 3 | 12 | 2 | 0.616 |
71 | Ron Flockhart | F | 167 | 65 | 80 | 145 | 108 | 30 | 50 | 13 | 2 | 8 | 0 | 0.868 |
72 | R.J. Umberger | F | 334 | 60 | 82 | 142 | 112 | -31 | 44 | 14 | 2 | 6 | 0 | 0.425 |
73 | Kjell Samuelsson | D | 545 | 35 | 106 | 141 | 815 | 101 | 30 | 4 | 1 | 5 | 0 | 0.259 |
74 | Dan McGillis | D | 340 | 32 | 108 | 140 | 303 | 65 | 16 | 16 | 0 | 10 | 2 | 0.412 |
75 | Mark Streit | D | 274 | 30 | 110 | 140 | 120 | -16 | 19 | 11 | 0 | 4 | 1 | 0.511 |
76 | Bill Flett | F | 167 | 71 | 68 | 139 | 130 | 56 | 52 | 15 | 4 | 12 | 0 | 0.832 |
77 | Lindsay Carson | F | 346 | 61 | 76 | 137 | 495 | 5 | 59 | 1 | 1 | 6 | 0 | 0.396 |
78 | Matt Carle | D | 308 | 15 | 122 | 137 | 91 | 55 | 10 | 5 | 0 | 3 | 0 | 0.445 |
79 | Terry Carkner | D | 376 | 29 | 103 | 132 | 867 | -25 | 18 | 9 | 2 | 3 | 0 | 0.351 |
80 | Ray Allison | F | 168 | 47 | 81 | 128 | 210 | 54 | 38 | 9 | 0 | 3 | 0 | 0.762 |
81 | Gord Murphy | D | 261 | 31 | 97 | 128 | 254 | -21 | 18 | 13 | 0 | 4 | 0 | 0.49 |
82 | Daymond Langkow | F | 209 | 41 | 86 | 127 | 130 | 5 | 29 | 11 | 1 | 10 | 0 | 0.608 |
83 | Ed Van Impe | D | 620 | 19 | 107 | 126 | 891 | 68 | 14 | 5 | 0 | 2 | 0 | 0.203 |
84 | Brent Fedyk | F | 200 | 59 | 65 | 124 | 160 | -1 | 42 | 16 | 1 | 5 | 0 | 0.62 |
85 | Keith Acton | F | 303 | 45 | 72 | 117 | 424 | -24 | 39 | 2 | 4 | 4 | 0 | 0.386 |
86 | Travis Sanheim | D | 335 | 29 | 87 | 116 | 131 | -19 | 27 | 2 | 0 | 4 | 3 | 0.346 |
87 | Joni Pitkänen | D | 206 | 25 | 91 | 116 | 210 | 12 | 14 | 11 | 0 | 5 | 3 | 0.563 |
88 | Dave Schultz | F | 297 | 51 | 64 | 115 | 1386 | 70 | 49 | 2 | 0 | 8 | 0 | 0.387 |
89 | Justin Williams | F | 226 | 43 | 72 | 115 | 108 | 42 | 40 | 3 | 0 | 4 | 1 | 0.509 |
90 | Peter Forsberg | F | 100 | 30 | 85 | 115 | 118 | 23 | 16 | 13 | 1 | 4 | 0 | 1.15 |
91 | Mike Bullard | F | 124 | 50 | 63 | 113 | 127 | 1 | 36 | 14 | 0 | 7 | 1 | 0.911 |
92 | Sami Kapanen | F | 311 | 44 | 66 | 110 | 70 | -34 | 30 | 6 | 8 | 7 | 2 | 0.354 |
93 | Brad Marsh | D | 514 | 14 | 96 | 110 | 636 | 98 | 13 | 0 | 1 | 3 | 0 | 0.214 |
94 | Tom Gorence | F | 291 | 57 | 52 | 109 | 89 | 28 | 52 | 1 | 4 | 11 | 0 | 0.375 |
95 | Bill Clement | F | 229 | 53 | 52 | 105 | 166 | 12 | 49 | 1 | 3 | 8 | 0 | 0.459 |
96 | Kevin Hayes | F | 172 | 45 | 58 | 103 | 82 | -28 | 32 | 9 | 4 | 8 | 3 | 0.599 |
97 | Trent Klatt | F | 209 | 41 | 57 | 98 | 57 | 13 | 26 | 10 | 5 | 9 | 0 | 0.469 |
98 | Thomas Eriksson | D | 208 | 22 | 76 | 98 | 107 | 45 | 14 | 7 | 1 | 2 | 0 | 0.471 |
99 | Oskar Lindblom | F | 263 | 50 | 47 | 97 | 63 | -21 | 45 | 5 | 0 | 5 | 0 | 0.369 |
100 | Mike Ricci | F | 146 | 41 | 56 | 97 | 157 | -18 | 19 | 20 | 2 | 4 | 0 | 0.664 |
One thought on “Philadelphia Flyers Stats”
Comments are closed.