Welcome to the Toronto Maple Leafs Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time Toronto Maple Leafs team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current Toronto Maple Leafs stats, click here.
Did You Know? The final game that was played at Maple Leaf Gardens was on February 13th 1999 against the Chicago Blackhawks. The Hawks were the same team that opened the Gardens on November 12, 1931. Both games resulted in a loss for the Toronto Maple Leafs. Chicago’s Bob Probert scored the last goal at Toronto’s Maple Leaf Gardens.
Toronto Maple Leafs Statistics
Debut Season: 1917-18
# of Stanley Cups: 13 – most recent: 1967
Longest Playoff Streak: 15 years (1931-1945)
Most Wins in a Season: 45 – three occasions
# of captains in team history: 18
# of coaches in team history: 37
Most Coaching Wins: Punch Imlach – 370
Most Goals in a Season: 337 – 1989-90
Most Points All Time: Mats Sundin – 987
Toughest Toronto Maple Leafs player of all-time (penalty minutes): Tie Domi
# of retired jerseys: 2 (nine other numbers are “honored”)
Most Games Played: George Armstrong – 1,187
Most Goalie Wins: Turk Broda – 302
Most Popular Player of All-Time: Darryl Sittler
Toronto Maple Leafs All-Time Team
Coach: Punch Imlach
Goalie: Turk Broda
Defenseman: Borje Salming
Defenseman: Tim Horton
Left-wing: Frank Mahovolich
Center: Darryl Sittler
Right-wing: George Armstrong
Enforcer: Tie Domi
Top 25 All-Time Most Popular Toronto Maple Leafs Players
- Darryl Sittler
- Dave Keon
- Tim Horton
- Borje Salming
- George Armstrong
- Frank Mahovolich
- Johnny Bower
- Wendel Clark
- Mats Sundin
- Syl Apps
- Tim Horton
- Doug Gilmour
- Turk Broda
- Rick Vaive
- Busher Jackson
- Tie Domi
- Ron Ellis
- Curtis Joseph
- King Clancy
- Babe Dye
- Tiger Williams
- Lanny McDonald
- Mike Palmateer
- Bob Pulford
- Charlie Conacher
Official Team Site: Toronto Maple Leafs
Toronto Maple Leafs on Wikipedia
Toronto Maple Leafs All-time Leaders
All-time leader | ||
---|---|---|
Points | 127 | Doug Gilmour (1992–93) |
Points (defenceman) | 79 | Ian Turnbull (1976–77) |
Points (rookie) | 66 | Peter Ihnacak (1982–83) |
Goals | 54 | Rick Vaive (1981–82) |
Goals (defenceman) | 22 | Ian Turnbull (1976–77) Al Iafrate (1987–88) |
Goals (rookie) | 34 | Wendel Clark (1985–86) |
Power play goals | 21 | Dave Andreychuk (1993–94) Wendel Clark (1993–94) |
Shorthanded goals | 8 | Dave Keon (1970–71) Dave Reid (1990–91) |
Game winning goals | 10 | Mats Sundin (2003-04) |
Overtime goals | 4 | Mats Sundin (1999–2000) |
Assists | 95 | Doug Gilmour (1992–93) |
Assists (defenceman) | 66 | Borje Salming (1976–77) |
Assists (rookie) | 40 | Gus Bodnar (1943–44) |
Plus/Minus | +47 | Ian Turnbull (1976–77) |
Shots | 346 | Darryl Sittler (1975–76) |
Penalty minutes | 365 | Tie Domi (1997–98) |
Goaltender games played | 74 | Felix Potvin (1996–97) |
Goaltender wins | 37 | Ed Belfour (2002–03) Andrew Raycroft (2006–07) |
Shutouts | 13 | Harry Lumley (1953–54) |
Goals against average | 1.61 | Lorne Chabot (1928–29) |
Save percentage | .942 | Jacques Plante (1970–71) |
Toronto Maple Leafs Top 100 Scorers of All-Time
Updated: September 2022
Rank |
Name | Pos | GP | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | P/GP |
1 | Mats Sundin | F | 981 | 420 | 567 | 987 | 748 | 99 | 273 | 124 | 23 | 79 | 14 | 1.006 |
2 | Darryl Sittler | F | 844 | 389 | 527 | 916 | 763 | 35 | 261 | 120 | 8 | 42 | 0 | 1.085 |
3 | Dave Keon | F | 1,062 | 365 | 493 | 858 | 75 | 139 | 269 | 65 | 31 | 63 | 0 | 0.808 |
4 | Börje Salming | D | 1,099 | 148 | 620 | 768 | 1292 | 150 | 97 | 45 | 6 | 13 | 0 | 0.699 |
5 | George Armstrong | F | 1,188 | 296 | 417 | 713 | 726 | 101 | 224 | 64 | 8 | 43 | 0 | 0.6 |
6 | Ron Ellis | F | 1,034 | 332 | 308 | 640 | 207 | 74 | 269 | 56 | 7 | 50 | 0 | 0.619 |
7 | Frank Mahovlich | F | 720 | 296 | 301 | 597 | 780 | 96 | 235 | 61 | 0 | 55 | 0 | 0.829 |
8 | Bob Pulford | F | 947 | 251 | 312 | 563 | 692 | 19 | 183 | 40 | 28 | 27 | 0 | 0.595 |
9 | Ted Kennedy | F | 696 | 230 | 330 | 560 | 432 | 173 | 51 | 6 | 35 | 0 | 0.805 | |
10 | Rick Vaive | F | 534 | 299 | 238 | 537 | 940 | -68 | 198 | 90 | 11 | 31 | 2 | 1.006 |
11 | Tomas Kaberle | D | 878 | 83 | 437 | 520 | 246 | 25 | 51 | 31 | 1 | 16 | 7 | 0.592 |
12 | Norm Ullman | F | 535 | 166 | 305 | 471 | 158 | 55 | 117 | 47 | 2 | 10 | 0 | 0.88 |
13 | Lanny McDonald | F | 477 | 219 | 240 | 459 | 372 | 88 | 150 | 59 | 10 | 23 | 0 | 0.962 |
14 | Tim Horton | D | 1,184 | 109 | 349 | 458 | 1389 | 151 | 85 | 21 | 3 | 19 | 0 | 0.387 |
15 | Auston Matthews | F | 407 | 259 | 198 | 457 | 74 | 78 | 196 | 63 | 0 | 45 | 9 | 1.123 |
16 | Mitchell Marner | F | 427 | 138 | 317 | 455 | 138 | 71 | 107 | 27 | 4 | 24 | 2 | 1.066 |
17 | Doug Gilmour | F | 393 | 131 | 321 | 452 | 386 | 55 | 78 | 46 | 7 | 13 | 0 | 1.15 |
18 | Wendel Clark | F | 608 | 260 | 181 | 441 | 1535 | -91 | 181 | 79 | 0 | 38 | 6 | 0.725 |
19 | Syl Apps | F | 423 | 201 | 231 | 432 | 56 | 159 | 39 | 3 | 25 | 3 | 1.021 | |
20 | Ian Turnbull | D | 580 | 112 | 302 | 414 | 651 | 26 | 76 | 32 | 4 | 9 | 0 | 0.714 |
21 | Gary Leeman | F | 545 | 176 | 231 | 407 | 463 | -74 | 127 | 43 | 6 | 11 | 1 | 0.747 |
22 | Phil Kessel | F | 446 | 181 | 213 | 394 | 140 | -80 | 128 | 52 | 1 | 31 | 3 | 0.883 |
23 | John Anderson | F | 534 | 189 | 204 | 393 | 166 | -38 | 137 | 50 | 2 | 27 | 1 | 0.736 |
24 | Morgan Rielly | D | 654 | 69 | 304 | 373 | 181 | -13 | 56 | 12 | 1 | 12 | 5 | 0.57 |
25 | Sid Smith | F | 601 | 186 | 183 | 369 | 90 | 130 | 54 | 2 | 33 | 0 | 0.614 | |
26 | Ron Stewart | F | 838 | 186 | 182 | 368 | 415 | 25 | 145 | 26 | 15 | 34 | 0 | 0.439 |
27 | Tyler Bozak | F | 594 | 136 | 229 | 365 | 182 | -78 | 85 | 46 | 5 | 17 | 1 | 0.614 |
28 | Nazem Kadri | F | 561 | 161 | 196 | 357 | 387 | -27 | 112 | 48 | 1 | 21 | 4 | 0.636 |
29 | Busher Jackson | F | 433 | 186 | 165 | 351 | 355 | 167 | 19 | 0 | 33 | 5 | 0.811 | |
30 | Leonard ‘Red’ Kelly | F | 470 | 119 | 232 | 351 | 74 | 59 | 94 | 22 | 3 | 14 | 0 | 0.747 |
31 | Tod Sloan | F | 549 | 162 | 184 | 346 | 653 | 122 | 39 | 1 | 23 | 0 | 0.63 | |
32 | William Nylander | F | 439 | 137 | 206 | 343 | 106 | 13 | 95 | 42 | 0 | 27 | 6 | 0.781 |
33 | Dick Duff | F | 582 | 174 | 168 | 342 | 533 | 32 | 137 | 35 | 2 | 20 | 0 | 0.588 |
34 | Bill Derlago | F | 378 | 158 | 176 | 334 | 179 | -61 | 118 | 33 | 7 | 13 | 0 | 0.884 |
35 | Vincent Damphousse | F | 394 | 118 | 211 | 329 | 260 | -43 | 87 | 30 | 1 | 16 | 1 | 0.835 |
36 | Jim McKenny | D | 594 | 81 | 246 | 327 | 292 | -1 | 56 | 23 | 2 | 7 | 0 | 0.551 |
37 | Charlie Conacher | F | 328 | 200 | 124 | 324 | 411 | 185 | 14 | 1 | 37 | 5 | 0.988 | |
38 | Darcy Tucker | F | 531 | 148 | 171 | 319 | 756 | -1 | 83 | 61 | 4 | 29 | 3 | 0.601 |
39 | Paul Henderson | F | 408 | 162 | 156 | 318 | 166 | 81 | 125 | 36 | 1 | 22 | 0 | 0.779 |
40 | Tom Fergus | F | 357 | 118 | 179 | 297 | 324 | -87 | 88 | 26 | 4 | 10 | 1 | 0.832 |
41 | Bryan McCabe | D | 523 | 83 | 214 | 297 | 785 | 63 | 33 | 50 | 0 | 15 | 4 | 0.568 |
42 | James van Riemsdyk | F | 413 | 154 | 140 | 294 | 192 | -47 | 106 | 45 | 3 | 20 | 1 | 0.712 |
43 | Nikolai Antropov | F | 509 | 125 | 166 | 291 | 477 | 54 | 95 | 27 | 3 | 22 | 3 | 0.572 |
44 | Steve Thomas | F | 377 | 118 | 173 | 291 | 299 | -1 | 89 | 29 | 0 | 29 | 6 | 0.772 |
45 | Billy Harris | F | 610 | 106 | 181 | 287 | 177 | 56 | 91 | 15 | 0 | 17 | 0 | 0.47 |
46 | Harry Watson | F | 500 | 163 | 122 | 285 | 111 | 129 | 34 | 0 | 26 | 0 | 0.57 | |
47 | John Tavares | F | 280 | 119 | 155 | 274 | 104 | 16 | 86 | 33 | 0 | 17 | 4 | 0.979 |
48 | Todd Gill | D | 639 | 59 | 210 | 269 | 922 | -73 | 44 | 14 | 1 | 11 | 0 | 0.421 |
49 | Miroslav Frycer | F | 329 | 115 | 153 | 268 | 374 | -70 | 92 | 23 | 0 | 14 | 2 | 0.815 |
50 | Ed Olczyk | F | 257 | 116 | 151 | 267 | 221 | -29 | 79 | 31 | 6 | 11 | 0 | 1.039 |
51 | Peter Ihnacák | F | 417 | 102 | 165 | 267 | 175 | -41 | 74 | 28 | 0 | 5 | 0 | 0.64 |
52 | Alexei Ponikarovsky | F | 477 | 114 | 143 | 257 | 318 | 56 | 91 | 19 | 4 | 12 | 0 | 0.539 |
53 | Max Bentley | F | 354 | 122 | 134 | 256 | 130 | 97 | 25 | 0 | 24 | 0 | 0.723 | |
54 | Mark Osborne | F | 426 | 94 | 160 | 254 | 563 | -24 | 70 | 15 | 9 | 11 | 1 | 0.596 |
55 | Bob Davidson | F | 491 | 94 | 160 | 254 | 408 | 82 | 10 | 2 | 16 | 0 | 0.517 | |
56 | Dan Daoust | F | 518 | 87 | 166 | 253 | 540 | -93 | 59 | 19 | 9 | 6 | 1 | 0.488 |
57 | Nick Metz | F | 517 | 131 | 119 | 250 | 149 | 98 | 25 | 8 | 21 | 4 | 0.484 | |
58 | Al Iafrate | D | 472 | 81 | 169 | 250 | 546 | -92 | 57 | 18 | 6 | 12 | 0 | 0.53 |
59 | Gordie Drillon | F | 263 | 127 | 118 | 245 | 42 | 102 | 21 | 4 | 17 | 0 | 0.932 | |
60 | Errol Thompson | F | 365 | 126 | 119 | 245 | 70 | 38 | 92 | 30 | 4 | 18 | 0 | 0.671 |
61 | Jake Gardiner | D | 551 | 45 | 200 | 245 | 185 | 9 | 37 | 7 | 1 | 5 | 3 | 0.445 |
62 | Joe Primeau | F | 310 | 66 | 177 | 243 | 105 | 59 | 6 | 1 | 9 | 0 | 0.784 | |
63 | Tiger Williams | F | 407 | 109 | 132 | 241 | 1670 | -1 | 86 | 23 | 0 | 13 | 0 | 0.592 |
64 | Allan Stanley | D | 633 | 47 | 186 | 233 | 318 | 122 | 35 | 11 | 1 | 7 | 0 | 0.368 |
65 | Lorne Carr | F | 236 | 105 | 124 | 229 | 37 | 88 | 15 | 2 | 12 | 1 | 0.97 | |
66 | Matthew Stajan | F | 445 | 87 | 136 | 223 | 247 | -2 | 62 | 18 | 7 | 12 | 1 | 0.501 |
67 | Dave Ellett | D | 446 | 51 | 172 | 223 | 371 | -16 | 22 | 27 | 2 | 9 | 1 | 0.5 |
68 | Jimmy Thomson | D | 717 | 15 | 208 | 223 | 845 | 12 | 2 | 1 | 3 | 0 | 0.311 | |
69 | Sergei Berezin | F | 357 | 126 | 94 | 220 | 34 | 20 | 91 | 34 | 1 | 16 | 0 | 0.616 |
70 | Dave Andreychuk | F | 223 | 120 | 99 | 219 | 194 | 16 | 60 | 53 | 7 | 15 | 1 | 0.982 |
71 | Russ Courtnall | F | 309 | 90 | 128 | 218 | 243 | -63 | 64 | 13 | 13 | 9 | 2 | 0.706 |
72 | Mikhail Grabovski | F | 340 | 91 | 117 | 208 | 237 | -1 | 67 | 23 | 1 | 12 | 4 | 0.612 |
73 | Wilf Paiement | F | 187 | 78 | 125 | 203 | 420 | -27 | 47 | 27 | 4 | 5 | 0 | 1.086 |
74 | Tie Domi | F | 777 | 84 | 112 | 196 | 2265 | -32 | 75 | 9 | 0 | 8 | 0 | 0.252 |
75 | Dion Phaneuf | D | 423 | 45 | 151 | 196 | 598 | -31 | 28 | 17 | 0 | 5 | 3 | 0.463 |
76 | Eddie Shack | F | 504 | 99 | 96 | 195 | 672 | 6 | 87 | 12 | 0 | 23 | 0 | 0.387 |
77 | Nikolai Kulemin | F | 421 | 84 | 111 | 195 | 112 | -8 | 74 | 8 | 2 | 14 | 2 | 0.463 |
78 | Sweeney Schriner | F | 244 | 109 | 84 | 193 | 75 | 90 | 16 | 3 | 16 | 1 | 0.791 | |
79 | Irvine ‘Ace’ Bailey | F | 316 | 111 | 81 | 192 | 488 | 111 | 0 | 0 | 25 | 4 | 0.608 | |
80 | Mike Walton | F | 257 | 84 | 107 | 191 | 184 | -33 | 52 | 32 | 0 | 16 | 0 | 0.743 |
81 | Daniel Marois | F | 285 | 106 | 80 | 186 | 346 | -55 | 75 | 31 | 0 | 8 | 0 | 0.653 |
82 | Zach Hyman | F | 345 | 86 | 99 | 185 | 201 | 72 | 73 | 6 | 7 | 14 | 0 | 0.536 |
83 | Howie Meeker | F | 346 | 83 | 102 | 185 | 329 | 64 | 18 | 1 | 20 | 0 | 0.535 | |
84 | Jonas Höglund | F | 325 | 78 | 106 | 184 | 62 | 12 | 59 | 17 | 2 | 15 | 0 | 0.566 |
85 | Billy Taylor | F | 220 | 66 | 117 | 183 | 60 | 58 | 7 | 1 | 8 | 0 | 0.832 | |
86 | Joffrey Lupul | F | 280 | 88 | 94 | 182 | 161 | -33 | 65 | 23 | 0 | 11 | 1 | 0.65 |
87 | Jim Benning | D | 364 | 37 | 136 | 173 | 289 | -86 | 18 | 19 | 0 | 3 | 1 | 0.475 |
88 | Joe Klukay | F | 416 | 76 | 94 | 170 | 138 | 65 | 8 | 3 | 18 | 0 | 0.409 | |
89 | Greg Terrion | F | 427 | 66 | 103 | 169 | 217 | -40 | 51 | 2 | 13 | 5 | 0 | 0.396 |
90 | Bob Baun | D | 739 | 29 | 140 | 169 | 1153 | 125 | 28 | 1 | 0 | 3 | 0 | 0.229 |
91 | Inge Hammarström | F | 292 | 85 | 82 | 167 | 74 | 11 | 71 | 14 | 0 | 14 | 0 | 0.572 |
92 | George Ferguson | F | 359 | 57 | 110 | 167 | 236 | -8 | 43 | 9 | 5 | 8 | 0 | 0.465 |
93 | Alexander Mogilny | F | 176 | 65 | 101 | 166 | 32 | 14 | 47 | 14 | 4 | 14 | 0 | 0.943 |
94 | Bert Olmstead | F | 246 | 56 | 109 | 165 | 231 | -1 | 37 | 17 | 2 | 9 | 0 | 0.671 |
95 | Bill Thoms | F | 279 | 68 | 93 | 161 | 113 | 64 | 3 | 1 | 10 | 2 | 0.577 | |
96 | Hap Day | F | 481 | 62 | 99 | 161 | 524 | 60 | 1 | 1 | 13 | 0 | 0.335 | |
97 | Igor Korolev | F | 297 | 60 | 101 | 161 | 118 | 8 | 40 | 14 | 6 | 11 | 1 | 0.542 |
98 | Walter ‘Babe’ Pratt | D | 179 | 52 | 109 | 161 | 167 | 43 | 9 | 0 | 5 | 0 | 0.899 | |
99 | Terry Martin | F | 317 | 83 | 76 | 159 | 152 | -36 | 69 | 11 | 3 | 8 | 0 | 0.502 |
100 | Andy Blair | F | 361 | 74 | 84 | 158 | 292 | 66 | 6 | 2 | 17 | 2 | 0.438 |
One thought on “Toronto Maple Leafs Stats”
Comments are closed.