Welcome to the Toronto Maple Leafs Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time Toronto Maple Leafs team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current Toronto Maple Leafs stats, click here.
Did You Know? The final game that was played at Maple Leaf Gardens was on February 13th 1999 against the Chicago Blackhawks. The Hawks were the same team that opened the Gardens on November 12, 1931. Both games resulted in a loss for the Toronto Maple Leafs. Chicago’s Bob Probert scored the last goal at Toronto’s Maple Leaf Gardens.
Toronto Maple Leafs Statistics
Debut Season: 1917-18
# of Stanley Cups: 13 – most recent: 1967
Longest Playoff Streak: 15 years (1931-1945)
Most Wins in a Season: 45 – three occasions
# of captains in team history: 18
# of coaches in team history: 37
Most Coaching Wins: Punch Imlach – 370
Most Goals in a Season: 337 – 1989-90
Most Points All Time: Mats Sundin – 987
Toughest Toronto Maple Leafs player of all-time (penalty minutes): Tie Domi
# of retired jerseys: 2 (nine other numbers are “honored”)
Most Games Played: George Armstrong – 1,187
Most Goalie Wins: Turk Broda – 302
Most Popular Player of All-Time: Darryl Sittler
Toronto Maple Leafs All-Time Team
Coach: Punch Imlach
Goalie: Turk Broda
Defenseman: Borje Salming
Defenseman: Tim Horton
Left-wing: Frank Mahovolich
Center: Darryl Sittler
Right-wing: George Armstrong
Enforcer: Tie Domi
Top 25 All-Time Most Popular Toronto Maple Leafs Players
- Darryl Sittler
- Dave Keon
- Tim Horton
- Borje Salming
- George Armstrong
- Frank Mahovolich
- Johnny Bower
- Wendel Clark
- Mats Sundin
- Syl Apps
- Tim Horton
- Doug Gilmour
- Turk Broda
- Rick Vaive
- Busher Jackson
- Tie Domi
- Ron Ellis
- Curtis Joseph
- King Clancy
- Babe Dye
- Tiger Williams
- Lanny McDonald
- Mike Palmateer
- Bob Pulford
- Charlie Conacher
Official Team Site: Toronto Maple Leafs
Toronto Maple Leafs on Wikipedia
Toronto Maple Leafs All-time Leaders
All-time leader | ||
---|---|---|
Points | 127 | Doug Gilmour (1992–93) |
Points (defenceman) | 79 | Ian Turnbull (1976–77) |
Points (rookie) | 66 | Peter Ihnacak (1982–83) |
Goals | 54 | Rick Vaive (1981–82) |
Goals (defenceman) | 22 | Ian Turnbull (1976–77) Al Iafrate (1987–88) |
Goals (rookie) | 34 | Wendel Clark (1985–86) |
Power play goals | 21 | Dave Andreychuk (1993–94) Wendel Clark (1993–94) |
Shorthanded goals | 8 | Dave Keon (1970–71) Dave Reid (1990–91) |
Game winning goals | 10 | Mats Sundin (2003-04) |
Overtime goals | 4 | Mats Sundin (1999–2000) |
Assists | 95 | Doug Gilmour (1992–93) |
Assists (defenceman) | 66 | Borje Salming (1976–77) |
Assists (rookie) | 40 | Gus Bodnar (1943–44) |
Plus/Minus | +47 | Ian Turnbull (1976–77) |
Shots | 346 | Darryl Sittler (1975–76) |
Penalty minutes | 365 | Tie Domi (1997–98) |
Goaltender games played | 74 | Felix Potvin (1996–97) |
Goaltender wins | 37 | Ed Belfour (2002–03) Andrew Raycroft (2006–07) |
Shutouts | 13 | Harry Lumley (1953–54) |
Goals against average | 1.61 | Lorne Chabot (1928–29) |
Save percentage | .942 | Jacques Plante (1970–71) |
Toronto Maple Leafs Top 100 Scorers of All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Mats Sundin | F | 981 | 420 | 567 | 987 | 748 | 99 | 124 | 23 | 79 | 1.006 |
2 | Darryl Sittler | F | 844 | 389 | 527 | 916 | 763 | 34 | 120 | 8 | 42 | 1.085 |
3 | Dave Keon | F | 1062 | 365 | 493 | 858 | 75 | 63 | 54 | 32 | 49 | 0.808 |
4 | Börje Salming | D | 1099 | 148 | 620 | 768 | 1292 | 155 | 44 | 6 | 13 | 0.699 |
5 | George Armstrong | F | 1187 | 296 | 417 | 713 | 721 | 15 | 5 | 1 | 7 | 0.601 |
6 | Ron Ellis | F | 1034 | 332 | 308 | 640 | 207 | 67 | 42 | 4 | 40 | 0.619 |
7 | Frank Mahovlich | F | 720 | 296 | 301 | 597 | 782 | 1 | 2 | 0 | 4 | 0.829 |
8 | Bob Pulford | F | 947 | 251 | 312 | 563 | 691 | -40 | 10 | 4 | 5 | 0.595 |
9 | Ted Kennedy | F | 696 | 231 | 329 | 560 | 432 | 0.805 | ||||
10 | Rick Vaive | F | 534 | 299 | 238 | 537 | 940 | -66 | 90 | 11 | 31 | 1.006 |
11 | Tomáš Kaberle | D | 878 | 83 | 437 | 520 | 246 | 25 | 31 | 1 | 16 | 0.592 |
12 | Norm Ullman | F | 535 | 166 | 305 | 471 | 160 | 53 | 46 | 2 | 10 | 0.88 |
13 | Lanny McDonald | F | 477 | 219 | 240 | 459 | 372 | 89 | 59 | 10 | 22 | 0.962 |
14 | Tim Horton | D | 1185 | 109 | 349 | 458 | 1389 | 38 | 5 | 1 | 2 | 0.386 |
15 | Doug Gilmour | F | 393 | 131 | 321 | 452 | 386 | 55 | 46 | 7 | 13 | 1.15 |
16 | Wendel Clark | F | 608 | 260 | 181 | 441 | 1535 | -90 | 79 | 0 | 38 | 0.725 |
17 | Syl Apps | F | 423 | 201 | 231 | 432 | 56 | 1.021 | ||||
18 | Ian Turnbull | D | 580 | 112 | 302 | 414 | 651 | 32 | 32 | 4 | 9 | 0.714 |
19 | Gary Leeman | F | 545 | 176 | 231 | 407 | 463 | -76 | 43 | 6 | 11 | 0.747 |
20 | Phil Kessel | F | 446 | 181 | 213 | 394 | 140 | -80 | 52 | 1 | 31 | 0.883 |
21 | John Anderson | F | 534 | 189 | 204 | 393 | 168 | -33 | 49 | 1 | 27 | 0.736 |
22 | Sid Smith | F | 601 | 186 | 183 | 369 | 94 | 0.614 | ||||
23 | Ron Stewart | F | 838 | 186 | 182 | 368 | 413 | 0.439 | ||||
24 | Harvey ‘Busher’ Jackson | F | 432 | 186 | 165 | 351 | 342 | 0.813 | ||||
25 | Leonard ‘Red’ Kelly | F | 470 | 119 | 232 | 351 | 74 | 0.747 | ||||
26 | Tod Sloan | F | 549 | 162 | 184 | 346 | 650 | 0.63 | ||||
27 | Dick Duff | F | 582 | 174 | 168 | 342 | 535 | 0.588 | ||||
28 | Bill Derlago | F | 378 | 158 | 176 | 334 | 179 | -54 | 33 | 7 | 13 | 0.884 |
29 | Vincent Damphousse | F | 394 | 118 | 211 | 329 | 262 | -41 | 30 | 1 | 16 | 0.835 |
30 | Jim McKenny | D | 594 | 81 | 246 | 327 | 292 | -2 | 23 | 2 | 7 | 0.551 |
31 | Charlie Conacher | F | 326 | 200 | 124 | 324 | 411 | 0.994 | ||||
32 | Darcy Tucker | F | 531 | 148 | 171 | 319 | 756 | -1 | 61 | 4 | 29 | 0.601 |
33 | Paul Henderson | F | 408 | 162 | 156 | 318 | 166 | 84 | 36 | 1 | 22 | 0.779 |
34 | Tom Fergus | F | 357 | 118 | 179 | 297 | 324 | -90 | 26 | 4 | 10 | 0.832 |
35 | Bryan McCabe | D | 523 | 83 | 214 | 297 | 785 | 63 | 50 | 0 | 15 | 0.568 |
36 | Nikolai Antropov | F | 509 | 125 | 166 | 291 | 477 | 54 | 27 | 3 | 22 | 0.572 |
37 | Steve Thomas | F | 377 | 118 | 173 | 291 | 299 | -4 | 29 | 0 | 29 | 0.772 |
38 | Billy Harris | F | 610 | 106 | 181 | 287 | 187 | 0.47 | ||||
39 | Harry Watson | F | 500 | 163 | 122 | 285 | 111 | 0.57 | ||||
40 | Todd Gill | D | 639 | 59 | 210 | 269 | 922 | -72 | 14 | 1 | 11 | 0.421 |
41 | Miroslav Frycer | F | 329 | 115 | 153 | 268 | 374 | -67 | 23 | 0 | 14 | 0.815 |
42 | Ed Olczyk | F | 257 | 116 | 151 | 267 | 221 | -29 | 31 | 6 | 11 | 1.039 |
43 | Tyler Bozak | F | 435 | 107 | 160 | 267 | 124 | -83 | 36 | 5 | 14 | 0.614 |
44 | Peter Ihnacák | F | 417 | 102 | 165 | 267 | 175 | -45 | 28 | 0 | 5 | 0.64 |
45 | Alexei Ponikarovsky | F | 477 | 114 | 143 | 257 | 318 | 56 | 19 | 4 | 12 | 0.539 |
46 | Max Bentley | F | 354 | 122 | 134 | 256 | 132 | 0.723 | ||||
47 | Bob Davidson | F | 491 | 94 | 160 | 254 | 398 | 0.517 | ||||
48 | Mark Osborne | F | 426 | 94 | 160 | 254 | 563 | -24 | 15 | 9 | 11 | 0.596 |
49 | Dan Daoust | F | 518 | 87 | 166 | 253 | 540 | -91 | 19 | 9 | 6 | 0.488 |
50 | Nick Metz | F | 518 | 131 | 119 | 250 | 149 | 0.483 | ||||
51 | Al Iafrate | D | 472 | 81 | 169 | 250 | 546 | -84 | 18 | 6 | 12 | 0.53 |
52 | Errol Thompson | F | 365 | 126 | 119 | 245 | 70 | 39 | 30 | 4 | 18 | 0.671 |
53 | Gordie Drillon | F | 262 | 127 | 117 | 244 | 42 | 0.931 | ||||
54 | Joe Primeau | F | 310 | 66 | 177 | 243 | 105 | 0.784 | ||||
55 | Dave ‘Tiger’ Williams | F | 407 | 109 | 132 | 241 | 1670 | 0 | 23 | 0 | 13 | 0.592 |
56 | Allan Stanley | D | 633 | 47 | 186 | 233 | 318 | 6 | 0 | 0 | 0 | 0.368 |
57 | Lorne Carr | F | 236 | 105 | 121 | 226 | 37 | 0.958 | ||||
58 | Matthew Stajan | F | 445 | 87 | 136 | 223 | 247 | -2 | 18 | 7 | 12 | 0.501 |
59 | Dave Ellett | D | 446 | 51 | 172 | 223 | 371 | -16 | 27 | 2 | 9 | 0.5 |
60 | Jimmy Thomson | D | 717 | 15 | 208 | 223 | 845 | 0.311 | ||||
61 | Sergei Berezin | F | 357 | 126 | 94 | 220 | 34 | 20 | 34 | 1 | 16 | 0.616 |
62 | Dave Andreychuk | F | 223 | 120 | 99 | 219 | 194 | 16 | 53 | 7 | 15 | 0.982 |
63 | Russ Courtnall | F | 309 | 90 | 128 | 218 | 243 | -61 | 13 | 13 | 9 | 0.706 |
64 | Mikhail Grabovski | F | 340 | 91 | 117 | 208 | 237 | -1 | 23 | 1 | 12 | 0.612 |
65 | Wilf Paiement | F | 187 | 78 | 125 | 203 | 420 | -27 | 27 | 4 | 5 | 1.086 |
66 | Nazem Kadri | F | 326 | 81 | 116 | 197 | 207 | -20 | 20 | 1 | 7 | 0.604 |
67 | Tie Domi | F | 777 | 84 | 112 | 196 | 2265 | -32 | 9 | 0 | 8 | 0.252 |
68 | Dion Phaneuf | D | 423 | 45 | 151 | 196 | 598 | -31 | 17 | 0 | 5 | 0.463 |
69 | Eddie Shack | F | 504 | 99 | 96 | 195 | 676 | -7 | 5 | 0 | 1 | 0.387 |
70 | Nikolai Kulemin | F | 421 | 84 | 111 | 195 | 112 | -8 | 8 | 2 | 14 | 0.463 |
71 | Irvine ‘Ace’ Bailey | F | 313 | 111 | 82 | 193 | 472 | 0.617 | ||||
72 | Sweeney Schriner | F | 244 | 109 | 83 | 192 | 75 | 0.787 | ||||
73 | Mike Walton | F | 257 | 84 | 107 | 191 | 184 | -33 | 28 | 0 | 16 | 0.743 |
74 | Daniel Marois | F | 285 | 106 | 80 | 186 | 346 | -55 | 31 | 0 | 8 | 0.653 |
75 | Howie Meeker | F | 346 | 83 | 102 | 185 | 329 | 0.535 | ||||
76 | Jonas Höglund | F | 325 | 78 | 106 | 184 | 62 | 12 | 17 | 2 | 15 | 0.566 |
77 | Billy Taylor | F | 222 | 66 | 118 | 184 | 60 | 0.829 | ||||
78 | Joffrey Lupul | F | 280 | 88 | 94 | 182 | 161 | -33 | 23 | 0 | 11 | 0.65 |
79 | James van Riemsdyk | F | 250 | 89 | 89 | 178 | 125 | -46 | 28 | 3 | 10 | 0.712 |
80 | Jim Benning | D | 364 | 37 | 136 | 173 | 289 | -82 | 19 | 0 | 3 | 0.475 |
81 | Joe Klukay | F | 416 | 76 | 94 | 170 | 138 | 0.409 | ||||
82 | Greg Terrion | D | 427 | 66 | 103 | 169 | 217 | -40 | 2 | 13 | 5 | 0.396 |
83 | Bob Baun | D | 739 | 29 | 140 | 169 | 1155 | 20 | 0 | 0 | 0 | 0.229 |
84 | Inge Hammarström | F | 292 | 85 | 82 | 167 | 74 | 12 | 14 | 0 | 14 | 0.572 |
85 | George Ferguson | F | 359 | 57 | 110 | 167 | 236 | -9 | 9 | 5 | 8 | 0.465 |
86 | Alexander Mogilny | F | 176 | 65 | 101 | 166 | 32 | 14 | 14 | 4 | 14 | 0.943 |
87 | Bert Olmstead | F | 246 | 56 | 109 | 165 | 231 | 0.671 | ||||
88 | Clarence ‘Happy’ Day | F | 476 | 62 | 99 | 161 | 528 | 0.338 | ||||
89 | Igor Korolev | F | 297 | 60 | 101 | 161 | 118 | 8 | 14 | 6 | 11 | 0.542 |
90 | Bill Thoms | F | 279 | 68 | 92 | 160 | 115 | 0.573 | ||||
91 | Walter ‘Babe’ Pratt | D | 181 | 52 | 108 | 160 | 149 | 0.884 | ||||
92 | Terry Martin | F | 317 | 83 | 76 | 159 | 152 | -34 | 11 | 3 | 8 | 0.502 |
93 | Gary Roberts | F | 237 | 83 | 74 | 157 | 266 | 19 | 28 | 5 | 12 | 0.662 |
94 | Andy Blair | F | 358 | 74 | 83 | 157 | 290 | 0.439 | ||||
95 | Glenn Anderson | F | 221 | 63 | 94 | 157 | 267 | 0 | 21 | 0 | 10 | 0.71 |
96 | Harold ‘Baldy’ Cotton | F | 285 | 68 | 88 | 156 | 252 | 0.547 | ||||
97 | Bob Nevin | F | 250 | 55 | 100 | 155 | 55 | 0.62 | ||||
98 | Carl Brewer | D | 473 | 19 | 136 | 155 | 917 | -5 | 0 | 0 | 0 | 0.328 |
99 | Cal Gardner | F | 220 | 58 | 95 | 153 | 129 | 0.695 | ||||
100 | Gus Bodnar | F | 187 | 48 | 105 | 153 | 60 | 0.818 |
One thought on “Toronto Maple Leafs Stats”
Comments are closed.