Welcome to the St. Louis Blues Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time St. Louis team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current St. Louis Blues stats, click here.
Did You Know? That in 1983, the St. Louis Blues nearly became the Saskatoon Blues as Purina who owned the team basically abandoned the team. They found a buyer in a group of investors led by WHA and Edmonton Oilers founder Bill Hunter, who then made plans to move the team to Saskatoon, Saskatchewan. However, the NHL was unwilling to lose a market as large as St. Louis and vetoed the deal. The Blues did not pick anyone in the 1983 NHL Entry Draft because Purina did not send a representative.
St. Louis Blues Statistics
Debut Season: 1967-68
# of Stanley Cups: One 2018-2019
Longest Playoff Streak: 25 years (1980-2004)
Most Wins in a Season: 51 – 1999-2000
# of captains in team history: 16
# of coaches in team history: 24
Most Coaching Wins: Joel Quennville 307
Most Goals in a Season: 352 – 1980-81
Most Points All Time: Bernie Federko – 1,023
Toughest St. Louis player of all-time (penalty minutes): Brian Sutter
# of retired jerseys: 6
Most Games Played: Bernie Federko – 927
Most Goalie Wins: Mike Liut– 151
Most Popular Player of All-Time: Brett Hull
St. Louis Blues All-Time Team
Coach: Bob Johnson
Goalie: Mike Liut
Defenseman: Al MacInnis
Defenseman: Chris Pronger
Left-wing: Brian Sutter
Center: Bernie Federko
Right-wing: Brett Hull
Enforcer: Kelly Chase
Top 25 All-Time Most Popular St. Louis Blues
- Brett Hull
- Bernie Federko
- Brian Sutter
- Mike Liut
- Al MacInnis
- Gary Unger
- Adam Oates
- Chris Pronger
- Joe Mullen
- Barclay Plager
- Rob Ramage
- Pavel Demitra
- Curtis Jospeh
- Red Berenson
- Keith Tkachuck
- Perry Turnbull
- Brendan Shanahan
- Grant Fuhr
- Wayne Gretzky
- Doug Weight
- Bob Gassoff
- Larry Patey
- Glenn Hall
- T.J Oshie
- Greg Millen
St. Louis Blues Top 100 Scorers of All-Time
Updated: September 2022
Rank | Name | Pos | GP | G | A | P | PIM | +/- | ESG | PPG | SHG | GWG | OTG | P/GP |
1 | Bernie Federko | F | 927 | 352 | 721 | 1073 | 463 | -123 | 233 | 117 | 2 | 40 | 0 | 1.157 |
2 | Brett Hull | F | 744 | 527 | 409 | 936 | 286 | -16 | 314 | 195 | 18 | 70 | 5 | 1.258 |
3 | Brian Sutter | F | 779 | 303 | 333 | 636 | 1786 | -66 | 193 | 107 | 3 | 29 | 2 | 0.816 |
4 | Garry Unger | F | 662 | 292 | 283 | 575 | 744 | -113 | 203 | 86 | 3 | 40 | 0 | 0.869 |
5 | Vladimir Tarasenko | F | 606 | 252 | 272 | 524 | 177 | 75 | 189 | 63 | 0 | 44 | 10 | 0.865 |
6 | Alexander Steen | F | 765 | 195 | 301 | 496 | 348 | 50 | 144 | 42 | 9 | 35 | 3 | 0.648 |
7 | Pavol Demitra | F | 494 | 204 | 289 | 493 | 160 | 99 | 137 | 63 | 4 | 45 | 7 | 0.998 |
8 | David Perron | F | 673 | 196 | 269 | 465 | 454 | 62 | 138 | 55 | 3 | 29 | 6 | 0.691 |
9 | David Backes | F | 727 | 206 | 254 | 460 | 969 | 65 | 144 | 58 | 4 | 26 | 2 | 0.633 |
10 | Al MacInnis | D | 613 | 127 | 325 | 452 | 551 | 132 | 57 | 64 | 6 | 22 | 2 | 0.737 |
11 | Alex Pietrangelo | D | 758 | 109 | 341 | 450 | 241 | 77 | 75 | 34 | 0 | 25 | 3 | 0.594 |
12 | Keith Tkachuk | F | 543 | 208 | 219 | 427 | 677 | 0 | 111 | 96 | 1 | 29 | 6 | 0.786 |
13 | Red Berenson | F | 519 | 172 | 240 | 412 | 194 | -57 | 113 | 53 | 6 | 29 | 0 | 0.794 |
14 | Jaden Schwartz | F | 560 | 154 | 231 | 385 | 153 | 74 | 114 | 36 | 4 | 21 | 5 | 0.688 |
15 | Chris Pronger | D | 598 | 84 | 272 | 356 | 931 | 140 | 43 | 39 | 2 | 12 | 2 | 0.595 |
16 | Pierre Turgeon | F | 327 | 134 | 221 | 355 | 117 | 65 | 94 | 40 | 0 | 25 | 3 | 1.086 |
17 | Doug Gilmour | F | 384 | 149 | 205 | 354 | 264 | -12 | 99 | 44 | 6 | 15 | 1 | 0.922 |
18 | Wayne Babych | F | 396 | 155 | 190 | 345 | 384 | -18 | 111 | 44 | 0 | 15 | 0 | 0.871 |
19 | Joe Mullen | F | 301 | 151 | 184 | 335 | 45 | -1 | 101 | 50 | 0 | 17 | 4 | 1.113 |
20 | Jörgen Pettersson | F | 365 | 161 | 171 | 332 | 105 | 5 | 120 | 38 | 3 | 21 | 0 | 0.91 |
21 | Patrik Berglund | F | 694 | 168 | 154 | 322 | 242 | 10 | 124 | 39 | 5 | 28 | 3 | 0.464 |
22 | T.J. Oshie | F | 443 | 110 | 200 | 310 | 239 | 71 | 80 | 23 | 7 | 20 | 2 | 0.7 |
23 | Brendan Shanahan | F | 277 | 156 | 150 | 306 | 692 | 5 | 95 | 52 | 9 | 24 | 1 | 1.105 |
24 | Rob Ramage | D | 441 | 67 | 229 | 296 | 898 | -45 | 31 | 36 | 0 | 11 | 2 | 0.671 |
25 | Doug Weight | F | 364 | 75 | 220 | 295 | 247 | 14 | 47 | 28 | 0 | 13 | 3 | 0.81 |
26 | Jeff Brown | D | 329 | 80 | 214 | 294 | 218 | -19 | 35 | 41 | 4 | 8 | 0 | 0.894 |
27 | Blake Dunlop | F | 324 | 86 | 201 | 287 | 118 | -4 | 53 | 32 | 1 | 7 | 0 | 0.886 |
28 | Adam Oates | F | 195 | 58 | 228 | 286 | 71 | 20 | 43 | 12 | 3 | 9 | 0 | 1.467 |
29 | Brayden Schenn | F | 343 | 110 | 166 | 276 | 208 | 35 | 75 | 35 | 0 | 22 | 4 | 0.805 |
30 | Gary Sabourin | F | 463 | 136 | 131 | 267 | 334 | 19 | 111 | 23 | 2 | 21 | 0 | 0.577 |
31 | Larry Patey | F | 603 | 123 | 136 | 259 | 524 | -89 | 93 | 7 | 23 | 15 | 0 | 0.43 |
32 | Kevin Shattenkirk | D | 425 | 59 | 199 | 258 | 274 | 24 | 27 | 32 | 0 | 10 | 2 | 0.607 |
33 | Frank St. Marseille | F | 403 | 86 | 171 | 257 | 120 | 31 | 72 | 14 | 0 | 11 | 0 | 0.638 |
34 | Scott Young | F | 377 | 125 | 129 | 254 | 153 | 14 | 78 | 43 | 4 | 20 | 1 | 0.674 |
35 | Ryan O’Reilly | F | 287 | 85 | 165 | 250 | 52 | 70 | 60 | 21 | 4 | 12 | 5 | 0.871 |
36 | Perry Turnbull | F | 396 | 139 | 99 | 238 | 829 | -20 | 122 | 17 | 0 | 11 | 0 | 0.601 |
37 | Mike Zuke | F | 296 | 76 | 159 | 235 | 160 | -17 | 53 | 20 | 3 | 5 | 0 | 0.794 |
38 | Craig Janney | F | 186 | 48 | 185 | 233 | 38 | -10 | 28 | 20 | 0 | 14 | 1 | 1.253 |
39 | Geoff Courtnall | F | 326 | 106 | 126 | 232 | 371 | 30 | 78 | 27 | 1 | 17 | 2 | 0.712 |
40 | Brad Boyes | F | 327 | 106 | 126 | 232 | 106 | -7 | 73 | 33 | 0 | 26 | 2 | 0.709 |
41 | Barclay Plager | D | 614 | 44 | 187 | 231 | 1115 | 61 | 32 | 9 | 3 | 6 | 0 | 0.376 |
42 | Andy McDonald | F | 294 | 90 | 140 | 230 | 118 | -19 | 64 | 24 | 2 | 12 | 2 | 0.782 |
43 | Pierre Plante | F | 357 | 104 | 112 | 216 | 420 | -17 | 83 | 21 | 0 | 13 | 0 | 0.605 |
44 | Gino Cavallini | F | 454 | 91 | 120 | 211 | 429 | -12 | 78 | 12 | 1 | 17 | 2 | 0.465 |
45 | Greg Paslawski | F | 330 | 109 | 99 | 208 | 105 | -5 | 85 | 22 | 2 | 16 | 4 | 0.63 |
46 | Mark Hunter | F | 218 | 112 | 94 | 206 | 474 | -15 | 73 | 37 | 2 | 7 | 1 | 0.945 |
47 | Colton Parayko | D | 498 | 47 | 159 | 206 | 137 | 70 | 31 | 16 | 0 | 11 | 2 | 0.414 |
48 | Jack Brownschidle | D | 455 | 36 | 156 | 192 | 132 | -29 | 18 | 17 | 1 | 5 | 0 | 0.422 |
49 | Chuck Lefley | F | 233 | 83 | 104 | 187 | 77 | 11 | 62 | 11 | 10 | 13 | 0 | 0.803 |
50 | Barret Jackman | D | 803 | 28 | 153 | 181 | 1026 | 53 | 23 | 3 | 2 | 5 | 1 | 0.225 |
51 | Paul Stastny | F | 267 | 56 | 119 | 175 | 116 | 7 | 39 | 17 | 0 | 15 | 0 | 0.655 |
52 | Dallas Drake | F | 443 | 64 | 106 | 170 | 386 | 2 | 45 | 11 | 8 | 11 | 0 | 0.384 |
53 | Robert Thomas | F | 241 | 42 | 122 | 164 | 58 | 25 | 33 | 7 | 2 | 9 | 1 | 0.68 |
54 | Rick Meagher | F | 413 | 73 | 88 | 161 | 264 | 7 | 58 | 2 | 13 | 9 | 2 | 0.39 |
55 | Peter Zezel | F | 217 | 54 | 105 | 159 | 81 | -6 | 39 | 14 | 1 | 9 | 0 | 0.733 |
56 | Jamal Mayers | F | 595 | 71 | 87 | 158 | 756 | -78 | 64 | 0 | 7 | 7 | 0 | 0.266 |
57 | Jim Roberts | F | 395 | 63 | 94 | 157 | 322 | 21 | 46 | 10 | 7 | 7 | 0 | 0.397 |
58 | Paul Cavallini | D | 337 | 37 | 120 | 157 | 514 | 99 | 25 | 10 | 2 | 2 | 0 | 0.466 |
59 | Tony Currie | F | 207 | 68 | 88 | 156 | 63 | 14 | 58 | 10 | 0 | 11 | 0 | 0.754 |
60 | Jay McClement | F | 449 | 52 | 104 | 156 | 180 | -60 | 47 | 2 | 3 | 11 | 0 | 0.347 |
61 | Floyd Thomson | F | 411 | 56 | 97 | 153 | 341 | -25 | 54 | 1 | 1 | 7 | 0 | 0.372 |
62 | Petr Cajánek | F | 269 | 46 | 107 | 153 | 144 | 15 | 35 | 9 | 2 | 6 | 1 | 0.569 |
63 | Craig Conroy | F | 359 | 57 | 94 | 151 | 209 | 41 | 47 | 1 | 9 | 8 | 0 | 0.421 |
64 | Mark Reeds | F | 320 | 45 | 105 | 150 | 98 | 9 | 39 | 4 | 2 | 7 | 0 | 0.469 |
65 | Ivan Barbashev | F | 351 | 68 | 81 | 149 | 92 | 13 | 58 | 5 | 5 | 8 | 0 | 0.425 |
66 | Wayne Merrick | F | 209 | 65 | 79 | 144 | 99 | 15 | 57 | 8 | 0 | 7 | 0 | 0.689 |
67 | Bob Plager | D | 616 | 20 | 121 | 141 | 760 | 29 | 18 | 0 | 2 | 4 | 0 | 0.229 |
68 | Scott Mellanby | F | 235 | 62 | 75 | 137 | 370 | -11 | 33 | 29 | 0 | 9 | 0 | 0.583 |
69 | Nelson Emerson | F | 165 | 45 | 90 | 135 | 130 | -5 | 35 | 8 | 2 | 6 | 0 | 0.818 |
70 | Claude Larose | F | 272 | 60 | 74 | 134 | 128 | -1 | 53 | 6 | 1 | 3 | 0 | 0.493 |
71 | Vladimir Sobotka | F | 329 | 41 | 92 | 133 | 268 | 12 | 35 | 3 | 3 | 8 | 1 | 0.404 |
72 | Blair Chapman | F | 175 | 58 | 74 | 132 | 87 | -9 | 41 | 17 | 0 | 10 | 0 | 0.754 |
73 | Lee Stempniak | F | 233 | 57 | 73 | 130 | 97 | -15 | 41 | 16 | 0 | 9 | 3 | 0.558 |
74 | Bob MacMillan | F | 187 | 46 | 83 | 129 | 75 | 4 | 30 | 15 | 1 | 3 | 0 | 0.69 |
75 | Cliff Ronning | F | 180 | 54 | 71 | 125 | 46 | 11 | 30 | 24 | 0 | 6 | 0 | 0.694 |
76 | Steve Duchesne | D | 163 | 38 | 87 | 125 | 82 | 39 | 23 | 14 | 1 | 3 | 0 | 0.767 |
77 | Tim Ecclestone | F | 230 | 48 | 76 | 124 | 140 | 22 | 33 | 15 | 0 | 10 | 0 | 0.539 |
78 | Brian Benning | D | 232 | 30 | 94 | 124 | 321 | -37 | 15 | 15 | 0 | 7 | 0 | 0.534 |
79 | Jay Bouwmeester | D | 490 | 17 | 107 | 124 | 172 | 48 | 15 | 2 | 0 | 1 | 0 | 0.253 |
80 | Paul Kariya | F | 168 | 36 | 87 | 123 | 88 | -16 | 28 | 8 | 0 | 3 | 0 | 0.732 |
81 | Jordan Kyrou | F | 173 | 46 | 76 | 122 | 44 | 11 | 41 | 5 | 0 | 6 | 0 | 0.705 |
82 | Tony Hrkac | F | 201 | 39 | 82 | 121 | 46 | -15 | 28 | 9 | 2 | 5 | 0 | 0.602 |
83 | Tony McKegney | F | 151 | 65 | 55 | 120 | 140 | 9 | 42 | 20 | 3 | 3 | 0 | 0.795 |
84 | Cory Stillman | F | 171 | 50 | 69 | 119 | 98 | 18 | 35 | 15 | 0 | 8 | 0 | 0.696 |
85 | Doug Wickenheiser | F | 230 | 51 | 67 | 118 | 108 | 8 | 39 | 8 | 4 | 7 | 0 | 0.513 |
86 | Chris Stewart | F | 211 | 63 | 52 | 115 | 276 | 7 | 45 | 18 | 0 | 9 | 2 | 0.545 |
87 | Sergio Momesso | F | 222 | 44 | 70 | 114 | 506 | -8 | 40 | 4 | 0 | 5 | 0 | 0.514 |
88 | Bob Hess | D | 293 | 27 | 87 | 114 | 164 | -15 | 18 | 7 | 2 | 3 | 0 | 0.389 |
89 | Scott Pellerin | F | 296 | 44 | 67 | 111 | 189 | 33 | 33 | 1 | 10 | 8 | 0 | 0.375 |
90 | Ron Flockhart | F | 160 | 43 | 68 | 111 | 42 | 7 | 34 | 7 | 2 | 5 | 0 | 0.694 |
91 | Rod Brind’Amour | F | 157 | 43 | 67 | 110 | 139 | 25 | 29 | 14 | 0 | 4 | 1 | 0.701 |
92 | Carlo Colaiacovo | D | 284 | 19 | 91 | 110 | 152 | 9 | 13 | 5 | 1 | 4 | 2 | 0.387 |
93 | Jim Campbell | F | 201 | 49 | 60 | 109 | 173 | -5 | 36 | 13 | 0 | 12 | 0 | 0.542 |
94 | Mike Eastwood | F | 336 | 43 | 66 | 109 | 151 | 14 | 36 | 2 | 5 | 7 | 1 | 0.324 |
95 | Bill McCreary | F | 282 | 50 | 57 | 107 | 104 | 17 | 34 | 7 | 9 | 7 | 0 | 0.379 |
96 | Ron Wilson | F | 248 | 33 | 72 | 105 | 167 | 6 | 19 | 7 | 7 | 5 | 0 | 0.423 |
97 | Dave Lowry | F | 311 | 53 | 51 | 104 | 432 | -8 | 48 | 0 | 5 | 7 | 0 | 0.334 |
98 | Ab McDonald | F | 152 | 46 | 56 | 102 | 26 | 25 | 33 | 13 | 0 | 8 | 0 | 0.671 |
99 | Terry Crisp | F | 285 | 38 | 64 | 102 | 51 | 29 | 27 | 2 | 9 | 5 | 0 | 0.358 |
100 | Vince Dunn | D | 267 | 32 | 70 | 102 | 110 | 22 | 21 | 11 | 0 | 6 | 2 | 0.382 |
Official Team Site: St. Louis Blues
St. Louis Blues on Wikipedia