Top 100 Left Wingers in the NHL
Continuing our series on top NHL players by position, today we are looking at some of the top lefty-winger in the National Hockey League. Again the criteria we use in our selection process is quite simple. For skaters that means looking at statistics such as points and time on ice. We also gave players a Hockey Fan rating which denotes value to their respective teams (which is why you may see a player such as Connor McDavid higher up on the list of centers even though he has only played 12 games in the NHL). From that analysis, The Hockey Fanatic has then compiled the top players by position for 2016. Check out our top 100 NHL centermen for 2016.
Top 50 Left Wingers Based on Time on Ice
So just as we did with our top 100 centermen, lets begin the first part of our analysis based on time spent on ice. This is a key indicator of how important these players can be to their respective teams. Just because a given player at his respective position does not always put up the highest point totals, that does not mean that he should not be considered as the top player at his position. Some players play against tougher competition on a given night so they still provide great value to their teams although they may not be putting up the points as some of their other counterparts at their position. Again another Buffalo forward tops this list on time on ice. How many of you knew Evander Kane was leading the league left wingers in ice-time?
Rank | Player | Team | GP | G | A | P | +/- | PIM | TOI/GP | Shifts/GP |
1 | Evander Kane | BUF | 31 | 8 | 5 | 13 | -10 | 28 | 20:59 | 23.8 |
2 | Alexander Steen | STL | 45 | 13 | 24 | 37 | -1 | 32 | 20:54 | 29.7 |
3 | Alex Ovechkin | WSH | 40 | 24 | 13 | 37 | 19 | 24 | 20:33 | 22.4 |
4 | Johnny Gaudreau | CGY | 40 | 18 | 22 | 40 | 5 | 10 | 20:20 | 25.4 |
5 | Taylor Hall | EDM | 42 | 16 | 25 | 41 | 9 | 30 | 20:16 | 25.2 |
6 | Jamie Benn | DAL | 44 | 25 | 28 | 53 | 17 | 43 | 20:06 | 26.5 |
7 | Patrick Marleau | SJS | 39 | 14 | 15 | 29 | -14 | 6 | 19:55 | 25.3 |
8 | Andrew Ladd | WPG | 41 | 10 | 13 | 23 | -4 | 25 | 19:39 | 25.8 |
9 | Michael Cammalleri | NJD | 38 | 14 | 21 | 35 | 10 | 18 | 19:32 | 23.7 |
10 | Filip Forsberg | NSH | 42 | 11 | 16 | 27 | -4 | 24 | 19:23 | 24.7 |
11 | Gabriel Landeskog | COL | 38 | 10 | 20 | 30 | -5 | 42 | 19:04 | 24.2 |
12 | Henrik Zetterberg | DET | 41 | 7 | 23 | 30 | 5 | 10 | 19:03 | 24 |
13 | Zach Parise | MIN | 32 | 15 | 11 | 26 | 3 | 12 | 19:02 | 22.6 |
14 | Artemi Panarin | CHI | 43 | 15 | 23 | 38 | 5 | 12 | 18:55 | 23.4 |
15 | Max Pacioretty | MTL | 43 | 17 | 16 | 33 | 2 | 14 | 18:52 | 26 |
16 | Mikkel Boedker | ARI | 41 | 12 | 19 | 31 | -14 | 6 | 18:51 | 22.5 |
17 | Jonathan Huberdeau | FLA | 41 | 5 | 24 | 29 | 10 | 14 | 18:39 | 22.3 |
18 | Daniel Sedin | VAN | 42 | 17 | 21 | 38 | 10 | 22 | 18:38 | 24.2 |
19 | Brad Marchand | BOS | 35 | 15 | 11 | 26 | 9 | 56 | 18:35 | 24.9 |
20 | Mike Hoffman | OTT | 38 | 19 | 16 | 35 | 11 | 4 | 18:25 | 22.2 |
21 | Patrick Sharp | DAL | 44 | 16 | 21 | 37 | 6 | 17 | 17:53 | 23.2 |
22 | Jussi Jokinen | FLA | 41 | 7 | 17 | 24 | 7 | 24 | 17:46 | 23.3 |
23 | James van Riemsdyk | TOR | 40 | 14 | 15 | 29 | 3 | 6 | 17:45 | 25.4 |
24 | Justin Abdelkader | DET | 41 | 13 | 9 | 22 | -2 | 49 | 17:38 | 23.6 |
25 | Ondrej Palat | TBL | 22 | 2 | 6 | 8 | 0 | 0 | 17:25 | 20.5 |
26 | Jaden Schwartz | STL | 7 | 0 | 4 | 4 | 4 | 2 | 17:25 | 25 |
27 | Marcus Johansson | WSH | 39 | 10 | 16 | 26 | 11 | 6 | 17:24 | 20.9 |
28 | Brandon Saad | CBJ | 42 | 16 | 14 | 30 | -1 | 12 | 17:18 | 22.7 |
29 | Rick Nash | NYR | 39 | 12 | 17 | 29 | 3 | 22 | 17:16 | 25.5 |
30 | Nick Foligno | CBJ | 39 | 6 | 19 | 25 | -10 | 30 | 17:09 | 21.5 |
31 | Blake Comeau | COL | 42 | 6 | 13 | 19 | 2 | 28 | 17:05 | 22.5 |
32 | Jason Zucker | MIN | 41 | 11 | 8 | 19 | 5 | 12 | 17:03 | 20.9 |
33 | Alex Tanguay | COL | 31 | 2 | 11 | 13 | 4 | 18 | 16:49 | 21.9 |
34 | Milan Michalek | OTT | 26 | 6 | 4 | 10 | 3 | 12 | 16:49 | 21.9 |
35 | Milan Lucic | LAK | 41 | 11 | 13 | 24 | 10 | 42 | 16:44 | 20.7 |
36 | Brock Nelson | NYI | 42 | 14 | 9 | 23 | -4 | 12 | 16:39 | 21.3 |
37 | Chris Kunitz | PIT | 41 | 5 | 8 | 13 | 11 | 16 | 16:20 | 23.3 |
38 | Matt Beleskey | BOS | 38 | 7 | 13 | 20 | 8 | 38 | 16:14 | 21.6 |
39 | Max Domi | ARI | 41 | 10 | 18 | 28 | 0 | 19 | 16:12 | 21.6 |
40 | Benoit Pouliot | EDM | 33 | 9 | 9 | 18 | -9 | 22 | 16:12 | 23.2 |
41 | Jeff Skinner | CAR | 43 | 15 | 7 | 22 | -2 | 14 | 16:07 | 20.4 |
42 | Thomas Vanek | MIN | 41 | 13 | 14 | 27 | 2 | 12 | 16:06 | 19.4 |
43 | Scott Hartnell | CBJ | 42 | 15 | 15 | 30 | -6 | 75 | 15:56 | 20.4 |
44 | Tomas Fleischmann | MTL | 41 | 8 | 9 | 17 | 4 | 24 | 15:55 | 23 |
45 | Chris Kreider | NYR | 39 | 6 | 12 | 18 | 2 | 41 | 15:52 | 20.8 |
46 | Colin Wilson | NSH | 36 | 4 | 12 | 16 | 0 | 14 | 15:38 | 21.2 |
47 | David Perron | PIT | 41 | 4 | 12 | 16 | -12 | 28 | 15:27 | 22.3 |
48 | Tanner Pearson | LAK | 41 | 6 | 14 | 20 | 10 | 10 | 15:24 | 21.1 |
49 | Anders Lee | NYI | 42 | 6 | 13 | 19 | -3 | 29 | 15:18 | 19.9 |
50 | Jordan Martinook | ARI | 40 | 4 | 9 | 13 | -2 | 8 | 15:18 | 21.1 |
Top NHL Left Wingers by Point Production
Next we evaluated the stats. As of January 10, 2016, here is a look at the top 50 point producers at the left-wing position.
No surprise to see Jamie Benn at the top of the list, but what about Chicago rookie Artemi Panarin? I guess playing with Patrick Kane will do that to a guys profile and rating.
Rank | Player | Team | GP | G | A | PTS | +/- |
1 | Jamie Benn | DAL | 44 | 25 | 28 | 53 | 17 |
2 | Taylor Hall | EDM | 42 | 16 | 25 | 41 | 9 |
3 | Johnny Gaudreau | CGY | 40 | 18 | 22 | 40 | 5 |
4 | Artemi Panarin | CHI | 43 | 15 | 23 | 38 | 5 |
5 | Daniel Sedin | VAN | 42 | 17 | 21 | 38 | 10 |
6 | Alexander Steen | STL | 45 | 13 | 24 | 37 | -1 |
7 | Patrick Sharp | DAL | 44 | 16 | 21 | 37 | 6 |
8 | Alex Ovechkin | WSH | 40 | 24 | 13 | 37 | 19 |
9 | Michael Cammalleri | NJD | 38 | 14 | 21 | 35 | 10 |
10 | Mike Hoffman | OTT | 38 | 19 | 16 | 35 | 11 |
11 | Max Pacioretty | MTL | 43 | 17 | 16 | 33 | 2 |
12 | Mikkel Boedker | ARI | 41 | 12 | 19 | 31 | -14 |
13 | Brandon Saad | CBJ | 42 | 16 | 14 | 30 | -1 |
14 | Henrik Zetterberg | DET | 41 | 7 | 23 | 30 | 5 |
15 | Gabriel Landeskog | COL | 38 | 10 | 20 | 30 | -5 |
16 | Scott Hartnell | CBJ | 42 | 15 | 15 | 30 | -6 |
17 | Rick Nash | NYR | 39 | 12 | 17 | 29 | 3 |
18 | James van Riemsdyk | TOR | 40 | 14 | 15 | 29 | 3 |
19 | Jonathan Huberdeau | FLA | 41 | 5 | 24 | 29 | 10 |
20 | Patrick Marleau | SJS | 39 | 14 | 15 | 29 | -14 |
21 | Max Domi | ARI | 41 | 10 | 18 | 28 | 0 |
22 | Filip Forsberg | NSH | 42 | 11 | 16 | 27 | -4 |
23 | Thomas Vanek | MIN | 41 | 13 | 14 | 27 | 2 |
24 | Zach Parise | MIN | 32 | 15 | 11 | 26 | 3 |
25 | Brad Marchand | BOS | 35 | 15 | 11 | 26 | 9 |
26 | Marcus Johansson | WSH | 39 | 10 | 16 | 26 | 11 |
27 | Tomas Tatar | DET | 41 | 12 | 13 | 25 | -4 |
28 | Nick Foligno | CBJ | 39 | 6 | 19 | 25 | -10 |
29 | Jussi Jokinen | FLA | 41 | 7 | 17 | 24 | 7 |
30 | Milan Lucic | LAK | 41 | 11 | 13 | 24 | 10 |
31 | Brock Nelson | NYI | 42 | 14 | 9 | 23 | -4 |
32 | Andrew Ladd | WPG | 41 | 10 | 13 | 23 | -4 |
33 | Anthony Duclair | ARI | 40 | 12 | 11 | 23 | 6 |
34 | Jeff Skinner | CAR | 43 | 15 | 7 | 22 | -2 |
35 | Jason Chimera | WSH | 41 | 12 | 10 | 22 | 2 |
36 | Justin Abdelkader | DET | 41 | 13 | 9 | 22 | -2 |
37 | Matt Beleskey | BOS | 38 | 7 | 13 | 20 | 8 |
38 | Tanner Pearson | LAK | 41 | 6 | 14 | 20 | 10 |
39 | Jamie McGinn | BUF | 41 | 8 | 11 | 19 | -3 |
40 | Blake Comeau | COL | 42 | 6 | 13 | 19 | 2 |
41 | Anders Lee | NYI | 42 | 6 | 13 | 19 | -3 |
42 | Jason Zucker | MIN | 41 | 11 | 8 | 19 | 5 |
43 | Chris Kreider | NYR | 39 | 6 | 12 | 18 | 2 |
44 | Benoit Pouliot | EDM | 33 | 9 | 9 | 18 | -9 |
45 | Tomas Fleischmann | MTL | 41 | 8 | 9 | 17 | 4 |
46 | David Perron | PIT | 41 | 4 | 12 | 16 | -12 |
47 | Colin Wilson | NSH | 36 | 4 | 12 | 16 | 0 |
48 | Sven Baertschi | VAN | 34 | 7 | 7 | 14 | 2 |
49 | Antoine Roussel | DAL | 42 | 7 | 7 | 14 | 5 |
50 | Alex Tanguay | COL | 31 | 2 | 11 | 13 | 4 |
Top 100 NHL Left-Wingers
So after applying our Hockey Fan Weighting to the players, here is a look at your top 100 Left Wingers in the NHL in 2016. We have compiled a list of the top 100 left wingers in the NHL today.
Rank | Player | Team | GP | G | A | PTS | +/- | PIM |
1 | Jamie Benn | DAL | 44 | 25 | 28 | 53 | 17 | 43 |
2 | Taylor Hall | EDM | 42 | 16 | 25 | 41 | 9 | 30 |
3 | Johnny Gaudreau | CGY | 40 | 18 | 22 | 40 | 5 | 10 |
4 | Alex Ovechkin | WSH | 40 | 24 | 13 | 37 | 19 | 24 |
5 | Artemi Panarin | CHI | 43 | 15 | 23 | 38 | 5 | 12 |
6 | Daniel Sedin | VAN | 42 | 17 | 21 | 38 | 10 | 22 |
7 | Alexander Steen | STL | 45 | 13 | 24 | 37 | -1 | 32 |
8 | Patrick Sharp | DAL | 44 | 16 | 21 | 37 | 6 | 17 |
9 | Max Pacioretty | MTL | 43 | 17 | 16 | 33 | 2 | 14 |
10 | Brandon Saad | CBJ | 42 | 16 | 14 | 30 | -1 | 12 |
11 | Mike Hoffman | OTT | 38 | 19 | 16 | 35 | 11 | 4 |
12 | Patrick Marleau | SJS | 39 | 14 | 15 | 29 | -14 | 14 |
13 | Rick Nash | NYR | 39 | 12 | 17 | 29 | 3 | 6 |
14 | Henrik Zetterberg | DET | 41 | 7 | 23 | 30 | 5 | 22 |
15 | Gabriel Landeskog | COL | 38 | 10 | 20 | 30 | -5 | 10 |
16 | Scott Hartnell | CBJ | 42 | 15 | 15 | 30 | -6 | 42 |
17 | Andrew Ladd | WPG | 41 | 10 | 13 | 23 | -4 | 75 |
18 | Milan Lucic | LAK | 41 | 11 | 13 | 24 | 10 | 25 |
19 | Jonathan Huberdeau | FLA | 41 | 5 | 24 | 29 | 10 | 42 |
20 | Zach Parise | MIN | 32 | 15 | 11 | 26 | 3 | 12 |
21 | Brad Marchand | BOS | 35 | 15 | 11 | 26 | 9 | 56 |
22 | Filip Forsberg | NSH | 42 | 11 | 16 | 27 | -4 | 24 |
23 | Michael Cammalleri | NJD | 38 | 14 | 21 | 35 | 10 | 18 |
24 | Thomas Vanek | MIN | 41 | 13 | 14 | 27 | 2 | 12 |
25 | Jaden Schwartz | STL | 7 | 0 | 4 | 4 | 4 | 2 |
26 | Marcus Johansson | WSH | 39 | 10 | 16 | 26 | 11 | 6 |
27 | Tomas Tatar | DET | 41 | 12 | 13 | 25 | -4 | 10 |
28 | Benoit Pouliot | EDM | 33 | 9 | 9 | 18 | -9 | 22 |
29 | Jussi Jokinen | FLA | 41 | 7 | 17 | 24 | 7 | 24 |
30 | Mikkel Boedker | ARI | 41 | 12 | 19 | 31 | -14 | 6 |
31 | Brock Nelson | NYI | 42 | 14 | 9 | 23 | -4 | 12 |
32 | Nick Foligno | CBJ | 39 | 6 | 19 | 25 | -10 | 30 |
33 | James van Riemsdyk | TOR | 40 | 14 | 15 | 29 | 3 | 6 |
34 | Anthony Duclair | ARI | 40 | 12 | 11 | 23 | 6 | 20 |
35 | Jeff Skinner | CAR | 43 | 15 | 7 | 22 | -2 | 14 |
36 | Jason Chimera | WSH | 41 | 12 | 10 | 22 | 2 | 10 |
37 | Evander Kane | BUF | 31 | 8 | 5 | 13 | -10 | 28 |
38 | Max Domi | ARI | 41 | 10 | 18 | 28 | 0 | 19 |
39 | Matt Beleskey | BOS | 38 | 7 | 13 | 20 | 8 | 38 |
40 | Tanner Pearson | LAK | 41 | 6 | 14 | 20 | 10 | 10 |
41 | Blake Comeau | COL | 42 | 6 | 13 | 19 | 2 | 28 |
42 | Anders Lee | NYI | 42 | 6 | 13 | 19 | -3 | 29 |
43 | Chris Kreider | NYR | 39 | 6 | 12 | 18 | 2 | 41 |
44 | Justin Abdelkader | DET | 41 | 13 | 9 | 22 | -2 | 49 |
45 | Ondrej Palat | TBL | 22 | 2 | 6 | 8 | 0 | 0 |
46 | Jamie McGinn | BUF | 41 | 8 | 11 | 19 | -3 | 4 |
47 | Tomas Fleischmann | MTL | 41 | 8 | 9 | 17 | 4 | 24 |
48 | David Perron | PIT | 41 | 4 | 12 | 16 | -12 | 28 |
49 | Colin Wilson | NSH | 36 | 4 | 12 | 16 | 0 | 14 |
50 | Viktor Stalberg | NYR | 35 | 6 | 7 | 13 | 10 | 8 |
51 | Antoine Roussel | DAL | 42 | 7 | 7 | 14 | 5 | 65 |
52 |
Alex Tanguay | COL | 31 | 2 | 11 | 13 | 4 | 18 |
53 |
Sven Baertschi | VAN | 34 | 7 | 7 | 14 | 2 | 6 |
54 |
Jason Zucker | MIN | 41 | 11 | 8 | 19 | 5 | 12 |
55 |
Chris Kunitz | PIT | 41 | 5 | 8 | 13 | 11 | 16 |
56 |
Nikolay Kulemin | NYI | 42 | 5 | 8 | 13 | 7 | 8 |
57 |
Jordan Martinook | ARI | 40 | 4 | 9 | 13 | -2 | 8 |
58 |
Jonathan Drouin | TBL | 19 | 2 | 6 | 8 | 1 | 4 |
59 |
Matt Moulson | BUF | 40 | 4 | 8 | 12 | -2 | 6 |
60 |
Matt Nieto | SJS | 36 | 5 | 4 | 9 | -4 | 6 |
61 |
Joffrey Lupul | TOR | 35 | 9 | 3 | 12 | -8 | 10 |
62 |
Andrew Cogliano | ANA | 40 | 3 | 8 | 11 | -14 | 12 |
63 |
Cody McLeod | COL | 42 | 7 | 4 | 11 | 11 | 80 |
64 |
Milan Michalek | OTT | 26 | 6 | 4 | 10 | 3 | 12 |
65 |
Lauri Korpikoski | EDM | 34 | 6 | 4 | 10 | -7 | 6 |
66 |
Paul Byron | MTL | 31 | 7 | 3 | 10 | 0 | 4 |
67 |
Carl Hagelin | ANA | 40 | 3 | 6 | 9 | -13 | 12 |
68 |
Andre Burakovsky | WSH | 38 | 4 | 6 | 10 | 0 | 6 |
69 |
Shane Prince | OTT | 28 | 2 | 8 | 10 | 5 | 4 |
70 |
Teemu Pulkkinen | DET | 24 | 6 | 5 | 11 | 2 | 10 |
71 |
Mason Raymond | CGY | 25 | 3 | 1 | 4 | -3 | 6 |
72 |
Matt Martin | NYI | 42 | 5 | 3 | 8 | 1 | 53 |
73 |
Phillip Di Giuseppe | CAR | 14 | 3 | 5 | 8 | 4 | 4 |
74 |
Michael Raffl | PHI | 40 | 6 | 5 | 11 | 7 | 12 |
75 |
Joakim Nordstrom | CAR | 32 | 2 | 7 | 9 | -3 | 8 |
76 |
Daniel Carr | MTL | 16 | 5 | 2 | 7 | -1 | 4 |
77 |
Bobby Farnham | PIT, NJD | 25 | 6 | 1 | 7 | 0 | 34 |
78 |
Brandon Prust | VAN | 30 | 1 | 6 | 7 | -1 | 57 |
79 |
Marcus Foligno | BUF | 35 | 2 | 5 | 7 | -6 | 22 |
80 |
Matt Calvert | CBJ | 39 | 6 | 1 | 7 | -8 | 20 |
81 |
Micheal Ferland | CGY | 32 | 1 | 5 | 6 | -5 | 17 |
82 |
Matt Hendricks | EDM | 32 | 2 | 4 | 6 | 1 | 34 |
83 |
Andrew Desjardins | CHI | 38 | 5 | 1 | 6 | -5 | 13 |
84 |
Austin Watson | NSH | 31 | 2 | 3 | 5 | -9 | 11 |
85 |
Patrick Maroon | ANA | 36 | 1 | 4 | 5 | -10 | 33 |
86 |
Viktor Arvidsson | NSH | 23 | 3 | 2 | 5 | -2 | 29 |
87 |
Pierre-Edouard Bellemare | PHI | 32 | 3 | 2 | 5 | -6 | 13 |
88 |
Eric Nystrom | NSH | 34 | 5 | 0 | 5 | -8 | 12 |
89 |
Magnus Paajarvi | STL | 32 | 2 | 3 | 5 | -3 | 6 |
90 |
Jiri Tlusty | NJD | 30 | 2 | 2 | 4 | -1 | 6 |
91 |
Kerby Rychel | CBJ | 12 | 0 | 4 | 4 | 4 | 11 |
92 |
Chris Porter | MIN | 39 | 2 | 2 | 4 | -4 | 6 |
93 |
Andy Andreoff | LAK | 37 | 3 | 1 | 4 | -1 | 46 |
94 |
Johan Larsson | BUF | 38 | 1 | 3 | 4 | -8 | 8 |
95 |
Ryan Garbutt | CHI | 37 | 1 | 3 | 4 | -9 | 25 |
96 |
Nicolas Deslauriers | BUF | 38 | 3 | 4 | 7 | -8 | 23 |
97 |
Andreas Martinsen | COL | 26 | 2 | 6 | 8 | 1 | 20 |
98 |
Chris Terry | CAR | 37 | 4 | 0 | 4 | -2 | 8 |
99 |
Michael Mersch | LAK | 14 | 1 | 2 | 3 | 1 | 0 |
100 |
Dave Dziurzynski | OTT | 12 | 0 | 3 | 3 | -5 | 7 |
There you are, the top 100 left-wingers in the NHL today!