Top 100 Right Wingers in the NHL
Continuing our series on top NHL players by position, today we are looking at some of the top right wingers in the National Hockey League. Again the criteria we use in our selection process is quite simple. For skaters that means looking at statistics such as points and time on ice. We also gave players a Hockey Fan rating which denotes value to their respective teams (which is why you may see a player such as Connor McDavid higher up on the list of centers even though he has only played 12 games in the NHL). From that analysis, The Hockey Fanatic has then compiled the top players by position for 2016. Check out our top 100 NHL centermen for 2016 as well as our top 100 left-wingers.
Top 50 Right Wingers Based on Time on Ice
So just as we did with our top 100 centermen and left wingers, lets begin the first part of our analysis based on time spent on ice. This is a key indicator of how important these players can be to their respective teams. Just because a given player at his respective position does not always put up the highest point totals, that does not mean that he should not be considered as the top player at his position. Some players play against tougher competition on a given night so they still provide great value to their teams although they may not be putting up the points as some of their other counterparts at their position. Again another Buffalo forward tops this list on time on ice. How many of you knew Evander Kane was leading the league left wingers in ice-time?
Rank | Player | Team | GP | G | A | P | +/- | PIM | TOI/GP | Shifts/GP |
1 | Patrick Kane | CHI | 43 | 23 | 37 | 60 | 20 | 16 | 20:59 | 24.9 |
2 | Mark Stone | OTT | 40 | 11 | 22 | 33 | -9 | 22 | 20:28 | 23.7 |
3 | Loui Eriksson | BOS | 40 | 14 | 20 | 34 | 8 | 4 | 19:48 | 24.2 |
4 | Blake Wheeler | WPG | 41 | 10 | 30 | 40 | 2 | 14 | 19:18 | 26.3 |
5 | Vladimir Tarasenko | STL | 43 | 24 | 20 | 44 | -1 | 29 | 19:15 | 28.1 |
6 | T.J. Oshie | WSH | 41 | 14 | 11 | 25 | 13 | 12 | 19:12 | 23.7 |
7 | James Neal | NSH | 42 | 15 | 9 | 24 | 11 | 43 | 19:06 | 23.5 |
8 | Lee Stempniak | NJD | 42 | 9 | 20 | 29 | 1 | 22 | 19:02 | 24.3 |
9 | Phil Kessel | PIT | 41 | 12 | 12 | 24 | -2 | 6 | 18:56 | 23.1 |
10 | Nikita Kucherov | TBL | 42 | 16 | 17 | 33 | 0 | 14 | 18:34 | 20.9 |
11 | Kyle Okposo | NYI | 40 | 10 | 21 | 31 | -6 | 31 | 18:27 | 21.9 |
12 | Jakub Voracek | PHI | 40 | 4 | 22 | 26 | -5 | 12 | 18:27 | 24.5 |
13 | Mats Zuccarello | NYR | 41 | 16 | 15 | 31 | 5 | 14 | 18:26 | 23.5 |
14 | Jordan Eberle | EDM | 29 | 10 | 8 | 18 | -11 | 2 | 18:25 | 24.1 |
15 | Brian Gionta | BUF | 38 | 4 | 8 | 12 | -7 | 6 | 18:11 | 22.2 |
16 | Reilly Smith | FLA | 41 | 12 | 10 | 22 | 9 | 8 | 18:06 | 23.7 |
17 | Tobias Rieder | ARI | 41 | 10 | 16 | 26 | -5 | 6 | 18:01 | 24.6 |
18 | Drew Stafford | WPG | 41 | 14 | 8 | 22 | -5 | 12 | 18:00 | 24.2 |
19 | Corey Perry | ANA | 40 | 15 | 11 | 26 | -2 | 37 | 17:53 | 21.9 |
20 | Joel Ward | SJS | 37 | 11 | 14 | 25 | -7 | 8 | 17:48 | 23.8 |
21 | Bobby Ryan | OTT | 41 | 13 | 23 | 36 | 3 | 6 | 17:36 | 21.6 |
22 | Marian Hossa | CHI | 38 | 5 | 12 | 17 | 6 | 14 | 17:36 | 24.2 |
23 | Ryan Callahan | TBL | 41 | 5 | 9 | 14 | -5 | 26 | 17:25 | 21.5 |
24 | Shane Doan | ARI | 32 | 15 | 7 | 22 | -2 | 42 | 17:23 | 22.3 |
25 | Teddy Purcell | EDM | 42 | 9 | 16 | 25 | -3 | 6 | 17:19 | 23.5 |
26 | Troy Brouwer | STL | 45 | 8 | 8 | 16 | -4 | 36 | 17:08 | 26 |
27 | Kyle Palmieri | NJD | 42 | 17 | 13 | 30 | 5 | 25 | 17:07 | 21.5 |
28 | Jason Pominville | MIN | 41 | 5 | 14 | 19 | 5 | 6 | 17:07 | 21.3 |
29 | Jaromir Jagr | FLA | 38 | 14 | 16 | 30 | 7 | 20 | 16:58 | 20.4 |
30 | Cam Atkinson | CBJ | 42 | 13 | 13 | 26 | -6 | 8 | 16:50 | 22.8 |
31 | Jakob Silfverberg | ANA | 40 | 3 | 5 | 8 | -9 | 16 | 16:47 | 23.1 |
32 | Justin Williams | WSH | 41 | 12 | 14 | 26 | 10 | 8 | 16:44 | 21.5 |
33 | Kris Versteeg | CAR | 42 | 6 | 19 | 25 | 4 | 14 | 16:36 | 22 |
34 | Radim Vrbata | VAN | 40 | 10 | 8 | 18 | -13 | 10 | 16:36 | 22.4 |
35 | Jarome Iginla | COL | 42 | 12 | 11 | 23 | -14 | 25 | 16:32 | 20.3 |
36 | Wayne Simmonds | PHI | 40 | 10 | 12 | 22 | -11 | 84 | 16:31 | 22.2 |
37 | Brendan Gallagher | MTL | 26 | 11 | 11 | 22 | 9 | 14 | 16:20 | 23 |
38 | Dustin Brown | LAK | 41 | 4 | 10 | 14 | -4 | 16 | 16:18 | 22 |
39 | Matt Read | PHI | 39 | 6 | 9 | 15 | -3 | 14 | 16:13 | 22.4 |
40 | Jannik Hansen | VAN | 41 | 12 | 10 | 22 | 11 | 18 | 16:10 | 22.1 |
41 | Josh Bailey | NYI | 41 | 7 | 12 | 19 | 0 | 12 | 16:06 | 21.2 |
42 | Patric Hornqvist | PIT | 41 | 9 | 8 | 17 | -4 | 20 | 15:54 | 21.5 |
43 | Nino Niederreiter | MIN | 41 | 8 | 12 | 20 | 7 | 12 | 15:51 | 20.1 |
44 | Alexandre Burrows | VAN | 40 | 5 | 7 | 12 | -9 | 28 | 15:42 | 22.3 |
45 | Gustav Nyquist | DET | 41 | 12 | 11 | 23 | -5 | 14 | 15:40 | 20.7 |
46 | Pierre-Alexandre Parenteau | TOR | 40 | 11 | 10 | 21 | 0 | 22 | 15:37 | 22.4 |
47 | Michael Frolik | CGY | 30 | 7 | 9 | 16 | 2 | 4 | 15:34 | 23.2 |
48 | Brad Richardson | ARI | 41 | 3 | 13 | 16 | 6 | 23 | 15:32 | 21.4 |
49 | Marian Gaborik | LAK | 41 | 8 | 9 | 17 | 0 | 20 | 15:31 | 20 |
50 | Craig Smith | NSH | 42 | 9 | 5 | 14 | 0 | 18 | 15:26 | 20.9 |
Top NHL Right Wingers by Point Production
Next we evaluated the stats. As of January 10, 2016, here is a look at the top 50 point producers at the right wing position.
Rank | Player | Team | GP | G | A | PTS | +/- | PIM |
1 | Patrick Kane | CHI | 43 | 23 | 37 | 60 | 20 | 16 |
2 | Vladimir Tarasenko | STL | 43 | 24 | 20 | 44 | -1 | 29 |
3 | Blake Wheeler | WPG | 41 | 10 | 30 | 40 | 2 | 14 |
4 | Bobby Ryan | OTT | 41 | 13 | 23 | 36 | 3 | 6 |
5 | Loui Eriksson | BOS | 40 | 14 | 20 | 34 | 8 | 4 |
6 | Nikita Kucherov | TBL | 42 | 16 | 17 | 33 | 0 | 14 |
7 | Mark Stone | OTT | 40 | 11 | 22 | 33 | -9 | 22 |
8 | Kyle Okposo | NYI | 40 | 10 | 21 | 31 | -6 | 31 |
9 | Mats Zuccarello | NYR | 41 | 16 | 15 | 31 | 5 | 14 |
10 | Kyle Palmieri | NJD | 42 | 17 | 13 | 30 | 5 | 25 |
11 | Jaromir Jagr | FLA | 38 | 14 | 16 | 30 | 7 | 20 |
12 | Lee Stempniak | NJD | 42 | 9 | 20 | 29 | 1 | 22 |
13 | Cam Atkinson | CBJ | 42 | 13 | 13 | 26 | -6 | 8 |
14 | Jakub Voracek | PHI | 40 | 4 | 22 | 26 | -5 | 12 |
15 | Tobias Rieder | ARI | 41 | 10 | 16 | 26 | -5 | 6 |
16 | Justin Williams | WSH | 41 | 12 | 14 | 26 | 10 | 8 |
17 | Corey Perry | ANA | 40 | 15 | 11 | 26 | -2 | 37 |
18 | Kris Versteeg | CAR | 42 | 6 | 19 | 25 | 4 | 14 |
19 | Joel Ward | SJS | 37 | 11 | 14 | 25 | -7 | 8 |
20 | Teddy Purcell | EDM | 42 | 9 | 16 | 25 | -3 | 6 |
21 | T.J. Oshie | WSH | 41 | 14 | 11 | 25 | 13 | 12 |
22 | James Neal | NSH | 42 | 15 | 9 | 24 | 11 | 43 |
23 | Phil Kessel | PIT | 41 | 12 | 12 | 24 | -2 | 6 |
24 | Gustav Nyquist | DET | 41 | 12 | 11 | 23 | -5 | 14 |
25 | Jarome Iginla | COL | 42 | 12 | 11 | 23 | -14 | 25 |
26 | Jannik Hansen | VAN | 41 | 12 | 10 | 22 | 11 | 18 |
27 | Reilly Smith | FLA | 41 | 12 | 10 | 22 | 9 | 8 |
28 | Wayne Simmonds | PHI | 40 | 10 | 12 | 22 | -11 | 84 |
29 | Shane Doan | ARI | 32 | 15 | 7 | 22 | -2 | 42 |
30 | Brendan Gallagher | MTL | 26 | 11 | 11 | 22 | 9 | 14 |
31 | Drew Stafford | WPG | 41 | 14 | 8 | 22 | -5 | 12 |
32 | Pierre-Alexandre Parenteau | TOR | 40 | 11 | 10 | 21 | 0 | 22 |
33 | Dale Weise | MTL | 40 | 11 | 9 | 20 | 3 | 14 |
34 | Nino Niederreiter | MIN | 41 | 8 | 12 | 20 | 7 | 12 |
35 | Jimmy Hayes | BOS | 38 | 9 | 11 | 20 | 0 | 31 |
36 | Josh Bailey | NYI | 41 | 7 | 12 | 19 | 0 | 12 |
37 | Jason Pominville | MIN | 41 | 5 | 14 | 19 | 5 | 6 |
38 | Kevin Hayes | NYR | 39 | 7 | 12 | 19 | 3 | 14 |
39 | Radim Vrbata | VAN | 40 | 10 | 8 | 18 | -13 | 10 |
40 | Jordan Eberle | EDM | 29 | 10 | 8 | 18 | -11 | 2 |
41 | Marian Gaborik | LAK | 41 | 8 | 9 | 17 | 0 | 20 |
42 | Marian Hossa | CHI | 38 | 5 | 12 | 17 | 6 | 14 |
43 | Patric Hornqvist | PIT | 41 | 9 | 8 | 17 | -4 | 20 |
44 | Michael Frolik | CGY | 30 | 7 | 9 | 16 | 2 | 4 |
45 | Troy Brouwer | STL | 45 | 8 | 8 | 16 | -4 | 36 |
46 | Andrew Shaw | CHI | 43 | 6 | 10 | 16 | 5 | 33 |
47 | Brad Richardson | ARI | 41 | 3 | 13 | 16 | 6 | 23 |
48 | Matt Read | PHI | 39 | 6 | 9 | 15 | -3 | 14 |
49 | Ryan Strome | NYI | 31 | 3 | 12 | 15 | -8 | 8 |
50 | Valeri Nichushkin | DAL | 41 | 6 | 9 | 15 | 6 | 6 |
Top 100 NHL Right-Wingers
So after applying our Hockey Fan Weighting to the players, here is a look at your top 100 Right Wingers in the NHL in 2016.
Rank | Player | Team | GP | G | A | PTS | +/- | PIM |
1 | Patrick Kane | CHI | 43 | 23 | 37 | 60 | 20 | 16 |
2 | Vladimir Tarasenko | STL | 43 | 24 | 20 | 44 | -1 | 29 |
3 | Blake Wheeler | WPG | 41 | 10 | 30 | 40 | 2 | 14 |
4 | Bobby Ryan | OTT | 41 | 13 | 23 | 36 | 3 | 6 |
5 | Corey Perry | ANA | 40 | 15 | 11 | 26 | -2 | 37 |
6 | Loui Eriksson | BOS | 40 | 14 | 20 | 34 | 8 | 4 |
7 | Nikita Kucherov | TBL | 42 | 16 | 17 | 33 | 0 | 14 |
8 | Kyle Okposo | NYI | 40 | 10 | 21 | 31 | -6 | 31 |
9 | Jaromir Jagr | FLA | 38 | 14 | 16 | 30 | 7 | 20 |
10 | Jakub Voracek | PHI | 40 | 4 | 22 | 26 | -5 | 12 |
11 | Phil Kessel | PIT | 41 | 12 | 12 | 24 | -2 | 6 |
12 | Mark Stone | OTT | 40 | 11 | 22 | 33 | -9 | 22 |
13 | Jordan Eberle | EDM | 29 | 10 | 8 | 18 | -11 | 2 |
14 | Mats Zuccarello | NYR | 41 | 16 | 15 | 31 | 5 | 14 |
15 | Lee Stempniak | NJD | 42 | 9 | 20 | 29 | 1 | 22 |
16 | T.J. Oshie | WSH | 41 | 14 | 11 | 25 | 13 | 12 |
17 | Tobias Rieder | ARI | 41 | 10 | 16 | 26 | -5 | 6 |
18 | Justin Williams | WSH | 41 | 12 | 14 | 26 | 10 | 8 |
19 | Kris Versteeg | CAR | 42 | 6 | 19 | 25 | 4 | 14 |
20 | Joel Ward | SJS | 37 | 11 | 14 | 25 | -7 | 8 |
21 | Teddy Purcell | EDM | 42 | 9 | 16 | 25 | -3 | 6 |
22 | Shane Doan | ARI | 32 | 15 | 7 | 22 | -2 | 42 |
23 | James Neal | NSH | 42 | 15 | 9 | 24 | 11 | 43 |
24 | Kyle Palmieri | NJD | 42 | 17 | 13 | 30 | 5 | 25 |
25 | Gustav Nyquist | DET | 41 | 12 | 11 | 23 | -5 | 14 |
26 | Jarome Iginla | COL | 42 | 12 | 11 | 23 | -14 | 25 |
27 | Cam Atkinson | CBJ | 42 | 13 | 13 | 26 | -6 | 8 |
28 | Jannik Hansen | VAN | 41 | 12 | 10 | 22 | 11 | 18 |
29 | Reilly Smith | FLA | 41 | 12 | 10 | 22 | 9 | 8 |
30 | Wayne Simmonds | PHI | 40 | 10 | 12 | 22 | -11 | 84 |
31 | Brendan Gallagher | MTL | 26 | 11 | 11 | 22 | 9 | 14 |
32 | Andrew Shaw | CHI | 43 | 6 | 10 | 16 | 5 | 33 |
33 | Drew Stafford | WPG | 41 | 14 | 8 | 22 | -5 | 12 |
34 | Dale Weise | MTL | 40 | 11 | 9 | 20 | 3 | 14 |
35 | Nino Niederreiter | MIN | 41 | 8 | 12 | 20 | 7 | 12 |
36 | Jimmy Hayes | BOS | 38 | 9 | 11 | 20 | 0 | 31 |
37 | Pierre-Alexandre Parenteau | TOR | 40 | 11 | 10 | 21 | 0 | 22 |
38 | Jason Pominville | MIN | 41 | 5 | 14 | 19 | 5 | 6 |
39 | Kevin Hayes | NYR | 39 | 7 | 12 | 19 | 3 | 14 |
40 | Radim Vrbata | VAN | 40 | 10 | 8 | 18 | -13 | 10 |
41 | Marian Gaborik | LAK | 41 | 8 | 9 | 17 | 0 | 20 |
42 | Marian Hossa | CHI | 38 | 5 | 12 | 17 | 6 | 14 |
43 | Patric Hornqvist | PIT | 41 | 9 | 8 | 17 | -4 | 20 |
44 | Michael Frolik | CGY | 30 | 7 | 9 | 16 | 2 | 4 |
45 | Troy Brouwer | STL | 45 | 8 | 8 | 16 | -4 | 36 |
46 | Nikolaj Ehlers | WPG | 41 | 6 | 8 | 14 | 1 | 10 |
47 | Josh Bailey | NYI | 41 | 7 | 12 | 19 | 0 | 12 |
48 | Matt Read | PHI | 39 | 6 | 9 | 15 | -3 | 14 |
49 | Ryan Strome | NYI | 31 | 3 | 12 | 15 | -8 | 8 |
50 | Valeri Nichushkin | DAL | 41 | 6 | 9 | 15 | 6 | 6 |
51 | Nail Yakupov | EDM | 22 | 2 | 10 | 12 | -1 | 12 |
52 | Ryan Callahan | TBL | 41 | 5 | 9 | 14 | -5 | 26 |
53 | Dustin Brown | LAK | 41 | 4 | 10 | 14 | -4 | 16 |
54 | Ales Hemsky | DAL | 37 | 3 | 10 | 13 | 0 | 4 |
55 | Craig Smith | NSH | 42 | 9 | 5 | 14 | 0 | 18 |
56 | Brett Connolly | BOS | 38 | 5 | 9 | 14 | -3 | 14 |
57 | Jesper Fast | NYR | 39 | 6 | 7 | 13 | 2 | 8 |
58 | Chris Stewart | ANA | 35 | 6 | 6 | 12 | -5 | 36 |
59 | Alexandre Burrows | VAN | 40 | 5 | 7 | 12 | -9 | 28 |
60 | David Jones | CGY | 40 | 8 | 5 | 13 | -6 | 6 |
61 | Tom Wilson | WSH | 41 | 2 | 11 | 13 | 3 | 100 |
62 | Brad Boyes | TOR | 33 | 4 | 8 | 12 | -6 | 12 |
63 | Joonas Donskoi | SJS | 34 | 5 | 9 | 14 | -2 | 8 |
64 | Curtis Lazar | OTT | 37 | 2 | 6 | 8 | -5 | 7 |
65 | Jay Beagle | WSH | 36 | 6 | 6 | 12 | 1 | 14 |
66 | Cal Clutterbuck | NYI | 41 | 9 | 3 | 12 | 6 | 10 |
67 | Brian Gionta | BUF | 38 | 4 | 8 | 12 | -7 | 6 |
68 | Jack Skille | COL | 42 | 7 | 5 | 12 | 5 | 7 |
69 | Brad Richardson | ARI | 41 | 3 | 13 | 16 | 6 | 23 |
70 | Michael Grabner | TOR | 38 | 6 | 5 | 11 | 7 | 4 |
71 | Beau Bennett | PIT | 24 | 5 | 5 | 10 | -4 | 8 |
72 | Patrick Eaves | DAL | 25 | 3 | 1 | 4 | -1 | 8 |
73 | Justin Fontaine | MIN | 25 | 2 | 7 | 9 | 8 | 14 |
74 | Jake Virtanen | VAN | 20 | 1 | 3 | 4 | -3 | 15 |
75 | Scottie Upshall | STL | 34 | 4 | 1 | 5 | 0 | 14 |
76 | Devante Smith-Pelly | MTL | 31 | 3 | 5 | 8 | -2 | 16 |
77 | Jordin Tootoo | NJD | 41 | 3 | 5 | 8 | -19 | 64 |
78 | Dmitrij Jaskin | STL | 41 | 2 | 7 | 9 | 1 | 18 |
79 | Jakob Silfverberg | ANA | 40 | 3 | 5 | 8 | -9 | 16 |
80 | Derek Dorsett | VAN | 42 | 3 | 4 | 7 | -9 | 110 |
81 | Chris Thorburn | WPG | 41 | 5 | 2 | 7 | 3 | 48 |
82 | Steve Downie | ARI | 24 | 3 | 3 | 6 | 2 | 53 |
83 | Erik Condra | TBL | 31 | 3 | 3 | 6 | -2 | 14 |
84 | Chris Neil | OTT | 42 | 2 | 3 | 5 | -1 | 99 |
85 | J.T. Brown | TBL | 38 | 3 | 9 | 12 | 9 | 25 |
86 | Logan Shaw | FLA | 20 | 4 | 1 | 5 | -1 | 4 |
87 | Sven Andrighetto | MTL | 16 | 4 | 1 | 5 | 4 | 2 |
88 | Alex Chiasson | OTT | 40 | 2 | 3 | 5 | -6 | 27 |
89 | David Pastrnak | BOS | 12 | 3 | 2 | 5 | -2 | 8 |
90 | Iiro Pakarinen | EDM | 31 | 3 | 2 | 5 | -7 | 2 |
91 | Anthony Peluso | WPG | 20 | 1 | 3 | 4 | 4 | 29 |
92 | Alexander Semin | MTL | 15 | 1 | 3 | 4 | 1 | 12 |
93 | Mike Blunden | TBL | 9 | 2 | 2 | 4 | 4 | 11 |
94 | Rene Bourque | CBJ | 23 | 2 | 2 | 4 | -5 | 18 |
95 | Adam Cracknell | VAN | 35 | 3 | 5 | 8 | 3 | 6 |
96 | Tyler Randell | BOS | 20 | 4 | 0 | 4 | 1 | 40 |
97 | Miikka Salomaki | NSH | 24 | 2 | 2 | 4 | 3 | 14 |
98 | Pascal Dupuis | PIT | 18 | 2 | 2 | 4 | -1 | 12 |
99 | Gabriel Bourque | NSH | 22 | 1 | 3 | 4 | 0 | 18 |
100 | Tomas Jurco | DET | 18 | 1 | 2 | 3 | -2 | 8 |