Continuing our series our hockey pool tips this week we evaluate the top scoring NHL defensemen from the past three years. We took the players’ average for games played, goals, assists, points and +/-. There were three players that were pro-rated over the past two seasons: Erik Karlsson from Ottawa, Alex Pietrangelo from St. Louis and Mark Streit from the Islanders.
We have also included the top 60 scoring defensemen from each of the past three seasons. Good luck poolies. Also be sure to check out out other hockey pool tips:
Top 30 NHL Point Producing Defenseman Pro-Rated Over 3 Years
# | Player | Team | Pos | GP | G | A | P | +/- |
1 | Dan Boyle | SJS | D | 78 | 11 | 41 | 52 | 6 |
2 | Duncan Keith | CHI | D | 79 | 8 | 43 | 51 | 12 |
3 | Nicklas Lidstrom | DET | D | 78 | 12 | 36 | 48 | 14 |
4 | Keith Yandle | PHX | D | 82 | 11 | 36 | 48 | 11 |
5 | Zdeno Chara | BOS | D | 80 | 11 | 36 | 47 | 28 |
6 | Lubomir Visnovsky | ANA | D | 74 | 13 | 34 | 47 | 5 |
7 | Dustin Byfuglien | WPG | D | 76 | 16 | 30 | 47 | -6 |
8 | Drew Doughty | LAK | D | 78 | 12 | 33 | 45 | 10 |
9 | Tobias Enstrom | WPG | D | 72 | 7 | 37 | 45 | -3 |
10 | Shea Weber | NSH | D | 72 | 7 | 37 | 45 | -3 |
11 | Tomas Kaberle | MTL | D | 79 | 5 | 38 | 42 | -10 |
12 | Christian Ehrhoff | BUF | D | 75 | 11 | 31 | 42 | 18 |
13 | Alexander Edler | VAN | D | 70 | 8 | 33 | 41 | 4 |
14 | Ryan Suter | MIN | D | 77 | 5 | 36 | 41 | 13 |
15 | Kimmo Timonen | PHI | D | 80 | 5 | 34 | 40 | 6 |
16 | Brian Campbell | FLA | D | 72 | 5 | 34 | 39 | 12 |
17 | Jack Johnson | CBJ | D | 81 | 8 | 30 | 39 | -14 |
18 | Dennis Wideman | WSH | D | 78 | 9 | 30 | 39 | -14 |
19 | Matt Carle | TB | D | 81 | 4 | 34 | 38 | 18 |
20 | Alex Goligoski | PIT | D | 74 | 10 | 27 | 38 | 9 |
21 | Brent Seabrook | CHI | D | 79 | 7 | 30 | 37 | 14 |
22 | James Wisniewski | CBJ | D | 64 | 6 | 30 | 36 | -11 |
23 | Dion Phaneuf | TOR | D | 76 | 11 | 25 | 35 | -4 |
24 | John-Michael Liles | COL | D | 67 | 6 | 28 | 35 | -8 |
25 | Mark Giordano | CGY | D | 75 | 9 | 24 | 33 | 3 |
26 | Erik Johnson | COL | D | 76 | 7 | 24 | 31 | -6 |
27 | Fedor Tyutin | CBJ | D | 75 | 6 | 22 | 28 | -13 |
28 | Erik Karlsson | OTT | D | 78 | 16 | 46 | 62 | -7 |
29 | Mark Streit | NYI | D | 82 | 9 | 39 | 48 | -14 |
30 | Alex Pietrangelo | STL | D | 80 | 12 | 36 | 47 | 17 |
Top 60 NHL Defensemen 2011-2012
# | Player | Team | Pos | GP | G | A | P | +/- |
1 | Erik Karlsson | OTT | D | 81 | 19 | 59 | 78 | 16 |
2 | Dustin Byfuglien | WPG | D | 66 | 12 | 41 | 53 | -8 |
3 | Brian Campbell | FLA | D | 82 | 4 | 49 | 53 | -9 |
4 | Zdeno Chara | BOS | D | 79 | 12 | 40 | 52 | 33 |
5 | Alex Pietrangelo | STL | D | 81 | 12 | 39 | 51 | 16 |
6 | Shea Weber | NSH | D | 78 | 19 | 30 | 49 | 21 |
7 | Alexander Edler | VAN | D | 82 | 11 | 38 | 49 | 0 |
8 | Dan Boyle | SJS | D | 81 | 9 | 39 | 48 | 10 |
9 | Mark Streit | NYI | D | 82 | 7 | 40 | 47 | -27 |
10 | Dennis Wideman | WSH | D | 82 | 11 | 35 | 46 | -8 |
11 | Ryan Suter | NSH | D | 79 | 7 | 39 | 46 | 15 |
12 | Dion Phaneuf | TOR | D | 82 | 12 | 32 | 44 | -10 |
13 | Kevin Bieksa | VAN | D | 78 | 8 | 36 | 44 | 12 |
14 | Keith Yandle | PHX | D | 82 | 11 | 32 | 43 | 5 |
15 | Kevin Shattenkirk | STL | D | 81 | 9 | 34 | 43 | 20 |
16 | Kimmo Timonen | PHI | D | 76 | 4 | 39 | 43 | 8 |
17 | Kris Letang | PIT | D | 51 | 10 | 32 | 42 | 21 |
18 | Michael Del Zotto | NYR | D | 77 | 10 | 31 | 41 | 20 |
19 | Duncan Keith | CHI | D | 74 | 4 | 36 | 40 | 15 |
20 | Jack Johnson | LAK, CBJ | D | 82 | 12 | 26 | 38 | -7 |
21 | Matt Carle | PHI | D | 82 | 4 | 34 | 38 | 4 |
22 | Brent Burns | SJS | D | 81 | 11 | 26 | 37 | 8 |
23 | Sergei Gonchar | OTT | D | 74 | 5 | 32 | 37 | -4 |
24 | Dan Hamhuis | VAN | D | 82 | 4 | 33 | 37 | 29 |
25 | Nick Leddy | CHI | D | 82 | 3 | 34 | 37 | -12 |
26 | Niklas Kronwall | DET | D | 82 | 15 | 21 | 36 | -2 |
27 | Drew Doughty | LAK | D | 77 | 10 | 26 | 36 | -2 |
28 | P.K. Subban | MTL | D | 81 | 7 | 29 | 36 | 9 |
29 | Nicklas Lidstrom | DET | D | 70 | 11 | 23 | 34 | 21 |
30 | Brent Seabrook | CHI | D | 78 | 9 | 25 | 34 | 21 |
31 | Jason Garrison | FLA | D | 77 | 16 | 17 | 33 | 6 |
32 | Tobias Enstrom | WPG | D | 62 | 6 | 27 | 33 | 6 |
33 | Oliver Ekman-Larsson | PHX | D | 82 | 13 | 19 | 32 | 0 |
34 | John Carlson | WSH | D | 82 | 9 | 23 | 32 | -15 |
35 | Ryan McDonagh | NYR | D | 82 | 7 | 25 | 32 | 25 |
36 | Ian White | DET | D | 77 | 7 | 25 | 32 | 23 |
37 | Nikita Nikitin | STL, CBJ | D | 61 | 7 | 25 | 32 | -10 |
38 | Filip Kuba | OTT | D | 73 | 6 | 26 | 32 | 26 |
39 | Christian Ehrhoff | BUF | D | 66 | 5 | 27 | 32 | -2 |
40 | Tomas Kaberle | CAR, MTL | D | 72 | 3 | 28 | 31 | -18 |
41 | Alex Goligoski | DAL | D | 71 | 9 | 21 | 30 | 0 |
42 | Jake Gardiner | TOR | D | 75 | 7 | 23 | 30 | -2 |
43 | Zach Bogosian | WPG | D | 65 | 5 | 25 | 30 | -3 |
44 | Dan Girardi | NYR | D | 82 | 5 | 24 | 29 | 13 |
45 | Jay Bouwmeester | CGY | D | 82 | 5 | 24 | 29 | -21 |
46 | Cam Fowler | ANA | D | 82 | 5 | 24 | 29 | -28 |
47 | Dmitry Kulikov | FLA | D | 58 | 4 | 24 | 28 | -5 |
48 | Mark Giordano | CGY | D | 61 | 9 | 18 | 27 | 0 |
49 | Jamie McBain | CAR | D | 76 | 8 | 19 | 27 | -7 |
50 | John-Michael Liles | TOR | D | 66 | 7 | 20 | 27 | -14 |
51 | Lubomir Visnovsky | ANA | D | 68 | 6 | 21 | 27 | 7 |
52 | James Wisniewski | CBJ | D | 48 | 6 | 21 | 27 | -13 |
53 | Paul Martin | PIT | D | 73 | 2 | 25 | 27 | 9 |
54 | Kyle Quincey | COL, DET | D | 72 | 7 | 19 | 26 | -1 |
55 | Fedor Tyutin | CBJ | D | 66 | 5 | 21 | 26 | -21 |
56 | Erik Johnson | COL | D | 73 | 4 | 22 | 26 | -7 |
57 | Sami Salo | VAN | D | 69 | 9 | 16 | 25 | 7 |
58 | Andrej Meszaros | PHI | D | 62 | 7 | 18 | 25 | 6 |
59 | Trevor Daley | DAL | D | 79 | 4 | 21 | 25 | 3 |
60 | Joe Corvo | BOS | D | 75 | 4 | 21 | 25 | 10 |
Top 60 NHL Defensemen 2010-2011
# | Player | Team | Pos | GP | G | A | P | +/- |
1 | Lubomir Visnovsky | ANA | D | 81 | 18 | 50 | 68 | 18 |
2 | Nicklas Lidstrom | DET | D | 82 | 16 | 46 | 62 | -2 |
3 | Keith Yandle | PHX | D | 82 | 11 | 48 | 59 | 12 |
4 | Dustin Byfuglien | ATL | D | 81 | 20 | 33 | 53 | -2 |
5 | James Wisniewski | NYI, MTL | D | 75 | 10 | 41 | 51 | -14 |
6 | Tobias Enstrom | ATL | D | 72 | 10 | 41 | 51 | -10 |
7 | Christian Ehrhoff | VAN | D | 79 | 14 | 36 | 50 | 19 |
8 | Dan Boyle | SJS | D | 76 | 9 | 41 | 50 | 2 |
9 | Kris Letang | PIT | D | 82 | 8 | 42 | 50 | 15 |
10 | Shea Weber | NSH | D | 82 | 16 | 32 | 48 | 7 |
11 | Brent Seabrook | CHI | D | 82 | 9 | 39 | 48 | 0 |
12 | Brian Rafalski | DET | D | 63 | 4 | 44 | 48 | 11 |
13 | Tomas Kaberle | TOR, BOS | D | 82 | 4 | 43 | 47 | 4 |
14 | Brent Burns | MIN | D | 80 | 17 | 29 | 46 | -10 |
15 | Alex Goligoski | PIT, DAL | D | 83 | 14 | 32 | 46 | 20 |
16 | John-Michael Liles | COL | D | 76 | 6 | 40 | 46 | -9 |
17 | Erik Karlsson | OTT | D | 75 | 13 | 32 | 45 | -30 |
18 | Duncan Keith | CHI | D | 82 | 7 | 38 | 45 | -1 |
19 | Zdeno Chara | BOS | D | 81 | 14 | 30 | 44 | 33 |
20 | Alex Pietrangelo | STL | D | 79 | 11 | 32 | 43 | 18 |
21 | Kevin Shattenkirk | COL, STL | D | 72 | 9 | 34 | 43 | -4 |
22 | Mark Giordano | CGY | D | 82 | 8 | 35 | 43 | -8 |
23 | Jack Johnson | LAK | D | 82 | 5 | 37 | 42 | -21 |
24 | Joe Corvo | CAR | D | 82 | 11 | 29 | 40 | -14 |
25 | Drew Doughty | LAK | D | 76 | 11 | 29 | 40 | 13 |
26 | Dennis Wideman | FLA, WSH | D | 75 | 10 | 30 | 40 | -19 |
27 | Cam Fowler | ANA | D | 76 | 10 | 30 | 40 | -25 |
28 | Matt Carle | PHI | D | 82 | 1 | 39 | 40 | 30 |
29 | Ryan Suter | NSH | D | 70 | 4 | 35 | 39 | 20 |
30 | P.K. Subban | MTL | D | 77 | 14 | 24 | 38 | -8 |
31 | Niklas Kronwall | DET | D | 77 | 11 | 26 | 37 | 5 |
32 | Tyler Myers | BUF | D | 80 | 10 | 27 | 37 | 0 |
33 | John Carlson | WSH | D | 82 | 7 | 30 | 37 | 21 |
34 | Kimmo Timonen | PHI | D | 82 | 6 | 31 | 37 | 11 |
35 | Jordan Leopold | BUF | D | 71 | 13 | 22 | 35 | -11 |
36 | Anton Babchuk | CAR, CGY | D | 82 | 11 | 24 | 35 | 14 |
37 | Joni Pitkanen | CAR | D | 72 | 5 | 30 | 35 | -2 |
38 | Roman Hamrlik | MTL | D | 79 | 5 | 29 | 34 | 6 |
39 | Alexander Edler | VAN | D | 51 | 8 | 25 | 33 | 13 |
40 | Andrej Meszaros | PHI | D | 81 | 8 | 24 | 32 | 30 |
41 | Dennis Seidenberg | BOS | D | 81 | 7 | 25 | 32 | 3 |
42 | Brett Clark | TBL | D | 82 | 9 | 22 | 31 | 2 |
43 | Dan Girardi | NYR | D | 80 | 4 | 27 | 31 | 7 |
44 | Dion Phaneuf | TOR | D | 66 | 8 | 22 | 30 | -2 |
45 | Jamie McBain | CAR | D | 76 | 7 | 23 | 30 | -8 |
46 | Stephane Robidas | DAL | D | 81 | 5 | 25 | 30 | -7 |
47 | Erik Johnson | STL, COL | D | 77 | 8 | 21 | 29 | -13 |
48 | Cody Franson | NSH | D | 80 | 8 | 21 | 29 | 10 |
49 | Marc Staal | NYR | D | 77 | 7 | 22 | 29 | 8 |
50 | Andrej Sekera | BUF | D | 76 | 3 | 26 | 29 | 11 |
51 | Bryan McCabe | FLA, NYR | D | 67 | 7 | 21 | 28 | 2 |
52 | Trevor Daley | DAL | D | 82 | 8 | 19 | 27 | 7 |
53 | Fedor Tyutin | CBJ | D | 80 | 7 | 20 | 27 | -12 |
54 | Sergei Gonchar | OTT | D | 67 | 7 | 20 | 27 | -15 |
55 | Brian Campbell | CHI | D | 65 | 5 | 22 | 27 | 28 |
56 | Andrew MacDonald | NYI | D | 60 | 4 | 23 | 27 | 9 |
57 | Ryan Whitney | EDM | D | 35 | 2 | 25 | 27 | 13 |
58 | Tom Gilbert | EDM | D | 79 | 6 | 20 | 26 | -14 |
59 | Dmitry Kulikov | FLA | D | 72 | 6 | 20 | 26 | -5 |
60 | Carlo Colaiacovo | STL | D | 65 | 6 | 20 | 26 | -4 |
Top 60 NHL Defensemen 2009-2010
# | Player | Team | Pos | GP | G | A | P | +/- |
1 | Mike Green | WSH | D | 75 | 19 | 57 | 76 | 39 |
2 | Duncan Keith | CHI | D | 82 | 14 | 55 | 69 | 21 |
3 | Drew Doughty | LAK | D | 82 | 16 | 43 | 59 | 20 |
4 | Dan Boyle | SJS | D | 76 | 15 | 43 | 58 | 6 |
5 | Chris Pronger | PHI | D | 82 | 10 | 45 | 55 | 22 |
6 | Sergei Gonchar | PIT | D | 62 | 11 | 39 | 50 | -4 |
7 | Tobias Enstrom | ATL | D | 82 | 6 | 44 | 50 | -5 |
8 | Mark Streit | NYI | D | 82 | 11 | 38 | 49 | 0 |
9 | Nicklas Lidstrom | DET | D | 82 | 9 | 40 | 49 | 22 |
10 | Tomas Kaberle | TOR | D | 82 | 7 | 42 | 49 | -16 |
11 | Tyler Myers | BUF | D | 82 | 11 | 37 | 48 | 13 |
12 | Scott Niedermayer | ANA | D | 80 | 10 | 38 | 48 | -9 |
13 | Joni Pitkanen | CAR | D | 71 | 6 | 40 | 46 | -11 |
14 | Lubomir Visnovsky | EDM, ANA | D | 73 | 15 | 30 | 45 | -10 |
15 | Christian Ehrhoff | VAN | D | 80 | 14 | 30 | 44 | 36 |
16 | Zdeno Chara | BOS | D | 80 | 7 | 37 | 44 | 19 |
17 | Shea Weber | NSH | D | 78 | 16 | 27 | 43 | 0 |
18 | Bryan McCabe | FLA | D | 82 | 8 | 35 | 43 | -4 |
19 | Marek Zidlicky | MIN | D | 78 | 6 | 37 | 43 | -16 |
20 | Brian Rafalski | DET | D | 78 | 8 | 34 | 42 | 23 |
21 | Kurtis Foster | TBL | D | 71 | 8 | 34 | 42 | -5 |
22 | Alexander Edler | VAN | D | 76 | 5 | 37 | 42 | 0 |
23 | Keith Yandle | PHX | D | 82 | 12 | 29 | 41 | 16 |
24 | Stephane Robidas | DAL | D | 82 | 10 | 31 | 41 | -10 |
25 | Erik Johnson | STL | D | 79 | 10 | 29 | 39 | 1 |
26 | Ryan Whitney | ANA, EDM | D | 81 | 7 | 32 | 39 | 1 |
27 | Kimmo Timonen | PHI | D | 82 | 6 | 33 | 39 | -2 |
28 | Ian White | TOR, CGY | D | 83 | 13 | 25 | 38 | 8 |
29 | Brian Campbell | CHI | D | 68 | 7 | 31 | 38 | 18 |
30 | Pavel Kubina | ATL | D | 76 | 6 | 32 | 38 | 0 |
31 | Michael Del Zotto | NYR | D | 80 | 9 | 28 | 37 | -20 |
32 | Alex Goligoski | PIT | D | 69 | 8 | 29 | 37 | 7 |
33 | Andy Greene | NJD | D | 78 | 6 | 31 | 37 | 9 |
34 | Ryan Suter | NSH | D | 82 | 4 | 33 | 37 | 4 |
35 | Jack Johnson | LAK | D | 80 | 8 | 28 | 36 | -15 |
36 | Matt Carle | PHI | D | 80 | 6 | 29 | 35 | 19 |
37 | Dustin Byfuglien | CHI | D | 82 | 17 | 17 | 34 | -7 |
38 | Marc-Andre Bergeron | MTL | D | 60 | 13 | 21 | 34 | -7 |
39 | Ed Jovanovski | PHX | D | 66 | 10 | 24 | 34 | -12 |
40 | Anton Stralman | CBJ | D | 73 | 6 | 28 | 34 | -17 |
41 | Andrei Markov | MTL | D | 45 | 6 | 28 | 34 | 11 |
42 | Dion Phaneuf | CGY, TOR | D | 81 | 12 | 20 | 32 | 1 |
43 | Carlo Colaiacovo | STL | D | 67 | 7 | 25 | 32 | 8 |
44 | Fedor Tyutin | CBJ | D | 80 | 6 | 26 | 32 | -7 |
45 | Dennis Seidenberg | FLA, BOS | D | 79 | 4 | 28 | 32 | 6 |
46 | John-Michael Liles | COL | D | 59 | 6 | 25 | 31 | -2 |
47 | Tom Gilbert | EDM | D | 82 | 5 | 26 | 31 | -10 |
48 | Mark Giordano | CGY | D | 82 | 11 | 19 | 30 | 17 |
49 | Rob Blake | SJS | D | 70 | 7 | 23 | 30 | 14 |
50 | Dennis Wideman | BOS | D | 76 | 6 | 24 | 30 | -14 |
51 | Brent Seabrook | CHI | D | 78 | 4 | 26 | 30 | 20 |
52 | James Wisniewski | ANA | D | 69 | 3 | 27 | 30 | -5 |
53 | Kyle Quincey | COL | D | 79 | 6 | 23 | 29 | 9 |
54 | Derek Morris | BOS, PHX | D | 76 | 4 | 25 | 29 | 2 |
55 | Jay Bouwmeester | CGY | D | 82 | 3 | 26 | 29 | -4 |
56 | Sami Salo | VAN | D | 68 | 9 | 19 | 28 | 14 |
57 | Adrian Aucoin | PHX | D | 82 | 8 | 20 | 28 | 2 |
58 | Keith Ballard | FLA | D | 82 | 8 | 20 | 28 | -7 |
59 | Filip Kuba | OTT | D | 53 | 3 | 25 | 28 | -5 |
60 | Marc Staal | NYR | D | 82 | 8 | 19 | 27 | 11 |