NHL Hockey Pool Tips for 2012-2013: Top 150 Scorers

With a pending new Collective Bargaining Agreement (CBA), there is question of whether the NHL’s 96th season will start on time or experience a work stoppage or potentially even a full shutdown as we saw seven years ago (although we cannot see that happening). You know that with a little over six weeks until training camp starts, poolies will be digging out their stats sheets and will be starting to do their research for their upcoming hockey pools.

The Hockey Fanatic will be bringing you a series of posts on hockey pool tips to help you win your 2012-2013 hockey pool.  In this series we will be looking at items such as:

  • overall player point totals from the past season
  • strategic ways to win your hockey pool
  • top NHL defenseman stats
  • top NHL goalie stats
  • player transactions
  • who to watch for and who to avoid

For now, let’s take a look at the top 150 NHL point producers from the past NHL season.

NHL Hockey Pool Tips for 2012:  Top 150 Point Producers from 2011-12

# Player Team Pos GP G A P +/- PIM
1 Evgeni Malkin PIT C 75 50 59 109 18 70
2 Steven Stamkos TBL C 82 60 37 97 7 66
3 Claude Giroux PHI R 77 28 65 93 6 29
4 Jason Spezza OTT C 80 34 50 84 11 36
5 Ilya Kovalchuk NJD L 77 37 46 83 -9 33
6 Phil Kessel TOR R 82 37 45 82 -10 20
7 James Neal PIT L 80 40 41 81 6 87
8 John Tavares NYI C 82 31 50 81 -6 26
9 Henrik Sedin VAN C 82 14 67 81 23 52
10 Patrik Elias NJD C 81 26 52 78 -8 16
11 Erik Karlsson OTT D 81 19 59 78 16 42
12 Marian Hossa CHI R 81 29 48 77 18 20
13 Ray Whitney PHX L 82 24 53 77 26 28
14 Joe Thornton SJS C 82 18 59 77 17 31
15 Marian Gaborik NYR R 82 41 35 76 15 34
16 Jordan Eberle EDM R 78 34 42 76 4 10
17 Anze Kopitar LAK C 82 25 51 76 12 20
18 Martin St Louis TBL R 77 25 49 74 -3 16
19 Jason Pominville BUF R 82 30 43 73 -7 12
20 Loui Eriksson DAL L 82 26 45 71 18 12
21 Eric Staal CAR C 82 24 46 70 -20 48
22 Matt Moulson NYI L 82 36 33 69 1 6
23 Patrick Sharp CHI L 74 33 36 69 28 38
24 Zach Parise NJD L 82 31 38 69 -5 32
25 Henrik Zetterberg DET L 82 22 47 69 14 47
26 Scott Hartnell PHI L 82 37 30 67 19 136
27 Jarome Iginla CGY R 82 32 35 67 -10 43
28 Daniel Sedin VAN L 72 30 37 67 14 40
29 Tyler Seguin BOS C 81 29 38 67 34 30
30 Joffrey Lupul TOR L 66 25 42 67 1 48
31 Pavel Datsyuk DET C 70 19 48 67 21 14
32 PA Parenteau NYI R 80 18 49 67 -8 89
33 Teemu Selanne ANA R 82 26 40 66 -1 50
34 Brad Richards NYR C 82 25 41 66 -1 22
35 Patrick Kane CHI C 82 23 43 66 7 40
36 Valtteri Filppula DET C 81 23 43 66 18 14
37 Alex Ovechkin WSH L 78 38 27 65 -8 26
38 Max Pacioretty MTL L 79 33 32 65 2 56
39 Logan Couture SJS C 80 31 34 65 2 16
40 Teddy Purcell TBL R 81 24 41 65 9 16
41 Patrick Marleau SJS L 82 30 34 64 10 26
42 Patrice Bergeron BOS C 81 22 42 64 36 20
43 Blake Wheeler WPG R 80 17 47 64 3 55
44 Jamie Benn DAL L 71 26 37 63 15 55
45 Mike Ribeiro DAL C 74 18 45 63 5 66
46 Radim Vrbata PHX R 77 35 27 62 24 24
47 Michael Ryder DAL R 82 35 27 62 17 46
48 David Krejci BOS C 79 23 39 62 -5 36
49 Erik Cole MTL L 82 35 26 61 11 48
50 Joe Pavelski SJS R 82 31 30 61 18 31
51 Tomas Fleischmann FLA L 82 27 34 61 -7 26
52 Chris Kunitz PIT L 82 26 35 61 16 49
53 Milan Lucic BOS L 81 26 35 61 7 135
54 Thomas Vanek BUF L 78 26 35 61 -6 52
55 Olli Jokinen CGY C 82 23 38 61 -12 54
56 Corey Perry ANA R 80 37 23 60 -7 127
57 Milan Michalek OTT L 77 35 25 60 4 32
58 David Desharnais MTL C 81 16 44 60 10 24
59 Rick Nash CBJ L 82 30 29 59 -19 40
60 Daniel Alfredsson OTT R 75 27 32 59 16 18
61 Pascal Dupuis PIT R 82 25 34 59 18 34
62 Justin Williams LAK R 82 22 37 59 10 44
63 Martin Erat NSH R 71 19 39 58 12 30
64 Bobby Ryan ANA R 82 31 26 57 1 53
65 Evander Kane WPG L 74 30 27 57 11 53
66 Jonathan Toews CHI C 59 29 28 57 17 28
67 Stephen Weiss FLA C 80 20 37 57 5 60
68 Ryan Getzlaf ANA C 82 11 46 57 -11 75
69 Johan Franzen DET R 77 29 27 56 23 40
70 Brad Marchand BOS L 76 28 27 55 31 87
71 Ryan O’Reilly COL C 81 18 37 55 -1 12
72 Vinny Prospal CBJ L 82 16 39 55 -11 36
73 Ryan Callahan NYR R 76 29 25 54 -8 61
74 David Backes STL C 82 24 30 54 15 101
75 Kris Versteeg FLA R 71 23 31 54 4 49
76 Dustin Brown LAK R 82 22 32 54 18 53
77 Alexander Semin WSH R 77 21 33 54 9 56
78 T.J. Oshie STL R 80 19 35 54 15 50
79 Jaromir Jagr PHI R 73 19 35 54 5 30
80 Taylor Hall EDM L 61 27 26 53 -3 36
81 Dany Heatley MIN L 82 24 29 53 2 28
82 Paul Stastny COL C 79 21 32 53 -8 34
83 David Legwand NSH C 78 19 34 53 3 26
84 Dustin Byfuglien WPG D 66 12 41 53 -8 72
85 Brian Campbell FLA D 82 4 49 53 -9 6
86 Alexandre Burrows VAN L 80 28 24 52 24 90
87 Gabriel Landeskog COL L 82 22 30 52 20 51
88 Ryan Nugent-Hopkins EDM C 62 18 34 52 -2 16
89 Tomas Plekanec MTL C 81 17 35 52 -15 56
90 Zdeno Chara BOS D 79 12 40 52 33 86
91 Mike Fisher NSH C 72 24 27 51 11 33
92 Mikhail Grabovski TOR C 74 23 28 51 0 51
93 Derek Stepan NYR C 82 17 34 51 14 22
94 Adam Henrique NJD C 74 16 35 51 8 7
95 Alex Pietrangelo STL D 81 12 39 51 16 36
96 Andrew Ladd WPG L 82 28 22 50 -8 64
97 Jiri Hudler DET C 81 25 25 50 10 42
98 Jordan Staal PIT C 62 25 25 50 11 34
99 Shane Doan PHX R 79 22 28 50 -8 48
100 Drew Stafford BUF R 80 20 30 50 5 46
101 Wayne Simmonds PHI R 82 28 21 49 -1 114
102 Ryan Kesler VAN C 77 22 27 49 11 56
103 Vincent Lecavalier TBL C 64 22 27 49 -2 50
104 Shea Weber NSH D 78 19 30 49 21 46
105 Jakub Voracek PHI R 78 18 31 49 11 32
106 Danny Briere PHI R 70 16 33 49 5 69
107 Alex Tanguay CGY L 64 13 36 49 7 28
108 Alexander Edler VAN D 82 11 38 49 0 34
109 Curtis Glencross CGY L 67 26 22 48 -13 62
110 Ryan Malone TBL L 68 20 28 48 -11 82
111 Steve Sullivan PIT L 79 17 31 48 -3 20
112 Dan Boyle SJS D 81 9 39 48 10 57
113 Matt Read PHI R 79 24 23 47 13 12
114 Tyler Bozak TOR C 73 18 29 47 -7 22
115 Sam Gagner EDM C 75 18 29 47 5 36
116 Kyle Wellwood WPG C 77 18 29 47 3 4
117 Frans Nielsen NYI C 82 17 30 47 -3 6
118 Nick Foligno OTT L 82 15 32 47 2 124
119 Mark Streit NYI D 82 7 40 47 -27 46
120 David Clarkson NJD R 80 30 16 46 -8 138
121 Bryan Little WPG C 74 24 22 46 -11 26
122 Ryan Smyth EDM L 82 19 27 46 -5 82
123 Marcus Johansson WSH C 80 14 32 46 -5 8
124 Jussi Jokinen CAR L 79 12 34 46 -2 54
125 Dennis Wideman WSH D 82 11 35 46 -8 46
126 Ryan Suter NSH D 79 7 39 46 15 30
127 Kyle Okposo NYI R 79 24 21 45 -15 46
128 Ryane Clowe SJS L 76 17 28 45 -5 97
129 Kyle Brodziak MIN C 82 22 22 44 -15 66
130 Petr Sykora NJD R 82 21 23 44 4 40
131 Jeff Skinner CAR C 64 20 24 44 -8 56
132 Mike Richards LAK C 74 18 26 44 3 71
133 Derek Roy BUF C 80 17 27 44 -7 54
134 Dainius Zubrus NJD R 82 17 27 44 7 34
135 Nicklas Backstrom WSH C 42 14 30 44 -4 24
136 Dion Phaneuf TOR D 82 12 32 44 -10 92
137 Mikko Koivu MIN C 55 12 32 44 10 28
138 Kevin Bieksa VAN D 78 8 36 44 12 94
139 Patric Hornqvist NSH R 76 27 16 43 9 28
140 Viktor Stalberg CHI R 79 22 21 43 6 34
141 Clarke MacArthur TOR L 73 20 23 43 3 37
142 Chris Higgins VAN L 71 18 25 43 11 16
143 Sergei Kostitsyn NSH L 75 17 26 43 8 34
144 Keith Yandle PHX D 82 11 32 43 5 51
145 Kevin Shattenkirk STL D 81 9 34 43 20 60
146 Kimmo Timonen PHI D 76 4 39 43 8 46
147 David Perron STL L 57 21 21 42 19 28
148 Rich Peverley BOS C 57 11 31 42 20 22
149 Kris Letang PIT D 51 10 32 42 21 34
150 Mike Cammalleri MTL, CGY C 66 20 21 41 -10 26

This is a great starting place to help you with your hockey pool draft or if you are simple using the box format and need to select players from within a group.