Hockey Pool Tips: Top 30 Goalies Worth Drafting

Our third installment of hockey pool tips for your 2012-2013 NHL hockey pool surrounds the last line of defense, the goaltender.  Depending on how your hockey pool is structured, you may be looking for a goalie that produces a lot of wins (see Henrik Lundqvist of the New York Rangers), or a number of shutout (see Johnathan Quick from the Los Angeles Kings) or perhaps both.  In addition you might be best served to select a goalie who piles up the assists.  Regardless selection of your goalie can make or break your hockey pool.

Hockey Pool Tip:  Be sure to select a goaltender who will play 60-70 games as they are bound to get their share of wins.

Hockey Pool Tips Part One:  Top 150 NHL Point Producers from 2011-2012

Hockey Pool Tips Part Two:  Top 60 Point Producing NHL Defensemen from 2011-2012

NHL Hockey Pool Tips: Top 30 Goalies from 2011-12

# Player Team GP GS Wins L OT GAA Sv% SO Assists
1 Pekka Rinne NSH 73 72 43 18 8 2.39 0.923 5 5
2 Marc-Andre Fleury PIT 67 64 42 17 4 2.36 0.913 3 2
3 Henrik Lundqvist NYR 62 62 39 18 5 1.97 0.93 8 2
4 Mike Smith PHX 67 67 38 18 10 2.21 0.93 8 2
5 Jonathan Quick LAK 69 69 35 21 13 1.95 0.929 10 2
6 Jimmy Howard DET 57 57 35 17 4 2.13 0.92 6 1
7 Miikka Kiprusoff CGY 70 68 35 22 11 2.35 0.921 4 0
8 Tim Thomas BOS 59 55 35 19 1 2.36 0.92 5 1
9 Antti Niemi SJS 68 68 34 22 9 2.42 0.915 6 0
10 Ilya Bryzgalov PHI 59 57 33 16 7 2.48 0.909 6 2
11 Craig Anderson OTT 63 60 33 22 6 2.84 0.914 3 4
12 Kari Lehtonen DAL 59 59 32 22 4 2.33 0.922 4 3
13 Martin Brodeur NJD 59 59 31 21 4 2.41 0.908 3 4
14 Roberto Luongo VAN 55 54 31 14 8 2.41 0.919 5 1
15 Ryan Miller BUF 61 60 31 21 7 2.55 0.916 6 0
16 Corey Crawford CHI 57 55 30 17 7 2.72 0.903 0 0
17 Cam Ward CAR 68 68 30 23 13 2.74 0.915 5 0
18 Jonas Hiller ANA 73 73 29 30 12 2.57 0.91 4 1
19 Ondrej Pavelec WPG 68 67 29 28 9 2.91 0.906 4 2
20 Jaroslav Halak STL 46 46 26 12 7 1.97 0.926 6 0
21 Carey Price MTL 65 65 26 28 11 2.43 0.916 4 2
22 Semyon Varlamov COL 53 52 26 24 3 2.59 0.913 4 1
23 Tomas Vokoun WSH 48 46 25 17 2 2.51 0.917 4 2
24 Brian Elliott STL 38 36 23 10 4 1.56 0.94 9 0
25 Mathieu Garon TBL 48 44 23 16 4 2.85 0.901 1 2
26 Jose Theodore FLA 53 51 22 16 11 2.46 0.917 3 0
27 Cory Schneider VAN 33 28 20 8 1 1.96 0.937 3 2
28 Devan Dubnyk EDM 47 42 20 20 3 2.67 0.914 2 1
29 Niklas Backstrom MIN 46 45 19 18 7 2.43 0.919 4 2
30 Evgeni Nabokov NYI 42 41 19 18 3 2.55 0.914 2 0

Notable goalies that changed teams in the off season:

Roberto Luongo – from Vancouver to ?

Chris Mason – from Winnipeg to Nashville

Al Montoya – from Long Island to Winnipeg

Tomas Voukoun – from Washington to Pittsburgh