Continuing our look at the the best NHL players over the past decade, here is a look at the top 50 NHL players based on points per game percentage over the past ten seasons. To qualify, players must have played a minimum of 100 regular season games. Which is why Connor Bedard does not qualify for this list (he’s currently at around 0.89 PPG for this interested).
Best NHL Players based on PPG Percentage
Here are the top fifty NHL players based on points per game percentage since the 2013-14 NHL season through March of 2024.
Player | Pos | GP | G | A | Points | +/- | P/GP | PPG | PPP | SHG | OTG | GWG |
Connor McDavid | C | 623 | 324 | 617 | 941 | 134 | 1.51 | 76 | 320 | 8 | 15 | 66 |
Nikita Kucherov | R | 703 | 314 | 517 | 831 | 131 | 1.18 | 87 | 306 | 0 | 6 | 48 |
Leon Draisaitl | C | 694 | 335 | 482 | 817 | 42 | 1.18 | 140 | 286 | 9 | 11 | 59 |
Kirill Kaprizov | L | 254 | 140 | 157 | 297 | 48 | 1.17 | 49 | 106 | 0 | 8 | 20 |
Sidney Crosby | C | 775 | 344 | 553 | 897 | 122 | 1.16 | 100 | 296 | 1 | 15 | 61 |
Auston Matthews | C | 537 | 351 | 268 | 619 | 133 | 1.15 | 91 | 173 | 0 | 11 | 59 |
Artemi Panarin | L | 649 | 249 | 491 | 740 | 143 | 1.14 | 65 | 226 | 0 | 10 | 43 |
Nathan MacKinnon | C | 768 | 318 | 537 | 855 | 128 | 1.11 | 90 | 275 | 2 | 13 | 62 |
Mitchell Marner | R | 563 | 191 | 435 | 626 | 111 | 1.11 | 42 | 191 | 9 | 4 | 30 |
Patrick Kane | R | 761 | 314 | 527 | 841 | -14 | 1.11 | 80 | 265 | 0 | 10 | 48 |
Evgeni Malkin | C | 660 | 270 | 443 | 713 | 4 | 1.08 | 95 | 271 | 0 | 7 | 46 |
Jason Robertson | L | 270 | 123 | 168 | 291 | 77 | 1.08 | 32 | 87 | 0 | 4 | 23 |
David Pastrnak | R | 652 | 339 | 363 | 702 | 141 | 1.08 | 112 | 233 | 0 | 9 | 59 |
Mikko Rantanen | R | 549 | 250 | 337 | 587 | 60 | 1.07 | 89 | 219 | 0 | 5 | 38 |
Cale Makar | D | 292 | 78 | 229 | 307 | 97 | 1.05 | 27 | 133 | 1 | 5 | 19 |
Steven Stamkos | C | 687 | 330 | 390 | 720 | 52 | 1.05 | 135 | 274 | 4 | 6 | 55 |
Elias Pettersson | C | 385 | 165 | 232 | 397 | 50 | 1.03 | 48 | 129 | 7 | 7 | 31 |
Brad Marchand | L | 789 | 331 | 451 | 782 | 220 | 0.99 | 68 | 217 | 27 | 19 | 67 |
Alex Ovechkin | L | 800 | 467 | 325 | 792 | -36 | 0.99 | 179 | 288 | 1 | 14 | 67 |
Johnny Gaudreau | L | 739 | 239 | 486 | 725 | 34 | 0.98 | 50 | 208 | 0 | 15 | 46 |
Matthew Tkachuk | L | 567 | 212 | 344 | 556 | 128 | 0.98 | 63 | 178 | 0 | 2 | 23 |
John Tavares | C | 793 | 332 | 437 | 769 | 4 | 0.97 | 105 | 255 | 3 | 13 | 53 |
Aleksander Barkov | C | 716 | 256 | 430 | 686 | 112 | 0.96 | 72 | 207 | 12 | 8 | 46 |
Jack Eichel | C | 518 | 199 | 291 | 490 | -39 | 0.95 | 53 | 163 | 1 | 10 | 33 |
Brayden Point | C | 559 | 248 | 277 | 525 | 65 | 0.94 | 83 | 159 | 3 | 10 | 52 |
Claude Giroux | R | 823 | 256 | 507 | 763 | 19 | 0.93 | 65 | 282 | 4 | 11 | 39 |
Jake Guentzel | L | 503 | 219 | 247 | 466 | 53 | 0.93 | 48 | 112 | 1 | 5 | 31 |
Sebastian Aho | C | 575 | 240 | 289 | 529 | 91 | 0.92 | 57 | 159 | 17 | 11 | 52 |
Kyle Connor | L | 506 | 232 | 232 | 464 | -23 | 0.92 | 57 | 134 | 5 | 9 | 49 |
Mark Scheifele | C | 762 | 288 | 407 | 695 | 64 | 0.91 | 75 | 174 | 2 | 14 | 46 |
Quinn Hughes | D | 343 | 38 | 273 | 311 | 23 | 0.91 | 6 | 138 | 0 | 3 | 5 |
Jack Hughes | C | 286 | 105 | 154 | 259 | -45 | 0.91 | 25 | 85 | 0 | 6 | 15 |
Nicklas Backstrom | C | 692 | 162 | 456 | 618 | -11 | 0.89 | 48 | 258 | 1 | 6 | 23 |
Mark Stone | R | 636 | 212 | 355 | 567 | 120 | 0.89 | 46 | 137 | 9 | 6 | 38 |
Blake Wheeler | R | 800 | 228 | 483 | 711 | 25 | 0.89 | 45 | 215 | 11 | 5 | 37 |
Mathew Barzal | C | 477 | 122 | 301 | 423 | 3 | 0.89 | 23 | 124 | 0 | 5 | 19 |
Jonathan Huberdeau | C | 759 | 208 | 465 | 673 | 41 | 0.89 | 48 | 206 | 4 | 5 | 28 |
William Nylander | R | 578 | 208 | 300 | 508 | 25 | 0.88 | 60 | 165 | 3 | 11 | 39 |
Tyler Seguin | C | 756 | 290 | 370 | 660 | 20 | 0.87 | 79 | 204 | 2 | 10 | 50 |
Pavel Datsyuk | C | 174 | 59 | 92 | 151 | 20 | 0.87 | 22 | 56 | 0 | 2 | 8 |
Tim Stützle | C | 266 | 87 | 143 | 230 | -53 | 0.86 | 21 | 73 | 4 | 4 | 11 |
Erik Karlsson | D | 742 | 142 | 498 | 640 | -83 | 0.86 | 32 | 225 | 1 | 9 | 24 |
Anze Kopitar | C | 827 | 237 | 475 | 712 | 77 | 0.86 | 64 | 232 | 5 | 7 | 50 |
Joe Pavelski | C | 831 | 319 | 395 | 714 | 149 | 0.86 | 126 | 255 | 3 | 5 | 46 |
Vladimir Tarasenko | R | 691 | 277 | 316 | 593 | 75 | 0.86 | 65 | 161 | 1 | 11 | 48 |
Filip Forsberg | L | 670 | 267 | 302 | 569 | 39 | 0.85 | 67 | 171 | 6 | 11 | 50 |
Patrice Bergeron | C | 715 | 274 | 333 | 607 | 219 | 0.85 | 85 | 190 | 15 | 4 | 52 |
Adam Fox | D | 334 | 45 | 237 | 282 | 101 | 0.84 | 7 | 121 | 2 | 2 | 13 |
Alex DeBrincat | R | 508 | 209 | 216 | 425 | -42 | 0.84 | 73 | 145 | 1 | 11 | 28 |
Taylor Hall | L | 661 | 201 | 351 | 552 | -22 | 0.84 | 52 | 149 | 1 | 10 | 32 |
Jakub Voracek | R | 691 | 144 | 433 | 577 | -41 | 0.84 | 41 | 206 | 0 | 10 | 22 |
With seventeen NHL players tallying points at a point-per-game or higher pace, Connor McDavid with 1.51 points per game is the highest point producer in the National Hockey League over the past ten seasons. Avalanche defenseman, Cale Makar is the only defenseman on the list with a point-per-game or higher average coming in at 1.05 points-per-game.