In our next installment of NHL in a Decade we look at the top 100 players that have the most penalty minutes over the past decade. Reminder that our stats are from the 2013-14 NHL season through to February 29, 2024.
We all know that the game has changed (for the better) in recent years so the old school tough guy in the NHL now needs to contribute more than just knuckles. They need to play tough, but also need to be effective in helping their team produce and prevent goals.
Related: Top 100 NHL Fighters of All-Time
Here is a look at the NHL players that have accrued the most penalty minutes over the past ten seasons. Are we surprised at all that the Tkachuk brother are separated by a mere 11 minutes in penalty minutes over the past ten seasons?
Top 100 NHL Penalty Minutes Leaders
Over the past decade only one player has amassed over 1,000 minutes in penalty minutes. In fact the player has piled up nearly 1,400 PIMs during this time. Here is a look at the NHL penalty minute leaders over the past ten seasons.
Player | Pos | GP | G | A | P | +/- | PIM |
Tom Wilson | R | 736 | 141 | 178 | 319 | 13 | 1,389 |
Pat Maroon | L | 763 | 119 | 182 | 301 | 20 | 978 |
Antoine Roussel | L | 568 | 78 | 105 | 183 | -15 | 978 |
Evander Kane | L | 647 | 243 | 206 | 449 | -50 | 908 |
Radko Gudas | D | 712 | 37 | 135 | 172 | 82 | 905 |
Wayne Simmonds | R | 670 | 181 | 171 | 352 | -96 | 853 |
Brad Marchand | L | 789 | 331 | 451 | 782 | 220 | 850 |
Mark Borowiecki | D | 450 | 15 | 41 | 56 | -22 | 828 |
Zack Kassian | R | 578 | 81 | 101 | 182 | -46 | 811 |
Matt Martin | L | 733 | 63 | 67 | 130 | -5 | 789 |
Brenden Dillon | D | 819 | 32 | 151 | 183 | 59 | 780 |
Cody McLeod | L | 380 | 27 | 22 | 49 | -26 | 774 |
Ryan Reaves | R | 727 | 52 | 66 | 118 | -48 | 766 |
Marcus Foligno | L | 729 | 114 | 147 | 261 | 40 | 751 |
Nicolas Deslauriers | L | 637 | 50 | 50 | 100 | -95 | 736 |
Milan Lucic | L | 772 | 136 | 211 | 347 | 8 | 701 |
Austin Watson | L | 504 | 59 | 57 | 116 | -1 | 698 |
Erik Gudbranson | D | 660 | 29 | 83 | 112 | -80 | 697 |
Brendan Smith | D | 623 | 34 | 82 | 116 | -5 | 691 |
Corey Perry | R | 711 | 204 | 228 | 432 | -4 | 679 |
Evgeni Malkin | C | 660 | 270 | 443 | 713 | 4 | 674 |
Ian Cole | D | 740 | 32 | 147 | 179 | 146 | 671 |
Nikita Zadorov | D | 621 | 44 | 95 | 139 | 13 | 663 |
Tyler Myers | D | 722 | 60 | 188 | 248 | -4 | 634 |
Nazem Kadri | C | 780 | 238 | 318 | 556 | -41 | 631 |
Dustin Byfuglien | D | 419 | 82 | 200 | 282 | 18 | 627 |
Jamie Benn | L | 827 | 289 | 399 | 688 | 72 | 611 |
Matthew Tkachuk | L | 567 | 212 | 344 | 556 | 128 | 608 |
P.K. Subban | D | 632 | 83 | 270 | 353 | -9 | 603 |
Brady Tkachuk | L | 415 | 151 | 174 | 325 | -62 | 597 |
Nick Foligno | L | 737 | 162 | 223 | 385 | 7 | 595 |
Kyle Clifford | L | 548 | 47 | 57 | 104 | -8 | 590 |
Derek Dorsett | R | 235 | 24 | 38 | 62 | -17 | 587 |
Max Domi | C | 638 | 128 | 272 | 400 | -19 | 587 |
Jacob Trouba | D | 736 | 73 | 234 | 307 | 62 | 579 |
David Perron | L | 767 | 221 | 330 | 551 | -43 | 577 |
Garnet Hathaway | R | 516 | 64 | 67 | 131 | 44 | 570 |
Sam Bennett | C | 592 | 130 | 142 | 272 | -12 | 557 |
Travis Hamonic | D | 656 | 42 | 133 | 175 | -9 | 551 |
Dion Phaneuf | D | 448 | 31 | 123 | 154 | -58 | 546 |
Ryan Hartman | R | 559 | 122 | 141 | 263 | 52 | 545 |
Zdeno Chara | D | 625 | 65 | 137 | 202 | 138 | 544 |
Josh Manson | D | 556 | 36 | 112 | 148 | 47 | 543 |
Chris Kreider | L | 769 | 292 | 236 | 528 | 128 | 539 |
Mark Giordano | D | 753 | 115 | 310 | 425 | 112 | 536 |
Blake Wheeler | R | 800 | 228 | 483 | 711 | 25 | 536 |
Brendan Lemieux | L | 298 | 35 | 37 | 72 | -12 | 534 |
Luke Schenn | D | 616 | 26 | 85 | 111 | -21 | 533 |
Oliver Ekman-Larsson | D | 782 | 127 | 270 | 397 | -135 | 532 |
Micheal Haley | L | 222 | 9 | 20 | 29 | -20 | 529 |
Gabriel Landeskog | L | 620 | 217 | 285 | 502 | 61 | 528 |
Ryan Strome | C | 758 | 154 | 275 | 429 | -5 | 522 |
Chris Neil | R | 247 | 18 | 20 | 38 | -19 | 517 |
Zach Bogosian | D | 530 | 24 | 95 | 119 | -39 | 515 |
Ryan Johansen | C | 794 | 188 | 356 | 544 | -3 | 510 |
Darnell Nurse | D | 615 | 72 | 183 | 255 | 68 | 506 |
Alex Killorn | L | 806 | 198 | 270 | 468 | 84 | 501 |
Alexander Edler | D | 599 | 53 | 180 | 233 | -47 | 496 |
Kris Letang | D | 675 | 119 | 399 | 518 | 61 | 496 |
Miles Wood | L | 456 | 87 | 82 | 169 | -65 | 492 |
David Backes | R | 471 | 116 | 145 | 261 | 24 | 485 |
Andrew Shaw | R | 459 | 95 | 114 | 209 | 19 | 485 |
Nick Ritchie | L | 481 | 84 | 102 | 186 | -29 | 483 |
Brayden McNabb | D | 691 | 25 | 117 | 142 | 114 | 481 |
Dougie Hamilton | D | 729 | 137 | 308 | 445 | 64 | 480 |
Vincent Trocheck | C | 696 | 192 | 305 | 497 | 1 | 477 |
Drew Doughty | D | 788 | 105 | 363 | 468 | 34 | 476 |
Victor Hedman | D | 774 | 137 | 485 | 622 | 172 | 475 |
Robert Bortuzzo | D | 527 | 18 | 52 | 70 | 34 | 474 |
Barclay Goodrow | C | 549 | 57 | 108 | 165 | 21 | 474 |
Scott Hartnell | L | 374 | 97 | 125 | 222 | 12 | 460 |
Brendan Gallagher | R | 684 | 196 | 188 | 384 | 21 | 458 |
Joel Edmundson | D | 518 | 29 | 80 | 109 | 20 | 457 |
Matt Dumba | D | 651 | 83 | 162 | 245 | 15 | 454 |
Adam Larsson | D | 723 | 42 | 146 | 188 | 35 | 453 |
Brayden Schenn | C | 805 | 233 | 341 | 574 | -25 | 449 |
Aaron Ekblad | D | 665 | 115 | 229 | 344 | 79 | 446 |
Brent Burns | D | 827 | 179 | 450 | 629 | 10 | 442 |
Josh Anderson | R | 511 | 129 | 90 | 219 | -35 | 442 |
Zac Rinaldo | C | 276 | 13 | 15 | 28 | -35 | 441 |
Ben Chiarot | D | 618 | 40 | 112 | 152 | -38 | 440 |
Connor Murphy | D | 674 | 41 | 100 | 141 | -61 | 437 |
Anders Lee | L | 734 | 254 | 183 | 437 | 16 | 436 |
Zack Smith | C | 462 | 74 | 77 | 151 | -31 | 434 |
Jamie Oleksiak | D | 558 | 36 | 85 | 121 | 5 | 431 |
Lars Eller | C | 800 | 140 | 172 | 312 | -23 | 430 |
Scott Mayfield | D | 469 | 25 | 91 | 116 | 10 | 430 |
Pierre-Luc Dubois | C | 491 | 142 | 186 | 328 | -4 | 429 |
Ryan Getzlaf | C | 601 | 130 | 368 | 498 | 21 | 427 |
Dmitry Kulikov | D | 694 | 29 | 120 | 149 | -24 | 427 |
Kevin Bieksa | D | 347 | 15 | 60 | 75 | -28 | 426 |
Hampus Lindholm | D | 728 | 68 | 231 | 299 | 152 | 426 |
Damon Severson | D | 689 | 64 | 217 | 281 | -124 | 423 |
Kevin Shattenkirk | D | 737 | 79 | 287 | 366 | -48 | 422 |
J.T. Miller | C | 752 | 228 | 383 | 611 | 70 | 422 |
Chris Stewart | R | 349 | 60 | 60 | 120 | -33 | 421 |
Adam McQuaid | D | 322 | 9 | 34 | 43 | 21 | 418 |
Justin Abdelkader | L | 482 | 78 | 114 | 192 | -70 | 414 |
Blake Coleman | C | 522 | 128 | 114 | 242 | 44 | 414 |
Dylan Larkin | C | 636 | 204 | 284 | 488 | -97 | 409 |
Interesting to see that defensemen make up 42% of this list. There is a lot of talent on this list. Dylan Larking coming in at #100? Who knew?