The 2021-22 NHL season gets underway on October 12. With the expansion Seattle Kraken joining the Pacific Division, NHL Fantasy poolies are starting to look into whom the top point producers are going to be and which players might be strong dark-horse picks in those later rounds.
Based on multiple sources, average rankings over the past few seasons as well as expected number of games played, The Hockey Fanatic has assembled a list of the top 220 NHL forwards based on point projections. Data is based on overall point projections for a sense of where we expect players to net out after the 82 game regular season.
Who is at the top of our list? None other than the games’ greatest player in Connor McDavid of the Edmonton Oilers. Our point projection is higher than most of the other sources that you might be using. We think he is that good and even more motivated to push the Oilers on a deep playoff run.
To see our list of top NHL defensemen, visit The Hockey Fanatic’s Fantasy Hockey Predictions for the Top 55 NHL Defensemen for 2021-22.
Player | Team | Pos. | Est. Points |
Connor McDavid | EDM | C | 136 |
Leon Draisaitl | EDM | C/LW | 112 |
Nathan MacKinnon | COL | C | 108 |
Nikita Kucherov | TB | RW | 105 |
Artemi Panarin | NYR | LW | 98 |
Mitchell Marner | TOR | RW | 94 |
Jonathan Huberdeau | FLA | LW | 92 |
Patrick Kane | CHI | RW | 90 |
Aleksander Barkov | FLA | C | 90 |
Auston Matthews | TOR | C | 90 |
Brad Marchand | BOS | LW | 89 |
Mikko Rantanen | COL | RW | 89 |
David Pastrnak | BOS | RW | 88 |
Brayden Point | TB | C/RW | 88 |
Sidney Crosby | PIT | C | 84 |
Mark Scheifele | WPG | C | 83 |
Mika Zibanejad | NYR | C | 82 |
Sebastian Aho | CAR | C | 80 |
Kirill Kaprizov | MIN | LW/RW | 80 |
John Tavares | TOR | C | 78 |
Steven Stamkos | TB | C/RW | 76 |
Nikolaj Ehlers | WPG | LW/RW | 75 |
Alex DeBrincat | CHI | LW/RW | 74 |
Mark Stone | VGK | RW | 74 |
Elias Pettersson | VAN | C | 72 |
Tyler Seguin | DAL | C/RW | 71 |
Sean Couturier | PHI | C | 71 |
Patrice Bergeron | BOS | C | 70 |
Elias Lindholm | CGY | C/RW | 70 |
Mathew Barzal | NYI | C | 70 |
Jake Guentzel | PIT | LW/RW | 70 |
Kyle Connor | WPG | LW | 70 |
Alex Ovechkin | WSH | LW | 70 |
Andrei Svechnikov | CAR | LW/RW | 69 |
Anze Kopitar | LAK | C | 68 |
J.T. Miller | VAN | C/LW | 68 |
Evgeny Kuznetsov | WSH | C | 68 |
Dylan Larkin | DET | C | 67 |
Ryan O’Reilly | STL | C | 67 |
Blake Wheeler | WPG | C/RW | 67 |
Nicklas Backstrom | WSH | C | 67 |
Gabriel Landeskog | COL | C/LW | 66 |
Jason Robertson | DAL | LW | 66 |
Brock Boeser | VAN | RW | 66 |
Jack Eichel | BUF | C | 65 |
Johnny Gaudreau | CGY | LW/RW | 65 |
Roope Hintz | DAL | C/LW | 65 |
Sam Reinhart | FLA | C/RW | 65 |
Max Pacioretty | VGK | LW | 65 |
Taylor Hall | BOS | LW | 64 |
Jack Hughes | NJD | C/LW | 64 |
Matthew Tkachuk | CGY | LW/RW | 63 |
Teuvo Teravainen | CAR | LW/RW | 62 |
Kirby Dach | CHI | C | 62 |
Nick Suzuki | MTL | C/RW | 62 |
Claude Giroux | PHI | C/LW | 61 |
Bryan Rust | PIT | LW/RW | 61 |
William Nylander | TOR | LW/RW | 61 |
Pierre-Luc Dubois | WPG | C | 61 |
Ryan Nugent-Hopkins | EDM | C/LW | 60 |
Zach Hyman | EDM | LW/RW | 60 |
Tyler Toffoli | MTL | LW/RW | 60 |
Brady Tkachuk | OTT | LW | 60 |
Jonathan Marchessault | VGK | C/LW | 60 |
Martin Necas | CAR | C/RW | 59 |
Viktor Arvidsson | LAK | LW/RW | 59 |
David Perron | STL | LW/RW | 59 |
Oliver Bjorkstrand | CBJ | LW/RW | 58 |
Cole Caufield | MTL | RW | 58 |
Bo Horvat | VAN | C | 58 |
Sean Monahan | CGY | C | 57 |
Joe Pavelski | DAL | C/RW | 57 |
Tim Stutzle | OTT | LW | 57 |
Brayden Schenn | STL | C/RW | 57 |
Patrik Laine | CBJ | LW/RW | 56 |
Sam Bennett | FLA | C/LW | 56 |
Filip Forsberg | NSH | LW | 56 |
Ryan Strome | NYR | C/RW | 56 |
Joel Farabee | PHI | LW/RW | 56 |
Tomas Hertl | SJS | C/LW | 56 |
Trevor Zegras | ANA | C/LW | 55 |
Kevin Fiala | MIN | LW/RW | 55 |
Evander Kane | SJS | C | 55 |
Vladimir Tarasenko | STL | RW | 55 |
Clayton Keller | ARI | LW/RW | 54 |
Alexis Lafreniere | NYR | LW | 54 |
Travis Konecny | PHI | RW | 54 |
Pavel Buchnevich | STL | RW | 54 |
William Karlsson | VGK | C | 54 |
Max Comtois | ANA | LW/RW | 53 |
Phil Kessel | ARI | RW | 53 |
Vincent Trocheck | CAR | C | 53 |
Jakub Voracek | CBJ | LW/RW | 53 |
Andre Burakovsky | COL | LW/RW | 53 |
T.J. Oshie | WSH | C/RW | 53 |
Gustav Nyquist | CBJ | LW | 52 |
Andrew Mangiapane | CGY | LW/RW | 52 |
Brock Nelson | NYI | C | 52 |
Josh Norris | OTT | C | 52 |
Jordan Eberle | SEA | RW | 52 |
Logan Couture | SJS | C | 52 |
Conor Garland | VAN | LW/RW | 52 |
Jonathan Toews | CHI | C | 51 |
Dominik Kubalik | CHI | LW/RW | 51 |
Alexander Radulov | DAL | LW/RW | 51 |
Brendan Gallagher | MTL | RW | 51 |
Mikael Granlund | NSH | C/RW | 51 |
Cam Atkinson | PHI | RW | 51 |
Alex Killorn | TB | LW/RW | 51 |
Anthony Mantha | WSH | LW/RW | 51 |
Nick Schmaltz | ARI | C/RW | 50 |
Jamie Benn | DAL | C/LW | 50 |
Nico Hischier | NJD | C | 50 |
Anders Lee | NYI | LW | 50 |
Drake Batherson | OTT | RW | 50 |
Jaden Schwartz | SEA | LW | 50 |
Reilly Smith | VGK | RW | 50 |
Carter Verhaeghe | FLA | C/LW | 49 |
Mike Hoffman | MTL | LW/RW | 49 |
Christian Dvorak | MTL | C/LW | 49 |
Chris Kreider | NYR | LW | 49 |
Ondrej Palat | TB | LW | 49 |
Nazem Kadri | COL | C | 48 |
Eeli Tolvanen | NSH | LW/RW | 48 |
Josh Bailey | NYI | LW/RW | 48 |
James van Riemsdyk | PHI | LW | 48 |
Timo Meier | SJS | LW/RW | 48 |
Alexander Barabanov | SJS | RW | 48 |
Brandon Saad | STL | LW/RW | 48 |
Casey Mittelstadt | BUF | C/RW | 47 |
Victor Olofsson | BUF | LW/RW | 47 |
Jacob Vrana | DET | LW | 47 |
Mats Zuccarello | MIN | RW | 47 |
Anthony Beauvillier | NYI | LW | 47 |
Evgeni Malkin | PIT | C | 47 |
Joonas Donskoi | SEA | LW/RW | 47 |
Chandler Stephenson | VGK | C/LW | 47 |
Craig Smith | BOS | RW | 46 |
Kaapo Kakko | NYR | RW | 46 |
Rickard Rakell | ANA | LW/RW | 45 |
Jordan Staal | CAR | C | 45 |
Jesperi Kotkaniemi | CAR | C/LW | 45 |
Alex Iafallo | LAK | LW | 45 |
Ryan Johansen | NSH | C | 45 |
Matt Duchene | NSH | C/RW | 45 |
Connor Brown | OTT | RW | 45 |
Jeff Carter | PIT | C/RW | 45 |
Jared McCann | SEA | C/LW | 45 |
Jordan Kyrou | STL | C/RW | 45 |
Tom Wilson | WSH | RW | 45 |
Jesse Puljujarvi | EDM | RW | 44 |
Patric Hornqvist | FLA | RW | 44 |
Joel Eriksson Ek | MIN | C | 44 |
Jonathan Drouin | MTL | C/LW | 44 |
Josh Anderson | MTL | RW | 44 |
Jean-Gabriel Pageau | NYI | C | 44 |
Alexander Kerfoot | TOR | C/RW | 44 |
Paul Stastny | WPG | C | 44 |
Anthony Duclair | FLA | LW/RW | 43 |
Marco Rossi | MIN | C | 43 |
Pavel Zacha | NJD | C/LW | 43 |
Kyle Palmieri | NYI | LW/RW | 43 |
Kasperi Kapanen | PIT | LW/RW | 43 |
Robert Thomas | STL | C/RW | 43 |
Vasily Podkolzin | VAN | RW | 43 |
Charlie Coyle | BOS | C/RW | 42 |
Jeff Skinner | BUF | LW | 42 |
Mikael Backlund | CGY | C/RW | 42 |
Phillip Danault | LAK | C | 42 |
Adrian Kempe | LAK | LW | 42 |
Tomas Tatar | NJD | LW/RW | 42 |
Oliver Wahlstrom | NYI | RW | 42 |
Anthony Cirelli | TB | C/RW | 42 |
Dylan Cozens | BUF | C/RW | 41 |
Jack Roslovic | CBJ | C/RW | 41 |
Dustin Brown | LAK | RW | 41 |
Andrew Copp | WPG | LW/RW | 41 |
Ryan Dzingel | ARI | LW | 40 |
Jake DeBrusk | BOS | LW | 40 |
Blake Coleman | CGY | LW/RW | 40 |
Dillon Dube | CGY | LW | 40 |
Kailer Yamamoto | EDM | RW | 40 |
Yegor Sharangovich | NJD | LW/RW | 40 |
Nils Hoglander | VAN | LW/RW | 40 |
Lars Eller | WSH | C | 40 |
Nino Niederreiter | CAR | LW/RW | 39 |
Jordan Greenway | MIN | LW/RW | 39 |
Jesper Bratt | NJD | LW/RW | 39 |
Jason Zucker | PIT | LW/RW | 39 |
Yanni Gourde | SEA | C/RW | 39 |
Kevin Lebanc | SJS | RW | 39 |
Nick Ritchie | TOR | LW | 39 |
Sam Steel | ANA | C | 38 |
Dmitrij Jaskin | ARI | RW | 38 |
Denis Gurianov | DAL | LW/RW | 38 |
Owen Tippett | FLA | RW | 38 |
Andreas Anthanasiou | LAK | RW | 38 |
Zach Parise | NYI | LW | 38 |
Michael Bunting | TOR | LW | 38 |
Adam Henrique | ANA | LW | 37 |
Tyler Johnson | CHI | C/RW | 37 |
Calle Jarnkrok | SEA | LW/RW | 37 |
Tanner Pearson | VAN | LW | 37 |
Evgenii Dadonov | VGK | LW/RW | 37 |
Ryan Getzlaf | ANA | C | 36 |
Barrett Hayton | ARI | C/LW | 36 |
Alex Newhook | COL | C | 36 |
Frank Vatrano | FLA | LW/RW | 36 |
Danton Heinen | PIT | LW/RW | 36 |
Corey Perry | TB | RW | 36 |
Connor McMichael | WSH | C | 36 |
Tyler Bertuzzi | DET | LW/RW | 35 |
Filip Zadina | DET | LW/RW | 35 |
Janne Kuokkanen | NJD | RW | 35 |
Alex Wennberg | SEA | C/LW | 35 |
Ross Colton | TB | C/LW | 35 |
Vitali Kravtsov | NYR | RW | 34 |
Alex Barre-Boulet | TB | C/RW | 34 |
Warren Foegele | EDM | LW | 33 |
Sammy Blais | NYR | LW/RW | 33 |
Be sure to check out our NHL Fantasy Hockey projections for the top 55 NHL Defensemen as well.