For all those that forgot what the NHL Standings looked like prior to the Covid-19 stoppage, here is a reminder of where your team was in the NHL standings.
GP | W | L | OT | PTS | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boston | 70 | 44 | 14 | 12 | 100 | 38 | 44 | 227 | 174 | +53 | 22-4-9 | 22-10-3 | 0-7 | 7-3-0 | W1 |
2 Tampa Bay | 70 | 43 | 21 | 6 | 92 | 35 | 41 | 245 | 195 | +50 | 22-10-2 | 21-11-4 | 2-1 | 3-6-1 | L1 |
3 Washington | 69 | 41 | 20 | 8 | 90 | 31 | 37 | 240 | 215 | +25 | 18-10-5 | 23-10-3 | 4-3 | 4-3-3 | OT1 |
4 Philadelphia | 69 | 41 | 21 | 7 | 89 | 31 | 36 | 232 | 196 | +36 | 25-6-4 | 16-15-3 | 5-5 | 9-1-0 | L1 |
5 Pittsburgh | 69 | 40 | 23 | 6 | 86 | 29 | 37 | 224 | 196 | +28 | 23-8-4 | 17-15-2 | 3-0 | 3-7-0 | W1 |
6 Carolina | 68 | 38 | 25 | 5 | 81 | 27 | 33 | 222 | 193 | +29 | 19-12-2 | 19-13-3 | 5-0 | 5-4-1 | W3 |
7 Toronto | 70 | 36 | 25 | 9 | 81 | 28 | 35 | 238 | 227 | +11 | 18-9-7 | 18-16-2 | 1-5 | 5-4-1 | W1 |
8 Columbus | 70 | 33 | 22 | 15 | 81 | 25 | 33 | 180 | 187 | -7 | 20-12-4 | 13-10-11 | 0-4 | 3-4-3 | W1 |
9 NY Islanders | 68 | 35 | 23 | 10 | 80 | 24 | 32 | 192 | 193 | -1 | 20-9-6 | 15-14-4 | 3-3 | 2-4-4 | OT2 |
10 NY Rangers | 70 | 37 | 28 | 5 | 79 | 31 | 36 | 234 | 222 | +12 | 18-16-2 | 19-12-3 | 1-2 | 5-4-1 | OT1 |
11 Florida | 69 | 35 | 26 | 8 | 78 | 30 | 32 | 231 | 228 | +3 | 17-14-4 | 18-12-4 | 3-4 | 4-4-2 | W2 |
12 Montréal | 71 | 31 | 31 | 9 | 71 | 19 | 27 | 212 | 221 | -9 | 14-17-6 | 17-14-3 | 4-1 | 4-5-1 | L3 |
13 Buffalo | 69 | 30 | 31 | 8 | 68 | 22 | 28 | 195 | 217 | -22 | 20-11-4 | 10-20-4 | 2-2 | 3-7-0 | W1 |
14 New Jersey | 69 | 28 | 29 | 12 | 68 | 22 | 24 | 189 | 230 | -41 | 13-11-10 | 15-18-2 | 4-6 | 6-2-2 | L1 |
15 Ottawa | 71 | 25 | 34 | 12 | 62 | 18 | 24 | 191 | 243 | -52 | 18-13-6 | 7-21-6 | 1-5 | 4-5-1 | L2 |
16 Detroit | 71 | 17 | 49 | 5 | 39 | 13 | 14 | 145 | 267 | -122 | 12-23-2 | 5-26-3 | 3-2 | 3-6-1 | L1 |
Western Conference |
---|
GP | W | L | OT | PTS | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 St Louis | 71 | 42 | 19 | 10 | 94 | 33 | 40 | 225 | 193 | +32 | 23-7-5 | 19-12-5 | 2-3 | 8-2-0 | W1 |
2 Colorado | 70 | 42 | 20 | 8 | 92 | 37 | 41 | 237 | 191 | +46 | 18-9-6 | 24-11-2 | 1-1 | 7-2-1 | W1 |
3 Vegas | 71 | 39 | 24 | 8 | 86 | 30 | 36 | 227 | 211 | +16 | 22-11-4 | 17-13-4 | 3-2 | 8-2-0 | W2 |
4 Edmonton | 71 | 37 | 25 | 9 | 83 | 31 | 35 | 225 | 217 | +8 | 17-11-6 | 20-14-3 | 2-2 | 5-3-2 | L1 |
5 Dallas | 69 | 37 | 24 | 8 | 82 | 26 | 35 | 180 | 177 | +3 | 19-12-3 | 18-12-5 | 2-3 | 3-5-2 | L3 |
6 Winnipeg | 71 | 37 | 28 | 6 | 80 | 30 | 34 | 216 | 203 | +13 | 20-14-3 | 17-14-3 | 3-2 | 6-3-1 | W4 |
7 Calgary | 70 | 36 | 27 | 7 | 79 | 25 | 30 | 210 | 215 | -5 | 16-13-4 | 20-14-3 | 6-1 | 6-3-1 | L1 |
8 Nashville | 69 | 35 | 26 | 8 | 78 | 28 | 32 | 215 | 217 | -2 | 17-14-4 | 18-12-4 | 3-3 | 6-3-1 | W3 |
9 Vancouver | 69 | 36 | 27 | 6 | 78 | 27 | 32 | 228 | 217 | +11 | 22-9-4 | 14-18-2 | 4-3 | 4-5-1 | W1 |
10 Minnesota | 69 | 35 | 27 | 7 | 77 | 30 | 33 | 220 | 220 | 0 | 19-11-5 | 16-16-2 | 2-3 | 7-3-0 | W1 |
11 Arizona | 70 | 33 | 29 | 8 | 74 | 26 | 28 | 195 | 187 | +8 | 17-12-4 | 16-17-4 | 5-4 | 5-5-0 | L2 |
12 Chicago | 70 | 32 | 30 | 8 | 72 | 23 | 28 | 212 | 218 | -6 | 16-14-4 | 16-16-4 | 4-4 | 6-4-0 | W1 |
13 Anaheim | 71 | 29 | 33 | 9 | 67 | 20 | 24 | 187 | 226 | -39 | 16-15-5 | 13-18-4 | 5-1 | 5-3-2 | L1 |
14 Los Angeles | 70 | 29 | 35 | 6 | 64 | 21 | 28 | 178 | 212 | -34 | 19-13-2 | 10-22-4 | 1-3 | 8-1-1 | W7 |
15 San Jose | 70 | 29 | 36 | 5 | 63 | 22 | 27 | 182 | 226 | -44 | 17-17-2 | 12-19-3 | 2-1 | 3-6-1 | L2 |