Fantasy Hockey Pool: Top 150 NHL Scorers 2016-2017

Well poolies the NFL season starts this week and it won’t be long until the NHL season begins in early October.  With the upcoming World Cup of Hockey taking place in a few weeks, NHL players are going to hit the season running or should we say skating.  That means that you should be in the process of conducting your research for the upcoming fantasy hockey season,  What better way than to begin with a look at the top 150 predicted point producers for the 2016-2017 NHL season.Hockey Net

Fantasy Hockey Pool: Top 150 NHL Scorers 2016-2017

Although again having off-season surgery, the Hockey Fanatic predicts that Jamie Benn will recapture the Art Ross trophy with an estimated 93 points.  Wondering where Connor McDavid will finish?  We have him slated for fourth in scoring with 83 points.  However if he stays health and gets the protection he needs from Milan Lucic he could challenge Benn, Sidney Crosby and Patrik Kane for the lead in NHL scoring this season.  In addition we are forecasting Toronto maple Leafs’ first pick overall Auston Matthews to pot 51 points in his rookie NHL season.  If the Leafs can get it together early Matthews may score as high as 65-70 points.  We also think that PK Subban will out-point the man he was traded for Shea Weber with 59 points compared to Weber’s forecasted 44 points.  That should have Habs fans squawking a little more.

Here is a look at the projected top 150 point producers in the NHL for the 2016-2017 NHL season.

RANK PLAYER, TEAM POS     G     A PTS   PIM
1 Jamie Benn, Dal LW 41 52 93 77
2 Sidney Crosby, Pit C 33 58 91 40
3 Patrick Kane, Chi RW 43 48 91 30
4 Connor McDavid, Edm C 29 54 83 32
5 Joe Pavelski, SJ C 38 44 82 30
6 Vladimir Tarasenko, StL RW 42 39 81 40
7 Johnny Gaudreau, Cgy LW 33 47 80 26
8 Erik Karlsson, Ott D 19 60 79 44
9 Evgeny Kuznetsov, Wsh C 25 54 79 26
10 Tyler Seguin, Dal C 38 41 79 22
11 John Tavares, NYI C 36 42 78 42
12 Nicklas Backstrom, Wsh C 19 57 76 43
13 Joe Thornton, SJ C 17 59 76 44
14 Anze Kopitar, LA C 25 50 75 18
15 Alex Ovechkin, Wsh RW 51 22 73 52
16 Nikita Kucherov, TB RW 34 38 72 34
17 Taylor Hall, NJ LW 26 45 71 52
18 Blake Wheeler, Wpg RW 27 43 70 61
19 Evgeni Malkin, Pit C 27 43 70 62
20 Brent Burns, SJ D 25 45 70 50
21 Steven Stamkos, TB C 40 30 70 46
22 Roman Josi, Nsh D 17 49 66 32
23 Daniel Sedin, Van LW 24 41 65 32
24 Artemi Panarin, Chi C 23 41 64 34
25 Ryan Getzlaf, Ana C 15 49 64 58
26 Bobby Ryan, Ott RW 32 32 64 32
27 Claude Giroux, Phi C 24 39 63 38
28 Corey Perry, Ana RW 33 30 63 70
29 Mark Scheifele, Wpg C 28 35 63 28
30 Sean Monahan, Cgy C 26 36 62 20
31 Phil Kessel, Pit RW 28 34 62 22
32 Mark Stone, Ott RW 24 38 62 26
33 Jordan Eberle, Edm RW 30 32 62 18
34 Max Pacioretty, Mon LW 32 29 61 46
35 Jason Spezza, Dal C 23 37 60 24
36 Nathan MacKinnon, Col C 27 33 60 30
37 Aleksander Barkov, Fla C 25 34 59 14
38 P.K. Subban, Nsh D 12 47 59 78
39 Jonathan Huberdeau, Fla LW 20 38 58 46
40 Jack Eichel, Buf C 24 34 58 32
41 Jonathan Toews, Chi C 26 32 58 44
42 Max Domi, Ari C 20 38 58 80
43 Matt Duchene, Col C 27 31 58 20
44 Oliver Ekman-Larsson, Ari D 19 38 57 80
45 Ryan O’Reilly, Buf RW 22 35 57 10
46 Filip Forsberg, Nsh C 27 30 57 40
47 Jakub Voracek, Phi RW 17 40 57 40
48 Alexander Steen, StL LW 22 35 57 46
49 David Krejci, Bos C 17 40 57 28
50 Patrice Bergeron, Bos C 22 34 56 46
51 Mike Hoffman, Ott LW 27 29 56 16
52 Logan Couture, SJ C 23 33 56 18
53 Derek Stepan, NYR C 20 36 56 20
54 Mats Zuccarello, NYR RW 20 36 56 34
55 Brayden Schenn, Phi C  DTD 21 35 56 40
56 Dylan Larkin, Det C 26 30 56 38
57 Wayne Simmonds, Phi LW 28 27 55 132
58 Gabriel Landeskog, Col LW 19 36 55 68
59 Ryan Kesler, Ana C 22 33 55 76
60 Patric Hornqvist, Pit RW 24 31 55 34
61 Patrick Sharp, Dal LW 22 33 55 30
62 Henrik Sedin, Van C 12 43 55 30
63 Jaden Schwartz, StL LW 20 35 55 16
64 Tyler Toffoli, LA RW 27 27 54 24
65 Ryan Johansen, Nsh C 22 32 54 28
66 Derick Brassard, Ott C 21 33 54 38
67 James van Riemsdyk, Tor LW 24 30 54 38
68 Milan Lucic, Edm LW 24 30 54 85
69 Kyle Palmieri, NJ RW 21 32 53 36
70 Loui Eriksson, Van LW 23 30 53 13
71 Kris Letang, Pit D 14 39 53 54
72 Mikko Koivu, Min C 15 38 53 36
73 Kyle Okposo, Buf RW 22 31 53 42
74 Adam Henrique, NJ C 24 28 52 22
75 Henrik Zetterberg, Det C 16 36 52 32
76 Tomas Plekanec, Mon C 19 33 52 46
77 Mark Giordano, Cgy D 17 35 52 48
78 David Backes, Bos C 18 34 52 102
79 P.A. Parenteau, NYI RW 21 31 52 54
80 Ondrej Palat, TB LW 18 34 52 20
81 Patrick Marleau, SJ LW 23 29 52 12
82 Auston Matthews, Tor C 22 29 51 26
83 Leon Draisaitl, Edm C 16 35 51 24
84 Dustin Byfuglien, Wpg D 18 33 51 114
85 Tyler Johnson, TB C 21 30 51 22
86 Andrew Ladd, NYI LW 23 28 51 48
87 Rickard Rakell, Ana C 26 25 51 24
88 Bryan Little, Wpg C 20 31 51 32
89 John Klingberg, Dal D 12 38 50 34
90 T.J. Oshie, Wsh RW 21 29 50 32
91 Brandon Saad, Cls LW 24 26 50 16
92 Mikkel Boedker, SJ LW 18 32 50 14
93 Mikael Backlund, Cgy C 23 27 50 30
94 Ryan Nugent-Hopkins, EDM C 17 33 50 24
95 Shayne Gostisbehere, Phi D 16 33 49 32
96 Brad Marchand, Bos LW 26 23 49 76
97 Duncan Keith, Chi D 8 41 49 26
98 Zach Parise, Min LW 23 26 49 34
99 Scott Hartnell, Cls LW 23 25 48 106
100 Tomas Hertl, SJ LW 20 28 48 30
101 Eric Staal, Min C 18 30 48 58
102 Nikolaj Ehlers, Wpg LW 20 28 48 22
103 Paul Stastny, StL C 15 33 48 34
104 Carl Soderberg, Col C 14 34 48 34
105 Jeff Carter, LA RW 18 29 47 22
106 James Neal, Nsh LW 22 25 47 54
107 Jaromir Jagr, Fla RW 14 33 47 46
108 Jussi Jokinen, Fla LW 16 31 47 32
109 John Carlson, Wsh D 8 39 47 24
110 Anthony Duclair, Ari LW 25 22 47 49
111 Nick Foligno, Cls LW 18 29 47 64
112 Justin Faulk, Car D 19 28 47 28
113 Gustav Nyquist, Det RW 24 23 47 30
114 T.J. Brodie, Cgy D 7 40 47 24
115 Jonathan Drouin, TB LW 20 27 47 32
116 Alex Galchenyuk, Mon LW 20 26 46 31
117 Drew Doughty, LA D 11 35 46 50
118 Andrei Markov, Mon D 9 37 46 43
119 Keith Yandle, Fla D 9 37 46 52
120 Kyle Turris, Ott C 17 29 46 32
121 Jason Pominville, Min RW 16 30 46 14
122 Rick Nash, NYR LW 24 21 45 32
123 Shea Weber, Mon D 16 28 44 58
124 Tomas Tatar, Det LW 20 24 44 46
125 Justin Williams, Wsh RW 16 28 44 40
126 Michael Cammalleri, NJ LW 22 22 44 32
127 Victor Hedman, TB D 9 35 44 44
128 Marian Hossa, Chi RW 17 27 44 36
129 Dougie Hamilton, Cgy D 13 31 44 42
130 Carl Hagelin, Pit LW 18 25 43 40
131 Ryan Suter, Min D 6 37 43 40
132 Jakob Silfverberg, Ana RW 20 23 43 28
133 Robby Fabbri, StL C 20 22 42 30
134 Chris Kreider, NYR LW 19 23 42 70
135 Jeff Skinner, Car LW 19 23 42 38
136 Jordan Staal, Car C 19 23 42 38
137 Torey Krug, Bos D 8 34 42 32
138 Brandon Dubinsky, Cls C 15 27 42 84
139 Reilly Smith, Fla RW 17 25 42 21
140 Frans Nielsen, Det C 17 24 41 12
141 Justin Abdelkader, Det LW 19 22 41 94
142 Brendan Gallagher, Mon RW 19 22 41 28
143 Sami Vatanen, Ana D 14 27 41 28
144 Alex Pietrangelo, StL D 8 33 41 26
145 Colton Parayko, StL D 11 30 41 32
146 Shane Doan, Ari RW 20 21 41 81
147 Rasmus Ristolainen, Buf D 8 33 41 40
148 Tyson Barrie, Col D 11 29 40 28
149 Mike Ribeiro, Nsh C 10 29 39 54
150 Alexander Radulov, Mon RW 16 23 39 44

Enjoy the season hockey fans!