Top AHL Scorers After Month One

AHL LogoAfter the first month of the 2015-16 regular season in the AHL, the Wilkes-Barre/Scranton Penguins and Bridgeport Sound Tigers are leading the Atlantic Division.  The Toronto Marlies are leading the North Division.  The Chicago Wolves and the Rockford IceHogs are leading the Central Division and San Diego Gulls and San Antonio Rampage are leading the Pacific Division.

Here’s a look at some of the top performer after the first month of the 2015-16 regular season in the American Hockey League.

Rank Player Team GP G A PTS PIM
1 Bud Holloway St. John’s IceCaps 13 4 11 15 4
2 Joe Whitney Bridgeport Sound Tigers 12 5 9 14 6
3 Alexander Khokhlachev Providence Bruins 11 4 9 13 2
4 Alan Quine Bridgeport Sound Tigers 12 4 9 13 2
5 Frank Vatrano Providence Bruins 10 10 2 12 4
6 Mike Sislo Albany Devils 11 7 5 12 0
7 Bracken Kearns Bridgeport Sound Tigers 12 7 5 12 19
8 William Nylander Toronto Marlies 11 6 6 12 4
9 Dustin Jeffrey Springfield Falcons 9 5 7 12 2
10 Chris Bourque Hershey Bears 11 4 8 12 4
11 Ben Street San Antonio Rampage 6 3 9 12 2
12 Devin Shore Texas Stars 9 8 3 11 2
13 Hunter Shinkaruk Utica Comets 11 8 3 11 4
14 Scott Wilson Wilkes-Barre/Scranton Penguins 9 6 5 11 6
15 Pat Cannone Chicago Wolves 8 5 6 11 4
16 Christian Thomas St. John’s IceCaps 13 5 6 11 0
17 Nick Ritchie San Diego Gulls 10 8 2 10 10
18 Michael McCarron St. John’s IceCaps 13 6 4 10 27
19 Kerby Rychel Lake Erie Monsters 6 4 6 10 0
20 Danny Kristo Chicago Wolves 8 4 6 10 0

A nice start for these players.  Ben Street with twelve points in six games is looking good for all of you AHL poolies.