2016 Hockey Pool Tips: Top 250 Scorers

It’s that time of year again when hockey poolies are looking at the rosters as training camps get under way. Some new rules mean some potential for more points (specificly the new 3 on 3 Over Time format. Will we have a 100 point player this season? Well no, but we should get close with some of the great talent in the league.  How many points will Connor McDavid put up?  Will we have multiple 50 goal scorers?  If your hockey pool is a traditional point based system (i.e. goals and assists), this list may be just what you are looking for. Last season, only five NHL players finished with more than 80 points, and league-leader Jamie Benn finished with 87, the lowest full-season, league-leading total since Stan Mikita in 1967-1968.  This year we are predicting the number of players around the 80+ point range to double.   We are banking on more overtime goals and less shoot-out, so by doing the math, star players expected to play in OT sessions should add a few more points to their totals this year.  That’s why a players such as Jordan Eberle from the Edmonton Oilers and T.J. Oshie from the Washington Capitals may be a little higher on our list than on others.

2016 Top 250 NHL Players by Points

Ok so we think that both John Tavares and Sidney Crosby will challenge the 100 point plateau this season.  They’ll have to stay healthy to do it, but anything’s possible.  We all know you win your hockey pool with your late round picks.  Who will some of the dark horse picks be this season?  Check out our list of the top 250 players for this upcoming season.

RANK PLAYER TEAM POS GP G A PTS
1 John Tavares N.Y. Islanders C 81 44 55 99
2 Sidney Crosby Pittsburgh C 77 33 64 97
3 Steven Stamkos Tampa Bay C 77 52 39 91
4 Tyler Seguin Dallas C 76 41 45 86
5 Alexander Ovechkin Washington LW 80 47 38 85
6 Claude Giroux Philadelphia C 81 28 53 81
7 Ryan Getzlaf Anaheim C 76 30 50 80
8 Jamie Benn Dallas LW 80 33 47 80
9 Phil Kessel Pittsburgh RW 82 38 39 77
10 Jonathan Toews Chicago C 79 30 47 77
11 Joe Pavelski San Jose RW 82 35 40 75
12 Corey Perry Anaheim RW 75 35 39 74
13 Patrick Kane Chicago RW 70 25 49 74
14 Taylor Hall Edmonton LW 75 30 42 72
15 Vladimir Tarasenko St. Louis RW 72 33 39 72
16 Joe Thornton San Jose C 80 17 53 70
17 Ryan Johansen Columbus C 82 28 42 70
18 Jordan Eberle Edmonton RW 81 26 44 70
19 Ryan Nugent-Hopkins Edmonton C 77 23 47 70
20 Jakub Voracek Philadelphia RW 82 22 47 69
21 Nicklas Backstrom Washington C 75 18 51 69
22 T.J. Oshie Washington RW 74 22 47 69
23 Evgeni Malkin Pittsburgh C 65 24 44 68
24 Erik Karlsson Ottawa D 80 19 48 67
25 Henrik Sedin Vancouver C 78 16 51 67
26 Anze Kopitar Los Angeles C 80 21 45 66
27 Matt Duchene Colorado C 78 28 38 66
28 Alexander Steen St. Louis LW 72 24 42 66
29 Tyler Johnson Tampa Bay C 80 27 38 65
30 Pavel Datsyuk Detroit C 69 21 44 65
31 Daniel Sedin Vancouver LW 79 17 47 64
32 Blake Wheeler Winnipeg RW 80 27 37 64
33 Jason Spezza Dallas C 78 20 44 64
34 Kyle Okposo N.Y. Islanders RW 72 20 44 64
35 Andrew Ladd Winnipeg LW 80 25 38 63
36 Kyle Turris Ottawa C 81 25 38 63
37 Henrik Zetterberg Detroit C 70 18 44 62
38 Johnny Gaudreau Calgary LW 80 25 37 62
39 Logan Couture San Jose C 76 27 35 62
40 Rick Nash N.Y. Rangers LW 76 36 26 62
41 Connor McDavid Edmonton C 76 21 40 61
42 Eric Staal Carolina C 79 24 36 60
43 Derek Stepan N.Y. Rangers C 75 20 40 60
44 Bobby Ryan Ottawa RW 78 22 38 60
45 David Backes St. Louis C 77 23 37 60
46 Ondrej Palat Tampa Bay LW 78 20 39 59
47 Jaden Schwartz St. Louis LW 78 26 33 59
48 Patrick Marleau San Jose LW 79 25 34 59
49 Max Pacioretty Montreal LW 75 28 30 58
50 Marian Hossa Chicago RW 77 25 33 58
51 Kris Letang Pittsburgh D 66 14 44 58
52 Patrick Sharp Dallas RW 80 20 38 58
53 P.K. Subban Montreal D 81 15 42 57
54 Zach Parise Minnesota LW 73 28 29 57
55 Patrice Bergeron Boston C 78 22 35 57
56 Filip Forsberg Nashville LW 80 21 36 57
57 Jiri Hudler Calgary RW 77 23 34 57
58 Jack Eichel Buffalo C 79 22 35 57
59 Radim Vrbata Vancouver RW 77 24 32 56
60 Nathan MacKinnon Colorado RW 74 23 33 56
61 Nikita Kucherov Tampa Bay RW 81 25 31 56
62 Ryan O’Reilly Buffalo C 81 19 37 56
63 Chris Kunitz Pittsburgh LW 77 25 31 56
64 Paul Stastny St. Louis C 73 19 37 56
65 Brandon Saad Columbus LW 80 25 31 56
66 Tomas Plekanec Montreal C 81 24 31 55
67 Gabriel Landeskog Colorado LW 80 23 32 55
68 Derick Brassard N.Y. Rangers C 81 20 35 55
69 Mark Stone Ottawa RW 80 22 33 55
70 Shea Weber Nashville D 77 18 37 55
71 Jarome Iginla Colorado RW 74 22 32 54
72 Sean Monahan Calgary C 79 27 27 54
73 Bryan Little Winnipeg C 76 21 33 54
74 Wayne Simmonds Philadelphia RW 78 27 27 54
75 David Krejci Boston C 74 14 40 54
76 Mike Ribeiro Nashville C 81 15 38 53
77 Thomas Vanek Minnesota LW 78 20 33 53
78 Jeff Carter Los Angeles C 79 27 26 53
79 Mats Zuccarello N.Y. Rangers RW 76 15 38 53
80 Mark Scheifele Winnipeg C 80 20 33 53
81 Nazem Kadri Toronto C 72 22 30 52
82 Nick Foligno Columbus RW 80 21 31 52
83 Brendan Gallagher Montreal RW 81 24 28 52
84 Jason Pominville Minnesota RW 81 19 32 51
85 Mikko Koivu Minnesota C 75 14 37 51
86 Duncan Keith Chicago D 80 10 41 51
87 Evander Kane Buffalo LW 71 28 23 51
88 Chris Kreider N.Y. Rangers LW 79 21 30 51
89 Victor Hedman Tampa Bay D 74 11 40 51
90 Tomas Tatar Detroit LW 78 25 25 50
91 Evgeny Kuznetsov Washington C 78 17 33 50
92 Ryan Strome N.Y. Islanders RW 82 17 32 49
93 Dustin Byfuglien Winnipeg D 75 18 31 49
94 Brent Burns San Jose D 80 14 35 49
95 Ryan Kesler Anaheim C 77 20 29 49
96 Alex Pietrangelo St. Louis D 81 11 38 49
97 Drew Stafford Winnipeg RW 77 17 32 49
98 Gustav Nyquist Detroit RW 80 23 25 48
99 Jordan Staal Carolina C 74 17 31 48
100 Jonathan Huberdeau Florida LW 78 15 33 48
101 Kevin Shattenkirk St. Louis D 75 9 39 48
102 Tyler Toffoli Los Angeles RW 76 22 26 48
103 David Desharnais Montreal C 81 15 33 48
104 Milan Lucic Los Angeles LW 76 19 29 48
105 Jeff Skinner Carolina LW 68 21 27 48
106 Marian Gaborik Los Angeles LW 70 25 23 48
107 Roman Josi Nashville D 78 13 35 48
108 Kevin Hayes N.Y. Rangers RW 80 14 33 47
109 Scott Hartnell Columbus LW 76 21 26 47
110 Alex Galchenyuk Montreal LW 77 19 28 47
111 Brayden Schenn Philadelphia C 82 19 28 47
112 Carl Soderberg Colorado C 80 15 32 47
113 Brandon Dubinsky Columbus C 66 14 33 47
114 Mike Fisher Nashville C 72 21 26 47
115 Jonathan Drouin Tampa Bay LW 77 15 32 47
116 Matt Moulson Buffalo LW 77 16 30 46
117 Keith Yandle N.Y. Rangers D 82 7 39 46
118 Marcus Johansson Washington LW 79 17 29 46
119 John Klingberg Dallas D 78 8 38 46
120 Ryan Callahan Tampa Bay RW 76 22 24 46
121 Valtteri Filppula Tampa Bay C 78 16 30 46
122 Loui Eriksson Boston RW 71 18 28 46
123 Brad Marchand Boston LW 79 20 25 45
124 Mark Streit Philadelphia D 81 8 37 45
125 Troy Brouwer St. Louis RW 81 21 24 45
126 Mika Zibanejad Ottawa C 80 19 26 45
127 Jussi Jokinen Florida LW 78 15 30 45
128 Mark Giordano Calgary D 71 12 33 45
129 Jaromir Jagr Florida RW 76 22 22 44
130 James van Riemsdyk Toronto LW 70 22 22 44
131 Mike Cammalleri New Jersey LW 65 22 22 44
132 Tyler Ennis Buffalo LW 79 16 28 44
133 David Pastrnak Boston RW 80 17 27 44
134 David Perron Pittsburgh LW 80 19 25 44
135 Colin Wilson Nashville LW 79 19 25 44
136 Andrei Markov Montreal D 80 9 35 44
137 Nail Yakupov Edmonton RW 75 22 22 44
138 Nikolaj Ehlers Winnipeg RW 77 14 29 43
139 Nick Bjugstad Florida C 74 19 24 43
140 Frans Nielsen N.Y. Islanders C 74 17 26 43
141 Mike Green Detroit D 71 11 32 43
142 Ryan Spooner Boston C 80 13 30 43
143 Craig Smith Nashville RW 79 21 22 43
144 Drew Doughty Los Angeles D 81 9 34 43
145 Tomas Hertl San Jose C 80 22 21 43
146 Sean Couturier Philadelphia C 82 17 26 43
147 Alex Killorn Tampa Bay LW 76 19 24 43
148 Niklas Kronwall Detroit D 80 10 33 43
149 Anders Lee N.Y. Islanders LW 78 23 19 42
150 John Carlson Washington D 82 9 33 42
151 Justin Williams Washington RW 64 18 24 42
152 Oliver Ekman-Larsson Arizona D 81 13 29 42
153 Ryan Suter Minnesota D 80 5 37 42
154 Clarke MacArthur Ottawa LW 70 18 24 42
155 Torey Krug Boston D 79 12 30 42
156 Patrik Elias New Jersey C 70 16 26 42
157 Sam Gagner Philadelphia RW 76 15 27 42
158 Dougie Hamilton Calgary D 75 11 31 42
159 Tyler Bozak Toronto C 76 18 24 42
160 Joel Ward San Jose RW 78 18 24 42
161 Ales Hemsky Dallas RW 70 13 28 41
162 James Neal Nashville RW 70 21 20 41
163 Brock Nelson N.Y. Islanders LW 79 19 22 41
164 Alex Tanguay Colorado LW 60 16 25 41
165 Mikael Granlund Minnesota C 67 11 30 41
166 Shane Doan Arizona RW 76 16 25 41
167 Alexander Semin Montreal RW 67 18 23 41
168 Patric Hornqvist Pittsburgh RW 69 16 24 40
169 Kyle Palmieri New Jersey RW 62 17 23 40
170 Reilly Smith Florida RW 80 16 24 40
171 Mikkel Boedker Arizona LW 74 14 26 40
172 Aleksander Barkov Florida C 77 15 25 40
173 Jakob Silfverberg Anaheim RW 77 16 24 40
174 Brad Richards Detroit C 79 12 28 40
175 Adam Henrique New Jersey LW 76 19 21 40
176 Josh Bailey N.Y. Islanders LW 73 15 25 40
177 Carl Hagelin Anaheim LW 80 21 19 40
178 Johan Franzen Detroit RW 65 13 27 40
179 Tyson Barrie Colorado D 75 12 27 39
180 Mathieu Perreault Winnipeg LW 68 17 22 39
181 Mike Hoffman Ottawa LW 76 21 18 39
182 Antoine Vermette Arizona C 82 18 21 39
183 Sami Vatanen Anaheim D 72 13 26 39
184 Alex Goligoski Dallas D 80 5 34 39
185 P.A. Parenteau Toronto RW 70 17 22 39
186 Justin Faulk Carolina D 79 9 29 38
187 Michael Frolik Calgary LW 81 16 22 38
188 Aaron Ekblad Florida D 80 11 27 38
189 Jori Lehtera St. Louis C 68 13 25 38
190 Cam Atkinson Columbus RW 77 19 18 37
191 Teuvo Teravainen Chicago C 73 15 22 37
192 Cody Eakin Dallas C 80 15 22 37
193 Jake Muzzin Los Angeles D 77 10 27 37
194 Benoit Pouliot Edmonton LW 67 19 18 37
195 Riley Sheahan Detroit C 75 13 24 37
196 Nick Leddy N.Y. Islanders D 80 11 26 37
197 James Wisniewski Carolina D 70 9 28 37
198 Justin Abdelkader Detroit LW 74 18 19 37
199 Sam Reinhart Buffalo C 72 15 22 37
200 Victor Rask Carolina C 80 13 23 36
201 Matt Read Philadelphia RW 78 14 22 36
202 Brad Boyes Toronto RW 79 15 21 36
203 Jack Johnson Columbus D 80 6 30 36
204 Milan Michalek Ottawa LW 73 14 22 36
205 Rickard Rakell Anaheim C 74 11 25 36
206 Ryan McDonagh N.Y. Rangers D 75 10 26 36
207 Artem Anisimov Chicago C 69 14 22 36
208 Tommy Wingels San Jose RW 76 14 22 36
209 Matt Niskanen Washington D 80 9 27 36
210 Justin Schultz Edmonton D 77 9 27 36
211 Boone Jenner Columbus LW 64 17 18 35
212 Teddy Purcell Edmonton RW 77 10 25 35
213 Sam Bennett Calgary C 72 17 18 35
214 Christopher Higgins Vancouver LW 77 15 20 35
215 Brent Seabrook Chicago D 81 10 25 35
216 Seth Jones Nashville D 80 8 27 35
217 Brian Gionta Buffalo RW 75 15 19 34
218 Nick Bonino Pittsburgh C 76 12 22 34
219 Nino Niederreiter Minnesota RW 80 17 17 34
220 Jannik Hansen Vancouver RW 80 15 19 34
221 Mikael Backlund Calgary C 70 14 20 34
222 Martin Hanzal Arizona C 60 13 21 34
223 Patrick Marooon Anaheim LW 74 11 23 34
224 Cody Franson Buffalo D 78 6 28 34
225 Kris Versteeg Carolina LW 75 15 19 34
226 Brandon Sutter Vancouver C 81 17 17 34
227 Travis Hamonic N.Y. Islanders D 72 6 28 34
228 Hampus Lindholm Anaheim D 79 10 24 34
229 Mark Arcobello Toronto C 72 15 19 34
230 Curtis Glencross Toronto LW 66 13 20 33
231 Dennis Wideman Calgary D 72 7 26 33
232 T.J. Brodie Calgary D 77 6 27 33
233 Brian Campbell Florida D 74 5 28 33
234 Chris Stewart Anaheim RW 76 16 17 33
235 Bo Horvat Vancouver C 75 16 17 33
236 Valeri Nichushkin Dallas LW 79 13 20 33
237 Daniel Winnik Toronto LW 79 9 24 33
238 Morgan Rielly Toronto D 77 9 24 33
239 Cam Fowler Anaheim D 77 7 26 33
240 Sergei Plotnikov Pittsburgh LW 75 14 19 33
241 Matt Nieto San Jose LW 76 11 22 33
242 Alexander Edler Vancouver D 72 11 22 33
243 Elias Lindholm Carolina RW 77 5 27 32
244 Marko Dano Chicago RW 73 12 20 32
245 Artemi Panarin Chicago LW 71 11 21 32
246 Jimmy Hayes Boston RW 78 17 15 32
247 Andrew Cogliano Anaheim RW 82 16 16 32
248 Brandon Pirri Florida RW 74 19 13 32
249 Vincent Trocheck Florida C 77 13 19 32
250 Travis Zajac New Jersey C 79 13 19 32

Good luck with your hockey pools drafts and with your Fantasy hockey leagues.  Stay tuned for more hockey pools tips next week!