Fantasy Hockey: Top Players 2014-2015

We are a month into the 2014-2015 NHL season and it has been an interesting start to say the least.  There has been no shortages of surprises to start the season, but as we move into month two of the season everything is starting to fall in place.  How are you doing in your fantasy hockey leagues?  Here is a look at the top players as of November 10th, 2014.

Fantasy Hockey: Top Players 2014-2015

Top Point Producers

Here is a look at the top 100 point getters thus far.

Rank Player Team Pos GP G A Pts +/- PIM
1 Sidney Crosby PIT C 13 7 17 24 6 8
2 Jakub Voracek PHI R 14 6 16 22 3 4
3 Tyler Seguin DAL C 14 10 9 19 0 8
4 Phil Kessel TOR R 15 8 11 19 1 6
5 Patric Hornqvist PIT R 13 9 9 18 7 4
6 Mark Giordano CGY D 16 5 13 18 8 17
7 Tyler Johnson TBL C 15 5 13 18 10 2
8 Claude Giroux PHI C 14 4 14 18 5 4
9 Vladimir Tarasenko STL R 14 9 8 17 11 6
10 Tyler Toffoli LAK C 15 7 10 17 14 6
11 Evgeni Malkin PIT C 13 6 11 17 -3 16
12 Steven Stamkos TBL C 15 10 6 16 -1 4
13 Chris Kunitz PIT L 13 8 8 16 9 6
14 Logan Couture SJS C 16 7 9 16 1 2
15 Ryan Johansen CBJ C 14 6 10 16 -5 8
16 Patrick Marleau SJS L 16 5 11 16 0 4
17 Henrik Zetterberg DET L 15 4 12 16 3 12
18 Corey Perry ANA R 13 11 4 15 11 25
19 Joe Pavelski SJS C 16 7 8 15 2 9
20 Nick Foligno CBJ L 13 7 8 15 2 11
21 Brent Burns SJS D 16 6 9 15 -3 20
22 John Tavares NYI C 14 6 9 15 -4 6
23 Filip Forsberg NSH C 14 6 9 15 15 4
24 Henrik Sedin VAN C 16 5 10 15 2 2
25 Ryan Getzlaf ANA C 15 4 11 15 3 19
26 Rick Nash NYR L 14 11 3 14 3 4
27 Brock Nelson NYI C 14 7 7 14 2 4
28 Alex Ovechkin WSH R 14 6 8 14 -2 10
29 Jeff Carter LAK C 15 6 8 14 13 6
30 Kyle Okposo NYI R 14 5 9 14 -3 2
31 Scott Hartnell CBJ L 14 5 9 14 -7 23
32 TJ Brodie CGY D 16 4 10 14 11 8
33 Joe Thornton SJS C 16 4 10 14 1 4
34 Nicklas Backstrom WSH C 14 4 10 14 -3 8
35 Daniel Sedin VAN L 16 3 11 14 1 4
36 Nick Bonino VAN C 16 7 6 13 9 6
37 Jonathan Toews CHI C 15 6 7 13 4 2
38 Radim Vrbata VAN R 15 6 7 13 0 2
39 Jiri Hudler CGY C 15 5 8 13 5 2
40 Nikita Kucherov TBL R 15 5 8 13 7 2
41 Valtteri Filppula TBL C 15 3 10 13 -1 4
42 Jason Spezza DAL C 14 2 11 13 -7 2
43 Jaden Schwartz STL L 14 6 6 12 5 4
44 Tyler Bozak TOR C 15 5 7 12 -3 2
45 Jamie Benn DAL L 14 5 7 12 -2 17
46 Derick Brassard NYR C 14 5 7 12 -4 8
47 Carl Soderberg BOS C 15 4 8 12 2 2
48 Niklas Kronwall DET D 15 3 9 12 -1 12
49 Kris Letang PIT D 13 3 9 12 -1 8
50 Johnny Gaudreau CGY L 15 3 9 12 9 0
51 Gustav Nyquist DET R 15 8 3 11 1 6
52 James Neal NSH L 14 8 3 11 6 8
53 Wayne Simmonds PHI R 14 7 4 11 9 10
54 James van Riemsdyk TOR L 15 6 5 11 -2 13
55 Sean Monahan CGY C 16 6 5 11 1 2
56 Bryan Little WPG C 15 5 6 11 5 6
57 Ryan Callahan TBL R 10 5 6 11 4 6
58 Erik Karlsson OTT D 14 4 7 11 -7 6
59 Martin St. Louis NYR R 14 4 7 11 0 6
60 Ryan Kesler ANA C 16 3 8 11 -3 21
61 Mike Ribeiro NSH C 14 3 8 11 6 4
62 Jori Lehtera STL C 13 3 8 11 7 12
63 John Carlson WSH D 14 2 9 11 -1 6
64 Keith Yandle ARI D 14 1 10 11 1 8
65 Kevin Shattenkirk STL D 14 1 10 11 2 8
66 Clarke MacArthur OTT L 14 7 3 10 -3 8
67 Tanner Pearson LAK L 15 7 3 10 13 8
68 Andrew Ladd WPG L 15 6 4 10 2 10
69 Max Pacioretty MTL L 15 6 4 10 7 12
70 Marcus Johansson WSH C 14 6 4 10 1 0
71 Taylor Hall EDM L 11 6 4 10 4 6
72 Trevor Daley DAL D 14 5 5 10 -4 8
73 Tomas Plekanec MTL C 15 5 5 10 0 0
74 Blake Wheeler WPG R 15 5 5 10 2 33
75 Ryan Nugent-Hopkins EDM C 13 5 5 10 -3 5
76 Justin Abdelkader DET L 15 5 5 10 3 14
77 Brad Marchand BOS L 15 5 5 10 8 18
78 Pavel Datsyuk DET C 8 5 5 10 -1 4
79 Sami Vatanen ANA D 16 4 6 10 0 16
80 Matt Duchene COL C 16 4 6 10 -2 6
81 Patrick Kane CHI R 15 4 6 10 -1 0
82 Ondrej Palat TBL L 15 4 6 10 7 6
83 Nathan MacKinnon COL C 16 4 6 10 -7 11
84 Riley Nash CAR C 13 4 6 10 1 0
85 Brayden Schenn PHI C 14 4 6 10 3 9
86 Chris Kreider NYR L 14 4 6 10 4 40
87 Zach Parise MIN L 11 4 6 10 6 17
88 Johan Franzen DET R 9 4 6 10 0 10
89 Dougie Hamilton BOS D 15 3 7 10 3 6
90 Antoine Vermette ARI C 14 3 7 10 -2 14
91 Jordan Eberle EDM R 14 3 7 10 -2 12
92 Mike Green WSH D 13 3 7 10 4 2
93 Chris Higgins VAN L 16 3 7 10 9 4
94 Andre Burakovsky WSH L 14 3 7 10 4 6
95 David Krejci BOS C 10 3 7 10 4 10
96 Anton Stralman TBL D 15 2 8 10 14 8
97 Mark Streit PHI D 14 2 8 10 2 4
98 Brandon Saad CHI L 15 2 8 10 -3 4
99 Tyson Barrie COL D 16 1 9 10 -6 8
100 Leo Komarov TOR C 15 1 9 10 2 2

 
Shop for jerseys of the legends of NHL hockey at Shop.NHL.com

Top Shooters

Here is a look at the top 30 players in terms of NHL shots taken and shooting percentage.

Player Team Pos GP G A P S
Claude Giroux PHI C 14 4 14 18 65
Alex Ovechkin WSH R 14 6 8 14 65
Steven Stamkos TBL C 15 10 6 16 59
Patric Hornqvist PIT R 13 9 9 18 57
Erik Karlsson OTT D 14 4 7 11 57
Vladimir Tarasenko STL R 14 9 8 17 56
Joe Pavelski SJS C 16 7 8 15 56
Tyler Seguin DAL C 14 10 9 19 55
Logan Couture SJS C 16 7 9 16 54
Max Pacioretty MTL L 15 6 4 10 54
Brent Burns SJS D 16 6 9 15 53
Scott Hartnell CBJ L 14 5 9 14 53
Keith Yandle ARI D 14 1 10 11 53
Radim Vrbata VAN R 15 6 7 13 51
Phil Kessel TOR R 15 8 11 19 50
Rick Nash NYR L 14 11 3 14 50
Nathan MacKinnon COL C 16 4 6 10 50
Jakub Voracek PHI R 14 6 16 22 49
Jamie Benn DAL L 14 5 7 12 49
Patrick Marleau SJS L 16 5 11 16 48
Kyle Okposo NYI R 14 5 9 14 48
Tyler Johnson TBL C 15 5 13 18 47
Matt Duchene COL C 16 4 6 10 47
Zach Parise MIN L 11 4 6 10 47
Henrik Zetterberg DET L 15 4 12 16 46
Jaden Schwartz STL L 14 6 6 12 46
James Neal NSH L 14 8 3 11 46
Ryan Kesler ANA C 16 3 8 11 46
John Tavares NYI C 14 6 9 15 45
Daniel Sedin VAN L 16 3 11 14 45

By shooting percentage:

Player Team Pos GP G A P S%
Chris Kunitz PIT L 13 8 8 16 28.6
Henrik Sedin VAN C 16 5 10 15 26.3
Jiri Hudler CGY C 15 5 8 13 26.3
Corey Perry ANA R 13 11 4 15 26.2
Nick Foligno CBJ L 13 7 8 15 25.9
Tanner Pearson LAK L 15 7 3 10 25.9
Gustav Nyquist DET R 15 8 3 11 23.5
Trevor Daley DAL D 14 5 5 10 22.7
Rick Nash NYR L 14 11 3 14 22
Ryan Callahan TBL R 10 5 6 11 20.8
Pavel Datsyuk DET C 8 5 5 10 20.8
Marcus Johansson WSH C 14 6 4 10 20.7
Brock Nelson NYI C 14 7 7 14 20.6
Jeff Carter LAK C 15 6 8 14 19.4
Nick Bonino VAN C 16 7 6 13 19.4
Riley Nash CAR C 13 4 6 10 19
Tyler Toffoli LAK C 15 7 10 17 18.9
Tyler Seguin DAL C 14 10 9 19 18.2
Evgeni Malkin PIT C 13 6 11 17 18.2
Johan Franzen DET R 9 4 6 10 18.2
Mike Ribeiro NSH C 14 3 8 11 17.6
Wayne Simmonds PHI R 14 7 4 11 17.5
James Neal NSH L 14 8 3 11 17.4
Clarke MacArthur OTT L 14 7 3 10 17.1
Steven Stamkos TBL C 15 10 6 16 16.9
Derick Brassard NYR C 14 5 7 12 16.7
Bryan Little WPG C 15 5 6 11 16.7
Martin St. Louis NYR R 14 4 7 11 16.7
Taylor Hall EDM L 11 6 4 10 16.7
Vladimir Tarasenko STL R 14 9 8 17 16.1

Time on Ice

Here is a look at the players with the most ice time for the top 100 point producers:

Player Team Pos GP G A P TOI/GP Shift/GP
Erik Karlsson OTT D 14 4 7 11 27:39:00 29.5
Keith Yandle ARI D 14 1 10 11 26:10:00 27
Trevor Daley DAL D 14 5 5 10 25:52:00 32.6
TJ Brodie CGY D 16 4 10 14 24:57:00 32.2
Kris Letang PIT D 13 3 9 12 24:43:00 27.2
Niklas Kronwall DET D 15 3 9 12 24:28:00 32.4
Mark Giordano CGY D 16 5 13 18 24:10:00 31.3
John Carlson WSH D 14 2 9 11 23:11 28.2
Mark Streit PHI D 14 2 8 10 23:09 27.6
Brent Burns SJS D 16 6 9 15 22:59 29
Dougie Hamilton BOS D 15 3 7 10 22:50 27.9
Kevin Shattenkirk STL D 14 1 10 11 22:41 29.9
Anton Stralman TBL D 15 2 8 10 22:27 26.1
Nicklas Backstrom WSH C 14 4 10 14 21:25 25.9
Claude Giroux PHI C 14 4 14 18 21:20 26.9
Sami Vatanen ANA D 16 4 6 10 21:19 25.6
John Tavares NYI C 14 6 9 15 20:59 22.3
Alex Ovechkin WSH R 14 6 8 14 20:50 23.8
Steven Stamkos TBL C 15 10 6 16 20:48 22.3
Mike Green WSH D 13 3 7 10 20:43 23.5
Ryan Nugent-Hopkins EDM C 13 5 5 10 20:41 28.2
Jonathan Toews CHI C 15 6 7 13 20:38 24.6
Ryan Getzlaf ANA C 15 4 11 15 20:31 23.9
Kyle Okposo NYI R 14 5 9 14 20:30 22.4
Tyson Barrie COL D 16 1 9 10 20:25 25.4
Bryan Little WPG C 15 5 6 11 20:22 26.4
Patrick Kane CHI R 15 4 6 10 20:16 22.6
Andrew Ladd WPG L 15 6 4 10 20:15 26.2
Ryan Kesler ANA C 16 3 8 11 20:12 24.3
James van Riemsdyk TOR L 15 6 5 11 20:05 25.7

We have not forgotten about the goalies either.

Most Wins

# Player Team GP Wins L OT SA Goals Against GAA Sv Sv% SO
1 Ryan Miller VAN 12 10 2 0 311 27 2.42 284 0.913 1
2 Pekka Rinne NSH 12 9 2 1 339 22 1.81 317 0.935 1
3 Marc-Andre Fleury PIT 11 9 2 0 305 21 1.9 284 0.931 3
4 Ben Bishop TBL 12 9 1 1 324 29 2.44 295 0.91 0
5 Carey Price MTL 12 8 3 1 374 33 2.78 341 0.912 0
6 Frederik Andersen ANA 10 7 1 2 281 16 1.56 265 0.943 1
7 Jonathan Quick LAK 13 7 3 3 424 24 1.86 400 0.943 2
8 Ondrej Pavelec WPG 14 7 4 2 375 27 1.98 348 0.928 1
9 Jonas Hiller CGY 11 7 3 1 317 22 2.07 295 0.931 1
10 Tuukka Rask BOS 11 7 4 0 291 27 2.48 264 0.907 0
11 Darcy Kuemper MIN 10 6 4 0 237 20 1.99 217 0.916 3
12 Jimmy Howard DET 12 6 2 4 324 25 2.03 299 0.923 0
13 Antti Niemi SJS 11 6 4 1 353 30 2.68 323 0.915 1
14 Henrik Lundqvist NYR 11 6 4 1 315 30 2.79 285 0.905 2
15 Cory Schneider NJD 14 6 5 2 403 38 2.91 365 0.906 0
16 Corey Crawford CHI 9 5 3 1 235 16 1.75 219 0.932 1
17 Brian Elliott STL 9 5 3 1 247 19 2.06 228 0.923 1
18 Jaroslav Halak NYI 9 5 4 0 264 25 2.87 239 0.905 1
19 Jake Allen STL 5 4 1 0 124 7 1.4 117 0.944 2
20 Craig Anderson OTT 8 4 2 2 286 14 1.72 272 0.951 2
21 Roberto Luongo FLA 10 4 3 3 294 22 2.31 272 0.925 1
22 Braden Holtby WSH 10 4 3 2 242 24 2.59 218 0.901 1
23 James Reimer TOR 7 4 2 0 214 16 2.65 198 0.925 0
24 Cam Ward CAR 8 4 3 1 207 22 2.72 185 0.894 1
25 Ray Emery PHI 6 4 1 1 177 15 2.74 162 0.915 0
26 Jonathan Bernier TOR 10 4 3 2 286 25 2.75 261 0.913 1
27 Sergei Bobrovsky CBJ 8 4 4 0 228 21 2.81 207 0.908 0
28 Kari Lehtonen DAL 11 4 3 4 344 33 2.94 311 0.904 0
29 Chad Johnson NYI 6 4 1 0 144 16 2.95 128 0.889 0
30 Ben Scrivens EDM 11 4 6 0 312 33 3.11 279 0.894 1

Save Percentage

Player Team GP Wins L OT SA Goals Against GAA Sv Sv% SO
Craig Anderson OTT 8 4 2 2 286 14 1.72 272 0.951 2
Jake Allen STL 5 4 1 0 124 7 1.4 117 0.944 2
Frederik Andersen ANA 10 7 1 2 281 16 1.56 265 0.943 1
Jonathan Quick LAK 13 7 3 3 424 24 1.86 400 0.943 2
Pekka Rinne NSH 12 9 2 1 339 22 1.81 317 0.935 1
Corey Crawford CHI 9 5 3 1 235 16 1.75 219 0.932 1
Marc-Andre Fleury PIT 11 9 2 0 305 21 1.9 284 0.931 3
Jonas Hiller CGY 11 7 3 1 317 22 2.07 295 0.931 1
Ondrej Pavelec WPG 14 7 4 2 375 27 1.98 348 0.928 1
Roberto Luongo FLA 10 4 3 3 294 22 2.31 272 0.925 1
James Reimer TOR 7 4 2 0 214 16 2.65 198 0.925 0
Jimmy Howard DET 12 6 2 4 324 25 2.03 299 0.923 0
Brian Elliott STL 9 5 3 1 247 19 2.06 228 0.923 1
Darcy Kuemper MIN 10 6 4 0 237 20 1.99 217 0.916 3
Antti Niemi SJS 11 6 4 1 353 30 2.68 323 0.915 1
Ray Emery PHI 6 4 1 1 177 15 2.74 162 0.915 0
Ryan Miller VAN 12 10 2 0 311 27 2.42 284 0.913 1
Jonathan Bernier TOR 10 4 3 2 286 25 2.75 261 0.913 1
Carey Price MTL 12 8 3 1 374 33 2.78 341 0.912 0
Ben Bishop TBL 12 9 1 1 324 29 2.44 295 0.91 0
Sergei Bobrovsky CBJ 8 4 4 0 228 21 2.81 207 0.908 0
Tuukka Rask BOS 11 7 4 0 291 27 2.48 264 0.907 0
Cory Schneider NJD 14 6 5 2 403 38 2.91 365 0.906 0
Henrik Lundqvist NYR 11 6 4 1 315 30 2.79 285 0.905 2
Jaroslav Halak NYI 9 5 4 0 264 25 2.87 239 0.905 1
Kari Lehtonen DAL 11 4 3 4 344 33 2.94 311 0.904 0
Braden Holtby WSH 10 4 3 2 242 24 2.59 218 0.901 1
Cam Ward CAR 8 4 3 1 207 22 2.72 185 0.894 1
Ben Scrivens EDM 11 4 6 0 312 33 3.11 279 0.894 1
Chad Johnson NYI 6 4 1 0 144 16 2.95 128 0.889 0

Shut Outs

Player Team GP Wins L OT SA Goals Against GAA Sv Sv% SO
Marc-Andre Fleury PIT 11 9 2 0 305 21 1.9 284 0.931 3
Darcy Kuemper MIN 10 6 4 0 237 20 1.99 217 0.916 3
Jonathan Quick LAK 13 7 3 3 424 24 1.86 400 0.943 2
Henrik Lundqvist NYR 11 6 4 1 315 30 2.79 285 0.905 2
Jake Allen STL 5 4 1 0 124 7 1.4 117 0.944 2
Craig Anderson OTT 8 4 2 2 286 14 1.72 272 0.951 2
Ryan Miller VAN 12 10 2 0 311 27 2.42 284 0.913 1
Pekka Rinne NSH 12 9 2 1 339 22 1.81 317 0.935 1
Frederik Andersen ANA 10 7 1 2 281 16 1.56 265 0.943 1
Ondrej Pavelec WPG 14 7 4 2 375 27 1.98 348 0.928 1
Jonas Hiller CGY 11 7 3 1 317 22 2.07 295 0.931 1
Antti Niemi SJS 11 6 4 1 353 30 2.68 323 0.915 1
Corey Crawford CHI 9 5 3 1 235 16 1.75 219 0.932 1
Brian Elliott STL 9 5 3 1 247 19 2.06 228 0.923 1
Jaroslav Halak NYI 9 5 4 0 264 25 2.87 239 0.905 1
Roberto Luongo FLA 10 4 3 3 294 22 2.31 272 0.925 1
Braden Holtby WSH 10 4 3 2 242 24 2.59 218 0.901 1
Cam Ward CAR 8 4 3 1 207 22 2.72 185 0.894 1
Jonathan Bernier TOR 10 4 3 2 286 25 2.75 261 0.913 1
Ben Scrivens EDM 11 4 6 0 312 33 3.11 279 0.894 1