The Minnesota Wild were one of the teams that we predicted would make the biggest splash in the off-season with free agency and potential trades. We were right as the Wild signed arguably the two most sought free agents out there in Zach Parise and Ryan Suter. Both signed identical 13 year, $98 million dollar deals. The Wild have now jumped from also ran to playoff shoo-in.
All of a sudden the Wild have some firepower up front and a pretty solid back-end with a couple of key US-born D-men in Ryan Suter and Tom Gilbert.
The team finished 24th overall last year. Look for that to improve dramatically this year.
Key Additions
- Zach Parise – forward
- Ryan Suter – defense
- Mikael Granlund – forward
Notable Departures
- Nick Johnson -forward
Trending: UP
Minnesota Wild Stats for 2011-2012
Pos | Player | GP | G | A | P | +/- |
L | Dany Heatley | 82 | 24 | 29 | 53 | 2 |
C | Mikko Koivu | 55 | 12 | 32 | 44 | 10 |
C | Kyle Brodziak | 82 | 22 | 22 | 44 | -15 |
R | Devin Setoguchi | 69 | 19 | 17 | 36 | -17 |
C | Matt Cullen | 73 | 14 | 21 | 35 | -10 |
R | Cal Clutterbuck | 74 | 15 | 12 | 27 | -4 |
R | Nick Johnson | 77 | 8 | 18 | 26 | -6 |
D | Jared Spurgeon | 70 | 3 | 20 | 23 | -4 |
C | Pierre-Marc Bouchard | 37 | 9 | 13 | 22 | -1 |
D | Marek Zidlicky | 41 | 0 | 14 | 14 | -6 |
C | Darroll Powe | 82 | 6 | 7 | 13 | -20 |
D | Marco Scandella | 63 | 3 | 9 | 12 | -22 |
D | Nate Prosser | 51 | 1 | 11 | 12 | -17 |
L | Guillaume Latendresse | 16 | 5 | 4 | 9 | 6 |
D | Justin Falk | 47 | 1 | 8 | 9 | -13 |
C | Erik Christensen | 29 | 6 | 1 | 7 | -13 |
R | Casey Wellman | 14 | 2 | 5 | 7 | -4 |
D | Greg Zanon | 39 | 2 | 4 | 6 | -1 |
C | Warren Peters | 58 | 1 | 4 | 5 | -15 |
D | Tom Gilbert | 20 | 0 | 5 | 5 | -5 |
D | Clayton Stoner | 51 | 1 | 4 | 5 | 3 |
D | Nick Schultz | 62 | 1 | 2 | 3 | -10 |
D | Steven Kampfer | 13 | 2 | 1 | 3 | -7 |
R | Carson McMillan | 11 | 1 | 2 | 3 | 1 |
R | Brett Bulmer | 9 | 0 | 3 | 3 | 1 |
L | Jeff Taffe | 5 | 0 | 2 | 2 | 2 |
L | Stephane Veilleux | 21 | 0 | 2 | 2 | -2 |
R | Jed Ortmeyer | 35 | 1 | 1 | 2 | -8 |
D | Mike Lundin | 17 | 0 | 2 | 2 | -1 |
L | Matt Kassian | 24 | 2 | 0 | 2 | -2 |
C | Chad Rau | 9 | 2 | 0 | 2 | -1 |
C | David McIntyre | 7 | 1 | 1 | 2 | -1 |
L | Colton Gillies | 37 | 0 | 2 | 2 | -5 |
L | Jason Zucker | 6 | 0 | 2 | 2 | -2 |
C | Cody Almond | 10 | 1 | 0 | 1 | -5 |
C | Jarod Palmer | 6 | 1 | 0 | 1 | -2 |
D | Chay Genoway | 1 | 0 | 1 | 1 | 0 |
D | Kurtis Foster | 14 | 0 | 0 | 0 | 1 |
R | Jon Disalvatore | 1 | 0 | 0 | 0 | 0 |
R | Brad Staubitz | 43 | 0 | 0 | 0 | -7 |
D | Kris Fredheim | 3 | 0 | 0 | 0 | -2 |
R | Nick Palmieri | 9 | 0 | 0 | 0 | -3 |
D | Tyler Cuma | 1 | 0 | 0 | 0 | 0 |
L | Kristopher Foucault | 1 | 0 | 0 | 0 | 0 |
We see the Minnesota Wild finishing in the top ten in the league this winter.