Who would have thought that July 1st would become one of the most interesting days of the hockey calendar? It is early summer, players are relaxing from a grueling schedule and hockey fans are tuning into summer sports such as baseball, the Canadian Football League of the Euro 2012 Soccer championship. Yet July 1 is when the free agency frenzy begins. In recent years it has been a day when teams sign, or attempt to assign the hottest free agents on the market. Although the 2012 free agent market is not as attractive as previous years, there are still a number of players that could be changing teams after this weekend.
It is no coincidence that the NHL announced that they were raising the salary cap to $70.2 million for next season. The Collective Bargaining agreement is set to expire on September 15 and rumors suggest that the Players Association and the League will begin meetings later this week as well. NHL free agency 2012 could be moot if the season does not start on time. Nonetheless we thought it would be great to evaluate which teams will make the biggest splash with free agent signings.
Let’s start by looking at the ten most desired free agents for 2012.
Top 10 Hottest NHL Free Agents for 2012
- Zach Parise – UFA – left winger, New Jersey Devils. By far the most sought after player will be the Devils Zach Parise. The Devils have stated that they will do everything in their power to resign Parise and Parise has expressed interest in remaining with the team, however the financials simply do not work for the Devils. Teams with the most interest in Parise include: Devils, Rangers, Wild, Flyers and Capitals. Where Parise will end up: Minnesota Wild.
- Ryan Suter – UFA – defense – Nashville Predators. Personally we think this guy is overrated. We would take Shea Weber over Suter in a heartbeat, yet a number of teams will be chasing this particular free agent. Teams most interested: Flyers, Red Wings, Rangers, Oilers and Penguins. Where Suter will end up: Philadelphia Flyers.
- Justin Schultz – UFA – defense – Anaheim Ducks. Schultz is from my neighborhood in West Kelowna, yet I am not sure if the hype that surrounds Schultz is warranted. Only time will tell. There are a number of teams interested in his services including: Canucks, Oilers, Rangers, Red Wings, Flyers and the Leafs. Where Schultz will end up: Edmonton Oilers or Vancouver Canucks.
- Shane Doan – UFA – right-wing – Phoenix Coyotes. This guys is a tremendous leader having played his entire career thus far with the original Winnipeg Jets/Phoenix Coyotes franchise. The main teams interested in Doan include: Coyotes, Jets, Canucks, Capitals, and the Leafs. Where Doan will end up? Phoenix Coyotes.
- Jaromir Jagr – UFA – right-wing – Philadelphia Flyers. Jagr had a pretty decent year in Philly. Teams that might be interested in signing the 40 year old include: Flyers, Ducks, Rangers, Oilers and Pens. Where Jagr will end up? Philadelphia Flyers.
- Jason Garrison – UFA – defense – Florida Panthers. Old “Boom Boom” has an above average year with the Cats in Florida. Teams looking for help on the blueline could include: Flyers, Oilers, Ducks, Jets and the Red Wings. Where Garrison will end up? Florida Panthers or Detroit Red Wings.
- Alexander Semin – UFA – right wing – Washington Capitals. We could see Semin heading back to Russia. However some teams interested in his services include: Wild, Senators, Hurricanes, Panthers, and Canadiens. Where Semin will end up? Russia.
- Matt Carle – UFA – defense – Philadelphia Flyers. We think that there should be a lot more interest in Carle, however for now the team interested in his services include: Flyers, Red Wings, Oilers, Predators and Jets. Where Carle will end up? Nashville Predators.
- Brad Boyes – UFA – right-wing – Buffalo Sabres. Teams that might be interested include: Ducks, Wild, Sharks, Coyotes and Canadiens. Where Boyes will end up? Anaheim Ducks.
- Ryan Smyth – UFA -left-wing – Edmonton Oilers. One of our all-time favorite players at The Hockey Fanatic. Teams interested in Smyth’s services: Oilers, Flames, Jets, Canadiens and Stars. Where Smyth will end up? Edmonton Oilers… as it should be.
So when all is said and done, which team will make the largest splash in free agency after July 1st? We have narrowed it down to the top five.
5 Teams That Will Make the Biggest Splash in the 2012 NHL Free Agency Market
- Philadelphia Flyers
- Edmonton Oilers
- Detroit Red Wings
- Minnesota Wild
- Toronto Maple Leafs
Honorable Mentions
- Ottawa Senators
- Winnipeg Jets
- Washington Capitals
Full Free Agent List: courtesy of CapGeek.com.
2012 RFA Defensemen
Player | Pos | Team | Age | Cap Hit | Expiry |
---|---|---|---|---|---|
Rozsival, Michal » | D | PHO | 33 | $5,000,000 | 2012 (UFA) |
Kubina, Pavel » | D | PHI | 35 | $3,850,000 | 2012 (UFA) |
Spacek, Jaroslav » | D | CAR | 38 | $3,833,333 | 2012 (UFA) |
Kuba, Filip » | D | OTT | 35 | $3,700,000 | 2012 (UFA) |
Sarich, Cory » | D | CGY | 33 | $3,600,000 | 2012 (UFA) |
Suter, Ryan » | D | NAS | 27 | $3,500,000 | 2012 (UFA) |
Finger, Jeff » | D | TOR | 32 | $3,500,000 | 2012 (UFA) |
Carle, Matt » | D | PHI | 27 | $3,437,500 | 2012 (UFA) |
Allen, Bryan » | D | CAR | 31 | $2,900,000 | 2012 (UFA) |
Salvador, Bryce » | D | NJD | 36 | $2,900,000 | 2012 (UFA) |
Eaton, Mark » | D | NYI | 35 | $2,500,000 | 2012 (UFA) |
Corvo, Joe » | D | BOS | 35 | $2,250,000 | 2012 (UFA) |
Martinek, Radek » | D | CLB | 35 | $2,200,000 | 2012 (UFA) |
Colaiacovo, Carlo » | D | STL | 29 | $2,125,000 | 2012 (UFA) |
Morrisonn, Shaone » | D | BUF | 29 | $2,075,000 | 2012 (UFA) |
Aucoin, Adrian » | D | PHO | 38 | $2,000,000 | 2012 (UFA) |
Salo, Sami » | D | VAN | 37 | $2,000,000 | 2012 (UFA) |
Zanon, Greg » | D | BOS | 32 | $1,933,333 | 2012 (UFA) |
Foster, Kurtis » | D | MIN | 30 | $1,800,000 | 2012 (UFA) |
Sauer, Kurt » | D | PHO | 31 | $1,750,000 | 2012 (UFA) |
Campoli, Chris » | D | MTL | 27 | $1,750,000 | 2012 (UFA) |
Souray, Sheldon » | D | DAL | 35 | $1,650,000 | 2012 (UFA) |
Staios, Steve » | D | NYI | 38 | $1,600,000 | 2012 (UFA) |
Jurcina, Milan » | D | NYI | 29 | $1,600,000 | 2012 (UFA) |
Clark, Brett » | D | TBL | 35 | $1,500,000 | 2012 (UFA) |
Bouillon, Francis » | D | NAS | 36 | $1,350,000 | 2012 (UFA) |
Jones, Randy » | D | WIN | 30 | $1,150,000 | 2012 (UFA) |
Huskins, Kent » | D | STL | 33 | $1,000,000 | 2012 (UFA) |
Lukowich, Brad » | D | DAL | 35 | $1,000,000 | 2012 (UFA) |
Gilroy, Matt » | D | OTT | 27 | $1,000,000 | 2012 (UFA) |
Hannan, Scott » | D | CGY | 33 | $1,000,000 | 2012 (UFA) |
Vandermeer, Jim » | D | SAN | 32 | $1,000,000 | 2012 (UFA) |
Lundin, Mike » | D | MIN | 27 | $1,000,000 | 2012 (UFA) |
White, Colin » | D | SAN | 34 | $1,000,000 | 2012 (UFA) |
Commodore, Mike » | D | TBL | 32 | $1,000,000 | 2012 (UFA) |
O’Donnell, Sean » | D | CHI | 40 | $850,000 | 2012 (UFA) |
Zubarev, Andrei » | D | WIN | 25 | $825,000 | 2012 (UFA) |
Mottau, Mike » | D | BOS | 34 | $800,000 | 2012 (UFA) |
Eminger, Steve » | D | NYR | 28 | $800,000 | 2012 (UFA) |
Rome, Aaron » | D | VAN | 28 | $750,000 | 2012 (UFA) |
Brookbank, Sheldon » | D | ANA | 31 | $750,000 | 2012 (UFA) |
Lepisto, Sami » | D | CHI | 27 | $750,000 | 2012 (UFA) |
Chorney, Taylor » | D | EDM | 25 | $735,000 | 2012 (UFA) |
Arsene, Dean » | D | PHO | 31 | $725,000 | 2012 (UFA) |
Lebda, Brett » | D | CLB | 30 | $700,000 | 2012 (UFA) |
Meech, Derek » | D | WIN | 28 | $700,000 | 2012 (UFA) |
Carkner, Matt » | D | OTT | 31 | $700,000 | 2012 (UFA) |
Garrison, Jason » | D | FLA | 27 | $675,000 | 2012 (UFA) |
Holden, Nick » | D | CLB | 25 | $675,000 | 2012 (UFA) |
Woywitka, Jeff » | D | NYR | 28 | $650,000 | 2012 (UFA) |
Sloan, Tyler » | D | NAS | 31 | $650,000 | 2012 (UFA) |
Reese, Dylan » | D | NYI | 27 | $635,250 | 2012 (UFA) |
Mullen, Patrick » | D | LAK | 26 | $632,500 | 2012 (UFA) |
Henry, Jordan » | D | WAS | 26 | $600,000 | 2012 (UFA) |
McKelvie, Zach » | D | BOS | 27 | $600,000 | 2012 (UFA) |
Smaby, Matt » | D | ANA | 27 | $600,000 | 2012 (UFA) |
Bickel, Stu » | D | NYR | 25 | $600,000 | 2012 (UFA) |
Roy, Mathieu » | D | CAR | 28 | $600,000 | 2012 (UFA) |
Lashoff, Matt » | D | TOR | 25 | $600,000 | 2012 (UFA) |
Oystrick, Nathan » | D | PHO | 29 | $600,000 | 2012 (UFA) |
Stafford, Garrett » | D | MTL | 32 | $600,000 | 2012 (UFA) |
Exelby, Garnet » | D | DET | 30 | $600,000 | 2012 (UFA) |
Fortunus, Maxime » | D | DAL | 28 | $587,500 | 2012 (UFA) |
Taormina, Matt » | D | NJD | 25 | $550,000 | 2012 (UFA) |
Johnson, Aaron » | D | CLB | 29 | $550,000 | 2012 (UFA) |
Jackson, Scott » | D | TBL | 25 | $550,000 | 2012 (UFA) |
Harrold, Peter » | D | NJD | 29 | $550,000 | 2012 (UFA) |
Callahan, Joe » | D | MTL | 29 | $550,000 | 2012 (UFA) |
Baumgartner, Nolan » | D | VAN | 33 | $525,000 | 2012 (UFA) |
Petiot, Richard » | D | TBL | 29 | $525,000 | 2012 (UFA) |
Kostka, Mike » | D | TBL | 26 | $525,000 | 2012 (UFA) |
Gervais, Bruno » | D | TBL | 27 | $525,000 | 2012 (UFA) |
Connelly, Brian » | D | CGY | 26 | $525,000 | 2012 (UFA) |
Leach, Jay » | D | NJD | 32 | $525,000 | 2012 (UFA) |
Penner, Jeff » | D | MIN | 25 | $525,000 | 2012 (UFA) |
Liffiton, David » | D | COL | 27 | $525,000 | 2012 (UFA) |
Flood, Mark » | D | WIN | 27 | $525,000 | 2012 (UFA) |
Spang, Dan » | D | DAL | 28 | $525,000 | 2012 (UFA) |
Syvret, Danny » | D | STL | 27 | $525,000 | 2012 (UFA) |
Jancevski, Dan » | D | PHI | 31 | $525,000 | 2012 (UFA) |
Zimmerman, Sean » | D | ANA | 25 | $525,000 | 2012 (UFA) |
Eckford, Tyler » | D | PHO | 26 | $525,000 | 2012 (UFA) |
Richmond, Danny » | D | COL | 27 | $525,000 | 2012 (UFA) |
Sullivan, Sean » | D | FLA | 28 | $525,000 | 2012 (UFA) |
Collins, Sean » | D | WAS | 28 | $525,000 | 2012 (UFA) |
Rodney, Bryan » | D | EDM | 28 | $525,000 | 2012 (UFA) |
Bell, Brendan » | D | NYR | 29 | $525,000 | 2012 (UFA) |
Miskovic, Zach » | D | WAS | 27 | $525,000 | 2012 (UFA) |
Janik, Doug » | D | DET | 32 | $512,500 | 2012 (UFA) |
Henry, Alex » | D | MTL | 32 | $512,500 | 2012 (UFA) |
Moore, Mike » | D | SAN | 27 | $512,500 | 2012 (UFA) |
Scott, John » | D | NYR | 29 | $512,500 | 2012 (UFA) |
McIver, Nathan » | D | BOS | 27 | $512,500 | 2012 (UFA) |
Evans, Brennan » | D | STL | 30 | $512,500 | 2012 (UFA) |
2012 UFA Fowards
Player | Pos | Team | Age | Cap Hit | Expiry |
---|---|---|---|---|---|
Semin, Alexander » | R | WAS | 28 | $6,700,000 | 2012 (UFA) |
Smyth, Ryan » | L | EDM | 36 | $6,250,000 | 2012 (UFA) |
Parise, Zach » | L | NJD | 27 | $6,000,000 | 2012 (UFA) |
Rolston, Brian » | L | BOS | 39 | $5,062,500 | 2012 (UFA) |
Huselius, Kristian » | L | CLB | 33 | $4,750,000 | 2012 (UFA) |
Doan, Shane » | R | PHO | 35 | $4,550,000 | 2012 (UFA) |
Langkow, Daymond » | C | PHO | 35 | $4,500,000 | 2012 (UFA) |
Penner, Dustin » | L | LAK | 29 | $4,250,000 | 2012 (UFA) |
Boyes, Brad » | R | BUF | 30 | $4,000,000 | 2012 (UFA) |
Blake, Jason » | L | ANA | 38 | $4,000,000 | 2012 (UFA) |
Selanne, Teemu » | R | ANA | 41 | $4,000,000 | 2012 (UFA) |
Avery, Sean » | L | NYR | 32 | $3,875,000 | 2012 (UFA) |
Hecht, Jochen » | C | BUF | 35 | $3,525,000 | 2012 (UFA) |
Jagr, Jaromir » | R | PHI | 40 | $3,300,000 | 2012 (UFA) |
Kostitsyn, Andrei » | R | NAS | 27 | $3,250,000 | 2012 (UFA) |
Whitney, Ray » | L | PHO | 40 | $3,000,000 | 2012 (UFA) |
Hagman, Niklas » | L | ANA | 32 | $3,000,000 | 2012 (UFA) |
Kotalik, Ales » | R | BUF | 33 | $3,000,000 | 2012 (UFA) |
Jokinen, Olli » | C | CGY | 33 | $3,000,000 | 2012 (UFA) |
Arnott, Jason » | C | STL | 37 | $2,875,000 | 2012 (UFA) |
Hudler, Jiri » | L | DET | 28 | $2,875,000 | 2012 (UFA) |
Langenbrunner, Jamie » | R | STL | 36 | $2,750,000 | 2012 (UFA) |
Samuelsson, Mikael » | R | FLA | 35 | $2,500,000 | 2012 (UFA) |
Gaustad, Paul » | C | NAS | 30 | $2,300,000 | 2012 (UFA) |
Sturm, Marco » | L | FLA | 34 | $2,250,000 | 2012 (UFA) |
Reinprecht, Steven » | C | VAN | 36 | $2,050,000 | 2012 (UFA) |
Brunette, Andrew » | L | CHI | 38 | $2,000,000 | 2012 (UFA) |
Knuble, Mike » | R | WAS | 39 | $2,000,000 | 2012 (UFA) |
Stempniak, Lee » | R | CGY | 29 | $1,900,000 | 2012 (UFA) |
Holmstrom, Tomas » | L | DET | 39 | $1,875,000 | 2012 (UFA) |
Dvorak, Radek » | R | DAL | 35 | $1,500,000 | 2012 (UFA) |
Ponikarovsky, Alexei » | L | NJD | 32 | $1,500,000 | 2012 (UFA) |
Moen, Travis » | L | MTL | 30 | $1,500,000 | 2012 (UFA) |
Sullivan, Steve » | L | PIT | 37 | $1,500,000 | 2012 (UFA) |
McClement, Jay » | C | COL | 29 | $1,450,000 | 2012 (UFA) |
Fedotenko, Ruslan » | L | NYR | 33 | $1,400,000 | 2012 (UFA) |
Pandolfo, Jay » | L | NYI | 37 | $1,400,000 | 2012 (UFA) |
Mitchell, Torrey » | C | SAN | 27 | $1,366,667 | 2012 (UFA) |
Moss, David » | R | CGY | 30 | $1,300,000 | 2012 (UFA) |
Morrison, Brendan » | C | CHI | 36 | $1,250,000 | 2012 (UFA) |
Tootoo, Jordin » | R | NAS | 29 | $1,250,000 | 2012 (UFA) |
Parenteau, P-A » | R | NYI | 29 | $1,250,000 | 2012 (UFA) |
Burish, Adam » | C | DAL | 29 | $1,150,000 | 2012 (UFA) |
Moore, Dominic » | C | SAN | 31 | $1,100,000 | 2012 (UFA) |
Pyatt, Taylor » | L | PHO | 30 | $1,000,000 | 2012 (UFA) |
Winnik, Daniel » | L | SAN | 27 | $950,000 | 2012 (UFA) |
Christensen, Erik » | C | MIN | 28 | $925,000 | 2012 (UFA) |
Kostopoulos, Tom » | R | CGY | 33 | $916,667 | 2012 (UFA) |
Parse, Scott » | R | LAK | 27 | $900,000 | 2012 (UFA) |
Parros, George » | R | ANA | 32 | $875,000 | 2012 (UFA) |
Barch, Krystofer » | R | FLA | 32 | $837,500 | 2012 (UFA) |
Giroux, Alexandre » | L | CLB | 31 | $825,000 | 2012 (UFA) |
Halpern, Jeff » | C | WAS | 36 | $825,000 | 2012 (UFA) |
Hordichuk, Darcy » | L | EDM | 31 | $825,000 | 2012 (UFA) |
Stoa, Ryan » | C | COL | 25 | $803,250 | 2012 (UFA) |
Prust, Brandon » | R | NYR | 28 | $800,000 | 2012 (UFA) |
Dowell, Jake » | C | DAL | 27 | $800,000 | 2012 (UFA) |
Petersen, Toby » | C | DAL | 33 | $775,000 | 2012 (UFA) |
Asham, Arron » | R | PIT | 34 | $775,000 | 2012 (UFA) |
Carter, Ryan » | C | NJD | 28 | $750,000 | 2012 (UFA) |
Crabb, Joey » | R | TOR | 29 | $750,000 | 2012 (UFA) |
Winchester, Jesse » | C | OTT | 28 | $750,000 | 2012 (UFA) |
Glass, Tanner » | L | WIN | 28 | $750,000 | 2012 (UFA) |
O’Marra, Ryan » | C | ANA | 25 | $735,000 | 2012 (UFA) |
Winchester, Brad » | L | SAN | 31 | $725,000 | 2012 (UFA) |
Wellwood, Kyle » | C | WIN | 29 | $700,000 | 2012 (UFA) |
Betts, Blair » | C | PHI | 32 | $700,000 | 2012 (UFA) |
Kearns, Bracken » | C | FLA | 31 | $700,000 | 2012 (UFA) |
Bitz, Byron » | R | VAN | 27 | $700,000 | 2012 (UFA) |
Konopka, Zenon » | C | OTT | 31 | $700,000 | 2012 (UFA) |
Boyce, Darryl » | C | CLB | 27 | $700,000 | 2012 (UFA) |
Darche, Mathieu » | L | MTL | 35 | $700,000 | 2012 (UFA) |
Wallace, Tim » | R | TBL | 27 | $700,000 | 2012 (UFA) |
Jaffray, Jason » | L | WIN | 30 | $675,000 | 2012 (UFA) |
Dupuis, Philippe » | C | TOR | 27 | $650,000 | 2012 (UFA) |
Sykora, Petr » | R | NJD | 35 | $650,000 | 2012 (UFA) |
Mitchell, John » | C | NYR | 27 | $650,000 | 2012 (UFA) |
Jacques, Jean-Francois » | L | ANA | 27 | $650,000 | 2012 (UFA) |
Parrish, Mark » | R | OTT | 35 | $650,000 | 2012 (UFA) |
Zigomanis, Mike » | C | TOR | 31 | $650,000 | 2012 (UFA) |
King, D.J. » | L | WAS | 28 | $637,500 | 2012 (UFA) |
Shannon, Ryan » | C | TBL | 29 | $625,000 | 2012 (UFA) |
Gillies, Trevor » | L | NYI | 33 | $625,000 | 2012 (UFA) |
Keller, Ryan » | R | EDM | 28 | $625,000 | 2012 (UFA) |
O’Sullivan, Patrick » | L | PHO | 27 | $625,000 | 2012 (UFA) |
Frischmon, Trevor » | C | NYI | 30 | $615,000 | 2012 (UFA) |
Kalinski, Jon » | L | TBL | 25 | $605,000 | 2012 (UFA) |
Pouliot, Marc-Antoine » | C | PHO | 27 | $605,000 | 2012 (UFA) |
Lindstrom, Joakim » | R | COL | 28 | $600,000 | 2012 (UFA) |
Rosehill, Jay » | L | TOR | 26 | $600,000 | 2012 (UFA) |
Hennessy, Josh » | C | BOS | 27 | $600,000 | 2012 (UFA) |
Madden, John » | C | FLA | 39 | $600,000 | 2012 (UFA) |
St. Pierre, Martin » | C | CLB | 28 | $600,000 | 2012 (UFA) |
Porter, Chris » | L | STL | 28 | $600,000 | 2012 (UFA) |
Willsie, Brian » | R | MTL | 34 | $600,000 | 2012 (UFA) |
Pinizzotto, Steve » | R | VAN | 28 | $600,000 | 2012 (UFA) |
McGrattan, Brian » | R | NAS | 30 | $600,000 | 2012 (UFA) |
Colliton, Jeremy » | C | NYI | 27 | $600,000 | 2012 (UFA) |
McArdle, Kenndal » | L | WIN | 25 | $600,000 | 2012 (UFA) |
Williams, Jason » | R | PIT | 31 | $600,000 | 2012 (UFA) |
Moreau, Ethan » | L | LAK | 36 | $600,000 | 2012 (UFA) |
Cullen, Mark » | C | FLA | 33 | $600,000 | 2012 (UFA) |
Ivanans, Raitis » | L | CGY | 33 | $600,000 | 2012 (UFA) |
Sawada, Raymond » | R | DAL | 27 | $600,000 | 2012 (UFA) |
MacIntyre, Steve » | L | PIT | 31 | $600,000 | 2012 (UFA) |
Taffe, Jeff » | C | MIN | 31 | $600,000 | 2012 (UFA) |
Brunnstrom, Fabian » | L | DET | 27 | $600,000 | 2012 (UFA) |
Picard, Alexandre » | L | TBL | 26 | $600,000 | 2012 (UFA) |
Cheechoo, Jonathan » | R | STL | 31 | $600,000 | 2012 (UFA) |
Hunter, Trent » | R | LAK | 31 | $600,000 | 2012 (UFA) |
Conboy, Tim » | R | OTT | 30 | $600,000 | 2012 (UFA) |
Sterling, Brett » | L | STL | 28 | $600,000 | 2012 (UFA) |
Ortmeyer, Jed » | R | MIN | 33 | $585,000 | 2012 (UFA) |
Bell, Mark » | L | ANA | 31 | $575,000 | 2012 (UFA) |
Green, Josh » | C | EDM | 34 | $575,000 | 2012 (UFA) |
Staubitz, Brad » | R | MTL | 27 | $575,000 | 2012 (UFA) |
Bolduc, Alexandre » | C | PHO | 27 | $575,000 | 2012 (UFA) |
Murray, Andrew » | C | DET | 31 | $575,000 | 2012 (UFA) |
Watkins, Matt » | R | PHO | 25 | $550,000 | 2012 (UFA) |
Byers, Dane » | L | CLB | 26 | $550,000 | 2012 (UFA) |
Park, Richard » | R | PIT | 36 | $550,000 | 2012 (UFA) |
Thomas, Bill » | R | FLA | 29 | $550,000 | 2012 (UFA) |
Bodie, Troy » | L | ANA | 27 | $550,000 | 2012 (UFA) |
Rallo, Greg » | C | FLA | 30 | $550,000 | 2012 (UFA) |
Lessard, Francis » | R | OTT | 33 | $550,000 | 2012 (UFA) |
Pelley, Rod » | C | ANA | 27 | $550,000 | 2012 (UFA) |
Conner, Chris » | R | DET | 28 | $550,000 | 2012 (UFA) |
Locke, Corey » | C | OTT | 28 | $550,000 | 2012 (UFA) |
Dupont, Brodie » | L | NAS | 25 | $550,000 | 2012 (UFA) |
Haley, Micheal » | C | NYI | 26 | $550,000 | 2012 (UFA) |
DiSalvatore, Jon » | R | MIN | 31 | $537,500 | 2012 (UFA) |
Peters, Warren » | C | MIN | 29 | $537,500 | 2012 (UFA) |
Bernier, Steve » | R | NJD | 27 | $525,000 | 2012 (UFA) |
Stapleton, Tim » | R | WIN | 29 | $525,000 | 2012 (UFA) |
Klinkhammer, Rob » | C | OTT | 25 | $525,000 | 2012 (UFA) |
Whitmore, Derek » | L | BUF | 27 | $525,000 | 2012 (UFA) |
Durno, Chris » | L | CAR | 31 | $525,000 | 2012 (UFA) |
Mancari, Mark » | R | VAN | 26 | $525,000 | 2012 (UFA) |
Minard, Chris » | L | DET | 30 | $525,000 | 2012 (UFA) |
Rissmiller, Patrick » | L | COL | 33 | $525,000 | 2012 (UFA) |
Craig, Ryan » | C | PIT | 30 | $525,000 | 2012 (UFA) |
Letourneau-Leblond, P-L » | R | CGY | 27 | $525,000 | 2012 (UFA) |
Segal, Brandon » | R | TBL | 28 | $525,000 | 2012 (UFA) |
Soryal, Justin » | L | CAR | 25 | $525,000 | 2012 (UFA) |
Guite, Ben » | R | SAN | 33 | $525,000 | 2012 (UFA) |
Hanson, Christian » | C | WAS | 26 | $525,000 | 2012 (UFA) |
Beaudoin, Matt » | C | PHO | 28 | $525,000 | 2012 (UFA) |
Smith, Trevor » | C | TBL | 27 | $525,000 | 2012 (UFA) |
Sestito, Tim » | C | NJD | 27 | $525,000 | 2012 (UFA) |
Janssen, Cam » | R | NJD | 28 | $525,000 | 2012 (UFA) |
Stuart, Colin » | L | BUF | 29 | $525,000 | 2012 (UFA) |
Deveaux, Andre » | C | NYR | 28 | $525,000 | 2012 (UFA) |
McDonald, Colin » | R | PIT | 27 | $525,000 | 2012 (UFA) |
Hamilton, Ryan » | L | TOR | 27 | $525,000 | 2012 (UFA) |
Mills, Brad » | C | NJD | 29 | $525,000 | 2012 (UFA) |
McCarthy, John » | L | SAN | 25 | $525,000 | 2012 (UFA) |
Hagel, Kyle » | D | STL | 27 | $525,000 | 2012 (UFA) |
Sutter, Brett » | L | CAR | 25 | $525,000 | 2012 (UFA) |
Brophey, Evan » | C | COL | 25 | $525,000 | 2012 (UFA) |
Veilleux, Stephane » | L | MIN | 30 | $525,000 | 2012 (UFA) |
Ouellet, Michel » | R | BOS | 30 | $525,000 | 2012 (UFA) |
Mauldin, Greg » | C | COL | 29 | $525,000 | 2012 (UFA) |
Turnbull, Travis » | C | BUF | 25 | $525,000 | 2012 (UFA) |
Desbiens, Guillaume » | R | CGY | 27 | $525,000 | 2012 (UFA) |
Ryan, Michael » | L | BUF | 32 | $525,000 | 2012 (UFA) |
Mercier, Justin » | C | COL | 25 | $525,000 | 2012 (UFA) |
Ebbett, Andrew » | C | VAN | 29 | $525,000 | 2012 (UFA) |
Rechlicz, Joel » | R | WAS | 25 | $525,000 | 2012 (UFA) |
Micflikier, Jacob » | L | WAS | 27 | $525,000 | 2012 (UFA) |
Johnson, Jamie » | C | DET | 30 | $512,500 | 2012 (UFA) |
Gionta, Stephen » | R | NJD | 28 | $512,500 | 2012 (UFA) |
Aucoin, Keith » | C | WAS | 33 | $512,500 | 2012 (UFA) |
Meyer, Stefan » | L | CGY | 26 | $512,500 | 2012 (UFA) |
Matsumoto, Jon » | C | FLA | 25 | $512,500 | 2012 (UFA) |
Greentree, Kyle » | L | WAS | 28 | $512,500 | 2012 (UFA) |
Newbury, Kris » | C | NYR | 30 | $512,500 | 2012 (UFA) |
One thought on “NHL Free Agency 2012: Which Team Makes the Biggest Splash?”
Comments are closed.