The Hockey Fanatic is getting ready for our first annual NHL Season predictions and we thought that it would be great to remind everyone who the 30 teams fared last season in 2011-2012. The Vancouver Canucks were the team to beat and won the Presidents Trophy only to experience an early first round exit to the eventual Stanley Cup champions the Los Angeles Kings. The Columbus Blue Jackets finished dead last in the league a staggering 46 points (that is 23 wins) behind the Canucks. Here’s a quick peek at how the rest of the teams finished in 2011-2012.
2011-2012 NHL Regular Season Team Stats
# | Team | GP | W | L | OT | PTS. | Win % | Goals per Game | Goals Against per Game | PP% | PK% |
1 | VANCOUVER | 82 | 51 | 22 | 9 | 111 | 0.677 | 2.94 | 2.33 | 19.8 | 86 |
2 | NY RANGERS | 82 | 51 | 24 | 7 | 109 | 0.665 | 2.71 | 2.22 | 15.7 | 86.2 |
3 | ST LOUIS | 82 | 49 | 22 | 11 | 109 | 0.665 | 2.51 | 1.89 | 16.7 | 85.8 |
4 | PITTSBURGH | 82 | 51 | 25 | 6 | 108 | 0.659 | 3.33 | 2.66 | 19.7 | 87.8 |
5 | NASHVILLE | 82 | 48 | 26 | 8 | 104 | 0.634 | 2.83 | 2.5 | 21.6 | 83.6 |
6 | PHILADELPHIA | 82 | 47 | 26 | 9 | 103 | 0.628 | 3.17 | 2.74 | 19.7 | 81.8 |
7 | BOSTON | 82 | 49 | 29 | 4 | 102 | 0.622 | 3.17 | 2.43 | 17.2 | 83.5 |
8 | NEW JERSEY | 82 | 48 | 28 | 6 | 102 | 0.622 | 2.63 | 2.5 | 17.2 | 89.6 |
9 | DETROIT | 82 | 48 | 28 | 6 | 102 | 0.622 | 2.92 | 2.44 | 16.1 | 81.8 |
10 | CHICAGO | 82 | 45 | 26 | 11 | 101 | 0.616 | 2.94 | 2.82 | 15.2 | 78.1 |
11 | PHOENIX | 82 | 42 | 27 | 13 | 97 | 0.591 | 2.56 | 2.37 | 13.6 | 85.5 |
12 | SAN JOSE | 82 | 43 | 29 | 10 | 96 | 0.585 | 2.67 | 2.5 | 21.1 | 76.9 |
13 | LOS ANGELES | 82 | 40 | 27 | 15 | 95 | 0.579 | 2.29 | 2.07 | 17 | 87 |
14 | FLORIDA | 82 | 38 | 26 | 18 | 94 | 0.573 | 2.4 | 2.63 | 18.5 | 79.5 |
15 | WASHINGTON | 82 | 42 | 32 | 8 | 92 | 0.561 | 2.66 | 2.76 | 16.7 | 81.6 |
16 | OTTAWA | 82 | 41 | 31 | 10 | 92 | 0.561 | 2.96 | 2.88 | 18.2 | 81.6 |
17 | CALGARY | 82 | 37 | 29 | 16 | 90 | 0.549 | 2.43 | 2.65 | 17.7 | 84.3 |
18 | DALLAS | 82 | 42 | 35 | 5 | 89 | 0.543 | 2.49 | 2.66 | 13.5 | 82.8 |
19 | BUFFALO | 82 | 39 | 32 | 11 | 89 | 0.543 | 2.57 | 2.72 | 17 | 81.7 |
20 | COLORADO | 82 | 41 | 35 | 6 | 88 | 0.537 | 2.43 | 2.66 | 18.4 | 83 |
21 | TAMPA BAY | 82 | 38 | 36 | 8 | 84 | 0.512 | 2.83 | 3.39 | 15.2 | 79.2 |
22 | WINNIPEG | 82 | 37 | 35 | 10 | 84 | 0.512 | 2.7 | 2.95 | 17.9 | 80.1 |
23 | CAROLINA | 82 | 33 | 33 | 16 | 82 | 0.5 | 2.58 | 2.89 | 16.7 | 80.6 |
24 | MINNESOTA | 82 | 35 | 36 | 11 | 81 | 0.494 | 2.02 | 2.65 | 15.1 | 82.1 |
25 | TORONTO | 82 | 35 | 37 | 10 | 80 | 0.488 | 2.77 | 3.16 | 18.4 | 77.3 |
26 | ANAHEIM | 82 | 34 | 36 | 12 | 80 | 0.488 | 2.45 | 2.73 | 16.6 | 82 |
27 | NY ISLANDERS | 82 | 34 | 37 | 11 | 79 | 0.482 | 2.39 | 3.06 | 18.5 | 80.5 |
28 | MONTREAL | 82 | 31 | 35 | 16 | 78 | 0.476 | 2.52 | 2.61 | 14.3 | 88.6 |
29 | EDMONTON | 82 | 32 | 40 | 10 | 74 | 0.451 | 2.52 | 2.83 | 20.6 | 82.4 |
30 | COLUMBUS | 82 | 29 | 46 | 7 | 65 | 0.396 | 2.42 | 3.13 | 15.5 | 76.6 |
Who will win the NHL Presidents Trophy in 2012-13?
Teams like Minnesota, Edmonton and Tampa Bay should be on the rise while teams such as New Jersey, Detroit and Toronto may be in store for some long nights at the rink.