The 2021 NHL free–agent market is scheduled to begin at noon ET on July 28. Here is a look at the top 100 forwards who will be available on the market. Sorted by their 2020-2021 point totals.
There are some big names on the market. Is it possible that we will see Ovi in a jersey that is not the Washington Capitals? Will long-time Oiler, Ryan Nugent-Hopkins move on from the only team he has ever played for? Don’t look now but Taylor Hall is again a free agent.
Top 10 NHL Free Agent Available Forwards
- Alex Ovechkin
- Taylor Hall
- Gabriel Landeskog
- David Krejci
- Ryan-Nugent Hopkins
- Zach Hyman
- Mike Hoffman
- Blake Coleman
- Alex Wennberg
- Jaden Schwartz
Here is a look at the top 100 NHL UFA Free agent forwards for 2021.
Player | Team | Type | Age | Pos. | Height | Weight | Shoots | GP | Goals | Assists | Points | 2020-21 Cap Hit |
Gabriel Landeskog | COL | UFA | 28 | LW | 6′ 1″ | 215 | L | 54 | 20 | 32 | 52 | $5,571,429 |
David Krejci | BOS | UFA | 35 | C | 6′ 0″ | 188 | R | 51 | 8 | 36 | 44 | $7,250,000 |
Alex Ovechkin | WAS | UFA | 36 | LW | 6′ 3″ | 235 | R | 45 | 24 | 18 | 42 | $9,538,462 |
Mike Hoffman | STL | UFA | 31 | LW | 6′ 0″ | 182 | L | 52 | 17 | 19 | 36 | $4,000,000 |
Ryan Nugent-Hopkins | EDM | UFA | 28 | C | 6′ 0″ | 184 | L | 52 | 16 | 19 | 35 | $6,000,000 |
Taylor Hall | BOS | UFA | 29 | LW | 6′ 1″ | 205 | L | 53 | 10 | 23 | 33 | $8,000,000 |
Zach Hyman | TOR | UFA | 29 | C | 6′ 1″ | 211 | R | 43 | 15 | 18 | 33 | $2,250,000 |
Blake Coleman | TBL | UFA | 29 | C | 5′ 11″ | 200 | L | 55 | 14 | 17 | 31 | $1,800,000 |
Tomas Tatar | MTL | UFA | 30 | LW | 5′ 10″ | 173 | L | 50 | 10 | 20 | 30 | $5,300,000 |
Paul Stastny | WPG | UFA | 35 | C | 6′ 0″ | 193 | L | 56 | 13 | 16 | 29 | $6,500,000 |
Alexander Wennberg | FLA | UFA | 27 | C | 6′ 2″ | 197 | L | 56 | 17 | 12 | 29 | $2,250,000 |
Mikael Granlund | NSH | UFA | 29 | C | 5′ 10″ | 185 | L | 51 | 13 | 14 | 27 | $3,750,000 |
Nick Bonino | MIN | UFA | 33 | C | 6′ 1″ | 196 | L | 55 | 10 | 16 | 26 | $4,100,000 |
Brandon Saad | COL | UFA | 28 | LW | 6′ 1″ | 206 | L | 44 | 15 | 9 | 24 | $6,000,000 |
Phillip Danault | MTL | UFA | 28 | C | 6′ 1″ | 200 | L | 53 | 5 | 19 | 24 | $3,083,333 |
Mattias Janmark | VGK | UFA | 28 | C | 6′ 1″ | 195 | L | 56 | 11 | 13 | 24 | $2,250,000 |
Jaden Schwartz | STL | UFA | 29 | LW | 5′ 10″ | 190 | L | 40 | 8 | 13 | 21 | $5,350,000 |
Kyle Palmieri | NYI | UFA | 30 | RW | 5′ 11″ | 185 | R | 51 | 10 | 11 | 21 | $4,650,000 |
Corey Perry | MTL | UFA | 36 | RW | 6′ 3″ | 206 | R | 49 | 9 | 12 | 21 | $6,625,000 |
Erik Haula | NSH | UFA | 30 | C | 6′ 0″ | 193 | L | 51 | 9 | 12 | 21 | $1,750,000 |
Travis Zajac | NYI | UFA | 36 | C | 6′ 2″ | 185 | R | 46 | 8 | 12 | 20 | $5,750,000 |
Nick Foligno | TOR | UFA | 33 | LW | 6′ 0″ | 208 | L | 49 | 7 | 13 | 20 | $5,500,000 |
Derick Brassard | AZ | UFA | 34 | C | 6′ 1″ | 202 | L | 53 | 8 | 12 | 20 | $1,000,000 |
Barclay Goodrow | TBL | UFA | 28 | LW | 6′ 2″ | 215 | L | 55 | 6 | 14 | 20 | $925,000 |
Joe Thornton | TOR | UFA | 42 | C | 6′ 4″ | 220 | L | 44 | 5 | 15 | 20 | $700,000 |
Mathieu Perreault | WPG | UFA | 33 | C | 5′ 10″ | 188 | L | 56 | 9 | 10 | 19 | $4,125,000 |
Tomas Nosek | VGK | UFA | 29 | LW | 6′ 2″ | 205 | L | 38 | 8 | 10 | 18 | $1,250,000 |
Ryan Getzlaf | ANA | UFA | 36 | C | 6′ 3″ | 228 | R | 48 | 5 | 12 | 17 | $8,250,000 |
Tyler Bozak | STL | UFA | 35 | C | 6′ 1″ | 199 | R | 31 | 5 | 12 | 17 | $5,000,000 |
Nick Bjugstad | MIN | UFA | 29 | C | 6′ 6″ | 215 | R | 44 | 6 | 11 | 17 | $4,100,000 |
Carl Soderberg | COL | UFA | 35 | C | 6′ 3″ | 210 | L | 45 | 7 | 10 | 17 | $1,000,000 |
Alex Chiasson | EDM | UFA | 31 | RW | 6′ 4″ | 208 | R | 45 | 9 | 7 | 16 | $2,150,000 |
Valtteri Filppula | DET | UFA | 37 | C | 6′ 0″ | 189 | L | 38 | 6 | 9 | 15 | $3,000,000 |
Luke Glendening | DET | UFA | 32 | C | 5′ 11″ | 191 | R | 54 | 6 | 9 | 15 | $1,800,000 |
Sam Gagner | DET | UFA | 32 | C | 5′ 11″ | 200 | R | 42 | 7 | 8 | 15 | $850,000 |
Marcus Johansson | MIN | UFA | 30 | C | 6′ 1″ | 205 | L | 36 | 6 | 8 | 14 | $4,500,000 |
Casey Cizikas | NYI | UFA | 30 | C | 5′ 11″ | 195 | L | 56 | 7 | 7 | 14 | $3,350,000 |
Bobby Ryan | DET | UFA | 34 | RW | 6′ 2″ | 208 | R | 33 | 7 | 7 | 14 | $3,583,333 |
Joel Armia | MTL | UFA | 29 | RW | 6′ 3″ | 212 | R | 41 | 7 | 7 | 14 | $2,600,000 |
Blake Comeau | DAL | UFA | 35 | LW | 6′ 1″ | 200 | R | 51 | 4 | 10 | 14 | $2,400,000 |
Evan Rodrigues | PIT | UFA | 28 | LW | 5′ 11″ | 184 | R | 35 | 7 | 7 | 14 | $700,000 |
Ryan Dzingel | OTT | UFA | 29 | C | 6′ 0″ | 190 | L | 40 | 8 | 5 | 13 | $3,375,000 |
Eric Staal | MTL | UFA | 36 | C | 6′ 4″ | 207 | L | 53 | 5 | 8 | 13 | $3,250,000 |
Derek Ryan | CGY | UFA | 34 | C | 5′ 10″ | 185 | R | 42 | 2 | 11 | 13 | $3,125,000 |
Brock McGinn | CAR | UFA | 27 | LW | 6′ 0″ | 187 | L | 37 | 8 | 5 | 13 | $2,100,000 |
Jordan Martinook | CAR | UFA | 29 | LW | 6′ 0″ | 196 | L | 44 | 4 | 9 | 13 | $2,000,000 |
Alex Galchenyuk | TOR | UFA | 27 | C | 6′ 1″ | 207 | L | 34 | 5 | 8 | 13 | $1,050,000 |
Michael Bunting | AZ | UFA | 26 | LW | 5′ 11″ | 197 | L | 21 | 10 | 3 | 13 | $737,500 |
Riley Sheahan | BUF | UFA | 29 | LW | 6′ 3″ | 214 | L | 53 | 4 | 9 | 13 | $700,000 |
Brandon Sutter | VAN | UFA | 32 | C | 6′ 3″ | 190 | R | 43 | 9 | 3 | 12 | $4,375,000 |
Mikhail Grigorenko | CBJ | UFA | 27 | C | 6′ 3″ | 219 | L | 32 | 4 | 8 | 12 | $1,200,000 |
Vincent Hinostroza | CHI | UFA | 27 | C | 5′ 9″ | 173 | R | 26 | 4 | 8 | 12 | $1,000,000 |
Andrew Cogliano | DAL | UFA | 34 | LW | 5′ 10″ | 177 | L | 54 | 5 | 6 | 11 | $3,250,000 |
Pierre-Edouard Bellemare | COL | UFA | 36 | LW | 6′ 0″ | 198 | L | 53 | 9 | 2 | 11 | $1,800,000 |
Michael Raffl | WAS | UFA | 32 | LW | 6′ 0″ | 200 | L | 44 | 4 | 7 | 11 | $1,600,000 |
Colton Sceviour | PIT | UFA | 32 | C | 6′ 0″ | 190 | R | 46 | 5 | 5 | 10 | $1,200,000 |
Nikita Gusev | NJD | UFA | 29 | LW | 5′ 9″ | 163 | R | 31 | 4 | 6 | 10 | $1,000,000 |
Trevor Lewis | WPG | UFA | 34 | C | 6′ 1″ | 202 | R | 56 | 5 | 5 | 10 | $750,000 |
Frederick Gaudreau | PIT | UFA | 28 | C | 6′ 0″ | 179 | R | 19 | 2 | 8 | 10 | $700,000 |
Travis Boyd | VAN | UFA | 28 | LW | 5′ 11″ | 185 | R | 38 | 5 | 5 | 10 | $700,000 |
Drake Caggiula | BUF | UFA | 27 | C | 5′ 10″ | 176 | L | 38 | 3 | 7 | 10 | $700,000 |
Artem Anisimov | OTT | UFA | 33 | C | 6′ 4″ | 199 | L | 19 | 2 | 7 | 9 | $4,550,000 |
Wayne Simmonds | TOR | UFA | 33 | RW | 6′ 2″ | 185 | R | 38 | 7 | 2 | 9 | $1,500,000 |
Sean Kuraly | BOS | UFA | 28 | C | 6′ 2″ | 213 | L | 47 | 4 | 5 | 9 | $1,275,000 |
Tyler Ennis | EDM | UFA | 31 | C | 5′ 9″ | 161 | L | 30 | 3 | 6 | 9 | $1,000,000 |
Jimmy Vesey | VAN | UFA | 28 | LW | 6′ 3″ | 202 | L | 49 | 5 | 4 | 9 | $900,000 |
Patrick Marleau | SJS | UFA | 42 | LW | 6′ 2″ | 215 | L | 56 | 4 | 5 | 9 | $700,000 |
Darren Helm | DET | UFA | 34 | C | 6′ 0″ | 192 | L | 47 | 3 | 5 | 8 | $3,850,000 |
Cedric Paquette | CAR | UFA | 28 | C | 6′ 0″ | 204 | L | 47 | 4 | 4 | 8 | $1,650,000 |
Phillip di Giuseppe | NYR | UFA | 27 | LW | 6′ 0″ | 193 | L | 31 | 1 | 7 | 8 | $700,000 |
Brett Ritchie | CGY | UFA | 28 | RW | 6′ 4″ | 220 | R | 31 | 4 | 4 | 8 | $700,000 |
Riley Nash | TOR | UFA | 32 | C | 6′ 2″ | 185 | R | 37 | 2 | 5 | 7 | $2,750,000 |
Josh Leivo | CGY | UFA | 28 | LW | 6′ 2″ | 192 | R | 37 | 5 | 2 | 7 | $875,000 |
Matt Nieto | SJS | UFA | 28 | LW | 5′ 11″ | 185 | L | 28 | 5 | 2 | 7 | $700,000 |
Joakim Nordstrom | CGY | UFA | 29 | LW | 6′ 1″ | 194 | L | 44 | 1 | 6 | 7 | $700,000 |
Tobias Rieder | BUF | UFA | 28 | RW | 5′ 11″ | 186 | L | 44 | 5 | 2 | 7 | $700,000 |
Derek Stepan | OTT | UFA | 31 | C | 6′ 0″ | 196 | R | 20 | 1 | 5 | 6 | $6,500,000 |
Carter Rowney | ANA | UFA | 32 | C | 6′ 1″ | 208 | R | 19 | 6 | 6 | $1,133,333 | |
Sam Carrick | ANA | UFA | 29 | C | 6′ 0″ | 205 | R | 13 | 2 | 4 | 6 | $700,000 |
Marcus Sorensen | SJS | UFA | 29 | RW | 5′ 11″ | 175 | L | 29 | 1 | 4 | 5 | $1,500,000 |
Ryan Carpenter | CHI | UFA | 30 | C | 6′ 0″ | 200 | R | 40 | 4 | 1 | 5 | $1,000,000 |
Nate Thompson | WPG | UFA | 36 | C | 6′ 1″ | 205 | L | 44 | 2 | 3 | 5 | $750,000 |
Justin Dowling | DAL | UFA | 31 | C | 5′ 10″ | 180 | L | 27 | 1 | 4 | 5 | $750,000 |
David Backes | ANA | UFA | 37 | C | 6′ 3″ | 215 | R | 15 | 3 | 1 | 4 | $6,000,000 |
Brad Richardson | NSH | UFA | 36 | RW | 6′ 0″ | 190 | L | 17 | 1 | 3 | 4 | $1,000,000 |
Matt Calvert | COL | UFA | 31 | LW | 5′ 11″ | 186 | L | 18 | 3 | 3 | $2,850,000 | |
Zac Dalpe | CBJ | UFA | 31 | C | 6′ 2″ | 194 | R | 12 | 2 | 1 | 3 | $750,000 |
Max McCormick | CAR | UFA | 29 | LW | 5′ 11″ | 188 | L | 12 | 2 | 1 | 3 | $700,000 |
Tyler Graovac | VAN | UFA | 28 | C | 6′ 5″ | 208 | L | 13 | 2 | 1 | 3 | $700,000 |
Gemel Smith | TBL | UFA | 27 | C | 5′ 10″ | 203 | L | 5 | 3 | 3 | $700,000 | |
Dylan Sikura | VGK | UFA | 26 | C | 5′ 11″ | 166 | L | 6 | 2 | 2 | $750,000 | |
Patrick Russell | EDM | UFA | 28 | RW | 6′ 1″ | 203 | R | 8 | 2 | 2 | $700,000 | |
Kyle Rau | MIN | UFA | 28 | C | 5′ 8″ | 176 | L | 14 | 2 | 2 | $700,000 | |
Stefan Matteau | CBJ | UFA | 27 | LW | 6′ 2″ | 208 | L | 18 | 1 | 1 | $725,000 | |
Matthew Peca | OTT | UFA | 28 | C | 5′ 9″ | 182 | L | 5 | 1 | 1 | $700,000 | |
Tomas Jurco | VGK | UFA | 28 | RW | 6′ 2″ | 193 | L | 8 | 1 | 1 | $700,000 | |
Daniel Carr | WAS | UFA | 29 | LW | 6′ 1″ | 195 | L | 6 | 1 | 1 | $700,000 | |
Greg McKegg | BOS | UFA | 29 | C | 6′ 0″ | 192 | L | 5 | 1 | 1 | $700,000 | |
Luke Johnson | MIN | UFA | 27 | C | 5′ 11″ | 179 | R | 14 | 1 | 1 | $700,000 | |
Nathan Walker | STL | UFA | 27 | LW | 5′ 9″ | 186 | L | 8 | 1 | 1 | $700,000 |
Here is a look at the top 50 RFAs for 2021. Again some big names amongst the list including Patrik Laine, Andrei Svechnikov, Sam Reinhart, and Pavel Buchnevich. List sorted by players’ point totals from 2021 regular season.
Player | Team | Type | Age | Pos. | Height | Weight | Shoots | GP | Goals | Assists | Points | 2020-21 Cap Hit |
Pavel Buchnevich | NYR | RFA | 26 | LW | 6′ 3″ | 197 | L | 54 | 20 | 28 | 48 | $3,250,000 |
Andrei Svechnikov | CAR | RFA | 21 | RW | 6′ 2″ | 195 | L | 55 | 15 | 27 | 42 | $925,000 |
Sam Reinhart | BUF | RFA | 25 | C | 6′ 1″ | 194 | R | 54 | 25 | 15 | 40 | $5,200,000 |
Kevin Fiala | MIN | RFA | 25 | LW | 5′ 10″ | 193 | L | 50 | 20 | 20 | 40 | $3,000,000 |
Andrew Copp | WPG | RFA | 27 | C | 6′ 1″ | 206 | L | 55 | 15 | 24 | 39 | $2,280,000 |
Conor Garland | AZ | RFA | 25 | RW | 5′ 10″ | 165 | R | 49 | 12 | 27 | 39 | $775,000 |
Brady Tkachuk | OTT | RFA | 22 | LW | 6′ 4″ | 212 | L | 56 | 17 | 19 | 36 | $925,000 |
Jakub Vrana | DET | RFA | 25 | LW | 6′ 0″ | 197 | L | 50 | 19 | 17 | 36 | $3,350,000 |
Jordan Kyrou | STL | RFA | 23 | C | 6′ 0″ | 175 | R | 55 | 14 | 21 | 35 | $758,333 |
Drake Batherson | OTT | RFA | 23 | C | 6′ 3″ | 206 | R | 56 | 17 | 17 | 34 | $736,666 |
Maxime Comtois | ANA | RFA | 22 | LW | 6′ 2″ | 207 | L | 55 | 16 | 17 | 33 | $820,000 |
Anthony Duclair | FLA | RFA | 26 | LW | 5′ 11″ | 198 | L | 43 | 10 | 22 | 32 | $1,700,000 |
Joel Eriksson Ek | MIN | RFA | 24 | C | 6′ 1″ | 210 | L | 56 | 19 | 11 | 30 | $1,487,500 |
Anthony Beauvillier | NYI | RFA | 24 | LW | 5′ 11″ | 182 | L | 47 | 15 | 13 | 28 | $2,100,000 |
Sam Bennett | FLA | RFA | 25 | C | 6′ 1″ | 195 | L | 48 | 10 | 17 | 27 | $2,550,000 |
Nicholas Ritchie | BOS | RFA | 25 | LW | 6′ 2″ | 230 | L | 56 | 15 | 11 | 26 | $1,498,925 |
Patrik Laine | CBJ | RFA | 23 | RW | 6′ 5″ | 206 | R | 46 | 12 | 12 | 24 | $6,750,000 |
Andreas Athanasiou | LAK | RFA | 27 | C | 6′ 2″ | 188 | L | 47 | 10 | 13 | 23 | $1,200,000 |
Trevor Moore | LAK | RFA | 26 | LW | 5′ 10″ | 175 | L | 56 | 10 | 13 | 23 | $775,000 |
Eeli Tolvanen | NSH | RFA | 22 | RW | 5′ 10″ | 191 | L | 40 | 11 | 11 | 22 | $894,166 |
Filip Chytil | NYR | RFA | 22 | LW | 6′ 2″ | 206 | L | 42 | 8 | 14 | 22 | $894,166 |
Casey Mittelstadt | BUF | RFA | 22 | C | 6′ 1″ | 199 | L | 41 | 10 | 12 | 22 | $874,125 |
Theodor Blueger | PIT | RFA | 27 | C | 6′ 0″ | 185 | L | 43 | 7 | 15 | 22 | $750,000 |
Elias Pettersson | VAN | RFA | 22 | C | 6′ 2″ | 176 | L | 26 | 10 | 11 | 21 | $925,000 |
Kailer Yamamoto | EDM | RFA | 23 | C | 5′ 8″ | 153 | R | 52 | 8 | 13 | 21 | $894,166 |
Dillon Dube | CGY | RFA | 23 | C | 5′ 11″ | 187 | L | 50 | 11 | 10 | 21 | $778,333 |
Warren Foegele | CAR | RFA | 25 | LW | 6′ 2″ | 198 | L | 53 | 10 | 10 | 20 | $2,150,000 |
Ryan Donato | SJS | RFA | 25 | C | 6′ 0″ | 192 | L | 50 | 6 | 14 | 20 | $1,900,000 |
Adam Erne | DET | RFA | 26 | LW | 6′ 1″ | 212 | L | 45 | 11 | 9 | 20 | $997,500 |
Jesperi Kotkaniemi | MTL | RFA | 21 | C | 6′ 2″ | 201 | L | 56 | 5 | 15 | 20 | $925,000 |
Tyson Jost | COL | RFA | 23 | C | 5′ 11″ | 187 | L | 54 | 7 | 10 | 17 | $874,125 |
Rudolfs Balcers | SJS | RFA | 24 | LW | 5′ 11″ | 180 | L | 41 | 8 | 9 | 17 | $735,000 |
Zach Sanford | STL | RFA | 26 | LW | 6′ 4″ | 207 | L | 52 | 10 | 6 | 16 | $1,500,000 |
Jason Dickinson | DAL | RFA | 27 | C | 6′ 2″ | 200 | L | 51 | 7 | 8 | 15 | $1,500,000 |
Zach Aston-Reese | PIT | RFA | 27 | C | 6′ 0″ | 204 | L | 45 | 9 | 6 | 15 | $1,000,000 |
Dominik Kahun | EDM | RFA | 26 | C | 5′ 11″ | 175 | L | 48 | 9 | 6 | 15 | $975,000 |
Danton Heinen | ANA | RFA | 26 | C | 6′ 1″ | 188 | L | 43 | 7 | 7 | 14 | $2,800,000 |
Artturi Lehkonen | MTL | RFA | 26 | LW | 5′ 11″ | 178 | L | 47 | 7 | 6 | 13 | $2,400,000 |
Michael Rasmussen | DET | RFA | 22 | C | 6′ 6″ | 221 | L | 40 | 3 | 9 | 12 | $894,166 |
Ivan Barbashev | STL | RFA | 25 | C | 6′ 0″ | 187 | L | 38 | 5 | 7 | 12 | $1,475,000 |
Robert Thomas | STL | RFA | 22 | C | 6′ 0″ | 188 | R | 33 | 3 | 9 | 12 | $894,166 |
David Kampf | CHI | RFA | 26 | C | 6′ 2″ | 188 | L | 56 | 1 | 11 | 12 | $1,000,000 |
Sam Steel | ANA | RFA | 23 | C | 5′ 11″ | 186 | L | 42 | 6 | 6 | 12 | $863,333 |
Dylan Gambrell | SJS | RFA | 25 | C | 6′ 0″ | 185 | R | 49 | 5 | 7 | 12 | $700,000 |
Jujhar Khaira | EDM | RFA | 27 | LW | 6′ 4″ | 212 | L | 40 | 3 | 8 | 11 | $1,200,000 |
Adam Gaudette | CHI | RFA | 24 | C | 6′ 1″ | 170 | R | 40 | 5 | 6 | 11 | $950,000 |
Max Jones | ANA | RFA | 23 | LW | 6′ 1″ | 220 | L | 46 | 7 | 4 | 11 | $863,333 |
Rasmus Asplund | BUF | RFA | 23 | C | 5′ 11″ | 189 | L | 28 | 7 | 4 | 11 | $845,000 |
Mark Jankowski | PIT | RFA | 27 | C | 6′ 4″ | 212 | L | 45 | 4 | 7 | 11 | $700,000 |
Nicholas Merkley | NJD | RFA | 24 | RW | 5′ 10″ | 194 | L | 27 | 2 | 8 | 10 | $874,125 |