This Friday, June 22, 2018 marks the NHL Entry Draft taking place in Dallas. Seems like an interesting draft this season as the concensus top pick is Rasmus Dahlin out of Sweden. The Buffalo Sabres are slated to pick first (barring a trade). Here is a look at the top players eligible in this year’s draft.
Top 100 North American Skaters – 2018 NHL Draft
The re could be some movement within the top ten as there are a number of players who could move up or down a position or two.
Rank | Player | Height | Wt | Position | Last Club (Amateur) | League |
1 | SVECHNIKOV, ANDREI | 6′ 2″ | 192 | Right Wing | BARRIE | OHL |
2 | TKACHUK, BRADY | 6′ 3″ | 192 | Left Wing | BOSTON UNIVERSITY | H-EAST |
3 | ZADINA, FILIP | 6′ 0″ | 197 | Right Wing | HALIFAX | QMJHL |
4 | BOUCHARD, EVAN | 6′ 2″ | 196 | Defenseman | LONDON | OHL |
5 | DOBSON, NOAH | 6′ 3″ | 177 | Defenseman | ACADIE-BATHURST | QMJHL |
6 | HUGHES, QUINTIN | 5′ 10″ | 173 | Defenseman | MICHIGAN | BIG10 |
7 | WAHLSTROM, OLIVER | 6′ 1″ | 208 | Right Wing | USA U-18 | NTDP |
8 | VELENO, JOSEPH | 6′ 1″ | 191 | Center | DRUMMONDVILLE | QMJHL |
9 | HAYTON, BARRETT | 6′ 1″ | 190 | Center | SAULT STE. MARIE | OHL |
10 | NOEL, SERRON | 6′ 5″ | 204 | Right Wing | OSHAWA | OHL |
11 | SANDIN, RASMUS | 5′ 11″ | 186 | Defenseman | SAULT STE. MARIE | OHL |
12 | FARABEE, JOEL | 6′ 0″ | 162 | Left Wing | USA U-18 | NTDP |
13 | MCISAAC, JARED | 6′ 1″ | 189 | Defenseman | HALIFAX | QMJHL |
14 | SMITH, TY | 5′ 11″ | 176 | Defenseman | SPOKANE | WHL |
15 | THOMAS, AKIL | 5′ 11″ | 177 | Center | NIAGARA | OHL |
16 | MCLEOD, RYAN | 6′ 2″ | 206 | Center | MISSISSAUGA | OHL |
17 | WILDE, BODE | 6′ 2″ | 198 | Defenseman | USA U-18 | NTDP |
18 | RANTA, SAMPO | 6′ 2″ | 199 | Left Wing | SIOUX CITY | USHL |
19 | FOUDY, LIAM | 6′ 0″ | 174 | Center | LONDON | OHL |
20 | GROULX, BENOIT-OLIVIER | 6′ 1″ | 193 | Center | HALIFAX | QMJHL |
21 | SAMUELSSON, MATTIAS | 6′ 4″ | 218 | Defenseman | USA U-18 | NTDP |
22 | ALEXEYEV, ALEXANDER | 6′ 4″ | 196 | Defenseman | RED DEER | WHL |
23 | MILLER, K’ANDRE | 6′ 3″ | 198 | Defenseman | USA U-18 | NTDP |
24 | MCLAUGHLIN, BLAKE | 6′ 0″ | 157 | Left Wing | CHICAGO | USHL |
25 | DELLANDREA, TY | 6′ 0″ | 184 | Center | FLINT | OHL |
26 | JENKINS, BLADE | 6′ 1″ | 201 | Left Wing | SAGINAW | OHL |
27 | DRURY, JACK | 5′ 11″ | 174 | Center | WATERLOO | USHL |
28 | WOO, JETT | 6′ 0″ | 200 | Defenseman | MOOSE JAW | WHL |
29 | BAHL, KEVIN | 6′ 6″ | 216 | Defenseman | OTTAWA | OHL |
30 | ADDISON, CALEN | 5′ 10″ | 178 | Defenseman | LETHBRIDGE | WHL |
31 | BEAUDIN, NICOLAS | 5′ 11″ | 172 | Defenseman | DRUMMONDVILLE | QMJHL |
32 | O’BRIEN, JAY | 5′ 11″ | 176 | Center | THAYER ACADEMY | HIGH-MA |
33 | BERNARD-DOCKER, JACOB | 6′ 0″ | 187 | Defenseman | OKOTOKS | AJHL |
34 | CLARK, KODY | 6′ 1″ | 179 | Right Wing | OTTAWA | OHL |
35 | MCBAIN, JACK | 6′ 3″ | 201 | Center | TORONTO JC | OJHL |
36 | TYCHONICK, JONATHAN | 6′ 0″ | 177 | Defenseman | PENTICTON | BCHL |
37 | DURZI, SEAN | 6′ 0″ | 188 | Defenseman | OWEN SOUND | OHL |
38 | WISE, JAKE | 5′ 10″ | 195 | Center | USA U-18 | NTDP |
39 | MADDEN, TYLER | 5′ 11″ | 150 | Center | TRI-CITY | USHL |
40 | DEMIN, STANISLAV | 6′ 2″ | 190 | Defenseman | WENATCHEE | BCHL |
41 | ROMAN, MILOS | 6′ 0″ | 196 | Center | VANCOUVER | WHL |
42 | EMBERSON, TY | 6′ 0″ | 200 | Defenseman | USA U-18 | NTDP |
43 | KHOVANOV, ALEXANDER | 5′ 10″ | 198 | Center | MONCTON | QMJHL |
44 | HARRIS, JORDAN | 5′ 11″ | 179 | Defenseman | KIMBALL UNION | HIGH-NH |
45 | MERKLEY, RYAN | 5′ 11″ | 168 | Defenseman | GUELPH | OHL |
46 | GRUDEN, JONATHAN | 6′ 0″ | 169 | Center | USA U-18 | NTDP |
47 | GILES, PATRICK | 6′ 4″ | 201 | Right Wing | USA U-18 | NTDP |
48 | KONDELIK, JACHYM | 6′ 6″ | 226 | Center | MUSKEGON | USHL |
49 | FORTIER, GABRIEL | 5′ 10″ | 170 | Left Wing | BAIE-COMEAU | QMJHL |
50 | MCSHANE, ALLAN | 5′ 11″ | 185 | Center | OSHAWA | OHL |
51 | STOTTS, RILEY | 6′ 0″ | 172 | Center | CALGARY | WHL |
52 | CHISHOLM, DECLAN | 6′ 1″ | 185 | Defenseman | PETERBOROUGH | OHL |
53 | REICHEL, KRISTIAN | 6′ 1″ | 176 | Center | RED DEER | WHL |
54 | KRAL, FILIP | 6′ 1″ | 171 | Defenseman | SPOKANE | WHL |
55 | PEKAR, MATEJ | 6′ 0″ | 170 | Center | MUSKEGON | USHL |
56 | VALLATI, GIOVANNI | 6′ 2″ | 184 | Defenseman | KITCHENER | OHL |
587 | O’REILLY, RYAN | 6′ 2″ | 201 | Right Wing | MADISON | USHL |
58 | TOPPING, KYLE | 5′ 11″ | 185 | Center | KELOWNA | WHL |
59 | HALL, CURTIS | 6′ 2″ | 200 | Center | YOUNGSTOWN | USHL |
60 | KURASHEV, PHILIPP | 6′ 0″ | 190 | Center | QUEBEC | QMJHL |
61 | HOELSCHER, MITCHELL | 5′ 11″ | 166 | Center | OTTAWA | OHL |
62 | DOUGLAS, CURTIS | 6′ 8″ | 248 | Center | WINDSOR | OHL |
63 | ZAMULA, EGOR | 6′ 2″ | 165 | Defenseman | CALGARY | WHL |
64 | FONSTAD, COLE | 5′ 10″ | 159 | Center | PRINCE ALBERT | WHL |
65 | HUTSKO, LOGAN | 5′ 10″ | 172 | Right Wing | BOSTON COLLEGE | H-EAST |
66 | HILLIS, CAMERON | 5′ 10″ | 168 | Center | GUELPH | OHL |
67 | DUDAS, AIDAN | 5′ 7″ | 164 | Center | OWEN SOUND | OHL |
68 | ZAVGORODNIY, DMITRY | 5′ 9″ | 173 | Left Wing | RIMOUSKI | QMJHL |
69 | SALDA, RADIM | 6′ 0″ | 185 | Defenseman | SAINT JOHN | QMJHL |
70 | WYLIE, WYATTE | 6′ 0″ | 190 | Defenseman | EVERETT | WHL |
71 | REGULA, ALEC | 6′ 4″ | 203 | Defenseman | LONDON | OHL |
72 | YERYOMENKO, VLADISLAV | 6′ 0″ | 185 | Defenseman | CALGARY | WHL |
73 | BOUCHARD, XAVIER | 6′ 4″ | 190 | Defenseman | BAIE-COMEAU | QMJHL |
74 | KESSELRING, MICHAEL | 6′ 4″ | 191 | Defenseman | NEW HAMPTON SCHOOL | HIGH-NH |
75 | BERNARD, XAVIER | 6′ 2″ | 202 | Defenseman | DRUMMONDVILLE | QMJHL |
76 | SAMUELSSON, ADAM | 6′ 6″ | 240 | Defenseman | USA U-18 | NTDP |
77 | ROBERTSON, CARTER | 6′ 2″ | 181 | Defenseman | OTTAWA | OHL |
78 | GOGOLEV, PAVEL | 6′ 0″ | 175 | Right Wing | PETERBOROUGH | OHL |
79 | SUTTER, RILEY | 6′ 3″ | 203 | Right Wing | EVERETT | WHL |
80 | KOTKOV, VLADISLAV | 6′ 4″ | 206 | Left Wing | CHICOUTIMI | QMJHL |
81 | DER-ARGUCHINTSEV, SEMYON | 5′ 10″ | 159 | Center | PETERBOROUGH | OHL |
82 | HENMAN, LUKE | 6′ 0″ | 150 | Center | BLAINVILLE-BOISBRIAND | QMJHL |
83 | EVERETT, CALEB | 6′ 1″ | 181 | Defenseman | SAGINAW | OHL |
84 | RIPPON, MERRICK | 6′ 0″ | 191 | Defenseman | OTTAWA | OHL |
85 | STEEVES, ALEXANDER | 5′ 11″ | 185 | Center | DUBUQUE | USHL |
86 | GORNIAK, JACK | 5′ 11″ | 181 | Left Wing | WEST SALEM | HIGH-WI |
87 | ALMEIDA, JUSTIN | 5′ 9″ | 158 | Center | MOOSE JAW | WHL |
88 | NYMAN, LINUS | 5′ 9″ | 156 | Right Wing | KINGSTON | OHL |
89 | WEISS, TYLER | 5′ 10″ | 151 | Left Wing | USA U-18 | NTDP |
90 | BURZAN, LUKA | 6′ 0″ | 180 | Center | BRANDON | WHL |
91 | WOUTERS, CHASE | 6′ 0″ | 177 | Center | SASKATOON | WHL |
92 | STASTNEY, SPENCER | 5′ 10″ | 180 | Defenseman | USA U-18 | NTDP |
93 | BARTON, SETH | 6′ 3″ | 174 | Defenseman | TRAIL | BCHL |
94 | CHYZOWSKI, RYAN | 6′ 0″ | 183 | Left Wing | MEDICINE HAT | WHL |
95 | PERBIX, JACKSON | 6′ 1″ | 176 | Right Wing | ELK RIVER | HIGH-MN |
96 | GOLOD, MAXIM | 5′ 11″ | 164 | Left Wing | ERIE | OHL |
97 | JENSEN, JACK | 6′ 0″ | 194 | Center | EDEN PRAIRIE | HIGH-MN |
98 | MOSKAL, BILLY | 6′ 0″ | 185 | Center | LONDON | OHL |
99 | DAMIANI, RILEY | 5′ 9″ | 164 | Center | KITCHENER | OHL |
100 | MACDONALD, ANDERSON | 6′ 2″ | 209 | Left Wing | MONCTON | QMJHL |
TSN released their first round mock draft in case you want to see which players may be drafted by your favorite team. You can check out their draft here.
Top 50 European Skaters – 2018 NHL Draft
Rank | Player | Ht | Wt | Position | Last Team (Amateur) | League |
1 | DAHLIN, RASMUS | 6′ 3″ | 185 | Defenseman | FROLUNDA | SWEDEN |
2 | BOQVIST, ADAM | 6′ 0″ | 165 | Defenseman | BRYNAS JR. | SWEDEN-JR. |
3 | KRAVTSOV, VITALI | 6′ 3″ | 184 | Right Wing | CHELYABINSK | RUSSIA |
4 | KAUT, MARTIN | 6′ 2″ | 176 | Right Wing | PARDUBICE | CZREP |
5 | GINNING, ADAM | 6′ 4″ | 206 | Defenseman | LINKOPING | SWEDEN |
6 | KOTKANIEMI, JESPERI | 6′ 2″ | 181 | Center | ASSAT | FINLAND |
7 | DENISENKO, GRIGORI | 5′ 11″ | 172 | Left Wing | YAROSLAVL 2 | RUSSIA-JR. |
8 | LUNDESTROM, ISAC | 6′ 0″ | 183 | Center | LULEA | SWEDEN |
9 | OLOFSSON, JACOB | 6′ 2″ | 189 | Center | TIMRA | SWEDEN-2 |
10 | JOHANSSON, FILIP | 6′ 1″ | 176 | Defenseman | LEKSAND JR. | SWEDEN-JR. |
11 | KUPARI, RASMUS | 6′ 2″ | 189 | Center | KARPAT | FINLAND |
12 | BOKK, DOMINIK | 6′ 1″ | 176 | Right Wing | VAXJO JR. | SWEDEN-JR. |
13 | HALLANDER, FILIP | 6′ 2″ | 188 | Center | TIMRA | SWEDEN-2 |
14 | LUNDKVIST, NILS | 5′ 11″ | 172 | Defenseman | LULEA | SWEDEN |
15 | FEHERVARY, MARTIN | 6′ 2″ | 194 | Defenseman | OSKARSHAMN | SWEDEN-2 |
16 | JENIK, JAN | 6′ 1″ | 171 | Right Wing | BENATKY N. J. | CZREP-2 |
17 | MARCHENKO, KIRILL | 6′ 3″ | 187 | Right Wing | KHANTY-MANSIYSK 2 | RUSSIA-JR. |
18 | BACK, OSKAR | 6′ 3″ | 204 | Center | FARJESTAD JR. | SWEDEN-JR. |
19 | MOROZOV, IVAN | 6′ 1″ | 178 | Center | KHANTY-MANSIYSK 2 | RUSSIA-JR. |
20 | LAUKO, JAKUB | 6′ 0″ | 179 | Center | CHOMUTOV | CZREP |
21 | NORDGREN, NIKLAS | 5′ 9″ | 169 | Right Wing | HIFK JR. | FINLAND-JR. |
22 | ERIKSSON, ALBIN | 6′ 4″ | 207 | Right Wing | SKELLEFTEA JR. | SWEDEN-JR. |
23 | GALENIUK, DANILA | 6′ 1″ | 200 | Defenseman | SKA ST. PETERSBURG 2 | RUSSIA-JR. |
24 | GUSTAFSSON, DAVID | 6′ 2″ | 196 | Center | HV 71 | SWEDEN |
25 | SEMYKIN, DMITRY | 6′ 3″ | 201 | Defenseman | STUPINO 2 | RUSSIA-JR. |
26 | BITSADZE, MIKHAIL | 5′ 11″ | 167 | Center | DYNAMO MOSCOW 2 | RUSSIA-JR. |
27 | ANDERSSON, AXEL | 6′ 0″ | 178 | Defenseman | DJURGARDEN JR. | SWEDEN-JR. |
28 | YLONEN, JESSE | 6′ 0″ | 167 | Right Wing | ESPOO | FINLAND-2 |
29 | HRABIK, KRYSTOF | 6′ 4″ | 209 | Center | BENATKY N. J. | CZREP-2 |
30 | BERGGREN, JONATAN | 5′ 10″ | 181 | Right Wing | SKELLEFTEA JR. | SWEDEN-JR. |
31 | ISKHAKOV, RUSLAN | 5′ 8″ | 152 | Center | CSKA 2 | RUSSIA-JR. |
32 | SHEN, PAVEL | 6′ 1″ | 183 | Center | KHANTY-MANSIYSK 2 | RUSSIA-JR. |
33 | KOVALENKO, NIKOLAI | 5′ 10″ | 174 | Right Wing | YAROSLAVL 2 | RUSSIA-JR. |
34 | MURANOV, IVAN | 6′ 3″ | 183 | Center | DYNAMO MOSCOW 2 | RUSSIA-JR. |
35 | TANUS, KRISTIAN | 5′ 6″ | 158 | Center | TAPPARA JR. | FINLAND-JR. |
36 | KILLINEN, LENNI | 6′ 2″ | 180 | Right Wing | BLUES JR. | FINLAND-JR. |
37 | WESTFALT, MARCUS | 6′ 3″ | 203 | Center | BRYNAS | SWEDEN |
38 | SEPPALA, PEETRO | 6′ 1″ | 179 | Defenseman | KOOKOO JR. | FINLAND-JR. |
39 | KARLSSON, LINUS | 6′ 1″ | 178 | Center | KARLSKRONA JR. | SWEDEN-JR. |
40 | KVASNICA, MICHAL | 6′ 1″ | 187 | Right Wing | FRYDEK-MISTEK | CZREP-2 |
41 | WERNBLOM, LUKAS | 5′ 9″ | 165 | Center | MODO JR. | SWEDEN-JR. |
42 | JAKOBSSON, CARL | 6′ 2″ | 165 | Left Wing | FARJESTAD JR. | SWEDEN-JR. |
43 | BUCHTELA, ONDREJ | 6′ 0″ | 198 | Defenseman | KADAN | CZREP-2 |
44 | RAGNARSSON, JACOB | 6′ 0″ | 176 | Defenseman | ALMTUNA | SWEDEN-2 |
45 | ZHILYAKOV, BOGDAN | 6′ 0″ | 185 | Defenseman | DYNAMO ST. PETERSBURG 2 | RUSSIA-JR. |
46 | KUROVSKY, DANIEL | 6′ 4″ | 213 | Right Wing | VITKOVICE | CZREP |
47 | LILJA, DAVID | 5′ 11″ | 173 | Center | KARLSKOGA | SWEDEN-2 |
48 | EGGENBERGER, NANDO | 6′ 2″ | 198 | Left Wing | DAVOS | SWISS |
49 | GRANBERG, FREDRIK | 6′ 2″ | 194 | Defenseman | SKELLEFTEA JR. | SWEDEN-JR. |
50 | ZHURAVLYOV, DANILA | 6′ 0″ | 163 | Defenseman | IRBIS KAZAN | RUSSIA-JR. |
Top North American Goaltenders – 2018 NHL Draft
Rank | Goaltender | Ht | Wt | Last Team (Amateur) | League |
1 | RODRIGUE, OLIVIER | 6′ 1″ | 156 | DRUMMONDVILLE | QMJHL |
2 | MANDOLESE, KEVIN | 6′ 4″ | 177 | CAPE BRETON | QMJHL |
3 | GRAVEL, ALEXIS | 6′ 3″ | 222 | HALIFAX | QMJHL |
4 | THIESSEN, MATTHEW | 6′ 2″ | 192 | STEINBACH | MJHL |
5 | KARKI, KEEGAN | 6′ 4″ | 216 | MUSKEGON | USHL |
6 | BOUTHILLIER, ZACHARY | 6′ 2″ | 185 | CHICOUTIMI | QMJHL |
7 | HOFER, JOEL | 6′ 3″ | 160 | SWIFT CURRENT | WHL |
8 | TENDECK, DAVID | 6′ 1″ | 173 | VANCOUVER | WHL |
9 | DURNY, ROMAN | 6′ 2″ | 201 | DES MOINES | USHL |
10 | MOE, JARED | 6′ 3″ | 205 | WATERLOO | USHL |
11 | PROPP, CHRISTIAN | 6′ 2″ | 195 | NORTH BAY | OHL |
12 | HRENAK, DAVID | 6′ 2″ | 192 | ST. CLOUD STATE | NCHC |
13 | INGHAM, JACOB | 6′ 4″ | 191 | MISSISSAUGA | OHL |
14 | PROSVETOV, IVAN | 6′ 4″ | 175 | YOUNGSTOWN | USHL |
15 | KOOY, JORDAN | 6′ 2″ | 184 | LONDON | OHL |
16 | GIBSON, MITCHELL | 6′ 0″ | 188 | LONE STAR | NAHL |
17 | HARVEY, SAMUEL | 6′ 0″ | 185 | ROUYN-NORANDA | QMJHL |
18 | EMOND, ZACHARY | 6′ 3″ | 165 | ROUYN-NORANDA | QMJHL |
19 | OUTEN, TYRIQ | 6′ 1″ | 162 | SOUTH SHORE KINGS | USPHL – NCDC |
20 | OVECKA, JURAJ | 6′ 4″ | 210 | SPRINGFIELD | NAHL |
21 | KUCHARSKI, JACOB | 6′ 4″ | 215 | DES MOINES | USHL |
22 | PADDOCK, MAX | 6′ 1″ | 150 | REGINA | WHL |
23 | PURPURA, VINCENT | 6′ 3″ | 174 | OMAHA | USHL |
24 | MCGOVERN, DUNCAN | 6′ 2″ | 190 | KOOTENAY | WHL |
25 | TAYLOR, TY | 6′ 3″ | 196 | VERNON | BCHL |
ALEXANDER, JETT | 6′ 4″ | 187 | NORTH YORK | OJHL | |
RASMUSSEN, DAYTON | 6′ 1″ | 198 | DENVER | NCHC |
Good luck to all of the players.