We thought it would be interesting to see who the top point producers in the NHL were for the calendar year of 2016. So this is not for the 2015-16 or the 2016-17 season but for the actual calendar year of 2016 that ended December, 31, 2016. Some interesting notes about this list:
- only one player produced 100 or more points in 2016
- there were two defensemen in the top 10 point producers in 2016
- only two players in the top 100 had 100 or more penalty minutes
- the leading point producer had the highest Points Per Game ratio of 1.33, a teammate of this player had the second highest Pts/Game ratio at 1.14
- only three players in the top 100 scored more than 50 goals in the 2016 calendar year
- Joe Thornton of the San Jose Sharks lead all players with 66 assists in 2016
With that, here is a look at the top point producers in the NHL for 2016.
Top 100 NHL Point Producers for 2016
Rank | Player | Team | Position | GP | G | A | Pts | +/- | PIM |
1 | Sidney Crosby | PGH | C | 75 | 53 | 47 | 100 | 30 | 34 |
2 | Patrick Kane | CHI | R | 82 | 34 | 53 | 87 | 4 | 36 |
3 | Artemi Panarin | CHI | L | 80 | 34 | 47 | 81 | 19 | 37 |
4 | Joe Thornton | SJ | C | 82 | 14 | 66 | 80 | 24 | 54 |
5 | Connor McDavid | EDM | C | 69 | 24 | 54 | 78 | 12 | 28 |
6 | Brent Burns | SJ | D | 82 | 26 | 50 | 76 | 21 | 37 |
7 | Vladimir Tarasenko | STL | R | 79 | 34 | 40 | 74 | 0 | 25 |
8 | Joe Pavelski | SJ | C | 82 | 30 | 44 | 74 | 28 | 26 |
9 | Phil Kessel | PGH | R | 82 | 26 | 48 | 74 | 9 | 24 |
10 | Erik Karlsson | OTT | D | 80 | 14 | 59 | 73 | -4 | 46 |
11 | Ryan Kesler | ANA | C | 81 | 29 | 43 | 72 | 26 | 61 |
12 | Wayne Simmonds | PHI | R | 83 | 40 | 31 | 71 | -6 | 125 |
13 | Mark Scheifele | WPG | C | 72 | 32 | 39 | 71 | 13 | 56 |
14 | Nikita Kucherov | TB | R | 69 | 30 | 40 | 70 | 17 | 38 |
15 | Jamie Benn | DAL | L | 80 | 27 | 43 | 70 | -21 | 66 |
16 | Blake Wheeler | WPG | R | 83 | 27 | 43 | 70 | 6 | 59 |
17 | Claude Giroux | PHI | C | 80 | 20 | 49 | 69 | -4 | 36 |
18 | Ryan Getzlaf | ANA | C | 80 | 15 | 54 | 69 | 6 | 37 |
19 | Derek Stepan | NYR | C | 82 | 25 | 43 | 68 | 13 | 24 |
20 | John Tavares | NYI | C | 78 | 29 | 38 | 67 | 5 | 36 |
21 | Brayden Schenn | PHI | C | 81 | 29 | 38 | 67 | 0 | 42 |
22 | Corey Perry | ANA | R | 84 | 28 | 39 | 67 | -1 | 66 |
23 | Kris Letang | PGH | D | 68 | 15 | 52 | 67 | 19 | 62 |
24 | Jakub Voracek | PHI | R | 75 | 18 | 48 | 66 | -8 | 65 |
25 | Nicklas Backstrom | WSH | C | 75 | 18 | 48 | 66 | 9 | 42 |
26 | Brad Marchand | BOS | L | 81 | 32 | 33 | 65 | 19 | 70 |
27 | Cam Atkinson | CLB | R | 77 | 31 | 34 | 65 | 1 | 22 |
28 | Max Pacioretty | MTL | L | 79 | 30 | 35 | 65 | -2 | 46 |
29 | Evgeni Malkin | PGH | C | 57 | 24 | 41 | 65 | 15 | 64 |
30 | Jeff Carter | LA | C | 79 | 32 | 32 | 64 | 6 | 24 |
31 | Johnny Gaudreau | CGY | L | 70 | 22 | 42 | 64 | -12 | 10 |
32 | Alex Ovechkin | WSH | L | 77 | 45 | 18 | 63 | 3 | 55 |
33 | Aleksander Barkov | FLA | C | 75 | 26 | 37 | 63 | 16 | 10 |
34 | Filip Forsberg | NSH | L | 80 | 31 | 31 | 62 | -2 | 37 |
35 | Anze Kopitar | LA | C | 75 | 18 | 44 | 62 | 18 | 18 |
36 | Ryan Johansen | CLB/NSH | C | 80 | 15 | 47 | 62 | 12 | 60 |
37 | Evgeny Kuznetsov | WSH | C | 79 | 12 | 50 | 62 | 14 | 30 |
38 | Jaromir Jagr | FLA | R | 82 | 22 | 39 | 61 | 24 | 60 |
39 | Kyle Okposo | NYI | R | 77 | 24 | 36 | 60 | -5 | 34 |
40 | Tyler Seguin | DAL | C | 70 | 23 | 37 | 60 | -25 | 18 |
41 | Victor Hedman | TB | D | 78 | 15 | 45 | 60 | 21 | 42 |
42 | Alexander Wennberg | CLB | C | 76 | 13 | 47 | 60 | 13 | 11 |
43 | Jeff Skinner | CAR | L | 78 | 26 | 32 | 58 | -7 | 40 |
44 | Jordan Eberle | EDM | R | 80 | 25 | 33 | 58 | -5 | 16 |
45 | Mark Stone | OTT | R | 74 | 24 | 34 | 58 | 4 | 33 |
46 | Jakob Silfverberg | ANA | R | 84 | 28 | 29 | 57 | 26 | 28 |
47 | Jason Spezza | DAL | C | 66 | 27 | 30 | 57 | -12 | 29 |
48 | Sean Monahan | CGY | C | 82 | 25 | 32 | 57 | -16 | 22 |
49 | Patric Hornqvist | PGH | R | 76 | 23 | 34 | 57 | 31 | 28 |
50 | Milan Lucic | LA/EDM | L | 81 | 19 | 38 | 57 | 13 | 57 |
51 | Mats Zuccarello | NYR | R | 81 | 18 | 39 | 57 | 5 | 32 |
52 | Brandon Saad | CLB | L | 74 | 31 | 25 | 56 | 20 | 8 |
53 | Steven Stamkos | TB | C | 56 | 29 | 27 | 56 | 17 | 36 |
54 | Nikolaj Ehlers | WPG | R | 73 | 19 | 37 | 56 | 5 | 29 |
55 | Mikael Backlund | CGY | C | 83 | 27 | 28 | 55 | 13 | 36 |
56 | Logan Couture | SJ | C | 82 | 26 | 29 | 55 | 3 | 24 |
57 | James Neal | NSH | R | 76 | 30 | 24 | 54 | 14 | 39 |
58 | Dustin Byfuglien | WPG | D | 82 | 14 | 40 | 54 | -5 | 105 |
59 | David Krejci | BOS | C | 75 | 14 | 40 | 54 | -5 | 32 |
60 | Alex Galchenyuk | MTL | C | 68 | 30 | 23 | 53 | 2 | 28 |
61 | Bo Horvat | VAN | C | 81 | 24 | 29 | 53 | -16 | 26 |
62 | Charlie Coyle | MIN | C | 81 | 24 | 29 | 53 | 8 | 30 |
63 | Matt Duchene | COL | C | 69 | 26 | 26 | 52 | -14 | 18 |
64 | Leon Draisaitl | EDM | C | 80 | 24 | 28 | 52 | -13 | 18 |
65 | Jonathan Toews | CHI | C | 71 | 21 | 31 | 52 | 12 | 51 |
66 | Paul Stastny | STL | C | 76 | 14 | 38 | 52 | 7 | 44 |
67 | Chris Kreider | NYR | L | 73 | 27 | 24 | 51 | 11 | 40 |
68 | Dougie Hamilton | CGY | D | 82 | 13 | 38 | 51 | -11 | 64 |
69 | Roman Josi | NSH | D | 79 | 10 | 41 | 51 | -5 | 32 |
70 | Rickard Rakell | ANA | C | 66 | 29 | 21 | 50 | -4 | 23 |
71 | Vincent Trocheck | FLA | C | 76 | 25 | 25 | 50 | 6 | 38 |
72 | Artem Anisimov | CHI | C | 73 | 22 | 28 | 50 | 15 | 24 |
73 | Mike Hoffman | OTT | L | 76 | 21 | 29 | 50 | -12 | 41 |
74 | Mikael Granlund | MIN | C | 81 | 19 | 31 | 50 | 4 | 8 |
75 | Mark Giordano | CGY | D | 83 | 16 | 34 | 50 | 14 | 64 |
76 | Victor Rask | VAR | C | 77 | 21 | 28 | 49 | -9 | 14 |
77 | Ondrej Palat | TB | L | 76 | 20 | 29 | 49 | 9 | 37 |
78 | Shayne Gostisbehere | PHI | D | 80 | 15 | 34 | 49 | -4 | 36 |
79 | David Pastrnak | BOS | R | 72 | 32 | 16 | 48 | 21 | 24 |
80 | Loui Eriksson | BOS | L | 83 | 25 | 23 | 48 | -4 | 10 |
81 | J.T. Miller | NYR | L | 82 | 24 | 24 | 48 | 10 | 33 |
82 | Sam Reinhart | BUF | C | 76 | 23 | 25 | 48 | -11 | 10 |
83 | Marcus Johansson | WSH | L | 72 | 22 | 26 | 48 | 8 | 20 |
84 | Tyler Johnson | TB | C | 81 | 21 | 27 | 48 | -4 | 34 |
85 | Nino Niederreiter | MIN | R | 81 | 21 | 27 | 48 | 20 | 36 |
86 | Tyler Toffoli | LA | C | 77 | 21 | 27 | 48 | 27 | 30 |
87 | Taylor Hall | EDM/NJ | L | 70 | 19 | 29 | 48 | -20 | 32 |
88 | Mikko Koivu | MIN | C | 81 | 16 | 32 | 48 | 19 | 42 |
89 | Travis Zajac | NJ | C | 80 | 16 | 32 | 48 | -9 | 29 |
90 | Ryan Suter | MIN | D | 81 | 8 | 40 | 48 | 30 | 30 |
91 | Nazem Kadri | TOR | C | 75 | 24 | 23 | 47 | -18 | 99 |
92 | Derick Brassard | NYR | C | 78 | 22 | 25 | 47 | 8 | 28 |
93 | Robby Fabbri | STL | C | 74 | 20 | 27 | 47 | -11 | 46 |
94 | Jordan Staal | CAR | C | 72 | 20 | 27 | 47 | 11 | 39 |
95 | Kyle Palmieri | NJ | R | 78 | 20 | 27 | 47 | -2 | 28 |
96 | Oliver Ekman-Larsson | ARZ | D | 74 | 18 | 29 | 47 | -10 | 90 |
97 | Henrik Zetterberg | DET | L | 80 | 14 | 33 | 47 | -10 | 22 |
98 | Daniel Sedin | VAN | L | 81 | 22 | 24 | 46 | -8 | 30 |
99 | Zach Parise | MIN | L | 69 | 20 | 26 | 46 | -4 | 42 |
100 | Nick Foligno | CLB | L | 68 | 19 | 27 | 46 | 4 | 60 |
*Stats courtesy of NHL.com.