During the first month of the season, the San Jose Sharks topped our list as the top team in the Hockey Fanatics inaugural monthly NHL rankings. Last month it was the Chicago Blackhawks who topped our list. Let’s see who the top performing teams are for March.
NHL Rankings – March 2013
The Western Conference is pretty tight with the majority of teams still in playoff contention. The Hawks finally lost a game in regulation when both the Colorado Avalanche and Edmonton Oilers defeated Chicago last week. However the Chicago Blackhawks remain the class of the league and again top our list in our NHL rankings for March. Here is a look at the top NHL teams for March 2013.
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Streak |
1 | Chicago | 28 | 23 | 2 | 3 | 19 | 49 | 95 | 60 | Won 2 |
2 | Anaheim | 27 | 20 | 3 | 4 | 15 | 44 | 90 | 66 | OT 1 |
3 | Pittsburgh | 30 | 22 | 8 | 0 | 20 | 44 | 108 | 80 | Won 9 |
4 | Montreal | 28 | 19 | 5 | 4 | 17 | 42 | 90 | 70 | Won 5 |
5 | Boston | 27 | 19 | 5 | 3 | 16 | 41 | 81 | 57 | Lost 1 |
6 | St. Louis | 28 | 16 | 10 | 2 | 14 | 34 | 85 | 80 | Won 3 |
7 | Ottawa | 28 | 14 | 8 | 6 | 11 | 34 | 68 | 61 | Won 1 |
8 | Detroit | 29 | 14 | 10 | 5 | 12 | 33 | 78 | 75 | Won 2 |
9 | Los Angeles | 27 | 15 | 10 | 2 | 14 | 32 | 81 | 71 | Won 1 |
10 | Minnesota | 27 | 15 | 10 | 2 | 12 | 32 | 70 | 68 | Won 2 |
11 | Vancouver | 27 | 13 | 8 | 6 | 10 | 32 | 77 | 77 | Lost 1 |
12 | Winnipeg | 28 | 15 | 11 | 2 | 14 | 32 | 76 | 81 | Won 3 |
13 | Toronto | 29 | 15 | 12 | 2 | 15 | 32 | 86 | 83 | OT 1 |
14 | New Jersey | 29 | 13 | 10 | 6 | 11 | 32 | 72 | 81 | Lost 1 |
15 | Carolina | 27 | 15 | 11 | 1 | 15 | 31 | 82 | 76 | Lost 2 |
16 | San Jose | 27 | 12 | 9 | 6 | 8 | 30 | 64 | 69 | Lost 1 |
17 | Phoenix | 28 | 13 | 11 | 4 | 10 | 30 | 77 | 78 | OT 1 |
18 | NY Islanders | 28 | 13 | 12 | 3 | 11 | 29 | 83 | 91 | Won 2 |
19 | NY Rangers | 27 | 13 | 12 | 2 | 11 | 28 | 65 | 67 | Lost 3 |
20 | Nashville | 28 | 11 | 11 | 6 | 9 | 28 | 65 | 74 | Lost 2 |
21 | Columbus | 29 | 11 | 12 | 6 | 7 | 28 | 64 | 76 | Won 1 |
22 | Dallas | 27 | 12 | 12 | 3 | 11 | 27 | 69 | 81 | Lost 1 |
23 | Philadelphia | 29 | 13 | 15 | 1 | 12 | 27 | 79 | 88 | Won 1 |
24 | Calgary | 26 | 11 | 11 | 4 | 11 | 26 | 75 | 87 | Won 2 |
25 | Edmonton | 27 | 10 | 11 | 6 | 8 | 26 | 66 | 79 | OT 1 |
26 | Tampa Bay | 28 | 12 | 15 | 1 | 12 | 25 | 92 | 84 | Won 1 |
27 | Colorado | 27 | 10 | 13 | 4 | 9 | 24 | 69 | 84 | Lost 3 |
28 | Buffalo | 28 | 10 | 14 | 4 | 7 | 24 | 73 | 88 | OT 1 |
29 | Washington | 27 | 11 | 15 | 1 | 11 | 23 | 73 | 82 | Lost 1 |
30 | Florida | 29 | 7 | 16 | 6 | 6 | 20 | 70 | 109 | Lost 4 |
See you next month with our monthly NHL rankings.