Welcome to the Buffalo Sabres Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For Buffalo Sabres stats from last season, click here.
Our stats pages will include our version of the Buffalo Sabres All-Time team as well as obscure stats about the team. Notes original stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? The Buffalo Sabres joined the NHL in 1970-71. The Sabres have made it to the Stanley Cup Finals on two occasions but have yet to win a Stanley Cup.
Buffalo Sabres Stats
- Debut Season was in 1970-71
- # of Stanley Cup Wins: 0
- Longest Playoff Streak: 11 years – 1975-1985
- Most Wins in a Season: 53 – 2006-07
- Most Goals in a Season: 354 – 1974-75
- # of Captains in team history: 24
- # of Coaches in team history: 15
- Most Coaching Wins: Lindy Ruff – 530 and counting
- # of retired numbers: 6
- Most Points All-Time: Gilbert Perreault – 1,326
- Most Games Played: Gilbert Perreault – 1,191
- Most Penalty Minutes: Rob Ray – 3,189
- Most Goalie Wins: Dominik Hasek
- Best Line Nickname: The French Connection which featured Rene Robert, Gilbert Perreault and Rick Martin.
- Most Popular Player of All-Time: Gilbert Perreault
Buffalo Sabres All Time Team
Coach: Lindy Ruff
Goalie: Ryan Miller
Defenseman: Phil Housley
Defenseman: Mike Ramsey
Left-wing: Dave Andreychuck
Center: Gilbert Perreault
Right-wing: Danny Gare
Enforcer: Rob Ray
Top 25 Buffalo Sabres of All Time
- Gilbert Perreault
- Pat LaFontaine
- Phil Housley
- Dave Andreychuck
- Danny Gare
- Rick Martin
- Craig Ramsey
- Rene Robert
- Mike Ramsey
- Mike Foligno
- Dale Hawerchuk
- Dominik Hasek
- Rob Ray
- Ryan Miller
- Rasmus Dahlen
- Tage Thompson
- Alexander Mogilny
- Thomas Vanek
- Donald Audette
- Brad May
- Don Edwards
- Bob Sauve
- Tom Barrasso
- Mike Peca
- Jack Eichel
Buffalo Sabres Top 100 Scorers of All-Time
Updated: July 2025
Here is a look at the top 100 Buffalo Sabres of all-time based on points.
Rank | Player Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | SHG | GWG | OTG | P/GP |
1 | Gilbert Perreault | F | 1191 | 512 | 814 | 1326 | 500 | 41 | 134 | 8 | 81 | 0 | 1.11 |
2 | Dave Andreychuk | F | 837 | 368 | 436 | 804 | 592 | 22 | 161 | 0 | 38 | 4 | 0.96 |
3 | Rick Martin | F | 681 | 382 | 313 | 695 | 475 | 12 | 114 | 0 | 47 | 0 | 1.02 |
4 | Craig Ramsay | F | 1070 | 252 | 420 | 672 | 201 | 324 | 17 | 27 | 32 | 0 | 0.63 |
5 | Phil Housley | D | 608 | 178 | 380 | 558 | 386 | 3 | 61 | 4 | 25 | 3 | 0.92 |
6 | René Robert | F | 524 | 222 | 330 | 552 | 401 | 47 | 53 | 0 | 32 | 0 | 1.05 |
7 | Don Luce | F | 766 | 216 | 311 | 527 | 304 | 214 | 22 | 25 | 30 | 0 | 0.69 |
8 | Jason Pominville | F | 733 | 217 | 304 | 521 | 159 | 20 | 48 | 10 | 24 | 5 | 0.71 |
9 | Mike Foligno | F | 664 | 247 | 264 | 511 | 1448 | 115 | 62 | 2 | 42 | 1 | 0.77 |
10 | Danny Gare | F | 503 | 267 | 233 | 500 | 686 | 187 | 66 | 1 | 35 | 0 | 0.99 |
11 | Thomas Vanek | F | 598 | 254 | 243 | 497 | 362 | 29 | 106 | 3 | 41 | 6 | 0.83 |
12 | Miroslav Satan | F | 578 | 224 | 232 | 456 | 233 | 44 | 74 | 15 | 33 | 2 | 0.79 |
13 | Alexander Mogilny | F | 381 | 211 | 233 | 444 | 203 | 44 | 78 | 3 | 29 | 0 | 1.17 |
14 | Derek Roy | F | 549 | 161 | 266 | 427 | 331 | 39 | 45 | 8 | 30 | 6 | 0.78 |
15 | Pat LaFontaine | F | 268 | 158 | 227 | 385 | 207 | 3 | 66 | 6 | 22 | 0 | 1.44 |
16 | Dale Hawerchuk | F | 342 | 110 | 275 | 385 | 204 | -29 | 48 | 1 | 16 | 0 | 1.13 |
17 | Ric Seiling | F | 664 | 176 | 200 | 376 | 524 | 116 | 26 | 9 | 23 | 0 | 0.57 |
18 | Rasmus Dahlin | D | 509 | 83 | 277 | 360 | 378 | -58 | 28 | 0 | 13 | 3 | 0.71 |
19 | Jack Eichel | F | 375 | 139 | 216 | 355 | 142 | -69 | 41 | 1 | 25 | 8 | 0.95 |
20 | Jochen Hecht | F | 613 | 138 | 207 | 345 | 322 | 67 | 20 | 7 | 17 | 2 | 0.56 |
21 | Maxim Afinogenov | F | 569 | 134 | 200 | 334 | 440 | -26 | 32 | 1 | 20 | 4 | 0.59 |
22 | Jim Lorentz | F | 487 | 134 | 197 | 331 | 126 | -6 | 46 | 1 | 25 | 0 | 0.68 |
23 | Christian Ruuttu | F | 438 | 101 | 230 | 331 | 483 | 16 | 22 | 8 | 10 | 0 | 0.76 |
24 | Mike Ramsey | D | 911 | 73 | 256 | 329 | 924 | 166 | 12 | 2 | 15 | 1 | 0.36 |
25 | Pierre Turgeon | F | 322 | 122 | 201 | 323 | 119 | 13 | 57 | 3 | 21 | 2 | 1 |
26 | Drew Stafford | F | 563 | 145 | 177 | 322 | 327 | -20 | 36 | 2 | 19 | 2 | 0.57 |
27 | Tim Connolly | F | 464 | 94 | 226 | 320 | 174 | -2 | 37 | 3 | 24 | 2 | 0.69 |
28 | Tage Thompson | F | 407 | 173 | 143 | 316 | 191 | -44 | 49 | 5 | 20 | 2 | 0.78 |
29 | André Savard | F | 467 | 130 | 175 | 305 | 221 | 67 | 15 | 7 | 16 | 0 | 0.65 |
30 | Donald Audette | F | 421 | 166 | 131 | 297 | 335 | -6 | 65 | 1 | 30 | 3 | 0.71 |
31 | Sam Reinhart | F | 454 | 134 | 161 | 295 | 90 | -97 | 46 | 0 | 19 | 2 | 0.65 |
32 | Jeff Skinner | F | 427 | 153 | 138 | 291 | 183 | -34 | 30 | 0 | 18 | 5 | 0.68 |
33 | Alexei Zhitnik | D | 712 | 55 | 234 | 289 | 822 | -33 | 23 | 5 | 7 | 0 | 0.41 |
34 | Doug Bodger | D | 479 | 54 | 233 | 287 | 506 | 15 | 33 | 1 | 4 | 0 | 0.6 |
35 | Lindy Ruff | D | 608 | 102 | 183 | 285 | 1126 | 3 | 17 | 2 | 20 | 0 | 0.47 |
36 | Jerry Korab | D | 537 | 67 | 216 | 283 | 870 | 78 | 24 | 3 | 8 | 0 | 0.53 |
37 | John Tucker | F | 345 | 116 | 154 | 270 | 142 | 2 | 38 | 0 | 10 | 0 | 0.78 |
38 | Tony McKegney | F | 363 | 127 | 141 | 268 | 117 | 39 | 28 | 0 | 13 | 0 | 0.74 |
39 | Curtis Brown | F | 542 | 109 | 143 | 252 | 288 | 76 | 22 | 9 | 21 | 1 | 0.47 |
40 | Kyle Okposo | F | 516 | 103 | 142 | 245 | 242 | -75 | 32 | 5 | 12 | 1 | 0.48 |
41 | Rasmus Ristolainen | D | 542 | 46 | 199 | 245 | 291 | -163 | 14 | 0 | 6 | 4 | 0.45 |
42 | Bill Hajt | D | 854 | 42 | 202 | 244 | 433 | 320 | 2 | 4 | 3 | 0 | 0.29 |
43 | Alex Tuch | F | 281 | 106 | 137 | 243 | 135 | 36 | 15 | 9 | 20 | 2 | 0.87 |
44 | Ales Kotalik | F | 426 | 114 | 126 | 240 | 267 | -24 | 39 | 0 | 16 | 1 | 0.56 |
45 | Tyler Ennis | F | 419 | 97 | 139 | 236 | 168 | -65 | 23 | 1 | 5 | 0 | 0.56 |
46 | Derek Plante | F | 395 | 91 | 145 | 236 | 126 | 21 | 24 | 1 | 14 | 2 | 0.6 |
47 | Daniel Brière | F | 225 | 92 | 138 | 230 | 219 | 14 | 36 | 0 | 14 | 5 | 1.02 |
48 | Jim Schoenfeld | D | 584 | 45 | 183 | 228 | 1025 | 230 | 16 | 0 | 4 | 0 | 0.39 |
49 | Jean-Pierre Dumont | F | 362 | 102 | 121 | 223 | 218 | -33 | 37 | 0 | 15 | 1 | 0.62 |
50 | Michael Peca | F | 363 | 96 | 121 | 217 | 352 | 50 | 27 | 14 | 17 | 2 | 0.6 |
51 | John Van Boxmeer | D | 294 | 49 | 166 | 215 | 239 | 12 | 10 | 0 | 6 | 0 | 0.73 |
52 | Gerry Meehan | F | 306 | 94 | 114 | 208 | 60 | 5 | 18 | 2 | 9 | 0 | 0.68 |
53 | Gilles Hamel | F | 365 | 92 | 114 | 206 | 215 | -3 | 20 | 1 | 11 | 0 | 0.57 |
54 | Dylan Cozens | F | 341 | 77 | 120 | 197 | 216 | -10 | 22 | 3 | 12 | 2 | 0.58 |
55 | Paul Cyr | F | 342 | 85 | 111 | 196 | 454 | -8 | 19 | 1 | 10 | 1 | 0.57 |
56 | Chris Drury | F | 234 | 90 | 99 | 189 | 130 | 15 | 28 | 2 | 14 | 3 | 0.81 |
57 | Zemgus Girgensons | F | 688 | 89 | 99 | 188 | 192 | -20 | 10 | 2 | 9 | 1 | 0.27 |
58 | Casey Mittelstadt | F | 339 | 62 | 124 | 186 | 78 | -5 | 15 | 1 | 8 | 2 | 0.55 |
59 | Victor Olofsson | F | 314 | 90 | 92 | 182 | 28 | -12 | 34 | 0 | 10 | 3 | 0.58 |
60 | Richard Smehlik | D | 589 | 47 | 135 | 182 | 399 | 25 | 6 | 1 | 5 | 0 | 0.31 |
61 | Paul Gaustad | F | 479 | 71 | 110 | 181 | 585 | 10 | 15 | 2 | 7 | 1 | 0.38 |
62 | Ryan O’Reilly | F | 224 | 65 | 111 | 176 | 20 | 5 | 22 | 1 | 10 | 2 | 0.79 |
63 | Brian Campbell | D | 391 | 32 | 144 | 176 | 113 | 18 | 10 | 0 | 6 | 1 | 0.45 |
64 | Stu Barnes | F | 310 | 67 | 105 | 172 | 98 | 12 | 14 | 1 | 9 | 2 | 0.56 |
65 | Jocelyn Guevremont | D | 324 | 38 | 130 | 168 | 189 | 8 | 7 | 0 | 4 | 0 | 0.52 |
66 | Brian Holzinger | F | 352 | 70 | 97 | 167 | 202 | 6 | 12 | 1 | 7 | 1 | 0.47 |
67 | Jason Woolley | D | 365 | 40 | 125 | 165 | 258 | 10 | 15 | 0 | 5 | 1 | 0.45 |
68 | Rick Dudley | F | 279 | 70 | 94 | 164 | 264 | 2 | 18 | 0 | 6 | 0 | 0.59 |
69 | Derek Smith | F | 244 | 65 | 98 | 163 | 38 | 4 | 12 | 1 | 6 | 0 | 0.67 |
70 | Michal Grosek | F | 308 | 62 | 98 | 160 | 299 | -5 | 14 | 0 | 7 | 1 | 0.52 |
71 | Jason Dawe | F | 290 | 79 | 79 | 158 | 132 | -2 | 20 | 0 | 6 | 0 | 0.55 |
72 | Brad May | F | 425 | 67 | 89 | 156 | 1323 | -10 | 8 | 1 | 5 | 0 | 0.37 |
73 | Tyler Myers | D | 365 | 45 | 106 | 151 | 256 | 10 | 12 | 0 | 4 | 1 | 0.41 |
74 | JJ Peterka | F | 238 | 67 | 83 | 150 | 88 | 5 | 10 | 2 | 9 | 2 | 0.63 |
75 | Yuri Khmylev | F | 254 | 63 | 87 | 150 | 131 | 6 | 9 | 1 | 6 | 1 | 0.59 |
76 | Dmitri Kalinin | D | 466 | 34 | 111 | 145 | 289 | -15 | 7 | 0 | 3 | 0 | 0.31 |
77 | Vaclav Varada | F | 376 | 46 | 98 | 144 | 326 | -8 | 6 | 1 | 4 | 0 | 0.38 |
78 | Scott Arniel | F | 295 | 64 | 74 | 138 | 243 | -2 | 10 | 0 | 5 | 0 | 0.47 |
79 | Rick Vaive | F | 189 | 74 | 62 | 136 | 226 | 3 | 18 | 0 | 6 | 1 | 0.72 |
80 | Dixon Ward | F | 307 | 56 | 80 | 136 | 169 | 4 | 12 | 1 | 6 | 1 | 0.44 |
81 | Richie Dunn | D | 327 | 27 | 105 | 132 | 235 | -5 | 5 | 0 | 3 | 0 | 0.4 |
82 | Chris Gratton | F | 244 | 50 | 81 | 131 | 278 | -6 | 10 | 1 | 4 | 1 | 0.54 |
83 | Matthew Barnaby | F | 317 | 47 | 79 | 126 | 1248 | -12 | 6 | 0 | 3 | 0 | 0.4 |
84 | Hannu Virta | D | 245 | 25 | 101 | 126 | 66 | 8 | 4 | 0 | 2 | 0 | 0.51 |
85 | Matt Moulson | F | 297 | 46 | 77 | 123 | 52 | -12 | 18 | 0 | 6 | 1 | 0.41 |
86 | Evander Kane | F | 196 | 68 | 50 | 118 | 261 | -5 | 20 | 0 | 7 | 2 | 0.6 |
87 | Randy Wood | F | 236 | 60 | 57 | 117 | 213 | 2 | 12 | 0 | 5 | 0 | 0.5 |
88 | Marcus Foligno | F | 347 | 49 | 67 | 116 | 334 | -10 | 10 | 1 | 6 | 1 | 0.33 |
89 | Henrik Tallinder | D | 532 | 22 | 94 | 116 | 312 | 25 | 4 | 0 | 3 | 0 | 0.22 |
90 | Fred Stanfield | F | 248 | 42 | 73 | 115 | 16 | 6 | 9 | 0 | 4 | 0 | 0.46 |
91 | Ray Sheppard | F | 159 | 64 | 50 | 114 | 29 | 3 | 14 | 0 | 5 | 1 | 0.72 |
92 | Brian Spencer | F | 240 | 42 | 72 | 114 | 206 | -2 | 8 | 0 | 4 | 0 | 0.48 |
93 | Benoit Hogue | F | 196 | 45 | 67 | 112 | 275 | 1 | 10 | 0 | 4 | 0 | 0.57 |
94 | Owen Power | D | 242 | 19 | 92 | 111 | 70 | 10 | 5 | 0 | 2 | 0 | 0.46 |
95 | Sean McKenna | F | 237 | 56 | 53 | 109 | 120 | -4 | 11 | 0 | 3 | 0 | 0.46 |
96 | Peter McNab | F | 154 | 49 | 59 | 108 | 26 | 2 | 12 | 0 | 4 | 0 | 0.7 |
97 | Brent Peterson | F | 265 | 43 | 63 | 106 | 180 | 1 | 9 | 0 | 3 | 0 | 0.4 |
98 | Adam Mair | F | 498 | 35 | 70 | 105 | 701 | -15 | 6 | 0 | 2 | 0 | 0.21 |
99 | Toni Lydman | D | 371 | 14 | 91 | 105 | 311 | 18 | 3 | 0 | 2 | 0 | 0.28 |
100 | Brian Gionta | F | 230 | 40 | 63 | 103 | 52 | 5 | 10 | 0 | 4 | 1 | 0.45 |
Let’s GO Buffalo!