Welcome to the Anaheim Ducks Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For 2017-18 Anaheim Ducks Stats, click here.
Our stats pages will include our version of the Anaheim Ducks All-Time team as well as obscure stats about the team. Notes original stats are as of the start of the 2011-12 season (unless otherwise indicated).
Anaheim Ducks Stats
- Debuted in 1993-94
- # of Stanley Cups won: 1 (2007)
- Longest Playoff Streak: four years – 2006 – 2007)
- Up until 2006 were known as the Mighty Ducks of Anaheim
- First Ever Captain: Troy Loney
- First Coach: Ron Wilson
- First Ever Draft Pick: Paul Kariya
- Longest Serving Coach: Randy Carlyle (2005-2011)
- Most Games Played: Temmu Selanne – 800 and counting
- Penalty Minute Leader: Dave Karpa (788)
- Most Points: Temmu Selanne – 871 and counting
- Most Wins by a Goalie: J.S. Giguere – 206 wins
Anaheim Ducks All-Time Team
Coach: Randy Carlyle
Goalie: J-S Giguere
Defenseman: Scott Nidermayer
Defenseman: Chris Pronger
Left Winger: Paul Kariya
Center: Ryan Getzlaf
Right Winger: Temmu Selanne
Tough Guy: George Parros
Anaheim Ducks: Top 10 Most Popular Players
- Temmu Selanne
- Scott Nidermayer
- Paul Kariya
- Corey Perry
- Ryan Getzlaf
- J-S Giguere
- Steve Rucchin
- Troy Terry
- Chris Pronger
- Adam Henrique
Anaheim Ducks Top 100 Scorers of All-Time
Here is a look at the Anaheim Ducks top 100 scorers of all-time based on points. Updated: July 2025
Rank | Player Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | SHG | GWG | OTG | P/GP |
1 | Ryan Getzlaf | F | 1157 | 282 | 737 | 1019 | 960 | 102 | 86 | 8 | 57 | 11 | 0.88 |
2 | Teemu Selänne | F | 966 | 457 | 531 | 988 | 471 | 120 | 182 | 2 | 77 | 6 | 1.02 |
3 | Corey Perry | F | 988 | 372 | 404 | 776 | 1110 | 76 | 103 | 6 | 64 | 6 | 0.79 |
4 | Paul Kariya | F | 606 | 300 | 369 | 669 | 213 | 52 | 107 | 16 | 44 | 3 | 1.1 |
5 | Cam Fowler | D | 991 | 96 | 361 | 457 | 261 | -129 | 38 | 4 | 18 | 4 | 0.46 |
6 | Steve Rucchin | F | 616 | 153 | 279 | 432 | 140 | 28 | 58 | 6 | 23 | 3 | 0.7 |
7 | Jakob Silfverberg | F | 772 | 158 | 196 | 354 | 252 | -4 | 27 | 11 | 20 | 2 | 0.46 |
8 | Rickard Rakell | F | 550 | 154 | 185 | 339 | 116 | -23 | 33 | 0 | 27 | 7 | 0.62 |
9 | Bobby Ryan | F | 378 | 147 | 142 | 289 | 251 | 40 | 36 | 3 | 15 | 1 | 0.76 |
10 | Troy Terry | F | 427 | 116 | 169 | 285 | 118 | -27 | 19 | 0 | 15 | 4 | 0.67 |
11 | Adam Henrique | F | 435 | 135 | 129 | 264 | 140 | -6 | 33 | 3 | 18 | 3 | 0.61 |
12 | Scott Niedermayer | D | 371 | 60 | 204 | 264 | 306 | -5 | 39 | 0 | 13 | 5 | 0.71 |
13 | Andy McDonald | F | 391 | 92 | 167 | 259 | 162 | 24 | 28 | 1 | 15 | 2 | 0.66 |
14 | Andrew Cogliano | F | 584 | 102 | 131 | 233 | 170 | 61 | 3 | 16 | 17 | 0 | 0.4 |
15 | Hampus Lindholm | D | 582 | 57 | 165 | 222 | 314 | 74 | 12 | 1 | 10 | 2 | 0.38 |
16 | Matt Cullen | F | 427 | 65 | 135 | 200 | 168 | -39 | 16 | 2 | 8 | 0 | 0.47 |
17 | François Beauchemin | D | 592 | 56 | 140 | 196 | 360 | 59 | 14 | 0 | 10 | 2 | 0.33 |
18 | Chris Kunitz | F | 313 | 81 | 111 | 192 | 297 | 60 | 26 | 2 | 15 | 0 | 0.61 |
19 | Saku Koivu | F | 332 | 64 | 127 | 191 | 186 | 20 | 13 | 2 | 11 | 3 | 0.58 |
20 | Trevor Zegras | F | 268 | 67 | 119 | 186 | 203 | -48 | 14 | 0 | 9 | 3 | 0.69 |
21 | Ryan Kesler | F | 346 | 76 | 104 | 180 | 326 | -15 | 21 | 2 | 13 | 2 | 0.52 |
22 | Oleg Tverdovsky | D | 324 | 45 | 125 | 170 | 142 | -12 | 18 | 1 | 9 | 3 | 0.52 |
23 | Chris Pronger | D | 220 | 36 | 114 | 150 | 285 | 26 | 20 | 0 | 8 | 2 | 0.68 |
24 | Frank Vatrano | F | 244 | 80 | 66 | 146 | 231 | -58 | 21 | 4 | 9 | 3 | 0.6 |
25 | Marty McInnis | F | 272 | 57 | 88 | 145 | 127 | -53 | 25 | 2 | 8 | 0 | 0.5 |
26 | Samuel Påhlsson | F | 527 | 51 | 90 | 141 | 250 | -40 | 4 | 9 | 11 | 1 | 0.27 |
27 | Mason McTavish | F | 229 | 60 | 80 | 140 | 170 | -39 | 17 | 1 | 7 | 2 | 0.61 |
28 | Mike Leclerc | F | 291 | 54 | 78 | 132 | 251 | -43 | 12 | 0 | 14 | 2 | 0.45 |
29 | Petr Sýkora | F | 197 | 64 | 67 | 131 | 86 | -15 | 22 | 1 | 7 | 1 | 0.66 |
30 | Joe Sacco | F | 333 | 62 | 68 | 130 | 183 | -18 | 7 | 6 | 8 | 1 | 0.39 |
31 | Fredrik Olausson | D | 244 | 37 | 90 | 127 | 112 | 6 | 15 | 0 | 4 | 0 | 0.52 |
32 | Sami Vatanen | D | 280 | 33 | 93 | 126 | 116 | 22 | 16 | 1 | 3 | 0 | 0.45 |
33 | Rob Niedermayer | F | 382 | 56 | 68 | 124 | 311 | -32 | 12 | 3 | 7 | 1 | 0.32 |
34 | Ryan Strome | F | 243 | 36 | 87 | 123 | 235 | -53 | 3 | 0 | 5 | 2 | 0.51 |
35 | Derek Grant | F | 309 | 54 | 61 | 115 | 125 | -31 | 7 | 5 | 7 | 0 | 0.37 |
36 | Joffrey Lupul | F | 205 | 56 | 58 | 114 | 108 | -20 | 18 | 2 | 5 | 0 | 0.56 |
37 | Josh Manson | D | 453 | 26 | 87 | 113 | 431 | 39 | 0 | 1 | 5 | 1 | 0.25 |
38 | Matt Beleskey | F | 329 | 57 | 55 | 112 | 302 | 1 | 6 | 0 | 14 | 0 | 0.34 |
39 | Todd Marchant | F | 421 | 38 | 74 | 112 | 230 | -29 | 0 | 8 | 3 | 0 | 0.27 |
40 | Nick Ritchie | F | 287 | 43 | 66 | 109 | 331 | 14 | 6 | 0 | 9 | 0 | 0.38 |
41 | Lubomir Visnovsky | D | 165 | 29 | 79 | 108 | 75 | 19 | 7 | 0 | 6 | 2 | 0.65 |
42 | Ruslan Salei | D | 594 | 26 | 79 | 105 | 735 | -3 | 21 | 1 | 3 | 0 | 0.18 |
43 | Ondrej Kase | F | 198 | 43 | 53 | 96 | 44 | 10 | 2 | 1 | 9 | 2 | 0.48 |
44 | Garry Valk | F | 246 | 40 | 52 | 92 | 312 | 10 | 5 | 2 | 8 | 1 | 0.37 |
45 | Kyle Palmieri | F | 198 | 43 | 46 | 89 | 90 | 11 | 7 | 0 | 13 | 2 | 0.45 |
46 | Bobby Dollas | D | 305 | 28 | 61 | 89 | 213 | 31 | 5 | 2 | 4 | 0 | 0.29 |
47 | Shaun Van Allen | F | 174 | 24 | 63 | 87 | 137 | 9 | 3 | 3 | 4 | 0 | 0.5 |
48 | Maxime Comtois | F | 210 | 38 | 48 | 86 | 193 | -12 | 6 | 0 | 6 | 1 | 0.41 |
49 | Niclas Hävelid | D | 310 | 24 | 61 | 85 | 152 | 15 | 3 | 0 | 5 | 0 | 0.27 |
50 | Dustin Penner | F | 150 | 46 | 38 | 84 | 100 | 20 | 10 | 0 | 6 | 1 | 0.56 |
51 | Isac Lundeström | F | 337 | 35 | 49 | 84 | 38 | -12 | 5 | 2 | 6 | 1 | 0.25 |
52 | Bob Corkum | F | 168 | 38 | 44 | 82 | 69 | -10 | 6 | 1 | 5 | 0 | 0.49 |
53 | Nick Bonino | F | 189 | 33 | 49 | 82 | 48 | 5 | 9 | 0 | 6 | 2 | 0.43 |
54 | Dmitri Mironov | D | 128 | 18 | 64 | 82 | 192 | 12 | 10 | 0 | 3 | 0 | 0.64 |
55 | Patrick Maroon | F | 204 | 26 | 53 | 79 | 249 | 3 | 7 | 0 | 6 | 1 | 0.39 |
56 | Kevin Shattenkirk | D | 212 | 14 | 63 | 77 | 120 | -18 | 6 | 0 | 2 | 0 | 0.36 |
57 | Leo Carlsson | F | 131 | 32 | 42 | 74 | 30 | 14 | 5 | 1 | 5 | 2 | 0.56 |
58 | Alex Killorn | F | 145 | 37 | 36 | 73 | 84 | 12 | 4 | 1 | 5 | 1 | 0.5 |
59 | Peter Douris | F | 151 | 30 | 40 | 70 | 42 | -8 | 6 | 0 | 4 | 0 | 0.46 |
60 | Sergei Fedorov | F | 85 | 31 | 35 | 66 | 44 | 6 | 9 | 0 | 3 | 1 | 0.78 |
61 | Sam Steel | F | 197 | 24 | 41 | 65 | 52 | -17 | 4 | 0 | 3 | 0 | 0.33 |
62 | Brandon Montour | D | 169 | 16 | 47 | 63 | 96 | 5 | 8 | 0 | 2 | 0 | 0.37 |
63 | Max Jones | F | 258 | 31 | 31 | 62 | 211 | -20 | 3 | 0 | 4 | 0 | 0.24 |
64 | Patrik Carnbäck | F | 148 | 24 | 38 | 62 | 120 | -6 | 5 | 0 | 3 | 0 | 0.42 |
65 | Keith Carney | D | 271 | 13 | 48 | 61 | 185 | 10 | 2 | 0 | 2 | 0 | 0.23 |
66 | Jackson LaCombe | D | 148 | 16 | 44 | 60 | 52 | 2 | 2 | 0 | 2 | 0 | 0.41 |
67 | Jason Blake | F | 147 | 29 | 30 | 59 | 57 | -4 | 6 | 0 | 3 | 0 | 0.4 |
68 | Todd Krygier | F | 95 | 20 | 39 | 59 | 80 | -2 | 4 | 0 | 2 | 0 | 0.62 |
69 | Jeff Friesen | F | 114 | 20 | 39 | 59 | 62 | 3 | 5 | 0 | 3 | 0 | 0.52 |
70 | Pavel Trnka | D | 322 | 11 | 47 | 58 | 248 | -15 | 2 | 0 | 1 | 0 | 0.18 |
71 | Jason York | D | 168 | 8 | 49 | 57 | 160 | -6 | 3 | 0 | 2 | 0 | 0.34 |
72 | Václav Prospal | F | 82 | 19 | 35 | 54 | 54 | 4 | 6 | 0 | 3 | 0 | 0.66 |
73 | Terry Yake | F | 82 | 21 | 31 | 52 | 44 | -3 | 5 | 0 | 2 | 0 | 0.63 |
74 | Dave Karpa | D | 245 | 7 | 43 | 50 | 788 | -10 | 2 | 0 | 1 | 0 | 0.2 |
75 | Tomas Sandström | F | 135 | 24 | 25 | 49 | 106 | -2 | 4 | 0 | 2 | 0 | 0.36 |
76 | Tony Hrkac | F | 140 | 17 | 32 | 49 | 37 | -5 | 3 | 0 | 2 | 0 | 0.35 |
77 | Daniel Winnik | F | 124 | 12 | 37 | 49 | 39 | 6 | 2 | 0 | 3 | 0 | 0.4 |
78 | Luca Sbisa | D | 227 | 9 | 40 | 49 | 181 | -8 | 2 | 0 | 1 | 0 | 0.22 |
79 | Brett Leason | F | 184 | 22 | 26 | 48 | 50 | -10 | 3 | 0 | 2 | 0 | 0.26 |
80 | Travis Green | F | 108 | 19 | 29 | 48 | 103 | -3 | 4 | 0 | 2 | 0 | 0.44 |
81 | Stanislav Chistov | F | 136 | 14 | 34 | 48 | 80 | -6 | 2 | 0 | 1 | 0 | 0.35 |
82 | Vitali Vishnevski | D | 416 | 11 | 37 | 48 | 403 | -20 | 2 | 0 | 1 | 0 | 0.12 |
83 | German Titov | F | 137 | 22 | 25 | 47 | 97 | -4 | 3 | 0 | 2 | 0 | 0.34 |
84 | Ted Drury | F | 232 | 21 | 26 | 47 | 225 | -8 | 4 | 0 | 2 | 0 | 0.2 |
85 | Anatoli Semyonov | F | 76 | 15 | 32 | 47 | 26 | -2 | 3 | 0 | 2 | 0 | 0.62 |
86 | Pavel Mintyukov | D | 131 | 9 | 38 | 47 | 44 | -5 | 2 | 0 | 1 | 0 | 0.36 |
87 | Sam Carrick | F | 205 | 25 | 21 | 46 | 291 | -18 | 4 | 0 | 3 | 0 | 0.22 |
88 | James Wisniewski | D | 99 | 4 | 42 | 46 | 82 | -6 | 3 | 0 | 1 | 0 | 0.46 |
89 | Travis Moen | F | 261 | 22 | 23 | 45 | 331 | -10 | 2 | 0 | 2 | 0 | 0.17 |
90 | Cutter Gauthier | F | 83 | 20 | 25 | 45 | 20 | 8 | 2 | 0 | 3 | 2 | 0.54 |
91 | Tim Sweeney | F | 91 | 17 | 28 | 45 | 51 | -3 | 3 | 0 | 2 | 0 | 0.49 |
92 | Carter Rowney | F | 152 | 15 | 30 | 45 | 28 | -6 | 2 | 0 | 2 | 0 | 0.3 |
93 | Adam Oates | F | 67 | 9 | 36 | 45 | 16 | 2 | 3 | 0 | 1 | 0 | 0.67 |
94 | Jamie Drysdale | D | 123 | 8 | 37 | 45 | 28 | -10 | 2 | 0 | 1 | 0 | 0.37 |
95 | Antoine Vermette | F | 136 | 17 | 27 | 44 | 76 | -5 | 3 | 0 | 2 | 0 | 0.32 |
96 | Toni Lydman | D | 187 | 3 | 41 | 44 | 100 | 6 | 1 | 0 | 1 | 0 | 0.24 |
97 | Mathieu Perreault | F | 69 | 18 | 25 | 43 | 36 | 4 | 4 | 0 | 2 | 0 | 0.62 |
98 | Jason Krog | F | 147 | 16 | 27 | 43 | 28 | -7 | 2 | 0 | 1 | 0 | 0.29 |
99 | Jason Marshall | D | 370 | 8 | 34 | 42 | 740 | -15 | 2 | 0 | 1 | 0 | 0.11 |
100 | Mike Sillinger | F | 77 | 15 | 26 | 41 | 38 | -3 | 3 | 0 | 2 | 0 | 0.53 |
One thought on “Anaheim Ducks Stats”
Comments are closed.