Welcome to the Boston Bruins Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For Boston Bruins stats from last season, click here.
Our stats pages will include our version of the Boston Bruins All-Time team as well as obscure stats about the team. Notes our original stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did you know? That the Boston Bruins are the third oldest team in the National Hockey League?
Boston Bruins Stats
- Debuted in 1925-25
- # of Stanley Cups won: 6
- Longest Playoff Streak: 29 years – 1968-1996.
- # of Retired numbers: 10
- Most Coaching Wins: Art Ross – 361
- All-Time Points Leader: Ray Bourque – 1,506
- All-Time Penalty Minute Leader: Terry O’Reilly 2,095
- Most Games Played: Ray Bourque – 1,518
- Most Wins by a Goalie: Tiny Thompson – 252
- Toughest Bruin of All-Time: Eddie Shore
- Most Popular Player of All-Time: Bobby Orr
- Most Goals in a Season – 399 in 1970-1971
- Most Wins in a Season – 57 – 1970-1971
- # of Captains in team history: 18
- # of Coaches in team history: 28
Boston Bruins All-Time Team
Coach: Don Cherry
Goalie: Gerry Cheevers
Defenseman: Bobby Orr
Defenseman: Ray Bourque
Left Wing: Johnny Bucyk
Center: Phil Esposito
Right Wing: Cam Neely
Enforcer: Terry O’Reilly
 
Top 25 Boston Bruins of All-Time
Here is a look at the top twenty five Boston Bruins players of all-time.
- Bobby Orr
- Ray Bourque
- Eddie Shore
- Patrice Bergeron
- Phil Esposito
- Gerry Cheevers
- Johnny Bucyk
- Cam Neely
- Terry O’Reilly
- Milt Schmidt
- Jean Ratelle
- Rick Middleton
- Zdeno Chara
- Woody Dumart
- Busher Jackson
- Wayne Cashman
- Mike Milbury
- Brad Marchand
- Ken Hodge
- Tiny Thompson
- Brad Park
- Peter McNab
- Dit Clapper
- Don Sweeney
- Gilles Gilbert
The Boston Bruins are one of the original six franchises in the NHL and are currently the defending Stanley Cup Champions.
Boston Bruins Top 100 Scorers of All-Time
Updated: July 2025
Here is a look at the top 100 Bostin Bruins players based on points:
Rank | Player Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | SHG | GWG | OTG | P/GP |
1 | Ray Bourque | D | 1518 | 395 | 1111 | 1506 | 1087 | 493 | 164 | 14 | 60 | 5 | 0.99 |
2 | Johnny Bucyk | F | 1436 | 545 | 794 | 1339 | 436 | -7 | 157 | 4 | 88 | 0 | 0.93 |
3 | Patrice Bergeron | F | 1294 | 427 | 613 | 1040 | 494 | 289 | 131 | 22 | 81 | 9 | 0.8 |
4 | Phil Esposito | F | 625 | 459 | 553 | 1012 | 512 | 306 | 150 | 20 | 77 | 0 | 1.62 |
5 | Brad Marchand | F | 1090 | 422 | 554 | 976 | 1113 | 284 | 84 | 36 | 82 | 21 | 0.9 |
6 | Rick Middleton | F | 881 | 402 | 496 | 898 | 124 | 220 | 102 | 25 | 52 | 1 | 1.02 |
7 | Bobby Orr | D | 631 | 264 | 624 | 888 | 924 | 574 | 74 | 16 | 26 | 0 | 1.41 |
8 | David Pastrnak | F | 756 | 391 | 442 | 833 | 342 | 141 | 122 | 0 | 64 | 12 | 1.1 |
9 | Wayne Cashman | F | 1027 | 277 | 516 | 793 | 1041 | 278 | 56 | 3 | 37 | 0 | 0.77 |
10 | David Krejci | F | 1032 | 231 | 555 | 786 | 359 | 166 | 54 | 4 | 43 | 5 | 0.76 |
11 | Ken Hodge | F | 652 | 289 | 385 | 674 | 620 | 264 | 80 | 2 | 47 | 0 | 1.03 |
12 | Terry O’Reilly | F | 891 | 204 | 402 | 606 | 2095 | 222 | 18 | 4 | 32 | 0 | 0.68 |
13 | Cam Neely | F | 525 | 344 | 246 | 590 | 921 | 137 | 129 | 1 | 56 | 2 | 1.12 |
14 | Peter McNab | F | 595 | 263 | 324 | 587 | 111 | 148 | 61 | 1 | 40 | 0 | 0.99 |
15 | Milt Schmidt | F | 776 | 229 | 346 | 575 | 466 | — | 31 | 4 | 35 | 4 | 0.74 |
16 | Bill Cowley | F | 508 | 190 | 347 | 537 | 133 | — | 24 | 0 | 33 | 1 | 1.06 |
17 | Adam Oates | F | 368 | 142 | 357 | 499 | 123 | 22 | 56 | 7 | 23 | 2 | 1.36 |
18 | Don Marcotte | F | 868 | 230 | 254 | 484 | 317 | 191 | 16 | 21 | 30 | 0 | 0.56 |
19 | Zdeno Chara | D | 1023 | 148 | 333 | 481 | 1055 | 240 | 69 | 4 | 24 | 1 | 0.47 |
20 | Dit Clapper | D/F | 835 | 229 | 248 | 477 | 452 | — | 13 | 2 | 45 | 10 | 0.57 |
21 | Keith Crowder | F | 607 | 219 | 258 | 477 | 1261 | 129 | 64 | 0 | 26 | 0 | 0.79 |
22 | Don McKenney | F | 592 | 195 | 267 | 462 | 183 | -74 | 42 | 3 | 22 | 0 | 0.78 |
23 | Joe Thornton | F | 532 | 169 | 285 | 454 | 617 | 25 | 56 | 3 | 27 | 4 | 0.85 |
24 | Jean Ratelle | F | 419 | 155 | 295 | 450 | 84 | 128 | 55 | 2 | 22 | 0 | 1.07 |
25 | Woody Dumart | F | 772 | 211 | 219 | 430 | 99 | — | 18 | 2 | 34 | 1 | 0.56 |
26 | Barry Pederson | F | 379 | 166 | 251 | 417 | 248 | 87 | 52 | 10 | 30 | 1 | 1.1 |
27 | Brad Park | D | 501 | 100 | 317 | 417 | 553 | 233 | 48 | 2 | 14 | 0 | 0.83 |
28 | Fred Stanfield | F | 448 | 135 | 274 | 409 | 82 | 72 | 43 | 0 | 14 | 0 | 0.91 |
29 | John McKenzie | F | 453 | 169 | 227 | 396 | 710 | 46 | 50 | 3 | 29 | 0 | 0.87 |
30 | Glen Murray | F | 570 | 209 | 180 | 389 | 408 | 12 | 56 | 1 | 37 | 10 | 0.68 |
31 | Sergei Samsonov | F | 514 | 164 | 212 | 376 | 103 | 41 | 35 | 0 | 30 | 3 | 0.73 |
32 | Gregg Sheppard | F | 416 | 155 | 220 | 375 | 130 | 148 | 23 | 16 | 26 | 0 | 0.9 |
33 | Ken Linseman | F | 389 | 125 | 247 | 372 | 744 | 115 | 37 | 2 | 18 | 3 | 0.96 |
34 | Jerry Toppazzini | F | 659 | 148 | 216 | 364 | 328 | -70 | 21 | 20 | 16 | 0 | 0.55 |
35 | Steve Kasper | F | 564 | 135 | 220 | 355 | 450 | -44 | 22 | 16 | 14 | 1 | 0.63 |
36 | Doug Mohns | D | 710 | 118 | 229 | 347 | 677 | ### | 33 | 1 | 19 | 0 | 0.49 |
37 | Milan Lucic | F | 570 | 139 | 205 | 344 | 774 | 93 | 20 | 0 | 26 | 1 | 0.6 |
38 | Ed Westfall | F | 733 | 126 | 213 | 339 | 410 | 64 | 5 | 18 | 18 | 0 | 0.46 |
39 | Torey Krug | D | 523 | 67 | 270 | 337 | 220 | 23 | 24 | 1 | 14 | 4 | 0.64 |
40 | Murray Oliver | F | 429 | 116 | 216 | 332 | 175 | ### | 27 | 0 | 14 | 0 | 0.77 |
41 | Johnny Peirson | F | 544 | 153 | 173 | 326 | 309 | — | 31 | 2 | 31 | 0 | 0.6 |
42 | Fleming MacKell | F | 513 | 127 | 185 | 312 | 474 | -10 | 27 | 12 | 22 | 0 | 0.61 |
43 | Glen Wesley | D | 537 | 77 | 230 | 307 | 421 | 40 | 33 | 6 | 8 | 0 | 0.57 |
44 | Marc Savard | F | 304 | 74 | 231 | 305 | 275 | 4 | 29 | 1 | 13 | 0 | 1 |
45 | Leo Labine | F | 571 | 123 | 180 | 303 | 670 | -21 | 25 | 0 | 18 | 0 | 0.53 |
46 | Dallas Smith | D | 861 | 54 | 248 | 302 | 932 | 331 | 1 | 5 | 5 | 0 | 0.35 |
47 | Charlie McAvoy | D | 504 | 60 | 240 | 300 | 429 | 144 | 14 | 2 | 18 | 7 | 0.6 |
48 | Bobby Schmautz | F | 354 | 134 | 161 | 295 | 444 | 90 | 27 | 4 | 22 | 0 | 0.83 |
49 | Derek Sanderson | F | 389 | 135 | 159 | 294 | 686 | 135 | 11 | 24 | 14 | 0 | 0.76 |
50 | Jason Allison | F | 301 | 105 | 189 | 294 | 242 | 32 | 25 | 4 | 18 | 1 | 0.98 |
51 | Vic Stasiuk | F | 378 | 125 | 166 | 291 | 461 | 45 | 38 | 2 | 21 | 0 | 0.77 |
52 | P.J. Axelsson | F | 797 | 103 | 184 | 287 | 276 | 45 | 12 | 6 | 18 | 1 | 0.36 |
53 | Craig Janney | F | 262 | 85 | 198 | 283 | 44 | 32 | 21 | 2 | 14 | 1 | 1.08 |
54 | Jozef Stümpel | F | 424 | 75 | 206 | 281 | 80 | 28 | 19 | 1 | 17 | 2 | 0.66 |
55 | Eddie Shore | D | 541 | 103 | 176 | 279 | 1090 | 75 | 22 | 0 | 12 | 0 | 0.52 |
56 | Mike O’Connell | D | 424 | 70 | 198 | 268 | 312 | 18 | 15 | 1 | 10 | 1 | 0.63 |
57 | Jake DeBrusk | F | 465 | 138 | 128 | 266 | 101 | 35 | 28 | 2 | 22 | 4 | 0.57 |
58 | Ted Donato | F | 528 | 119 | 147 | 266 | 297 | 22 | 20 | 1 | 15 | 2 | 0.5 |
59 | Don Sweeney | D | 1052 | 52 | 210 | 262 | 663 | 112 | 10 | 1 | 8 | 1 | 0.25 |
60 | Bobby Bauer | F | 327 | 123 | 136 | 259 | 38 | 60 | 18 | 1 | 14 | 0 | 0.79 |
61 | Herb Cain | F | 316 | 140 | 118 | 258 | 81 | 42 | 25 | 0 | 13 | 0 | 0.82 |
62 | Ted Green | D | 620 | 48 | 206 | 254 | 1029 | 88 | 9 | 0 | 6 | 0 | 0.41 |
63 | Brian Rolston | F | 359 | 104 | 147 | 251 | 144 | 20 | 26 | 2 | 17 | 3 | 0.7 |
64 | Steve Heinze | F | 515 | 131 | 108 | 239 | 275 | -12 | 22 | 1 | 14 | 2 | 0.46 |
65 | Cooney Weiland | F | 365 | 131 | 107 | 238 | 125 | 30 | 20 | 0 | 12 | 0 | 0.65 |
66 | Mike Milbury | D | 754 | 49 | 189 | 238 | 1552 | 25 | 6 | 0 | 4 | 0 | 0.32 |
67 | Tom Fergus | F | 289 | 98 | 138 | 236 | 138 | 18 | 21 | 1 | 11 | 1 | 0.82 |
68 | Tom Williams | F | 390 | 96 | 136 | 232 | 115 | 10 | 18 | 0 | 10 | 0 | 0.59 |
69 | Charlie Coyle | F | 452 | 96 | 134 | 230 | 163 | 25 | 15 | 1 | 12 | 2 | 0.51 |
70 | Ed Sandford | F | 441 | 94 | 136 | 230 | 299 | 12 | 17 | 0 | 11 | 0 | 0.52 |
71 | Art Jackson | F | 307 | 94 | 134 | 228 | 103 | 8 | 14 | 0 | 9 | 0 | 0.74 |
72 | Randy Burridge | F | 359 | 108 | 115 | 223 | 275 | 30 | 20 | 1 | 13 | 1 | 0.62 |
73 | Marty Barry | F | 279 | 129 | 89 | 218 | 167 | 15 | 24 | 0 | 10 | 0 | 0.78 |
74 | Bronco Horvath | F | 227 | 103 | 112 | 215 | 204 | 22 | 19 | 0 | 11 | 0 | 0.95 |
75 | Leo Boivin | D | 717 | 47 | 164 | 211 | 766 | 35 | 5 | 0 | 3 | 0 | 0.29 |
76 | Flash Hollett | D | 353 | 84 | 115 | 199 | 198 | 28 | 12 | 0 | 6 | 0 | 0.56 |
77 | Stan Jonathan | F | 392 | 91 | 107 | 198 | 738 | 18 | 14 | 0 | 9 | 0 | 0.51 |
78 | Réal Chevrefils | F | 349 | 101 | 93 | 194 | 161 | 10 | 16 | 0 | 8 | 0 | 0.56 |
79 | Marco Sturm | F | 302 | 106 | 87 | 193 | 156 | 22 | 21 | 0 | 14 | 2 | 0.64 |
80 | Bob Sweeney | F | 382 | 81 | 112 | 193 | 504 | 5 | 14 | 1 | 10 | 1 | 0.51 |
81 | Joé Juneau | F | 161 | 51 | 142 | 193 | 72 | 28 | 19 | 0 | 9 | 1 | 1.2 |
82 | Charlie Simmer | F | 198 | 98 | 94 | 192 | 136 | 20 | 22 | 0 | 11 | 1 | 0.97 |
83 | Dave Reid | F | 387 | 89 | 92 | 181 | 115 | 12 | 10 | 1 | 7 | 0 | 0.47 |
84 | Carol Vadnais | D | 263 | 47 | 134 | 181 | 433 | 18 | 9 | 0 | 5 | 0 | 0.69 |
85 | Jack Crawford | D | 547 | 38 | 140 | 178 | 202 | 30 | 4 | 0 | 3 | 0 | 0.33 |
86 | Fernie Flaman | D | 682 | 30 | 147 | 177 | 1002 | 12 | 5 | 0 | 3 | 0 | 0.26 |
87 | Kenny Smith | F | 331 | 78 | 93 | 171 | 49 | 10 | 14 | 0 | 6 | 0 | 0.52 |
88 | Harry Oliver | F | 353 | 109 | 59 | 168 | 129 | 8 | 20 | 0 | 7 | 0 | 0.48 |
89 | Pavel Zacha | F | 242 | 56 | 107 | 163 | 55 | 18 | 12 | 0 | 9 | 2 | 0.67 |
90 | Rick Smith | D | 513 | 36 | 125 | 161 | 391 | 22 | 8 | 0 | 4 | 0 | 0.31 |
91 | Geoff Courtnall | F | 260 | 78 | 81 | 159 | 368 | 15 | 17 | 0 | 10 | 1 | 0.61 |
92 | Stephen Leach | F | 293 | 76 | 83 | 159 | 501 | 6 | 14 | 0 | 7 | 0 | 0.54 |
93 | Bill Quackenbush | D | 461 | 22 | 133 | 155 | 46 | 30 | 3 | 0 | 2 | 0 | 0.34 |
94 | Paul Ronty | F | 224 | 56 | 98 | 154 | 39 | 12 | 11 | 0 | 6 | 0 | 0.69 |
95 | Don Gallinger | F | 222 | 65 | 88 | 153 | 89 | 10 | 13 | 0 | 5 | 0 | 0.69 |
96 | Loui Eriksson | F | 224 | 62 | 85 | 147 | 32 | 14 | 10 | 0 | 6 | 1 | 0.66 |
97 | Roy Conacher | F | 166 | 94 | 52 | 146 | 40 | 20 | 18 | 0 | 7 | 0 | 0.88 |
98 | Mike Knuble | F | 307 | 69 | 76 | 145 | 164 | 5 | 15 | 0 | 6 | 1 | 0.47 |
99 | Anson Carter | F | 211 | 70 | 73 | 143 | 69 | 9 | 14 | 0 | 5 | 0 | 0.68 |
100 | Ryan Spooner | F | 253 | 41 | 101 | 142 | 59 | -2 | 8 | 0 | 4 | 1 | 0.56 |
A pretty impressive list of all-time Boston Bruins players.