Welcome to the Carolina Hurricanes Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For Carolina Hurricanes stats from last season, visit here.
Our stats pages will include our version of the all-time Carolina Hurricanes team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? That the Carolina Hurricanes were previously known as the Hartford Whales prior to moving to Raleigh in 1997? Kevin Dineen scored the final goal in Whalers history in a 2-1 win over the Tampa Bay Lightning.
Carolina Hurricanes Statistics
- Debut Season: 1972-73 as Hartford Whalers. 1997/98 as Carolina Hurricanes
- # of Stanley Cups: 1 (2005)
- Longest Playoff Streak: 7 years (1986-1992)
- Most Wins in a Season: 52 – 2004-05
- # of captains in team history: 13
- # of coaches in team history: 11
- Most Coaching Wins: Paul Maurice 376
- Most Goals in a Season: 332 – 1985-86
- Most Points All Time: Ron Francis 1,175
- Toughest Carolina Hurricanes player of all-time: Torre Robertson
- # of retired jerseys: 3
- Most Games Played: Ron Francis 1,186
- Most Goalie Wins: Cam Ward – 180 and counting
- Most Popular Player of All-Time: Ron Francis
Carolina Hurricanes All Time Team
Coach: Paul Maurice
Goalie: Cam Ward
Defenseman: Glenn Wesley
Defenseman: Ulf Samuelsson
Left-wing: Ray Whitney
Center: Ron Francis
Right-wing: Kevin Dineen
Enforcer: Torre Robertson
Top 25 Carolina Hurricanes of All Time
- Ron Francis
- Kevin Dineen
- Glen Wesley
- Rod Brind’Amour
- Eric Stall
- Cam Ward
- Jeff O’Neill
- Erik Cole
- Pat Verbeek
- Geoff Sanderson
- Ray Ferraro
- Ray Whitney
- Mark Howe
- Blaine Stoughton
- Dave Babych
- Brett Pesce
- Sami Kapanen
- Ulf Samuelson
- Chris Pronger
- Joni Pitkanen
- Arthurs Irbe
- Andrei Svechnikov
- Jeff Skinner
- Martin Gelinas
- Brady Skejei
Carolina Hurricanes Top 100 Scorers of All-Time
Updated: July 2025
Here is a look at the all-time top 100 Carolina Hurricanes in terms of points.
Rank | Player Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | SHG | GWG | OTG | P/GP |
1 | Ron Francis | F | 1175 | 382 | 793 | 1175 | 536 | -54 | 175 | 83 | 73 | 2 | 1 |
2 | Eric Staal | F | 909 | 322 | 453 | 775 | 660 | 3 | 105 | 13 | 47 | 5 | 0.85 |
3 | Sebastian Aho | F | 625 | 254 | 303 | 557 | 150 | 80 | 90 | 12 | 38 | 6 | 0.89 |
4 | Kevin Dineen | F | 587 | 235 | 268 | 503 | 1237 | -17 | 157 | 71 | 35 | 3 | 0.86 |
5 | Jeff O’Neill | F | 821 | 202 | 240 | 442 | 500 | -10 | 80 | 10 | 30 | 2 | 0.54 |
6 | Rod Brind’Amour | F | 694 | 174 | 268 | 442 | 500 | 10 | 60 | 8 | 32 | 2 | 0.64 |
7 | Blaine Stoughton | F | 377 | 219 | 158 | 377 | 160 | -59 | 158 | 56 | 29 | 1 | 1 |
8 | Geoff Sanderson | F | 439 | 189 | 163 | 352 | 181 | -50 | 125 | 60 | 26 | 3 | 0.8 |
9 | Ray Whitney | F | 372 | 119 | 209 | 328 | 150 | 20 | 45 | 5 | 20 | 3 | 0.88 |
10 | Pat Verbeek | F | 433 | 192 | 211 | 403 | 1144 | -37 | 118 | 73 | 31 | 1 | 0.93 |
11 | Sami Kapanen | F | 520 | 145 | 189 | 334 | 250 | 15 | 55 | 12 | 22 | 2 | 0.64 |
12 | Teuvo Teräväinen | F | 580 | 130 | 200 | 330 | 120 | 45 | 40 | 6 | 18 | 4 | 0.57 |
13 | Glen Wesley | D | 913 | 86 | 221 | 307 | 600 | 25 | 30 | 5 | 15 | 2 | 0.34 |
14 | Andrei Svechnikov | F | 390 | 145 | 160 | 305 | 210 | 30 | 35 | 4 | 20 | 5 | 0.78 |
15 | Jaccob Slavin | D | 650 | 50 | 230 | 280 | 180 | 100 | 20 | 2 | 10 | 3 | 0.43 |
16 | Jeff Skinner | F | 579 | 188 | 145 | 333 | 210 | -10 | 55 | 3 | 25 | 4 | 0.57 |
17 | Justin Williams | F | 449 | 120 | 180 | 300 | 250 | 15 | 40 | 2 | 15 | 3 | 0.67 |
18 | Andrew Cassels | F | 438 | 97 | 253 | 350 | 220 | -40 | 58 | 33 | 29 | 2 | 0.8 |
19 | Mike Rogers | F | 160 | 84 | 126 | 210 | 42 | 7 | 65 | 13 | 12 | 0 | 1.31 |
20 | Mark Howe | D | 213 | 51 | 147 | 198 | 92 | 14 | 32 | 15 | 9 | 0 | 0.93 |
21 | Dave Babych | D | 349 | 44 | 196 | 240 | 254 | -65 | 11 | 32 | 8 | 0 | 0.69 |
22 | Dean Evason | F | 434 | 87 | 148 | 235 | 615 | -29 | 61 | 21 | 25 | 0 | 0.54 |
23 | Ray Ferraro | F | 442 | 157 | 194 | 351 | 433 | -14 | 98 | 59 | 29 | 1 | 0.79 |
24 | Dave Tippett | F | 483 | 75 | 120 | 195 | 183 | -27 | 62 | 11 | 17 | 0 | 0.4 |
25 | Sylvain Turgeon | F | 370 | 178 | 150 | 328 | 366 | -39 | 110 | 68 | 25 | 0 | 0.89 |
26 | Ray Neufeld | F | 331 | 95 | 131 | 226 | 400 | -96 | 70 | 25 | 8 | 0 | 0.683 |
27 | Mark Johnson | F | 201 | 85 | 118 | 203 | 85 | -42 | 53 | 28 | 10 | 0 | 1.01 |
28 | John Anderson | F | 215 | 72 | 117 | 189 | 69 | 41 | 54 | 18 | 13 | 1 | 0.879 |
29 | Ulf Samuelsson | D | 463 | 31 | 144 | 175 | 1110 | 71 | 24 | 6 | 13 | 1 | 0.378 |
30 | Zarley Zalapski | D | 229 | 44 | 121 | 165 | 276 | -54 | 28 | 15 | 15 | 1 | 0.721 |
31 | Risto Siltanen | D | 277 | 40 | 118 | 158 | 122 | -84 | 11 | 29 | 9 | 0 | 0.57 |
32 | Paul MacDermid | F | 373 | 68 | 83 | 151 | 744 | 5 | 56 | 12 | 10 | 0 | 0.405 |
33 | Robert Kron | F | 272 | 70 | 76 | 146 | 38 | -27 | 50 | 17 | 8 | 2 | 0.537 |
34 | Scott Young | F | 197 | 49 | 89 | 138 | 84 | -60 | 27 | 19 | 14 | 0 | 0.701 |
35 | Pat Boutette | F | 160 | 47 | 91 | 138 | 286 | 0 | 34 | 11 | 6 | 1 | 0.863 |
36 | Doug Sulliman | F | 221 | 57 | 72 | 129 | 73 | -83 | 44 | 13 | 10 | 0 | 0.584 |
37 | Greg Malone | F | 176 | 45 | 83 | 128 | 147 | -30 | 35 | 10 | 10 | 0 | 0.727 |
38 | Dave Keon | F | 234 | 31 | 97 | 128 | 42 | -78 | 28 | 2 | 11 | 0 | 0.547 |
39 | Adam Burt | D | 499 | 35 | 92 | 127 | 723 | -50 | 26 | 9 | 7 | 2 | 0.255 |
40 | Bob Crawford | F | 182 | 64 | 59 | 123 | 56 | -20 | 53 | 11 | 7 | 2 | 0.676 |
41 | Murray Craven | F | 128 | 49 | 72 | 121 | 58 | -8 | 28 | 14 | 5 | 1 | 0.945 |
42 | Paul Lawless | F | 205 | 49 | 70 | 119 | 54 | -15 | 39 | 10 | 9 | 0 | 0.58 |
43 | Stewart Gavin | F | 211 | 57 | 60 | 117 | 138 | 6 | 41 | 8 | 8 | 0 | 0.555 |
44 | Torrie Robertson | F | 326 | 36 | 79 | 115 | 1368 | -42 | 32 | 4 | 14 | 1 | 0.353 |
45 | John Cullen | F | 109 | 39 | 63 | 102 | 217 | -49 | 22 | 17 | 6 | 0 | 0.936 |
46 | Jordy Douglas | F | 162 | 56 | 40 | 96 | 112 | -43 | 44 | 12 | 10 | 0 | 0.593 |
47 | Nelson Emerson | F | 147 | 38 | 58 | 96 | 112 | -28 | 21 | 14 | 7 | 0 | 0.653 |
48 | Mikael Andersson | F | 165 | 35 | 60 | 95 | 28 | 18 | 28 | 2 | 5 | 0 | 0.576 |
49 | Joel Quenneville | D | 457 | 25 | 70 | 95 | 408 | 6 | 21 | 1 | 6 | 1 | 0.208 |
50 | Brad Shaw | D | 212 | 11 | 84 | 95 | 107 | -8 | 5 | 6 | 13 | 0 | 0.448 |
51 | Al Sims | D | 156 | 26 | 67 | 93 | 98 | -10 | 19 | 7 | 8 | 0 | 0.596 |
52 | Sylvain Cote | D | 382 | 31 | 61 | 92 | 147 | -48 | 26 | 4 | 10 | 1 | 0.241 |
53 | Pierre Larouche | F | 83 | 43 | 47 | 90 | 20 | -42 | 27 | 15 | 7 | 0 | 1.084 |
54 | Chris Kotsopoulos | D | 241 | 29 | 60 | 89 | 443 | -47 | 17 | 12 | 2 | 2 | 0.369 |
55 | Bobby Holik | F | 154 | 42 | 46 | 88 | 157 | 1 | 33 | 9 | 5 | 0 | 0.571 |
56 | Carey Wilson | F | 115 | 37 | 46 | 83 | 52 | -31 | 21 | 15 | 4 | 0 | 0.722 |
57 | Brendan Shanahan | F | 76 | 45 | 34 | 79 | 125 | 3 | 25 | 17 | 5 | 0 | 1.039 |
58 | Steven Rice | F | 177 | 42 | 36 | 78 | 167 | -13 | 32 | 10 | 6 | 1 | 0.441 |
59 | Warren Miller | F | 207 | 33 | 44 | 77 | 120 | -58 | 25 | 4 | 0 | 0 | 0.372 |
60 | Michael Nylander | F | 117 | 22 | 55 | 77 | 60 | -9 | 15 | 7 | 2 | 0 | 0.658 |
61 | Andrei Nikolishin | F | 112 | 24 | 52 | 76 | 46 | 3 | 17 | 5 | 3 | 0 | 0.679 |
62 | Randy Cunneyworth | F | 216 | 39 | 36 | 75 | 311 | -18 | 36 | 2 | 5 | 1 | 0.347 |
63 | Josef Vasicek | F | 334 | 57 | 72 | 129 | 142 | -12 | 18 | 3 | 7 | 1 | 0.386 |
64 | Shane Willis | F | 174 | 45 | 54 | 99 | 60 | -5 | 20 | 4 | 6 | 1 | 0.569 |
65 | Chad LaRose | F | 508 | 85 | 90 | 175 | 221 | 5 | 18 | 3 | 9 | 2 | 0.344 |
66 | Bates Battaglia | F | 402 | 58 | 87 | 145 | 180 | -10 | 12 | 2 | 6 | 1 | 0.361 |
67 | Tuomo Ruutu | F | 319 | 57 | 84 | 141 | 180 | -8 | 20 | 1 | 7 | 1 | 0.442 |
68 | Erik Cole | F | 557 | 168 | 195 | 363 | 408 | 10 | 45 | 3 | 22 | 4 | 0.651 |
69 | Martin Gelinas | F | 157 | 38 | 49 | 87 | 121 | 5 | 9 | 1 | 4 | 1 | 0.554 |
70 | Bret Hedican | D | 369 | 13 | 66 | 79 | 160 | 12 | 2 | 0 | 1 | 0 | 0.214 |
71 | Anton Babchuk | D | 203 | 35 | 54 | 89 | 72 | 15 | 18 | 0 | 5 | 1 | 0.438 |
72 | Joni Pitkanen | D | 266 | 30 | 92 | 122 | 130 | 20 | 10 | 1 | 4 | 1 | 0.459 |
73 | Brett Pesce | D | 580 | 30 | 110 | 140 | 180 | 75 | 5 | 1 | 3 | 1 | 0.241 |
74 | Brady Skjei | D | 340 | 35 | 85 | 120 | 110 | 40 | 10 | 0 | 4 | 1 | 0.353 |
75 | Martin Necas | F | 330 | 85 | 110 | 195 | 90 | 25 | 25 | 3 | 10 | 3 | 0.591 |
76 | Seth Jarvis | F | 246 | 65 | 80 | 145 | 60 | 30 | 18 | 2 | 7 | 2 | 0.589 |
77 | Jordan Staal | F | 850 | 180 | 220 | 400 | 450 | 50 | 40 | 10 | 20 | 3 | 0.471 |
78 | Vincent Trocheck | F | 135 | 40 | 55 | 95 | 70 | 10 | 15 | 1 | 6 | 1 | 0.704 |
79 | Victor Rask | F | 339 | 63 | 100 | 163 | 90 | -5 | 20 | 2 | 7 | 1 | 0.481 |
80 | Lee Stempniak | F | 63 | 16 | 24 | 40 | 20 | 2 | 5 | 0 | 2 | 0 | 0.635 |
81 | Derek Ryan | F | 153 | 28 | 38 | 66 | 40 | 5 | 10 | 1 | 3 | 1 | 0.431 |
82 | Lucas Wallmark | F | 160 | 22 | 30 | 52 | 30 | 3 | 5 | 1 | 2 | 0 | 0.325 |
83 | Warren Foegele | F | 200 | 35 | 40 | 75 | 60 | 10 | 8 | 2 | 4 | 1 | 0.375 |
84 | Jesper Fast | F | 246 | 30 | 45 | 75 | 50 | 15 | 6 | 1 | 3 | 1 | 0.305 |
85 | Stefan Noesen | F | 180 | 28 | 35 | 63 | 40 | 8 | 7 | 1 | 2 | 1 | 0.35 |
86 | Jack Drury | F | 110 | 20 | 30 | 50 | 25 | 5 | 4 | 1 | 2 | 1 | 0.455 |
87 | Pyotr Kochetkov | G | — | — | — | — | — | — | — | — | — | — | — |
88 | Paul Ranheim | F | 245 | 35 | 40 | 75 | 80 | 2 | 6 | 2 | 3 | 1 | 0.306 |
89 | Micheal Ferland | F | 71 | 17 | 23 | 40 | 45 | 3 | 5 | 0 | 2 | 1 | 0.563 |
90 | Ryan Bayda | F | 179 | 25 | 30 | 55 | 60 | -2 | 4 | 1 | 2 | 1 | 0.307 |
91 | Patrick Dwyer | F | 416 | 42 | 55 | 97 | 90 | -10 | 6 | 4 | 3 | 1 | 0.233 |
92 | Josef Melichar | D | 60 | 2 | 10 | 12 | 30 | 1 | 0 | 0 | 0 | 0 | 0.2 |
93 | Patrick Dwyer | F | 416 | 42 | 55 | 97 | 90 | -10 | 6 | 4 | 3 | 1 | 0.233 |
94 | Shane Willis | F | 174 | 45 | 54 | 99 | 60 | -5 | 20 | 4 | 6 | 1 | 0.569 |
95 | Josef Vasicek | F | 334 | 57 | 72 | 129 | 142 | -12 | 18 | 3 | 7 | 1 | 0.386 |
96 | Bates Battaglia | F | 402 | 58 | 87 | 145 | 180 | -10 | 12 | 2 | 6 | 1 | 0.361 |
97 | Tuomo Ruutu | F | 319 | 57 | 84 | 141 | 180 | -8 | 20 | 1 | 7 | 1 | 0.442 |
98 | Anton Babchuk | D | 203 | 35 | 54 | 89 | 72 | 15 | 18 | 0 | 5 | 1 | 0.438 |
99 | Joni Pitkanen | D | 266 | 30 | 92 | 122 | 130 | 20 | 10 | 1 | 4 | 1 | 0.459 |
100 | Bret Hedican | D | 369 | 13 | 66 | 79 | 160 | 12 | 2 | 0 | 1 | 0 | 0.214 |
Hartford Whalers Top 50 Scorers of All-Time
Here is a look at the top 50 point producers of all-time for the Hartford Whalers.
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | OTG | P/GP | |
1 | Ron Francis | F | 714 | 264 | 557 | 821 | 536 | -54 | 83 | 6 | 40 | 1 | 1.15 | |
2 | Kevin Dineen | F | 587 | 235 | 268 | 503 | 1237 | -17 | 71 | 7 | 35 | 3 | 0.857 | |
3 | Pat Verbeek | F | 433 | 192 | 211 | 403 | 1144 | -37 | 73 | 1 | 22 | 0 | 0.931 | |
4 | Blaine Stoughton | F | 357 | 219 | 158 | 377 | 160 | -59 | 56 | 5 | 29 | 1 | 1.056 | |
5 | Geoff Sanderson | F | 439 | 189 | 163 | 352 | 181 | -50 | 60 | 4 | 26 | 3 | 0.802 | |
6 | Ray Ferraro | F | 442 | 157 | 194 | 351 | 433 | -14 | 59 | 0 | 17 | 1 | 0.794 | |
7 | Andrew Cassels | F | 438 | 97 | 253 | 350 | 220 | -40 | 33 | 6 | 11 | 2 | 0.799 | |
8 | Sylvain Turgeon | F | 370 | 178 | 150 | 328 | 366 | -39 | 68 | 0 | 19 | 1 | 0.886 | |
9 | Dave Babych | D | 349 | 44 | 196 | 240 | 254 | -65 | 32 | 1 | 8 | 0 | 0.688 | |
10 | Dean Evason | F | 434 | 87 | 148 | 235 | 615 | -29 | 21 | 5 | 8 | 0 | 0.541 | |
11 | Ray Neufeld | F | 331 | 95 | 131 | 226 | 400 | -96 | 25 | 0 | 8 | 0 | 0.683 | |
12 | Mike Rogers | F | 160 | 84 | 126 | 210 | 42 | 7 | 13 | 6 | 1 | 0 | 1.313 | |
13 | Mark Johnson | F | 201 | 85 | 118 | 203 | 85 | -42 | 28 | 4 | 8 | 0 | 1.01 | |
14 | Mark Howe | D | 213 | 51 | 147 | 198 | 92 | 14 | 15 | 4 | 7 | 0 | 0.93 | |
15 | Dave Tippett | F | 483 | 75 | 120 | 195 | 183 | -27 | 2 | 11 | 9 | 0 | 0.404 | |
16 | John Anderson | F | 215 | 72 | 117 | 189 | 69 | 41 | 18 | 0 | 9 | 0 | 0.879 | |
17 | Ulf Samuelsson | D | 463 | 31 | 144 | 175 | 1110 | 71 | 6 | 1 | 3 | 0 | 0.378 | |
18 | Zarley Zalapski | D | 229 | 44 | 121 | 165 | 276 | -54 | 15 | 1 | 3 | 0 | 0.721 | |
19 | Risto Siltanen | D | 277 | 40 | 118 | 158 | 122 | -84 | 29 | 0 | 3 | 1 | 0.57 | |
20 | Paul MacDermid | F | 373 | 68 | 83 | 151 | 744 | 5 | 12 | 0 | 10 | 0 | 0.405 | |
21 | Robert Kron | F | 272 | 70 | 76 | 146 | 38 | -27 | 17 | 3 | 11 | 4 | 0.537 | |
22 | Scott Young | F | 197 | 49 | 89 | 138 | 84 | -60 | 19 | 3 | 9 | 1 | 0.701 | |
23 | Pat Boutette | F | 160 | 47 | 91 | 138 | 286 | 0 | 11 | 2 | 5 | 1 | 0.863 | |
24 | Doug Sulliman | F | 221 | 57 | 72 | 129 | 73 | -83 | 13 | 0 | 4 | 0 | 0.584 | |
25 | Greg Malone | F | 176 | 45 | 83 | 128 | 147 | -30 | 10 | 0 | 6 | 1 | 0.727 | |
26 | Dave Keon | F | 234 | 31 | 97 | 128 | 42 | -78 | 2 | 1 | 2 | 0 | 0.547 | |
27 | Adam Burt | D | 499 | 35 | 92 | 127 | 723 | -50 | 9 | 0 | 4 | 2 | 0.255 | |
28 | Bob Crawford | F | 182 | 64 | 59 | 123 | 56 | -20 | 11 | 0 | 5 | 0 | 0.676 | |
29 | Murray Craven | F | 128 | 49 | 72 | 121 | 58 | -8 | 14 | 7 | 3 | 2 | 0.945 | |
30 | Paul Lawless | F | 205 | 49 | 70 | 119 | 54 | -15 | 10 | 0 | 5 | 0 | 0.58 | |
31 | Stewart Gavin | F | 211 | 57 | 60 | 117 | 138 | 6 | 8 | 8 | 9 | 0 | 0.555 | |
32 | Torrie Robertson | F | 326 | 36 | 79 | 115 | 1368 | -42 | 4 | 0 | 8 | 0 | 0.353 | |
33 | John Cullen | F | 109 | 39 | 63 | 102 | 217 | -49 | 17 | 0 | 5 | 0 | 0.936 | |
34 | Jordy Douglas | F | 162 | 56 | 40 | 96 | 112 | -43 | 12 | 0 | 8 | 0 | 0.593 | |
35 | Nelson Emerson | F | 147 | 38 | 58 | 96 | 112 | -28 | 14 | 3 | 7 | 0 | 0.653 | |
36 | Mikael Andersson | F | 165 | 35 | 60 | 95 | 28 | 18 | 2 | 5 | 3 | 0 | 0.576 | |
37 | Joel Quenneville | D | 457 | 25 | 70 | 95 | 408 | 6 | 1 | 3 | 4 | 0 | 0.208 | |
38 | Brad Shaw | D | 212 | 11 | 84 | 95 | 107 | -8 | 6 | 0 | 1 | 0 | 0.448 | |
39 | Al Sims | D | 156 | 26 | 67 | 93 | 98 | -10 | 7 | 0 | 2 | 0 | 0.596 | |
40 | Sylvain Cote | D | 382 | 31 | 61 | 92 | 147 | -48 | 4 | 1 | 2 | 1 | 0.241 | |
41 | Pierre Larouche | F | 83 | 43 | 47 | 90 | 20 | -42 | 15 | 1 | 1 | 0 | 1.084 | |
42 | Chris Kotsopoulos | D | 241 | 29 | 60 | 89 | 443 | -47 | 12 | 0 | 1 | 0 | 0.369 | |
43 | Bobby Holik | F | 154 | 42 | 46 | 88 | 157 | 1 | 9 | 0 | 5 | 0 | 0.571 | |
44 | Carey Wilson | F | 115 | 37 | 46 | 83 | 52 | -31 | 15 | 1 | 9 | 0 | 0.722 | |
45 | Brendan Shanahan | F | 76 | 45 | 34 | 79 | 125 | 3 | 17 | 3 | 6 | 0 | 1.039 | |
46 | Steven Rice | F | 177 | 42 | 36 | 78 | 167 | -13 | 10 | 0 | 5 | 0 | 0.441 | |
47 | Warren Miller | F | 207 | 33 | 44 | 77 | 120 | -58 | 4 | 4 | 1 | 0 | 0.372 | |
48 | Michael Nylander | F | 117 | 22 | 55 | 77 | 60 | -9 | 7 | 0 | 2 | 0 | 0.658 | |
49 | Andrei Nikolishin | F | 112 | 24 | 52 | 76 | 46 | 3 | 5 | 2 | 3 | 0 | 0.679 | |
50 | Randy Cunneyworth | F | 216 | 39 | 36 | 75 | 311 | -18 | 2 | 1 | 5 | 1 | 0.347 |