Welcome to the St. Louis Blues Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time St. Louis team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current St. Louis Blues stats, click here.
Did You Know? That in 1983, the St. Louis Blues nearly became the Saskatoon Blues as Purina who owned the team basically abandoned the team. They found a buyer in a group of investors led by WHA and Edmonton Oilers founder Bill Hunter, who then made plans to move the team to Saskatoon, Saskatchewan. However, the NHL was unwilling to lose a market as large as St. Louis and vetoed the deal. The Blues did not pick anyone in the 1983 NHL Entry Draft because Purina did not send a representative.
St. Louis Blues Statistics
Debut Season: 1967-68
# of Stanley Cups: One 2018-2019
Longest Playoff Streak: 25 years (1980-2004)
Most Wins in a Season: 51 – 1999-2000
# of captains in team history: 16
# of coaches in team history: 24
Most Coaching Wins: Joel Quennville 307
Most Goals in a Season: 352 – 1980-81
Most Points All Time: Bernie Federko – 1,023
Toughest St. Louis player of all-time (penalty minutes): Brian Sutter
# of retired jerseys: 6
Most Games Played: Bernie Federko – 927
Most Goalie Wins: Mike Liut– 151
Most Popular Player of All-Time: Brett Hull
St. Louis Blues All-Time Team
Coach: Bob Johnson
Goalie: Mike Liut
Defenseman: Al MacInnis
Defenseman: Chris Pronger
Left-wing: Brian Sutter
Center: Bernie Federko
Right-wing: Brett Hull
Enforcer: Kelly Chase
Top 25 All-Time Most Popular St. Louis Blues
- Brett Hull
- Bernie Federko
- Brian Sutter
- Mike Liut
- Al MacInnis
- Gary Unger
- Adam Oates
- Chris Pronger
- Joe Mullen
- Barclay Plager
- Rob Ramage
- Pavel Demitra
- Curtis Jospeh
- Red Berenson
- Keith Tkachuck
- Perry Turnbull
- Brendan Shanahan
- Grant Fuhr
- Wayne Gretzky
- Doug Weight
- Bob Gassoff
- Larry Patey
- Glenn Hall
- T.J Oshie
- Greg Millen
St. Louis Blues Top 50 Scorers of All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Bernie Federko | F | 927 | 352 | 721 | 1073 | 463 | -124 | 116 | 2 | 40 | 1.157 |
2 | Brett Hull | F | 744 | 527 | 409 | 936 | 286 | -16 | 195 | 18 | 70 | 1.258 |
3 | Brian Sutter | F | 779 | 303 | 333 | 636 | 1786 | -63 | 107 | 3 | 29 | 0.816 |
4 | Garry Unger | F | 662 | 292 | 283 | 575 | 744 | -113 | 86 | 3 | 40 | 0.869 |
5 | Pavol Demitra | F | 494 | 204 | 289 | 493 | 160 | 99 | 63 | 4 | 45 | 0.998 |
6 | David Backes | F | 727 | 206 | 254 | 460 | 969 | 65 | 58 | 4 | 26 | 0.633 |
7 | Al MacInnis | D | 613 | 127 | 325 | 452 | 551 | 132 | 64 | 6 | 22 | 0.737 |
8 | Keith Tkachuk | F | 543 | 208 | 219 | 427 | 677 | 0 | 96 | 1 | 29 | 0.786 |
9 | Gordon ‘Red’ Berenson | F | 519 | 172 | 240 | 412 | 194 | -58 | 53 | 6 | 29 | 0.794 |
10 | Chris Pronger | D | 598 | 84 | 272 | 356 | 931 | 140 | 39 | 2 | 12 | 0.595 |
11 | Alexander Steen | F | 493 | 147 | 208 | 355 | 249 | 54 | 33 | 7 | 31 | 0.72 |
12 | Pierre Turgeon | F | 327 | 134 | 221 | 355 | 117 | 65 | 40 | 0 | 25 | 1.086 |
13 | Doug Gilmour | F | 384 | 149 | 205 | 354 | 264 | -9 | 44 | 6 | 15 | 0.922 |
14 | Wayne Babych | F | 396 | 155 | 190 | 345 | 382 | -21 | 44 | 0 | 15 | 0.871 |
15 | Joe Mullen | F | 301 | 151 | 184 | 335 | 45 | -4 | 50 | 0 | 17 | 1.113 |
16 | Jörgen Pettersson | F | 365 | 161 | 171 | 332 | 105 | 2 | 38 | 3 | 21 | 0.91 |
17 | T.J. Oshie | F | 443 | 110 | 200 | 310 | 239 | 71 | 23 | 7 | 20 | 0.7 |
18 | Brendan Shanahan | F | 277 | 156 | 150 | 306 | 692 | 5 | 52 | 9 | 24 | 1.105 |
19 | Rob Ramage | D | 441 | 67 | 229 | 296 | 898 | -41 | 35 | 0 | 11 | 0.671 |
20 | Doug Weight | F | 364 | 75 | 220 | 295 | 247 | 14 | 28 | 0 | 13 | 0.81 |
21 | Jeff Brown | D | 329 | 80 | 214 | 294 | 218 | -19 | 41 | 4 | 8 | 0.894 |
22 | Blake Dunlop | F | 324 | 86 | 201 | 287 | 118 | -6 | 32 | 1 | 7 | 0.886 |
23 | Adam Oates | F | 195 | 58 | 228 | 286 | 71 | 20 | 12 | 3 | 9 | 1.467 |
24 | Gary Sabourin | F | 463 | 136 | 131 | 267 | 334 | 18 | 22 | 2 | 21 | 0.577 |
25 | Patrik Berglund | F | 555 | 128 | 134 | 262 | 180 | 22 | 32 | 4 | 19 | 0.472 |
26 | Larry Patey | F | 603 | 123 | 136 | 259 | 524 | -92 | 7 | 23 | 15 | 0.43 |
27 | Frank St. Marseille | F | 403 | 86 | 171 | 257 | 118 | 31 | 14 | 0 | 11 | 0.638 |
28 | Alex Pietrangelo | D | 459 | 51 | 204 | 255 | 153 | 53 | 16 | 0 | 11 | 0.556 |
29 | Scott Young | F | 377 | 125 | 129 | 254 | 153 | 14 | 43 | 4 | 20 | 0.674 |
30 | Perry Turnbull | F | 396 | 139 | 99 | 238 | 829 | -25 | 17 | 0 | 11 | 0.601 |
31 | Mike Zuke | F | 296 | 76 | 159 | 235 | 160 | -16 | 20 | 3 | 5 | 0.794 |
32 | Craig Janney | F | 186 | 48 | 185 | 233 | 38 | -10 | 20 | 0 | 14 | 1.253 |
33 | Brad Boyes | F | 327 | 106 | 126 | 232 | 106 | -7 | 33 | 0 | 26 | 0.709 |
34 | Geoff Courtnall | F | 326 | 106 | 126 | 232 | 371 | 30 | 27 | 1 | 17 | 0.712 |
35 | Barclay Plager | D | 614 | 44 | 187 | 231 | 1115 | 58 | 9 | 3 | 6 | 0.376 |
36 | Andy McDonald | F | 294 | 90 | 140 | 230 | 118 | -19 | 24 | 2 | 12 | 0.782 |
37 | Pierre Plante | F | 357 | 104 | 112 | 216 | 420 | -16 | 21 | 0 | 13 | 0.605 |
38 | Kevin Shattenkirk | D | 364 | 48 | 168 | 216 | 237 | 35 | 25 | 0 | 10 | 0.593 |
39 | Gino Cavallini | F | 454 | 91 | 120 | 211 | 429 | -12 | 12 | 1 | 17 | 0.465 |
40 | Vladimir Tarasenko | F | 259 | 106 | 103 | 209 | 94 | 55 | 28 | 0 | 17 | 0.807 |
41 | Greg Paslawski | F | 330 | 109 | 99 | 208 | 105 | -7 | 22 | 2 | 15 | 0.63 |
42 | Mark Hunter | F | 218 | 112 | 94 | 206 | 474 | -10 | 37 | 2 | 7 | 0.945 |
43 | David Perron | F | 340 | 84 | 114 | 198 | 232 | 45 | 19 | 2 | 12 | 0.582 |
44 | Jack Brownschidle | D | 455 | 36 | 156 | 192 | 132 | -40 | 17 | 1 | 5 | 0.422 |
45 | Chuck Lefley | F | 233 | 83 | 104 | 187 | 77 | 11 | 12 | 10 | 13 | 0.803 |
46 | Barret Jackman | D | 803 | 28 | 153 | 181 | 1026 | 53 | 3 | 2 | 5 | 0.225 |
47 | Dallas Drake | F | 443 | 64 | 106 | 170 | 386 | 2 | 11 | 8 | 11 | 0.384 |
48 | Rick Meagher | F | 413 | 73 | 88 | 161 | 264 | 3 | 2 | 13 | 9 | 0.39 |
49 | Peter Zezel | F | 217 | 54 | 105 | 159 | 81 | -6 | 14 | 1 | 9 | 0.733 |
50 | Jamal Mayers | F | 595 | 71 | 87 | 158 | 756 | -78 | 0 | 7 | 7 | 0.266 |
Official Team Site: St. Louis Blues
St. Louis Blues on Wikipedia