Welcome to the Philadelphia Flyers Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team. Our stats pages will include our version of the all-time Philadelphia Flyers team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
For current Philadelphia Flyers stats, click here.
Did You Know? The Philadelphia Flyers have only missed the playoffs in only 8 of their 44 years of existence? This includes five straight seasons out of the playoffs from 1989 to 1994. While the Flyers were known as the “Broad Street Bullies”, they have had their share of successful teams over the years.
All Time Standings for the Philadelphia Flyers
Philadelphia Flyers Statistics
Debut Season: 1967-68
# of Stanley Cups: 2 (Most Recent 1975)
Longest Playoff Streak: 17 years (1973-1989)
Most Wins in a Season: 53 – 1984-85/1985-86
# of captains in team history: 17
# of coaches in team history: 17
Most Coaching Wins: Fred Shero 308
Most Goals in a Season: 350 – 1983-84
Most Points All Time: Bobby Clarke – 1,210
Toughest Philadelphia Flyers player of all-time (penalty minutes): Rick Tocchet
Most Penalty Minutes in a Season: Dave “The Hammer Schultz” – 472 (NHL Record) – 1974-75
# of retired jerseys: 4
Most Games Played: Bobby Clarke – 1,144
Most Goalie Wins: Ron Hextall – 240
Most Popular Player of All-Time: Bobby Clarke
Philadelphia Flyers All-Time Team
Coach: Fred Shero
Goalie: Bernie Parent
Defenseman: Mark Howe
Defenseman: Eric Desjardins
Left-wing: Bill Barber
Center: Bobby Clarke
Right-wing: Reggie Leetch
Enforcer: Dave “The Hammer” Schultz
Top 25 All-Time Most Popular Philadelphia Flyers
- Bobby Clarke
- Reggie Leetch
- Bernie Parent
- Mark Howe
- Bill Barber
- Dave Schultz
- Rick Tocchet
- Brian Propp
- Ron Hextall
- Rod Brind’Amour
- Rick MacLeish
- Eric Lindros
- Eric Desjardins
- John LeClair
- Tim Kerr
- Keith Primeau
- Pelle Lindburgh
- Mark Recchi
- Andre “Moose” Dupont
- Simon Gagne
- Dave Brown
- Craig Berube
- Mikael Renberg
- Chris Therien
- Joe Watson
Philadelphia All-Time Season Stats
Season | Division | GP | W | L | T | OTL | SOL | Pts | Pct | GF | GA | PIM | Result |
1967-68 | Western | 74 | 31 | 32 | 11 | 0 | 0 | 73 | 0.493 | 173 | 179 | 987 | Lost in round 1 |
1968-69 | Western | 76 | 20 | 35 | 21 | 0 | 0 | 61 | 0.401 | 174 | 225 | 964 | Lost in round 1 |
1969-70 | Western | 76 | 17 | 35 | 24 | 0 | 0 | 58 | 0.382 | 197 | 225 | 1123 | Out of Playoffs |
1970-71 | West | 78 | 28 | 33 | 17 | 0 | 0 | 73 | 0.468 | 207 | 225 | 1060 | Lost in round 1 |
1971-72 | West | 78 | 26 | 38 | 14 | 0 | 0 | 66 | 0.423 | 200 | 236 | 1233 | Out of Playoffs |
1972-73 | West | 78 | 37 | 30 | 11 | 0 | 0 | 85 | 0.545 | 296 | 256 | 1756 | Lost in round 2 |
1973-74 | West | 78 | 50 | 16 | 12 | 0 | 0 | 112 | 0.718 | 273 | 164 | 1750 | Won Championship |
1974-75 | Patrick | 80 | 51 | 18 | 11 | 0 | 0 | 113 | 0.706 | 293 | 181 | 1969 | Won Championship |
1975-76 | Patrick | 80 | 51 | 13 | 16 | 0 | 0 | 118 | 0.738 | 348 | 209 | 1980 | Lost in Finals |
1976-77 | Patrick | 80 | 48 | 16 | 16 | 0 | 0 | 112 | 0.7 | 323 | 213 | 1547 | Lost in round 3 |
1977-78 | Patrick | 80 | 45 | 20 | 15 | 0 | 0 | 105 | 0.656 | 296 | 200 | 1668 | Lost in round 3 |
1978-79 | Patrick | 80 | 40 | 25 | 15 | 0 | 0 | 95 | 0.594 | 281 | 248 | 1548 | Lost in round 2 |
1979-80 | Patrick | 80 | 48 | 12 | 20 | 0 | 0 | 116 | 0.725 | 327 | 254 | 1844 | Lost in Finals |
1980-81 | Patrick | 80 | 41 | 24 | 15 | 0 | 0 | 97 | 0.606 | 313 | 249 | 2621 | Lost in round 2 |
1981-82 | Patrick | 80 | 38 | 31 | 11 | 0 | 0 | 87 | 0.544 | 325 | 313 | 2493 | Lost in round 1 |
1982-83 | Patrick | 80 | 49 | 23 | 8 | 0 | 0 | 106 | 0.663 | 326 | 240 | 1337 | Lost in round 1 |
1983-84 | Patrick | 80 | 44 | 26 | 10 | 0 | 0 | 98 | 0.613 | 350 | 290 | 1488 | Lost in round 1 |
1984-85 | Patrick | 80 | 53 | 20 | 7 | 0 | 0 | 113 | 0.706 | 348 | 241 | 1540 | Lost in Finals |
1985-86 | Patrick | 80 | 53 | 23 | 4 | 0 | 0 | 110 | 0.688 | 335 | 241 | 2025 | Lost in round 1 |
1986-87 | Patrick | 80 | 46 | 26 | 8 | 0 | 0 | 100 | 0.625 | 310 | 245 | 2082 | Lost in Finals |
1987-88 | Patrick | 80 | 38 | 33 | 9 | 0 | 0 | 85 | 0.531 | 292 | 292 | 2194 | Lost in round 1 |
1988-89 | Patrick | 80 | 36 | 36 | 8 | 0 | 0 | 80 | 0.5 | 307 | 285 | 2317 | Lost in round 3 |
1989-90 | Patrick | 80 | 30 | 39 | 11 | 0 | 0 | 71 | 0.444 | 290 | 297 | 2067 | Out of Playoffs |
1990-91 | Patrick | 80 | 33 | 37 | 10 | 0 | 0 | 76 | 0.475 | 252 | 267 | 1945 | Out of Playoffs |
1991-92 | Patrick | 80 | 32 | 37 | 11 | 0 | 0 | 75 | 0.469 | 252 | 273 | 1838 | Out of Playoffs |
1992-93 | Patrick | 84 | 36 | 37 | 11 | 0 | 0 | 83 | 0.494 | 319 | 319 | 1887 | Out of Playoffs |
1993-94 | Atlantic | 84 | 35 | 39 | 10 | 0 | 0 | 80 | 0.476 | 294 | 314 | 1697 | Out of Playoffs |
1994-95 | Atlantic | 48 | 28 | 16 | 4 | 0 | 0 | 60 | 0.625 | 150 | 132 | 741 | Lost in round 3 |
1995-96 | Atlantic | 82 | 45 | 24 | 13 | 0 | 0 | 107 | 0.628 | 282 | 208 | 1785 | Lost in round 2 |
1996-97 | Atlantic | 82 | 45 | 24 | 13 | 0 | 0 | 103 | 0.628 | 274 | 217 | 1699 | Lost in Finals |
1997-98 | Atlantic | 82 | 42 | 29 | 11 | 0 | 0 | 95 | 0.579 | 242 | 193 | 1766 | Lost in round 1 |
1998-99 | Atlantic | 82 | 37 | 26 | 19 | 0 | 0 | 93 | 0.567 | 231 | 196 | 1075 | Lost in round 1 |
1999-00 | Atlantic | 82 | 45 | 22 | 12 | 3 | 0 | 105 | 0.64 | 237 | 179 | 1233 | Lost in round 3 |
2000-01 | Atlantic | 82 | 43 | 25 | 11 | 3 | 0 | 100 | 0.61 | 240 | 207 | 1183 | Lost in round 1 |
2001-02 | Atlantic | 82 | 42 | 27 | 10 | 3 | 0 | 97 | 0.591 | 234 | 192 | 1242 | Lost in round 1 |
2002-03 | Atlantic | 82 | 45 | 20 | 13 | 4 | 0 | 107 | 0.652 | 211 | 166 | 1003 | Lost in round 2 |
2003-04 | Atlantic | 82 | 40 | 21 | 15 | 6 | 0 | 101 | 0.616 | 229 | 186 | 1357 | Lost in round 3 |
2005-06 | Atlantic | 82 | 45 | 26 | 0 | 5 | 6 | 101 | 0.616 | 267 | 259 | 1201 | Lost in round 1 |
2006-07 | Atlantic | 82 | 22 | 48 | 0 | 6 | 6 | 56 | 0.341 | 214 | 303 | 1301 | Out of Playoffs |
2007-08 | Atlantic | 82 | 42 | 29 | 0 | 5 | 6 | 95 | 0.579 | 248 | 233 | 1471 | Lost in round 3 |
2008-09 | Atlantic | 82 | 44 | 27 | 0 | 5 | 6 | 99 | 0.604 | 264 | 238 | 1434 | Lost in round 1 |
2009-10 | Atlantic | 82 | 41 | 35 | 0 | 3 | 3 | 88 | 0.537 | 236 | 225 | 1362 | Lost in Finals |
2010-11 | Atlantic | 82 | 47 | 23 | 0 | 5 | 7 | 106 | 0.646 | 259 | 223 | 1119 | Lost in round 2 |
2011-12 | Atlantic | 82 | 47 | 26 | 0 | 2 | 7 | 103 | 0.628 | 264 | 232 | 0 |
Philadelphia Flyers Top 50 Scorers of All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Bobby Clarke | F | 1144 | 358 | 852 | 1210 | 1453 | 506 | 99 | 32 | 38 | 1.058 |
2 | Bill Barber | F | 903 | 420 | 463 | 883 | 623 | 316 | 104 | 31 | 54 | 0.978 |
3 | Brian Propp | F | 790 | 369 | 480 | 849 | 669 | 311 | 103 | 20 | 55 | 1.075 |
4 | Rick MacLeish | F | 741 | 328 | 369 | 697 | 384 | 181 | 98 | 21 | 51 | 0.941 |
5 | Eric Lindros | F | 486 | 290 | 369 | 659 | 946 | 188 | 82 | 6 | 37 | 1.356 |
6 | Tim Kerr | F | 601 | 363 | 287 | 650 | 577 | 90 | 145 | 0 | 46 | 1.082 |
7 | John Leclair | F | 649 | 333 | 310 | 643 | 337 | 197 | 102 | 0 | 61 | 0.991 |
8 | Mark Recchi | F | 602 | 232 | 395 | 627 | 388 | 43 | 74 | 10 | 39 | 1.042 |
9 | Rod Brind’Amour | F | 633 | 235 | 366 | 601 | 563 | -2 | 75 | 18 | 34 | 0.949 |
10 | Simon Gagne | F | 691 | 264 | 271 | 535 | 284 | 140 | 74 | 11 | 47 | 0.774 |
11 | Gary Dornhoefer | F | 725 | 202 | 316 | 518 | 1256 | 87 | 44 | 7 | 27 | 0.714 |
12 | Claude Giroux | F | 574 | 166 | 351 | 517 | 270 | 14 | 57 | 5 | 30 | 0.901 |
13 | Reggie Leach | F | 606 | 306 | 208 | 514 | 276 | 212 | 79 | 5 | 48 | 0.848 |
14 | Rick Tocchet | F | 621 | 232 | 276 | 508 | 1817 | 57 | 64 | 5 | 22 | 0.818 |
15 | Mark Howe | D | 594 | 138 | 342 | 480 | 323 | 349 | 39 | 24 | 16 | 0.808 |
16 | Pelle Eklund | F | 589 | 118 | 334 | 452 | 107 | 9 | 41 | 6 | 16 | 0.767 |
17 | Murray Craven | F | 523 | 152 | 272 | 424 | 315 | 101 | 29 | 9 | 20 | 0.811 |
18 | Ilkka Sinisalo | F | 526 | 199 | 209 | 408 | 180 | 135 | 45 | 11 | 28 | 0.776 |
19 | Eric Desjardins | D | 738 | 93 | 303 | 396 | 406 | 143 | 39 | 4 | 17 | 0.537 |
20 | Dave Poulin | F | 467 | 161 | 233 | 394 | 303 | 168 | 12 | 27 | 27 | 0.844 |
21 | Ron Sutter | F | 555 | 137 | 222 | 359 | 854 | 73 | 14 | 6 | 22 | 0.647 |
22 | Mike Richards | F | 453 | 133 | 216 | 349 | 397 | 39 | 36 | 23 | 21 | 0.77 |
23 | Jeff Carter | F | 461 | 181 | 162 | 343 | 288 | 51 | 48 | 12 | 38 | 0.744 |
24 | Scott Hartnell | F | 517 | 157 | 169 | 326 | 908 | 49 | 57 | 2 | 29 | 0.631 |
25 | Mel Bridgman | F | 462 | 119 | 205 | 324 | 971 | 138 | 18 | 4 | 15 | 0.701 |
26 | Ross Lonsberry | F | 497 | 144 | 170 | 314 | 403 | 153 | 30 | 3 | 19 | 0.632 |
27 | Paul Holmgren | F | 500 | 138 | 171 | 309 | 1600 | 111 | 26 | 0 | 17 | 0.618 |
28 | Bob Kelly | F | 741 | 128 | 168 | 296 | 1285 | 134 | 6 | 0 | 24 | 0.399 |
29 | Mikael Renberg | F | 366 | 128 | 168 | 296 | 210 | 78 | 34 | 0 | 16 | 0.809 |
30 | Jakub Vorácek | F | 363 | 96 | 197 | 293 | 205 | 11 | 28 | 0 | 12 | 0.807 |
31 | Daniel Briere | F | 364 | 124 | 159 | 283 | 331 | -13 | 39 | 0 | 14 | 0.777 |
32 | Kimmo Timonen | D | 519 | 38 | 232 | 270 | 304 | 44 | 15 | 5 | 4 | 0.52 |
33 | Peter Zezel | F | 310 | 91 | 170 | 261 | 230 | 64 | 32 | 2 | 14 | 0.842 |
34 | Orest Kindrachuk | F | 360 | 79 | 181 | 260 | 465 | 116 | 11 | 5 | 14 | 0.722 |
35 | Ken Linseman | F | 269 | 73 | 184 | 257 | 585 | 50 | 7 | 4 | 6 | 0.955 |
36 | Wayne Simmonds | F | 365 | 132 | 119 | 251 | 515 | -24 | 59 | 0 | 23 | 0.688 |
37 | Don Saleski | F | 476 | 118 | 117 | 235 | 602 | 101 | 12 | 11 | 20 | 0.494 |
38 | Tom Bladon | D | 463 | 67 | 163 | 230 | 281 | 186 | 26 | 1 | 8 | 0.497 |
39 | Mike Knuble | F | 338 | 118 | 111 | 229 | 290 | 25 | 50 | 3 | 17 | 0.678 |
40 | Behn Wilson | D | 339 | 59 | 155 | 214 | 873 | 82 | 20 | 2 | 10 | 0.631 |
41 | Keith Primeau | F | 312 | 87 | 126 | 213 | 414 | 39 | 24 | 1 | 14 | 0.683 |
42 | Simon Nolet | F | 358 | 93 | 108 | 201 | 129 | 31 | 25 | 0 | 10 | 0.561 |
43 | Joe Watson | D | 746 | 36 | 162 | 198 | 397 | 191 | 2 | 0 | 7 | 0.265 |
44 | Scott Mellanby | F | 355 | 83 | 114 | 197 | 694 | -9 | 24 | 0 | 12 | 0.555 |
45 | Bob Dailey | D | 304 | 56 | 138 | 194 | 397 | 124 | 11 | 3 | 7 | 0.638 |
46 | Doug Crossman | D | 392 | 35 | 158 | 193 | 255 | 66 | 18 | 1 | 5 | 0.492 |
47 | Brayden Schenn | F | 345 | 84 | 107 | 191 | 179 | -17 | 28 | 0 | 20 | 0.554 |
48 | Brad McCrimmon | D | 367 | 35 | 152 | 187 | 355 | 223 | 7 | 2 | 8 | 0.51 |
49 | Darryl Sittler | F | 191 | 84 | 94 | 178 | 148 | 29 | 26 | 2 | 13 | 0.932 |
50 | Andre Dupont | D | 539 | 42 | 135 | 177 | 1505 | 269 | 9 | 0 | 8 | 0.328 |
One thought on “Philadelphia Flyers Stats”
Comments are closed.