TheHockeyFanatic

Hockey Fan Site for True Hockey Fans

Categories

  • AHL
  • CHL
  • Fans
  • Fantasy Hockey Pools
  • Hockey Fans
  • Hockey Lists
  • Hockey Parents
  • IIHF WJC
  • NHL
  • Predictions
  • Stats
  • Trade Rumors
  • WHL
  • World Cup of Hockey
Menu
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Edmonton Oilers Stats Page

Welcome to the Edmonton Oilers Stats page.  The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.

For current Edmonton Oilers stats, click here.

Our stats pages will include our version of the all-time Edmonton Oilers team as well as obscure stats about the team.  Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).

Shop for official Edmonton Oilers team fan gear and authentic collectibles at Shop.NHL.com

Did You Know? The Edmonton Oilers were the first NHL team to boast three fifty goal scorers in the same season when Wayne Gretzky (87), Jari Kurri (52) and Glenn Anderson (54) all hit the half century mark in 1983/84.  (They would repeat this feat a couple of years later.)  Defensemen Paul Coffey also scored 40 goals that year.  The Oilers set an NHL record that year scoring 446 goals boasting a staggering 5.58 goals per game.  The Oilers would win their first Stanley Cup in only their fifth year in the League in 1984.

Edmonton Oilers StatisticsEdmonton Oilers Statistics

Debut Season:  1972-73 WHA.  1979/80 NHL
# of Stanley Cups: 5 (Most Recent 1990)
Longest Playoff Streak: 13 years (1980-1992)
Most Wins in a Season: 57 – 1983-84
# of captains in team history: 13
# of coaches in team history: 10
Most Coaching Wins: Glen Sather 464
Most Goals in a Season: 446 – 1983-84 – NHL Record
Most Goals in a Season by a Defenseman:  Paul Coffey 48 – 1985-86 – NHL Record
Most Short-handed Goals in a Season:  36 – 1983/84 – NHL Record
Most Points All Time: Wayne Gretzky – 1,669
Toughest Edmonton Oilers player of all-time (penalty minutes): Kelly Buchberger
Toughest Edmonton Oiler Overall:  Mark Messier
# of retired jerseys: 7
Most Games Played:  Kevin Lowe – 1,037
Most Goalie Wins: Grant Fuhr – 226
Most Popular Player of All-Time:  Wayne Gretzky

Edmonton Oilers Seasons

Edmonton Oilers All-Time TeamEdmonton Oilers All-Time Team

Coach:  Glen Sather

Goalie:  Grant Fuhr

Defenseman: Paul Coffey

Defenseman:  Kevin Lowe

Left-wing:  Ryan Smyth

Center:  Wayne Gretzky/Mark Messier (tie)

Right-wing:  Jari Kurri

Enforcer:  Dave Semenko

Top 25 Most Popular Edmonton Oilers of All-Time

  1. Wayne Gretzky
  2. Mark Messier
  3. Ryan Smyth
  4. Grant Fuhr
  5. Paul Coffey
  6. Jari Kurri
  7. Connor McDavid (new 2015)
  8. Kevin Lowe
  9. Glenn Anderson
  10. Doug Weight
  11. Andy Moog
  12. Dave Semenko
  13. Bill Ranford
  14. Kelly Buchberger
  15. Georges Laraque
  16. Charlie Huddy
  17. Esa Tikkanen
  18. Craig Simpson
  19. Marty McSorley
  20. Jason Smith
  21. Lee Fogolin
  22. Kevin McClellend
  23. Ales Hemsky
  24. Dave Lumley
  25. Craig MacTavish

Edmonton Oilers Top 100 Scorers of All-Time

Updated: June 2016

Rank Name Pos GP G A P PIM +/- PPG SHG GWG P/GP
1 Wayne Gretzky F 696 583 1086 1669 323 551 125 55 61 2.398
2 Jari Kurri F 754 474 569 1043 348 367 107 31 60 1.383
3 Mark Messier F 851 392 642 1034 1122 173 89 36 43 1.215
4 Glenn Anderson F 845 417 489 906 798 202 126 13 72 1.072
5 Paul Coffey D 532 209 460 669 693 271 69 15 19 1.258
6 Ryan Smyth F 971 296 335 631 773 -42 126 7 45 0.65
7 Doug Weight F 588 157 420 577 527 -48 39 2 17 0.981
8 Aleš Hemský F 652 142 335 477 303 -44 40 2 17 0.732
9 Shawn Horcoff F 796 162 285 447 511 -38 41 5 25 0.562
10 Esa Tikkanen F 522 178 258 436 759 100 36 21 30 0.835
11 Kevin Lowe D 1037 74 309 383 1236 232 16 5 10 0.369
12 Charlie Huddy D 694 81 287 368 500 251 25 2 6 0.53
13 Craig Simpson F 419 185 180 365 485 -4 75 0 21 0.871
14 Todd Marchant F 678 136 207 343 490 28 17 20 18 0.506
15 Craig MacTavish F 701 155 176 331 680 8 10 29 25 0.472
16 Jordan Eberle F 425 145 186 331 104 -51 37 3 22 0.779
17 Taylor Hall F 381 132 196 328 234 -27 39 0 22 0.861
18 Sam Gagner F 481 101 194 295 244 -77 30 1 7 0.613
19 Dave Hunter F 653 119 171 290 780 98 3 6 15 0.444
20 Kelly Buchberger F 795 82 158 240 1747 -99 5 12 24 0.302
21 Jason Arnott F 286 100 139 239 489 -56 36 1 12 0.836
22 Dave Lumley F 386 90 140 230 582 57 8 1 15 0.596
23 Mike Krushelnyski F 290 95 131 226 213 119 23 1 7 0.779
24 Ryan Nugent-Hopkins F 313 77 145 222 93 -32 17 0 9 0.709
25 Steve Smith D 385 46 172 218 1080 104 15 0 6 0.566
26 Ethan Moreau F 653 112 100 212 782 -12 6 17 23 0.325
27 Petr Klíma F 274 119 90 209 337 -11 32 1 10 0.763
28 Randy Gregg D 453 40 148 188 309 167 3 3 7 0.415
29 Janne Niinimaa D 399 34 154 188 419 40 16 2 4 0.471
30 Dustin Penner F 304 93 93 186 189 -11 33 1 13 0.612
31 Mike Grier F 448 81 102 183 292 30 10 10 11 0.408
32 Ken Linseman F 200 58 120 178 394 61 17 6 5 0.89
33 Pat Hughes F 300 88 83 171 330 29 9 11 10 0.57
34 Joe Murphy F 222 69 100 169 143 20 16 3 6 0.761
35 Jarret Stoll F 286 59 106 165 238 -12 26 6 9 0.577
36 Rem Murray F 425 73 91 164 123 13 10 8 13 0.386
37 Bill Guerin F 211 79 82 161 354 23 36 0 7 0.763
38 Dean McAmmond F 303 61 100 161 149 16 19 0 9 0.531
39 Lee Fogolin D 586 36 125 161 886 152 0 5 2 0.275
40 Boris Mironov D 320 42 118 160 444 -36 24 1 7 0.5
41 Tom Gilbert D 384 33 125 158 106 -29 11 1 3 0.411
42 Anson Carter F 211 69 88 157 68 -7 29 1 11 0.744
43 Zdeno Ciger F 204 64 91 155 55 -32 21 0 6 0.76
44 Mike Comrie F 235 74 80 154 179 -5 24 0 12 0.655
45 Fernando Pisani F 402 80 73 153 190 5 14 4 6 0.381
46 Risto Siltanen D 206 38 113 151 106 9 14 1 4 0.733
47 Kevin McClelland F 428 56 94 150 1291 -7 0 2 7 0.35
48 Andrew Cogliano F 328 57 89 146 137 -22 6 3 13 0.445
49 Steve Staios F 573 35 111 146 743 7 4 3 3 0.255
50 Brett Callighen F 160 56 89 145 132 28 16 0 2 0.906
51 Blair MacDonald F 131 65 72 137 33 -7 18 2 7 1.046
52 Shayne Corson F 192 53 84 137 413 -44 22 2 5 0.714
53 Dave Semenko F 454 59 77 136 981 22 9 0 8 0.3
54 Marty Reasoner F 351 45 76 121 209 -20 10 3 4 0.345
55 Raffi Torres F 276 67 53 120 239 5 13 0 8 0.435
56 Martin Gelinas F 258 60 60 120 156 9 10 0 5 0.465
57 Stan Weir F 200 48 66 114 93 -5 5 2 5 0.57
58 Jason Smith D 542 31 82 113 643 50 1 3 5 0.208
59 Mark Napier F 175 41 71 112 35 28 6 2 4 0.64
60 Matti Hagman F 147 41 71 112 34 19 7 0 2 0.762
61 Nail Yakupov F 252 50 61 111 102 -88 16 0 5 0.44
62 Georges Laraque F 490 43 68 111 826 9 3 0 5 0.227
63 Craig Muni D 493 24 87 111 492 148 0 3 3 0.225
64 Andrei Kovalenko F 176 51 58 109 139 -23 17 0 7 0.619
65 Dave Manson D 219 33 75 108 570 -23 16 1 3 0.493
66 Tom Poti D 285 27 78 105 209 8 11 1 7 0.368
67 Jimmy Carson F 84 50 53 103 36 1 20 0 5 1.226
68 Roman Hamrlík D 196 22 81 103 186 13 12 1 3 0.526
69 Josef Beránek F 208 42 60 102 108 -9 10 0 4 0.49
70 Justin Schultz D 248 28 73 101 50 -78 6 0 7 0.407
71 Eric Brewer D 315 29 71 100 210 -7 12 0 6 0.317
72 Robert Nilsson F 199 31 67 98 64 -9 10 0 2 0.492
73 Mike York F 144 40 57 97 25 9 9 4 5 0.674
74 Vincent Damphousse F 80 38 51 89 53 10 12 1 8 1.113
75 Bernie Nicholls F 95 28 61 89 100 -11 11 0 3 0.937
76 Marc-Andre Bergeron D 189 33 55 88 101 9 17 0 4 0.466
77 Igor Kravchuk D 160 27 61 88 57 -48 12 1 2 0.55
78 Daniel Cleary F 220 31 55 86 127 8 4 1 5 0.391
79 Radek Dvorák F 154 27 59 86 66 13 9 0 2 0.558
80 Doug Hicks D 186 17 67 84 183 45 7 3 1 0.452
81 Scott Mellanby F 149 38 44 82 344 1 13 0 8 0.55
82 Jaroslav Pouzar F 186 34 48 82 135 40 4 0 4 0.441
83 Willy Lindström F 163 40 41 81 58 27 3 0 4 0.497
84 Mark Lamb F 176 24 54 78 127 16 6 0 4 0.443
85 Luke Richardson D 436 13 65 78 630 -64 1 3 1 0.179
86 Denis Grebeshkov D 197 16 61 77 88 -2 4 0 0 0.391
87 Mariusz Czerkawski F 113 38 38 76 24 7 6 0 4 0.673
88 David Perron F 116 33 43 76 110 -33 8 1 3 0.655
89 Sheldon Souray D 144 30 46 76 199 -25 14 1 6 0.528
90 Jeff Petry D 295 17 57 74 139 -65 3 1 1 0.251
91 Anatoli Semenov F 116 35 38 73 42 29 6 1 4 0.629
92 Ryan Jones F 247 40 32 72 141 -15 5 3 5 0.291
93 David Oliver F 141 37 35 72 58 -41 24 0 0 0.511
94 Ryan Whitney D 139 12 59 71 94 -3 2 0 1 0.511
95 Benoit Pouliot F 113 33 37 70 58 -7 9 2 3 0.619
96 Jeff Beukeboom D 284 12 57 69 733 51 2 0 2 0.243
97 Tom Roulston F 137 36 32 68 64 20 3 1 2 0.496
98 Mats Lindgren F 199 29 39 68 76 -3 3 7 4 0.342
99 Geoff Smith D 306 11 56 67 192 0 1 1 0 0.219
100 Teddy Purcell F 143 23 43 66 34 -42 7 0 2 0.462

Edmonton Oilers Official Site: http://oilers.nhl.com/

3 thoughts on “Edmonton Oilers Stats Page”

  1. Pingback: NHL Predictions 2012-2013: Edmonton Oilers | TheHockeyFanatic
  2. Pingback: Why I Love Being a Hockey Fan | TheHockeyFanatic
  3. Pingback: Concussions in Hockey | TheHockeyFanatic

Comments are closed.

Hockey Search:

Archives

Blogroll

  • CBC Hockey
  • NHL.com
  • OHL
  • QMJHL
  • Sportsnet Hockey
  • TSN
  • WHL

Hockey Leagues

  • AHL
  • Canadian Interuniversity Sports
  • Canadian Junior Hockey League
  • CHL
  • ECHL
  • Finnish SM-liiga
  • Kontinental Hockey League
  • NCAA Hockey
  • NHL
  • OHL
  • QMJHL
  • Swedish Elite League
  • Western Hockey League
  • Home
  • Contact Us
    • Terms and Conditions
  • Fan Opinion
  • Hockey Facts
    • Hockey Terms
      • Hockey Terms A-E
      • Hockey Terms F-J
      • Hockey Terms K-O
      • Hockey Terms P-T
      • Hockey Terms U-Z
    • The Origin of Hockey (Ice Hockey)
    • History of the Hockey Stick
    • Hockey Analytics
  • Hockey Lists
    • 10 Teams it Would Be Nice to See Win the Stanley Cup
    • Top 10 Cities that Need an NHL Franchise
    • Top 100 NHL Players of All-Time
    • Top 50 Most Entertaining Hockey Players 2012
    • Top 50 Canadian Hockey Players – 2013/2014
    • Top Canadian Hockey League (CHL) Logos
    • Top 50 NHL Jerseys of All-Time
    • Top 10 Hockey Cheerleader Teams
    • Top 20 NHL Defenseman – 2012
    • Top 20 NHL Goalies – 2012
    • Top 20 NHL Left Wings – 2012
    • Top 20 NHL Right Wingers – 2012
    • Top 20 NHL Centers – 2012
  • Hockey Parents
    • Levels of Minor (Youth) Hockey
    • Hockey Tips: How to Know When to Sharpen Your Skates
    • Minor Hockey in British Columbia
  • Hockey Pool Tips
  • Hockey Stats for NHL Teams
    • Anaheim Ducks Stats
    • Arizona (nee Phoenix) Coyotes Statistics
    • Boston Bruins Stats
    • Buffalo Sabres
    • Calgary Flames Statistics
    • Carolina Hurricanes Statistics
    • Chicago Blackhawks
    • Colorado Avalanche – Quebec Nordiques
    • Columbus Blue Jackets
    • Dallas Stars
    • Detroit Red Wings
    • NHL Eastern Conference
      • New York Islanders Stats
    • NHL Western Conference
    • Edmonton Oilers Stats Page
    • Florida Panthers
    • Los Angeles Kings
    • Minnesota Wild Statistics
    • Montreal Canadiens
    • Nashville Predators
    • New Jersey Devils
    • New York Rangers Stats
    • Ottawa Senators Stats
    • Philadelphia Flyers Stats
    • Phoenix Coyotes Stats
    • Pittsburgh Penguins Stats
    • St. Louis Blues
    • San Jose Sharks Stats
    • Tampa Bay Lightning Stats
    • Toronto Maple Leafs Stats
    • Vancouver Canucks Stats
    • Washington Capitals Stats
    • Winnipeg Jets Stats
  • Burning the Midnight Oil

Precious Lite 2015 | All Rights Reserved. Precious Lite theme by Flythemes