Welcome to the Columbus Blue Jackets Stats page. The stats pages on thehockeyfanatic.com are meant to list what we as hockey fans associate with each particular team.
For current Columbus Blue Jackets stats, click here.
Our stats pages will include our version of the all-time Columbus Blue Jackets team as well as obscure stats about the team. Notes stats are as of the start of the 2011-12 season (unless otherwise indicated).
Did You Know? Prior to the Columbus Blue Jackets joining the NHL in 2000, the NHL had another team in the Cleveland Barons who played in the NHL in the mid-70’s.
Columbus Blue Jackets Stats
Debut Season: 2000-2001
# of Stanley Cups: 0
Longest Playoff Streak: 1 year (2009)
Most Wins in a Season: 41 – 2008-09
# of captains in team history: 5
# of coaches in team history: 5
Most Coaching Wins: Ken Hitchcock 125
Most Goals in a Season: 226 – 2008-09
Most Points All Time: Rick Nash 488 and counting
Toughest Columbus Blue Jackets player of all-time (penalty minutes): Jody Shelly
# of retired jerseys: none
Most Games Played: Rick Nash 592 and counting
Most Goalie Wins: Marc Denis 84
Most Popular Player of All-Time: Rick Nash
Columbus Blue Jackets All-Time Team
Coach: Ken Hitchcock
Goalie: Steve Mason
Defenseman: Jan Hejda
Defenseman: Rostislav Klesla
Left-wing: Rick Nash
Center: David Vyborny
Right-wing: Nikolai Zherdev
Enforcer: Jody Shelly
Top 25 Most Popular Columbus Blue Jackets of All Time
- Rick Nash
- Geoff Sanderson
- David Vyborny
- RJ Umberger
- Espen Knutsen
- Nikolai Zherdev
- Jody Shelly
- Rostislav Klesla
- Steve Mason
- Tyler Wright
- Jan Hejda
- Manny Malhotra
- Kristian Huselius
- Jason Chimera
- Jared Boll
- Marc Denis
- Ray Whitney
- Antoine Vermette
- Vinny Prospal
- Derek Dorsett
- Jakub Voracek
- Andrew Cassels
- Jeff Carter
- Pascal Leclaire
- Fedor Tyutin
Columbus Blue Jackets Top 50 Scorers of All-Time
Updated: June 2016
Rank | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | P/GP |
1 | Rick Nash | F | 674 | 289 | 258 | 547 | 568 | -71 | 83 | 14 | 44 | 0.812 |
2 | David Výborný | F | 543 | 113 | 204 | 317 | 228 | -48 | 36 | 7 | 17 | 0.584 |
3 | R.J. Umberger | F | 445 | 120 | 130 | 250 | 200 | -33 | 40 | 5 | 15 | 0.562 |
4 | Ryan Johansen | F | 309 | 79 | 114 | 193 | 144 | -16 | 18 | 2 | 10 | 0.625 |
5 | Fedor Tyutin | D | 553 | 39 | 146 | 185 | 351 | -22 | 11 | 1 | 3 | 0.335 |
6 | Nikolai Zherdev | F | 283 | 76 | 105 | 181 | 164 | -52 | 25 | 0 | 6 | 0.64 |
7 | Derick Brassard | F | 309 | 58 | 111 | 169 | 184 | -42 | 19 | 0 | 8 | 0.547 |
8 | Geoff Sanderson | F | 261 | 88 | 80 | 168 | 126 | -25 | 34 | 2 | 12 | 0.644 |
9 | Nick Foligno | F | 266 | 67 | 101 | 168 | 227 | 13 | 15 | 0 | 12 | 0.632 |
10 | Cam Atkinson | F | 300 | 86 | 79 | 165 | 80 | -4 | 17 | 4 | 16 | 0.55 |
11 | Brandon Dubinsky | F | 227 | 48 | 106 | 154 | 288 | 2 | 10 | 3 | 6 | 0.678 |
12 | Antoine Vermette | F | 241 | 61 | 91 | 152 | 112 | -10 | 12 | 5 | 8 | 0.631 |
13 | Manny Malhotra | F | 344 | 53 | 92 | 145 | 203 | -6 | 6 | 1 | 10 | 0.422 |
14 | Kristian Huselius | F | 189 | 58 | 84 | 142 | 92 | -22 | 19 | 1 | 8 | 0.751 |
15 | Ray Whitney | F | 151 | 45 | 95 | 140 | 36 | -49 | 14 | 2 | 5 | 0.927 |
16 | Jason Chimera | F | 331 | 62 | 74 | 136 | 372 | -12 | 6 | 4 | 12 | 0.411 |
17 | Jakub Vorácek | F | 241 | 39 | 95 | 134 | 96 | 1 | 6 | 0 | 4 | 0.556 |
18 | Rostislav Klesla | D | 515 | 41 | 92 | 133 | 508 | -50 | 8 | 0 | 4 | 0.258 |
19 | James Wisniewski | D | 209 | 26 | 95 | 121 | 147 | -24 | 16 | 0 | 5 | 0.579 |
20 | Jack Johnson | D | 286 | 28 | 92 | 120 | 144 | -36 | 13 | 0 | 5 | 0.42 |
21 | Sergei Fedorov | F | 185 | 39 | 74 | 113 | 150 | -11 | 15 | 3 | 5 | 0.611 |
22 | Matt Calvert | F | 282 | 53 | 57 | 110 | 192 | -10 | 6 | 1 | 8 | 0.39 |
23 | Scott Hartnell | F | 156 | 51 | 58 | 109 | 212 | -10 | 18 | 0 | 3 | 0.699 |
24 | Tyler Wright | F | 309 | 57 | 51 | 108 | 436 | -96 | 13 | 3 | 9 | 0.35 |
25 | Espen Knutsen | F | 188 | 27 | 81 | 108 | 99 | -51 | 10 | 2 | 2 | 0.574 |
26 | Mark Letestu | F | 233 | 43 | 55 | 98 | 36 | -4 | 12 | 4 | 4 | 0.421 |
27 | Boone Jenner | F | 185 | 55 | 40 | 95 | 134 | -14 | 15 | 1 | 10 | 0.514 |
28 | Andrew Cassels | F | 137 | 26 | 68 | 94 | 56 | -28 | 11 | 1 | 5 | 0.686 |
29 | Mike Sillinger | F | 155 | 38 | 48 | 86 | 106 | -56 | 17 | 3 | 8 | 0.555 |
30 | David Savard | D | 252 | 22 | 64 | 86 | 160 | -8 | 6 | 0 | 4 | 0.341 |
31 | Fredrik Modin | F | 176 | 39 | 46 | 85 | 110 | -6 | 10 | 0 | 7 | 0.483 |
32 | Václav Prospal | F | 130 | 28 | 57 | 85 | 68 | -8 | 7 | 0 | 2 | 0.654 |
33 | Artem Anisimov | F | 168 | 40 | 44 | 84 | 40 | -14 | 4 | 2 | 10 | 0.5 |
34 | Ron Hainsey | D | 213 | 19 | 64 | 83 | 137 | -13 | 16 | 0 | 0 | 0.39 |
35 | Kris Russell | D | 288 | 18 | 61 | 79 | 124 | -29 | 3 | 0 | 3 | 0.274 |
36 | Jaroslav Špacek | D | 153 | 16 | 56 | 72 | 139 | -45 | 8 | 2 | 4 | 0.471 |
37 | Derek MacKenzie | F | 279 | 31 | 38 | 69 | 155 | 19 | 1 | 5 | 3 | 0.247 |
38 | Jan Hejda | D | 302 | 11 | 56 | 67 | 163 | 23 | 1 | 0 | 1 | 0.222 |
39 | Derek Dorsett | F | 280 | 27 | 38 | 65 | 727 | -32 | 2 | 1 | 2 | 0.232 |
40 | Dan Fritsche | F | 206 | 29 | 34 | 63 | 91 | -14 | 6 | 2 | 8 | 0.306 |
41 | Jared Boll | F | 518 | 27 | 35 | 62 | 1195 | -49 | 1 | 0 | 5 | 0.12 |
42 | Grant Marshall | F | 147 | 23 | 38 | 61 | 157 | -28 | 9 | 0 | 6 | 0.415 |
43 | Trevor Letowski | F | 154 | 25 | 35 | 60 | 52 | -14 | 5 | 1 | 2 | 0.39 |
44 | Alexander Wennberg | F | 137 | 12 | 48 | 60 | 24 | -20 | 2 | 0 | 1 | 0.438 |
45 | Nikita Nikitin | D | 158 | 12 | 44 | 56 | 51 | 6 | 4 | 0 | 4 | 0.354 |
46 | Mike Peca | F | 136 | 12 | 44 | 56 | 122 | -7 | 3 | 0 | 5 | 0.412 |
47 | Duvie Westcott | D | 201 | 11 | 45 | 56 | 299 | -42 | 4 | 1 | 1 | 0.279 |
48 | Brandon Saad | F | 78 | 31 | 22 | 53 | 14 | 1 | 6 | 0 | 7 | 0.679 |
49 | Anton Strålman | D | 124 | 7 | 45 | 52 | 59 | -28 | 5 | 0 | 1 | 0.419 |
50 | Raffi Torres | F | 111 | 31 | 20 | 51 | 55 | -12 | 9 | 0 | 9 | 0.459 |
One thought on “Columbus Blue Jackets”
Comments are closed.