Mid-Season Hockey Reports

NHL 2015-2016Well in most hockey leagues throughout the globe we have just passed the mid-season mark.  Some leagues are well beyond that.  Regardless we thought that it would be fun to take a look at see how your favorite teams are doing as we enter the month of February in the hockey season.  We will start with the most popular league the NHL.

NHL

The National Hockey League is just coming off of their All-Star break.  Heading into the break the San Jose Sharks were one of the hottest teams in the League, but the top team in the NHL at this point?  You guessed it, the Washington Capitals.  With only 8 losses on the year, the Caps have 74 points through 47 games and have become an early favorite to capture the Stanley Cup.

Team GP W L OT PTS GF GA STRK
Washington 47 35 8 4 74 158 104 OT1
Chicago 53 33 16 4 70 147 122 L1
Dallas 50 31 14 5 67 162 133 W1
St. Louis 52 28 16 8 64 129 128 L1
Los Angeles 49 30 16 3 63 129 113 L1
Florida 49 29 15 5 63 135 108 W3
NY Rangers 49 27 17 5 59 142 129 W1
Tampa Bay 49 27 18 4 58 130 117 W1
Detroit 49 25 16 8 58 122 124 W1
Boston 49 26 18 5 57 147 131 L1
Colorado 52 27 22 3 57 143 142 W1
NY Islanders 47 25 16 6 56 130 118 L1
San Jose 48 26 18 4 56 142 129 W1
Nashville 50 24 18 8 56 129 131 W4
Pittsburgh 48 24 17 7 55 121 120 W3
Minnesota 49 23 17 9 55 121 115 OT1
New Jersey 50 25 20 5 55 114 118 L1
Carolina 51 23 20 8 54 123 135 W2
Arizona 49 24 20 5 53 131 146 L1
Montréal 50 24 22 4 52 136 134 L2
Ottawa 50 23 21 6 52 139 155 L1
Anaheim 47 22 18 7 51 101 111 W3
Vancouver 50 20 19 11 51 122 139 L2
Philadelphia 47 21 18 8 50 109 127 W1
Winnipeg 49 22 24 3 47 126 140 W1
Calgary 48 21 24 3 45 126 146 L3
Buffalo 50 20 26 4 44 114 136 W1
Toronto 48 17 22 9 43 114 134 L2
Edmonton 50 19 26 5 43 122 149 L3
Columbus 51 19 27 5 43 133 163 W2

 

AHL

AHL LogoThe Toronto Marlies are the dominant team in the American Hockey League right now with 75 points through 47 games.

Eastern Conference
Rank Atlantic Division GP W L OTL SOL PTS PCT GF GA STK P10
1 Wilkes-Barre/Scranton Penguins 44 29 13 1 1 60 0.682 144 102 0-3-1-0 4-5-1-0
2 Hershey Bears 46 24 13 3 6 57 0.62 147 139 6-0-2-1 6-1-2-1
3 Portland Pirates 43 26 16 1 0 53 0.616 132 113 0-1-0-0 7-3-0-0
4 Providence Bruins 44 20 15 8 1 49 0.557 133 126 8-0-3-0 7-0-3-0
5 Bridgeport Sound Tigers 45 23 19 2 1 49 0.544 114 117 4-0-0-0 4-6-0-0
6 Hartford Wolf Pack 45 23 20 2 0 48 0.533 111 123 1-0-0-0 9-1-0-0
7 Lehigh Valley Phantoms 46 22 21 2 1 47 0.511 135 129 5-0-0-0 5-5-0-0
8 Springfield Falcons 44 17 22 2 3 39 0.443 109 143 1-0-0-0 3-4-1-2
Rank North Division GP W L OTL SOL PTS PCT GF GA STK P10
1 Toronto Marlies 47 36 8 3 0 75 0.798 187 115 5-0-1-0 8-1-1-0
2 Albany Devils 43 24 12 7 0 55 0.64 119 100 0-1-1-0 2-4-4-0
3 Utica Comets 43 20 17 3 3 46 0.535 123 125 2-0-0-0 4-5-0-1
4 Syracuse Crunch 45 19 17 8 1 47 0.522 119 134 0-2-1-0 4-3-3-0
5 St. John’s IceCaps 45 19 17 6 3 47 0.522 129 148 0-3-0-0 3-6-1-0
6 Rochester Americans 45 21 21 2 1 45 0.5 112 144 0-2-0-0 4-6-0-0
7 Binghamton Senators 43 17 23 3 0 37 0.43 125 143 2-0-0-0 5-5-0-0
Western Conference
Rank Central Division GP W L OTL SOL PTS PCT GF GA STK P10
1 Rockford IceHogs 44 27 10 3 4 61 0.693 129 107 5-0-1-1 7-1-1-1
2 Milwaukee Admirals 43 27 13 3 0 57 0.663 125 112 4-0-1-0 5-3-2-0
3 Charlotte Checkers 43 25 14 2 2 54 0.628 135 129 0-2-1-0 5-3-1-1
4 Grand Rapids Griffins 43 24 17 1 1 50 0.581 126 114 0-5-0-0 3-6-1-0
5 Lake Erie Monsters 45 22 16 4 3 51 0.567 114 118 0-1-0-0 4-4-2-0
6 Chicago Wolves 43 21 19 1 2 45 0.523 126 127 1-0-0-0 5-5-0-0
7 Iowa Wild 46 13 27 3 3 32 0.348 101 142 2-0-1-0 5-4-1-0
8 Manitoba Moose 43 11 25 3 4 29 0.337 85 146 0-5-2-1 1-6-2-1
Rank Pacific Division GP W L OTL SOL PTS PCT GF GA STK P10
1 Ontario Reign 40 26 10 3 1 56 0.7 106 76 6-0-1-0 7-2-1-0
2 Texas Stars 48 25 17 3 3 56 0.583 180 154 1-0-0-0 7-3-0-0
3 San Jose Barracuda 41 19 14 5 3 46 0.561 112 119 1-0-0-0 3-4-3-0
4 Stockton Heat 37 18 16 1 2 39 0.527 109 111 5-0-0-0 7-2-1-0
5 Bakersfield Condors 39 18 17 2 2 40 0.513 117 119 0-1-0-0 5-5-0-0
6 San Diego Gulls 39 19 18 1 1 40 0.513 99 116 0-2-0-0 3-6-1-0
7 San Antonio Rampage 46 19 20 7 0 45 0.489 131 143 0-1-0-0 4-6-0-0

KHL

In the Russian League, CSKA Moscow are dominating the League with 42 wins thorugh 56 games for 124 points.

West GP W* L* PTS
1 CSKA 56 42 14 124
2 Jokerit 55 34 21 101
3 Lokomotiv 57 40 17 116
4 HC Sochi 56 30 26 97
5 SKA 56 32 24 96
6 Dynamo Msk 56 32 24 96
7 Torpedo 56 32 24 95
8 Slovan 56 30 26 85
9 Dinamo Mn 55 25 30 78
10 Medvescak 57 25 32 77
11 Spartak 56 23 33 71
12 Dinamo R 55 23 32 68
13 Vityaz 57 23 34 64
14 Severstal 56 19 37 56
EAST GP W* L* PTS
1 Avangard 56 33 23 103
2 Metallurg Mg 56 36 20 98
3 Sibir 56 34 22 99
4 Salavat Yulaev 56 31 25 92
5 Admiral 57 31 26 90
6 Ak Bars 56 27 29 84
7 Avtomobilist 56 27 29 83
8 Neftekhimik 56 25 31 81
9 Barys 56 27 29 80
10 Traktor 56 25 31 71
11 Ugra 56 24 32 69
12 Lada 56 21 35 67
13 Amur 57 22 35 65
14 Metallurg Nk 56 12 44 49

 

WHL

The Lethbridge Hurricanes lead the Western Hockey League with 72 points through 50 games followed closely by the Kelowna Rockets who have 71 points in 50 games.

Rank Eastern Conference GP W L OTL SL PTS PCT GF GA STK P10 PIM
1 Lethbridge Hurricanes 50 36 14 0 0 72 0.72 210 142 0-2-0-0 8-2-0-0 689
2 Red Deer Rebels 51 32 16 1 2 67 0.657 191 145 0-1-0-0 4-3-1-2 626
3 Brandon Wheat Kings 50 31 15 2 2 66 0.66 188 143 0-1-0-0 7-3-0-0 550
4 Calgary Hitmen 50 30 18 1 1 62 0.62 170 157 3-0-0-0 5-5-0-0 752
5 Prince Albert Raiders 50 27 17 5 1 60 0.6 161 158 1-0-1-0 4-4-2-0 646
6 Moose Jaw Warriors 51 25 19 6 1 57 0.559 175 163 1-0-0-0 4-4-2-0 575
7 Edmonton Oil Kings 51 21 23 6 1 49 0.48 139 158 2-0-0-0 4-3-2-1 679
8 Regina Pats 50 21 22 3 4 49 0.49 157 180 0-1-0-0 4-5-0-1 682
9 Medicine Hat Tigers 51 20 27 3 1 44 0.431 164 206 0-2-0-0 5-5-0-0 647
10 Saskatoon Blades 50 18 28 4 0 40 0.4 147 205 1-0-0-0 3-6-1-0 674
11 Swift Current Broncos 49 17 27 4 1 39 0.398 124 164 2-0-0-0 5-5-0-0 530
12 Kootenay Ice 50 8 38 4 0 20 0.2 104 219 0-7-1-0 2-7-1-0 582
Rank Western Conference GP W L OTL SL PTS PCT GF GA STK P10 PIM
1 Kelowna Rockets 50 34 13 3 0 71 0.71 180 141 0-2-0-0 6-3-1-0 707
2 Victoria Royals 51 31 15 2 3 67 0.657 179 121 7-0-1-0 8-1-1-0 655
3 Prince George Cougars 51 30 18 2 1 63 0.618 185 156 1-0-1-0 5-4-1-0 963
4 Everett Silvertips 49 29 16 2 2 62 0.633 128 106 0-1-0-0 5-4-1-0 425
5 Seattle Thunderbirds 49 27 19 3 0 57 0.582 151 139 1-0-0-0 5-5-0-0 689
6 Kamloops Blazers 49 23 18 5 3 54 0.551 164 159 1-0-1-0 4-4-1-1 519
7 Spokane Chiefs 49 24 20 3 2 53 0.541 165 170 1-0-0-0 5-5-0-0 592
8 Portland Winterhawks 50 25 23 2 0 52 0.52 163 159 0-2-0-0 5-5-0-0 674
9 Tri-City Americans 49 22 25 2 0 46 0.469 161 182 2-0-0-0 5-5-0-0 667
10 Vancouver Giants 52 20 27 3 2 45 0.433 152 185 2-0-0-0 4-6-0-0 632

OHL

The Erie Otters lead he Ontario Hockey League with 79 points through 47 games.

Eastern Conference
Rank East Division GP W L OTL SL PTS PCT GF GA STK P10
1 Kingston Frontenacs 48 30 14 2 2 64 0.67 156 135 0-1-0-1 6-3-0-1
2 Ottawa 67’s 49 25 22 1 1 52 0.53 171 163 1-0-0-0 6-3-0-1
3 Peterborough Petes 49 23 20 2 4 52 0.53 169 177 1-0-0-0 6-4-0-0
4 Oshawa Generals 49 18 24 3 4 43 0.44 145 169 1-0-0-1 2-6-0-2
5 Hamilton Bulldogs 48 18 26 4 0 40 0.42 138 182 1-0-0-0 4-5-1-0
Rank Central Division GP W L OTL SL PTS PCT GF GA STK P10
1 Barrie Colts 47 29 16 0 2 60 0.64 190 144 5-0-0-1 6-3-0-1
2 North Bay Battalion 47 25 16 2 4 56 0.6 160 160 5-0-0-2 5-2-1-2
3 Niagara IceDogs 47 24 17 3 3 54 0.57 148 137 0-2-0-0 5-4-0-1
4 Mississauga Steelheads 50 24 22 1 3 52 0.52 156 154 0-1-0-0 4-6-0-0
5 Sudbury Wolves 48 12 32 3 1 28 0.29 120 227 0-2-0-0 4-6-0-0
Western Conference
Rank Midwest Division GP W L OTL SL PTS PCT GF GA STK P10
1 x Erie Otters 47 39 7 1 0 79 0.84 192 119 2-0-0-0 7-3-0-0
2 Kitchener Rangers 47 34 9 4 0 72 0.77 184 127 0-1-0-0 7-3-0-0
3 London Knights 47 34 10 2 1 71 0.76 229 137 0-2-0-0 6-4-0-0
4 Owen Sound Attack 47 21 17 6 3 51 0.54 135 145 2-0-0-0 5-3-1-1
5 Guelph Storm 47 10 31 4 2 26 0.28 110 193 1-0-0-0 4-3-1-2
Rank West Division GP W L OTL SL PTS PCT GF GA STK P10
1 Windsor Spitfires 49 30 14 5 0 65 0.66 180 140 0-1-0-0 6-4-0-0
2 Sarnia Sting 47 27 14 5 1 60 0.64 167 135 3-0-0-0 7-3-0-0
3 Sault Ste. Marie Greyhounds 47 21 20 5 1 48 0.51 159 174 1-0-0-0 4-5-1-0
4 Saginaw Spirit 49 20 25 2 2 44 0.45 153 191 0-2-0-0 3-6-0-1
5 Flint Firebirds 47 14 28 3 2 33 0.35 125 178 0-13-2-0 0-9-1-0

 

QMJHL

Through 50 games, the  Val-d’Or, Foreurs are leading the Quebec Major Junior Hockey League with 38 wins and 79 points.

Rank QMJHL GP W L OTL SOL PTS PCT GF GA STK P10
1 x – Val-d’Or, Foreurs 50 38 9 2 1 79 0.79 227 138 7-0-0-0 9-1-0-0
2 Shawinigan, Cataractes 48 32 13 3 0 67 0.698 200 161 1-0-0-0 8-2-0-0
3 Moncton, Wildcats 51 30 14 6 1 67 0.657 208 191 0-4-1-0 4-4-2-0
4 x – Rouyn-Noranda, Huskies 49 37 8 3 1 78 0.796 208 132 4-0-0-0 8-2-0-0
5 Gatineau, Olympiques 51 33 15 2 1 69 0.676 180 142 0-2-0-0 6-3-1-0
6 Saint John, Sea Dogs 48 31 13 4 0 66 0.688 184 158 12-0-2-0 9-0-1-0
7 Rimouski, Océanic 49 27 17 4 1 59 0.602 155 149 0-1-1-0 4-5-1-0
8 Cape Breton, Screaming Eagles 52 25 22 4 1 55 0.529 202 195 1-0-0-0 5-4-0-1
9 Québec, Remparts 49 24 20 5 0 53 0.541 169 184 0-1-0-0 2-7-1-0
10 Victoriaville, Tigres 48 22 19 3 4 51 0.531 180 181 1-0-0-0 5-5-0-0
11 Chicoutimi, Saguenéens 48 22 19 2 5 51 0.531 158 152 2-0-0-1 4-3-1-2
12 Charlottetown, Islanders 50 21 22 5 2 49 0.49 159 174 3-0-0-0 6-2-2-0
13 Drummondville, Voltigeurs 50 22 26 2 0 46 0.46 147 193 0-1-1-0 4-5-1-0
14 Sherbrooke, Phoenix 50 19 24 5 2 45 0.45 162 167 1-0-0-0 4-5-1-0
15 Acadie-Bathurst, Titan 50 20 25 3 2 45 0.45 176 196 1-0-0-0 4-5-1-0
16 Blainville-Boisbriand, Armada 49 19 23 6 1 45 0.459 115 142 1-0-0-0 6-3-1-0
17 Halifax, Mooseheads 51 16 29 5 1 38 0.373 148 204 0-1-0-0 2-8-0-0
18 Baie-Comeau, Drakkar 49 8 38 1 2 19 0.194 96 215 0-5-0-0 2-8-0-0

 

ECHL

The Missouri Mavericks are the top team in the ECHL as we enter February with 70 points in 41 games thus far this season.

EASTERN
Rank East GP W L OTL SOL PTS PCT GF GA STK P10
1 Manchester Monarchs 45 28 12 1 4 61 0.678 136 120 8-0-1-1 8-0-1-1
2 Adirondack Thunder 41 26 11 2 2 56 0.683 116 91 0-1-0-0 6-2-1-1
3 Reading Royals 44 20 17 4 3 47 0.534 128 116 1-0-0-0 4-4-2-0
4 Elmira Jackals 44 23 20 1 0 47 0.534 118 136 1-0-0-0 3-6-1-0
5 Norfolk Admirals 46 19 25 1 1 40 0.435 126 150 0-1-0-0 7-3-0-0
Rank North GP W L OTL SOL PTS PCT GF GA STK P10
1 Toledo Walleye 42 27 11 1 3 58 0.69 127 98 4-0-0-0 9-1-0-0
2 Wheeling Nailers 42 18 19 2 3 41 0.488 123 133 2-0-0-1 3-6-0-1
3 Kalamazoo Wings 42 17 20 4 1 39 0.464 119 144 0-1-0-0 5-3-2-0
4 Brampton Beast 43 14 20 6 3 37 0.43 110 146 0-2-1-0 3-4-2-1
Rank South GP W L OTL SOL PTS PCT GF GA STK P10
1 Florida Everblades 43 30 12 0 1 61 0.709 137 88 0-1-0-0 8-1-0-1
2 Atlanta Gladiators 45 25 17 2 1 53 0.589 129 135 0-4-0-1 4-5-0-1
3 South Carolina Stingrays 43 22 16 3 2 49 0.57 121 105 1-0-0-0 3-5-1-1
4 Greenville Swamp Rabbits 45 21 18 6 0 48 0.533 130 144 1-0-0-0 4-5-1-0
5 Orlando Solar Bears 41 17 18 2 4 40 0.488 126 135 0-3-0-1 5-4-0-1
WESTERN
Rank Midwest GP W L OTL SOL PTS PCT GF GA STK P10
1 Fort Wayne Komets 42 26 14 2 0 54 0.643 140 105 2-0-0-0 7-3-0-0
2 Indy Fuel 46 23 21 2 0 48 0.522 110 117 2-0-0-0 7-3-0-0
3 Cincinnati Cyclones 42 20 17 3 2 45 0.536 122 121 1-0-0-0 5-4-1-0
4 Quad City Mallards 43 19 19 3 2 43 0.5 112 129 0-4-2-0 3-5-2-0
5 Evansville IceMen 42 15 22 4 1 35 0.417 121 150 0-3-1-0 3-6-1-0
Rank Central GP W L OTL SOL PTS PCT GF GA STK P10
1 Missouri Mavericks 41 34 5 1 1 70 0.854 145 83 3-0-0-0 7-2-1-0
2 Allen Americans 45 26 16 2 1 55 0.611 134 126 1-0-0-0 6-2-1-1
3 Tulsa Oilers 40 20 16 2 2 44 0.55 109 101 0-1-0-0 5-5-0-0
4 Wichita Thunder 45 10 27 4 4 28 0.311 91 154 0-2-0-0 1-6-3-0
Rank West GP W L OTL SOL PTS PCT GF GA STK P10
1 Utah Grizzlies 44 26 16 2 0 54 0.614 147 129 2-0-0-0 7-3-0-0
2 Idaho Steelheads 46 23 18 4 1 51 0.554 129 122 4-0-0-0 7-3-0-0
3 Colorado Eagles 42 22 18 2 0 46 0.548 125 107 6-0-0-0 7-3-0-0
4 Rapid City Rush 41 17 21 2 1 37 0.451 100 120 0-7-0-0 1-9-0-0
5 Alaska Aces 43 16 22 2 3 37 0.43 112 138 0-2-0-0 5-4-1-0