2015 NHL Fantasy Hockey Update: Top Scorers

So how are you doing in your Fantasy Hockey Pool?  We have just reached the quarter point of the NHL season and those of you who have Patrick Kane on your rosters are probably pretty happy right now.  Those of you with Sidney Crosby, Steven Stamkos or Carey Price might be scratching your heads.  Here is a look at the top 50 NHL scorers in terms of points as of Decvember 12, 2015.  Worth checking to see if you should be considering a trade or two.

Rank Player Team Pos GP G A PTS +/- PIM
1 Patrick Kane CHI R 25 15 23 38 11 12
2 Jamie Benn DAL L 25 18 17 35 10 24
3 Tyler Seguin DAL C 25 13 21 34 8 6
4 Daniel Sedin VAN L 26 12 16 28 6 16
5 John Klingberg DAL D 25 5 22 27 9 14
6 Evgeny Kuznetsov WSH C 23 8 18 26 14 12
7 Erik Karlsson OTT D 24 5 21 26 6 18
8 Taylor Hall EDM L 25 9 16 25 11 14
9 Blake Wheeler WPG R 25 9 16 25 -3 8
10 Max Pacioretty MTL L 26 13 12 25 9 10
11 Evgeni Malkin PIT C 24 12 13 25 5 29
12 David Krejci BOS C 22 9 15 24 3 8
13 Joe Pavelski SJS C 24 12 12 24 8 12
14 Henrik Sedin VAN C 26 8 16 24 7 6
15 Vladimir Tarasenko STL R 24 14 10 24 3 10
16 Tomas Plekanec MTL C 26 7 17 24 9 8
17 Nathan MacKinnon COL C 25 10 14 24 7 12
18 Matt Duchene COL C 25 13 10 23 -2 6
19 Mike Cammalleri NJD L 24 7 16 23 5 10
20 Jeff Carter LAK C 24 10 13 23 15 4
21 Artemi Panarin CHI L 25 7 16 23 3 4
22 Bobby Ryan OTT R 24 8 14 22 3 6
23 Patrice Bergeron BOS C 22 8 14 22 4 12
24 Alex Ovechkin WSH L 22 12 10 22 12 8
25 Mats Zuccarello NYR R 25 11 11 22 7 12
26 Johnny Gaudreau CGY L 25 6 16 22 -2 8
27 Mike Hoffman OTT L 20 11 11 22 7 2
28 Alexander Steen STL L 25 9 12 21 3 20
29 P.K. Subban MTL D 26 1 20 21 10 18
30 Mark Stone OTT R 22 5 16 21 -2 14
31 John Tavares NYI C 22 11 10 21 0 18
32 Ryan Suter MIN D 23 4 17 21 3 12
33 Kyle Turris OTT C 24 11 10 21 6 10
34 Max Domi ARI L 24 8 13 21 6 10
35 Bryan Little WPG C 25 9 11 20 -4 2
36 Mikko Koivu MIN C 23 4 16 20 3 4
37 Joel Ward SJS R 24 9 11 20 0 6
38 Ryan O’Reilly BUF C 25 8 12 20 0 4
39 Patrick Sharp DAL L 25 8 12 20 2 6
40 Gabriel Landeskog COL L 23 7 13 20 -3 28
41 Henrik Zetterberg DET L 25 4 16 20 1 4
42 Claude Giroux PHI C 25 8 12 20 -7 31
43 Loui Eriksson BOS R 22 9 11 20 6 0
44 Brent Burns SJS D 24 9 11 20 -9 22
45 Tyler Toffoli LAK C 24 11 9 20 13 4
46 Kyle Okposo NYI R 25 6 14 20 -3 17
47 Nicklas Backstrom WSH C 20 8 12 20 7 6
48 Thomas Vanek MIN L 23 10 9 19 -2 12
49 Ryan Johansen CBJ C 24 6 13 19 -2 16
50 Mikkel Boedker ARI L 24 9 10 19 -6 0

 

Good luck hockey poolsters.