Preparing for NHL Playoff Pool: Top Scorers

Our second installment of preparing for your NHL Playoff Pool for all you hockey poolies out there consists of the top 100 scorers from last years playoff race. The Los Angeles Kings won their first Stanley Cup defeating the New Jersey Devils. Here is a look at the top point getters from last year’s NHL Playoffs.

Shop 2012 Los Angeles Kings Stanley Cup Champions Gear at Shop.NHL!

 

2012 NHL Playoff Scoring Leaders

A couple of interesting stats worth mentioning:

  • 25% of the top playoff scorers were from the two team in the final (the New Jersey Devils and Los Angeles Kings)
  • 56% of the scorers who had double digits in points were from the two finalist teams
  • the Stanley Cup Champion was responsible for 50% of the top ten playoff scorers
  • only four of the top 40 playoff scorers played less than ten playoff games

With that, here is a look at the top scorers from last year’s NHL playoffs:

# Player Team Pos GP G A P +/- PIM
1 Anze Kopitar LAK C 20 8 12 20 16 9
2 Dustin Brown LAK R 20 8 12 20 16 34
3 Ilya Kovalchuk NJD R 23 8 11 19 -7 6
4 Claude Giroux PHI R 10 8 9 17 2 13
5 Drew Doughty LAK D 20 4 12 16 11 14
6 Zach Parise NJD L 24 8 7 15 -8 4
7 Brad Richards NYR C 20 6 9 15 -2 8
8 Mike Richards LAK C 20 4 11 15 1 17
9 Justin Williams LAK R 20 4 11 15 8 12
10 Travis Zajac NJD C 24 7 7 14 -6 4
11 Bryce Salvador NJD D 24 4 10 14 9 26
12 Jeff Carter LAK C 20 8 5 13 0 4
13 Danny Briere PHI R 11 8 5 13 -6 4
14 Adam Henrique NJD C 24 5 8 13 12 11
15 Dan Girardi NYR D 20 3 9 12 6 2
16 David Clarkson NJD R 24 3 9 12 8 32
17 Marian Gaborik NYR R 20 5 6 11 0 2
18 Dustin Penner LAK L 20 3 8 11 4 32
19 Ryan Callahan NYR R 20 6 4 10 2 12
20 Antoine Vermette PHX C 16 5 5 10 -2 24
21 Andy McDonald STL L 9 5 5 10 -2 8
22 Dainius Zubrus NJD R 24 3 7 10 0 18
23 Artem Anisimov NYR C 20 3 7 10 1 4
24 Michael Del Zotto NYR D 20 2 8 10 -4 12
25 Jakub Voracek PHI R 11 2 8 10 0 8
26 Jordan Staal PIT C 6 6 3 9 2 2
27 Shane Doan PHX R 16 5 4 9 2 41
28 Alex Ovechkin WSH L 14 5 4 9 -2 8
29 Trevor Lewis LAK C 20 3 6 9 7 2
30 Brayden Schenn PHI C 11 3 6 9 -3 8
31 Marek Zidlicky NJD D 24 1 8 9 -2 22
32 Derek Stepan NYR C 20 1 8 9 -2 4
33 Alexei Ponikarovsky NJD L 24 1 8 9 8 12
34 Keith Yandle PHX D 16 1 8 9 5 10
35 Patrik Elias NJD L 24 5 3 8 -3 10
36 Dwight King LAK L 20 5 3 8 3 13
37 Mikkel Boedker PHX L 16 4 4 8 1 0
38 Scott Hartnell PHI L 11 3 5 8 -7 15
39 Evgeni Malkin PIT C 6 3 5 8 -1 6
40 Sidney Crosby PIT C 6 3 5 8 -3 9
41 Nicklas Backstrom WSH C 13 2 6 8 2 18
42 Rostislav Klesla PHX D 15 2 6 8 -2 4
43 Jaromir Jagr PHI R 11 1 7 8 -5 2
44 Chris Kreider NYR L 18 5 2 7 -4 6
45 Ryan Carter NJD L 23 5 2 7 4 32
46 Jason Chimera WSH L 14 4 3 7 5 6
47 Stephen Gionta NJD C 24 3 4 7 4 4
48 Patrik Berglund STL C 9 3 4 7 2 6
49 Ray Whitney PHX L 16 2 5 7 -1 10
50 Ruslan Fedotenko NYR L 20 2 5 7 7 8
51 Brooks Laich WSH C 14 2 5 7 1 6
52 Steve Bernier NJD R 24 2 5 7 3 27
53 Daymond Langkow PHX C 16 1 6 7 2 4
54 Taylor Pyatt PHX L 16 4 2 6 -5 2
55 Maxime Talbot PHI C 11 4 2 6 5 10
56 Marc Staal NYR D 20 3 3 6 0 12
57 Anton Stralman NYR D 20 3 3 6 1 4
58 Brian Boyle NYR C 17 3 3 6 0 15
59 Martin Hanzal PHX C 12 3 3 6 2 29
60 David Legwand NSH C 10 3 3 6 3 10
61 Sean Bergenheim FLA L 7 3 3 6 -2 4
62 Tyler Kennedy PIT C 6 3 3 6 1 2
63 Derek Morris PHX D 16 2 4 6 4 24
64 Matt Greene LAK D 20 2 4 6 9 12
65 Matthew Carle PHI D 11 2 4 6 -3 6
66 Chris Kunitz PIT L 6 2 4 6 -2 8
67 Pascal Dupuis PIT R 6 2 4 6 0 0
68 James Neal PIT L 5 2 4 6 -3 12
69 Steve Sullivan PIT L 6 2 4 6 -4 4
70 Wayne Simmonds PHI R 11 1 5 6 -6 38
71 Alexander Radulov NSH R 8 1 5 6 2 4
72 Matt Read PHI R 11 3 2 5 0 4
73 Rich Peverley BOS C 7 3 2 5 0 4
74 Stephen Weiss FLA C 7 3 2 5 0 6
75 Jason Spezza OTT C 7 3 2 5 2 8
76 Kris Versteeg FLA R 7 3 2 5 2 8
77 Gabriel Bourque NSH L 10 3 2 5 0 4
78 Jarret Stoll LAK C 20 2 3 5 5 18
79 John Carlson WSH D 14 2 3 5 -1 8
80 Radim Vrbata PHX R 16 2 3 5 -3 8
81 Petr Sykora NJD R 18 2 3 5 3 6
82 Marcel Goc FLA C 7 2 3 5 0 0
83 Joe Thornton SJS C 5 2 3 5 2 2
84 Henrik Sedin VAN C 5 2 3 5 0 4
85 Brian Campbell FLA D 7 1 4 5 -2 2
86 David Perron STL L 9 1 4 5 -4 10
87 Joel Ward WSH R 14 1 4 5 3 6
88 Kris Letang PIT D 6 1 4 5 -1 21
89 Alex Pietrangelo STL D 8 0 5 5 -1 0
90 Mikael Samuelsson FLA R 7 0 5 5 -1 2
91 Alexander Semin WSH R 14 3 1 4 -4 10
92 Sean Couturier PHI C 11 3 1 4 2 2
93 Andrei Kostitsyn NSH L 8 3 1 4 3 2
94 Mike Green WSH D 14 2 2 4 5 10
95 Troy Brouwer WSH R 14 2 2 4 -2 8
96 Kevin Klein NSH D 10 2 2 4 -2 2
97 David Backes STL C 9 2 2 4 -5 18
98 Jonathan Toews CHI C 6 2 2 4 4 6
99 Oliver Ekman-Larsson PHX D 16 1 3 4 -3 8
100 Roman Hamrlik WSH D 14 1 3 4 8 12

<img src="http://www.pjtra.com/b/R0BHQ0NMSUBMSURJS0BHR0VMSQ" border="0" width="468" height="60" title="Shop for Pittsburgh Penguins Gear at Shop.NHLcom!"