CHL Rankings – January 2013

Even though the NHL is back, the Hockey Fanatic continues to be a major advocate of major junior hockey in Canada.  There has been some tremendous action and great streaks in the Canadian Hockey League this year.  My home team the Kelowna Rockets are currently on a 23 game unbeaten streak on home ice.  Earlier in the season the OHL’s London Knights and WHL’s Kamloops Blazers also went on some lengthily streaks as well.

Our previous rankings for the top CHL teams from October and November:

Top CHL Teams – October 2012

Top CHL Teams – November 2012

Top CHL Teams – December 2012

Canadian Hockey League Rankings for January 2013

Top CHL Teams – January 2013

Can the Portland Winterhawks hold on to top spot in our CHL Rankings for January?  Without further adieu here are the top 60 teams in the Canadian Hockey League for January 2013.  The Halifax Mooseheads of the QMJHL, with only five losses on the season, are the top CHL team for January 2013.

Rank Team GP W L OTL SL PTS PCT
1 Halifax, Mooseheads 49 41 5 2 1 85 0.867
2 Portland Winterhawks 53 43 7 1 2 89 0.840
3 London Knights 51 39 9 1 2 81 0.794
4 Kelowna Rockets 54 40 10 3 1 84 0.778
5 Edmonton Oil Kings 55 39 11 2 3 83 0.755
6 Rimouski, Océanic 51 35 11 1 4 75 0.735
7 Baie-Comeau, Drakkar 52 34 13 2 3 73 0.702
8 Kamloops Blazers 55 35 15 2 3 75 0.682
9 Barrie Colts 50 33 15 0 2 68 0.68
10 Owen Sound Attack 51 32 15 1 3 68 0.667
11 Calgary Hitmen 53 33 16 1 3 70 0.66
12 Blainville-Boisbriand, Armada 50 30 14 1 5 66 0.66
13 Moncton, Wildcats 51 33 17 1 0 67 0.657
14 Belleville Bulls 49 29 14 3 3 64 0.653
15 Kitchener Rangers 51 30 15 1 5 66 0.647
16 Guelph Storm 50 29 16 1 4 63 0.63
17 Prince Albert Raiders 53 30 18 2 3 65 0.613
18 Tri-City Americans 53 31 19 1 2 65 0.613
19 Plymouth Whalers 50 26 15 5 4 61 0.61
20 Oshawa Generals 51 29 18 1 3 62 0.608
21 Québec, Remparts 51 29 19 1 2 61 0.598
22 Rouyn-Noranda, Huskies 51 30 20 0 1 61 0.598
23 Spokane Chiefs 52 30 20 2 0 62 0.596
24 Victoria Royals 51 28 19 1 3 60 0.588
25 Sault Ste. Marie Greyhounds 51 28 19 2 2 60 0.588
26 P.E.I., Rocket 50 28 20 2 0 58 0.58
27 Drummondville, Voltigeurs 50 27 19 2 2 58 0.58
28 Sarnia Sting 51 28 20 0 3 59 0.578
29 Saskatoon Blades 52 28 21 0 3 59 0.567
30 Brampton Battalion 51 24 18 3 6 57 0.559
31 Sudbury Wolves 52 24 18 4 6 58 0.558
32 Red Deer Rebels 54 27 21 4 2 60 0.556
33 Val-d’Or, Foreurs 52 27 22 0 3 57 0.548
34 Saginaw Spirit 51 24 21 3 3 54 0.529
35 Swift Current Broncos 53 25 23 3 2 55 0.519
36 Niagara IceDogs 52 25 23 2 2 54 0.519
37 Lethbridge Hurricanes 56 25 23 1 7 58 0.518
38 Chicoutimi, Saguenéens 53 24 24 2 3 53 0.5
39 Gatineau, Olympiques 51 24 24 1 2 51 0.5
40 Medicine Hat Tigers 54 25 26 2 1 53 0.491
41 Victoriaville, Tigres 51 21 22 3 5 50 0.49
42 Mississauga Steelheads 50 22 24 0 4 48 0.48
43 Windsor Spitfires 51 21 23 1 6 49 0.48
44 Kootenay Ice 53 24 27 2 0 50 0.472
45 Acadie-Bathurst, Titan 53 21 26 5 1 48 0.453
46 Kingston Frontenacs 50 20 25 2 3 45 0.45
47 Everett Silvertips 54 21 28 1 4 47 0.435
48 Moose Jaw Warriors 54 18 27 3 6 45 0.417
49 Regina Pats 54 19 29 3 3 44 0.407
50 Seattle Thunderbirds 53 19 29 4 1 43 0.406
51 Saint John, Sea Dogs 50 19 30 1 0 39 0.39
52 Brandon Wheat Kings 54 19 31 2 2 42 0.389
53 Peterborough Petes 51 16 28 3 4 39 0.382
54 Prince George Cougars 53 16 30 2 5 39 0.368
55 Erie Otters 52 15 29 3 5 38 0.365
56 Sherbrooke, Phoenix 51 14 31 2 4 34 0.333
57 Ottawa 67’s 51 14 33 0 4 32 0.314
58 Shawinigan, Cataractes 51 12 33 4 2 30 0.294
59 Cape Breton, Screaming Eagles 51 10 33 3 5 28 0.275
60 Vancouver Giants 53 13 40 0 0 26 0.245

See you next month CHL fans!