CHL Rankings – December 2012

The HockeyFanatic.com is again pleased to provide our monthly installment of the rankings for the top teams of the Canadian Hockey League.  As we’ve all been watching the IIHF World Junior Hockey Championship over the holidays the CHL, unlike the NHL, has been providing some great hockey this season.  Let’s check out how your favorite CHL team is ranked as of December, but first in cased you missed it, here are our previous rankings for the top CHL teams from October and November:

Top CHL Teams – October 2012

Top CHL Teams – November 2012

Canadian Hockey League Rankings for December 2012

CHL Rankings December 2012

There have been some great streaks including the London Knights of the OHL who recently went on a pretty impressive terror in the Ontario League.  How did the Knights fair in this month’s rankings?  Let’s take a look.  This month the Western Hockey League (WHL) is well represented with five out of the top ten CHL teams coming from the “Dub”.  Kudos to the Portland Winterhawks, the Edmonton Oil Kings, the Kelowna Rockets, the Kamloops Blazers and the Calgary Hitmen.

Rank Team GP W L OTL SL PTS PCT
1 Portland Winterhawks 39 33 5 1 0 67 0.859
2 Halifax, Mooseheads 39 32 4 2 1 67 0.859
3 London Knights 42 34 5 1 2 71 0.845
4 Edmonton Oil Kings 40 27 8 2 3 59 0.738
5 Kelowna Rockets 41 29 10 1 1 60 0.732
6 Kamloops Blazers 42 28 10 2 2 60 0.714
7 Calgary Hitmen 41 27 10 1 3 58 0.707
8 Baie-Comeau, Drakkar 41 27 11 1 2 57 0.695
9 Barrie Colts 39 26 12 0 1 53 0.679
10 Owen Sound Attack 39 25 11 1 2 53 0.679
11 Rimouski, Océanic 42 26 11 1 4 57 0.679
12 Québec, Remparts 40 25 12 1 2 53 0.662
13 Blainville-Boisbriand, Armada 40 24 11 1 4 53 0.662
14 Spokane Chiefs 39 25 13 1 0 51 0.654
15 Rouyn-Noranda, Huskies 39 25 13 0 1 51 0.654
16 Sarnia Sting 40 24 13 0 3 51 0.637
17 Belleville Bulls 39 22 12 3 2 49 0.628
18 Prince Albert Raiders 41 24 14 0 3 51 0.622
19 Drummondville, Voltigeurs 39 23 14 1 1 48 0.615
20 Guelph Storm 39 21 13 1 4 47 0.603
21 Kitchener Rangers 39 21 13 1 4 47 0.603
22 P.E.I., Rocket 40 23 15 2 0 48 0.6
23 Moncton, Wildcats 41 24 16 1 0 49 0.598
24 Plymouth Whalers 39 19 12 5 3 46 0.59
25 Tri-City Americans 40 22 15 1 2 47 0.588
26 Oshawa Generals 40 22 15 1 2 47 0.588
27 Niagara IceDogs 41 22 16 1 2 47 0.573
28 Red Deer Rebels 44 23 17 2 2 50 0.568
29 Victoria Royals 38 20 15 1 2 43 0.566
30 Mississauga Steelheads 38 20 15 0 3 43 0.566
31 Kingston Frontenacs 39 20 17 2 0 42 0.538
32 Saskatoon Blades 40 21 18 0 1 43 0.537
33 Val-d’Or, Foreurs 40 20 17 0 3 43 0.537
34 Brampton Battalion 42 19 16 3 4 45 0.536
35 Sudbury Wolves 41 18 16 2 5 43 0.524
36 Sault Ste. Marie Greyhounds 41 20 18 2 1 43 0.524
37 Lethbridge Hurricanes 44 20 18 1 5 46 0.523
38 Chicoutimi, Saguenéens 41 19 18 2 2 42 0.512
39 Swift Current Broncos 43 18 20 3 2 41 0.477
40 Medicine Hat Tigers 41 18 20 2 1 39 0.476
41 Saginaw Spirit 41 17 19 3 2 39 0.476
42 Victoriaville, Tigres 41 16 18 2 5 39 0.476
43 Regina Pats 43 18 21 2 2 40 0.465
44 Acadie-Bathurst, Titan 42 17 20 4 1 39 0.464
45 Saint John, Sea Dogs 39 18 21 0 0 36 0.462
46 Seattle Thunderbirds 40 16 21 2 1 35 0.438
47 Windsor Spitfires 39 14 19 1 5 34 0.436
48 Gatineau, Olympiques 39 15 21 1 2 33 0.423
49 Moose Jaw Warriors 42 14 21 3 4 35 0.417
50 Everett Silvertips 42 16 24 0 2 34 0.405
51 Erie Otters 40 13 21 2 4 32 0.4
52 Kootenay Ice 40 15 24 1 0 31 0.388
53 Brandon Wheat Kings 42 14 24 2 2 32 0.381
54 Prince George Cougars 39 12 22 1 4 29 0.372
55 Sherbrooke, Phoenix 40 11 23 2 4 28 0.35
56 Peterborough Petes 40 11 24 3 2 27 0.338
57 Ottawa 67’s 42 12 27 0 3 27 0.321
58 Cape Breton, Screaming Eagles 41 9 25 3 4 25 0.305
59 Vancouver Giants 41 11 30 0 0 22 0.268
60 Shawinigan, Cataractes 40 8 27 3 2 21 0.263

There you have it, some nice jumps for a couple of teams.  The Kelowna Rockets continue to play well and move up the ranks each month.  Check us out next month.